Vathsalya Institute of Science & Technology, located in Nalgonda, is affiliated with JNTUH, Hyderabad and excels in Engineering programs. Offering courses like , students should meet the eligibility of respectively. The institution at Anantharam Bus Stage, Warangal - Hyderabad State Highway, Anantharam (V), Bhongir Mandal, Yadadri Bhongir District , Telangana State, India is dedicated to academic excellence. Check details like fee Structure, Ranking, Placements and admission procedure in Vathsalya Institute of Science & Technology visit https://www.vathsalya.ac.in/index.html.
Vathsalya Institute of Science & Technology was established in 2001 as a Private Educational Institution. Vathsalya Institute of Science & Technology offers admission in the major stream of Engineering and offers various streams like B.Tech, MCA, M.Tech, Polytechnic, MBA, B.Tech {Lateral}.
The college offers following specializations in B.Tech.At present, Vathsalya Institute of Science & Technology is providing 10 course(s) in Bachelor of Technology [B.Tech], 7 course(s) in Master of Technology [M.Tech], 6 course(s) in Diploma in Engineering (Polytechnic), in Engineering. The courses provided by Vathsalya Institute of Science & Technology are approved by AICTE.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 65000 1st Yr Fees | 10+2 with 45% + TS EAMCET | 4 years |
Master of Computer Applications [M.C.A] | Not Available 1st Yr Fees | Graduation | 3 years |
Master of Technology [M.Tech] | 110300 Total Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) | 14900 1st Yr Fees | 10th + TS POLYCET | 3 years |
Master of Business Administration [MBA] | 47000 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication Engineering | 65000 | 156840 [TS-EAMCET] |
Civil Engineering | 65000 | NA |
Computer Science and Engineering | 65000 | 156840 [TS-EAMCET] |
Electrical And Electronics Engineering | 65000 | NA |
Mechanical Engineering | 65000 | NA |
Information Technology | 65000 | 98817 [TS-EAMCET] |
Cyber Security | 65000 | NA |
Data Sciences | 65000 | NA |
Artificial Intelligence & Machine Learning | 65000 | NA |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 65000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cad/ Cam | 110300 | NA |
Computer Science And Engineering | 110300 | NA |
Machine Design | 110300 | NA |
Software Engineering | 110300 | NA |
Structural Engineering | 110300 | NA |
Vlsi Design | 110300 | NA |
Embedded Systems | 110300 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 14900 | 78335 [TS-POLYCET] |
Civil Engineering | 14900 | NA |
Mechanical Engineering | 14900 | NA |
Mining Engineering | 14900 | NA |
Electrical & Electronics Engineering | 14900 | 44961 [TS-POLYCET] |
Electronics And Communication Engineering | 14900 | 66742 [TS-POLYCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 47000 | 58683 [TSICET] |
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
SC | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
ST | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
BCA | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
BCB | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
BCC | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
BCD | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
BCE | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
EWS | 98817 98817 | 98817 98817 | 98817 98817 | 98817 98817 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
SC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
ST | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCA | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCB | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCD | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCE | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
EWS | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
SC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
ST | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCA | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCB | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCD | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCE | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
EWS | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 59742 97886 | 59742 97886 |
SC | 118466 118466 | 118466 118466 |
ST | 84623 97886 | 84623 97886 |
BCA | 59742 97886 | 59742 97886 |
BCB | 102572 107512 | 102572 107512 |
BCC | 59742 104059 | 59742 104059 |
BCD | 96757 100696 | 96757 100696 |
BCE | 100673 100673 | 100673 100673 |
EWS | 80123 97886 | 80123 97886 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 88066 98896 | 88066 98896 |
SC | 88066 98896 | 88066 98896 |
ST | 88066 98896 | 88066 98896 |
BCA | 88066 98896 | 88066 98896 |
BCB | 115026 115026 | 115026 115026 |
BCC | 88066 98896 | 88066 98896 |
BCD | 107795 107795 | 107795 107795 |
BCE | 88066 98896 | 88066 98896 |
EWS | 88066 98896 | 88066 98896 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 118015 118015 | 118015 118015 |
SC | 118015 118015 | 118015 118015 |
ST | 118015 118015 | 118015 118015 |
BCA | 118015 118015 | 118015 118015 |
BCB | 118015 118015 | 118015 118015 |
BCC | 118015 118015 | 118015 118015 |
BCD | 118015 118015 | 118015 118015 |
BCE | 118015 118015 | 118015 118015 |
EWS | 118015 118015 | 118015 118015 |
Legend: Male Female
The cutoff for Diploma in Electronics and Communication Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 72624 66742 |
ST | 80348 |
BCD | 70769 65360 |
BCB | 68451 63093 |
BCA | 26695 |
Legend: Male Female
The cutoff for Diploma in Computer Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 78335 79042 |
ST | 79984 78589 |
General | 62440 25817 |
BCD | 69668 70503 |
BCB | 64871 62994 |
BCA | 48542 70036 |
BCE | 63200 |
Legend: Male Female
The cutoff for Diploma in Electrical & Electronics Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 75229 44961 |
BCD | 57559 |
Legend: Male Female
The cutoff for Diploma in Mining Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 38889 64707 | 38889 64707 |
SC | 53824 64707 | 53824 64707 |
ST | 76822 76822 | 76822 76822 |
BCA | 38889 64707 | 38889 64707 |
BCB | 38889 64707 | 38889 64707 |
BCC | 38889 64707 | 38889 64707 |
BCD | 38889 64707 | 38889 64707 |
BCE | 38889 64707 | 38889 64707 |
EWS | 38889 64707 | 38889 64707 |
Legend: Male Female
The cutoff for Diploma in Computer Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 34078 37455 | 34078 37455 |
SC | 56734 64207 | 56734 64207 |
ST | 36375 41812 | 36375 41812 |
BCA | 52087 52087 | 52087 52087 |
BCB | 36685 37455 | 36685 37455 |
BCC | 34078 37455 | 34078 37455 |
BCD | 34078 37455 | 34078 37455 |
BCE | 53005 64462 | 53005 64462 |
EWS | 34078 37455 | 34078 37455 |
Legend: Male Female
The cutoff for Diploma in Civil Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 61510 61510 | 61510 61510 |
SC | 70448 70448 | 70448 70448 |
ST | 73040 73040 | 73040 73040 |
BCA | 61510 61510 | 61510 61510 |
BCB | 61510 61510 | 61510 61510 |
BCC | 61510 61510 | 61510 61510 |
BCD | 72277 72277 | 72277 72277 |
BCE | 61510 61510 | 61510 61510 |
EWS | 61510 61510 | 61510 61510 |
Legend: Male Female
The cutoff for Diploma in Mechanical Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 64815 64815 | 64815 64815 |
SC | 69615 69615 | 69615 69615 |
ST | 69873 69873 | 69873 69873 |
BCA | 64815 64815 | 64815 64815 |
BCB | 64815 64815 | 64815 64815 |
BCC | 64815 64815 | 64815 64815 |
BCD | 64815 64815 | 64815 64815 |
BCE | 64815 64815 | 64815 64815 |
EWS | 64815 64815 | 64815 64815 |
Legend: Male Female
The cutoff for Diploma in Electronics and Communication Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 77756 77756 | 77756 77756 |
SC | 77756 77756 | 77756 77756 |
ST | 77756 77756 | 77756 77756 |
BCA | 77814 77814 | 77814 77814 |
BCB | 77756 77756 | 77756 77756 |
BCC | 77756 77756 | 77756 77756 |
BCD | 77756 77756 | 77756 77756 |
BCE | 77756 77756 | 77756 77756 |
EWS | 77756 77756 | 77756 77756 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 41653 44634 |
General | 16142 22772 |
ST | 59873 |
BCA | 36774 36021 |
BCB | 51843 48730 |
BCD | 53751 |
CAP | 37156 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 58683 58741 |
General | 4715 |
ST | 58476 59100 |
BCA | 54364 48507 |
BCB | 41769 47846 |
BCD | 35340 35778 |
CAP | 11341 |
BCE | 53221 |
EWS | 29314 |
PwD | 50847 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 61256 60536 |
ST | 53461 52576 |
BCA | 59070 55609 |
BCB | 56259 46912 |
BCD | 42415 46917 |
BCE | 55608 56124 |
CAP | 25616 |
General NCC | 30333 |
PwD | 54565 |
Legend: Male Female
The adress, and contact numbers for Vathsalya Institute of Science & Technology are given below.
Vathsalya Institute of Science & Technology
Anantharam Bus Stage, Warangal - Hyderabad State Highway,
Anantharam (V), Bhongir Mandal, Yadadri Bhongir District ,
Telangana State
India
Pincode: 508116
☎ 08685- 245715
Mobile Numbers☎ 9866317401
☎ 9866317406
☎ (08685) 234081
☎ 9248089801
Website: https://www.vathsalya.ac.in/index.html
Name: JNTUH, Hyderabad
Stream: Engineering (Rating: 4.19048)
Approved By: AICTE,
Distance Learning: No