Vinayaka Mission's Research Foundation - VMRF, based in Salem, is known for its expertise in Medical. Affiliated with , the college offers courses like , with eligibility criteria of respectively. The institution at Sankari Main Road (NH-47), Ariyanoor, India is dedicated to academic excellence. Get additional details on Admissions, Ranking, Placements and other Infrastructure in Vinayaka Mission's Research Foundation - VMRF details visit the official website: http://www.vinayakamission.com/index.php.
Vinayaka Mission's Research Foundation - VMRF was established in 1981 as a Private Educational Institution. VMRF Salem is approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 2087550 1st Yr Fees | 10+2 | 5 years |
Bachelor of Science [B.Sc] | 8,200 - 1.51 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 10,200 - 1.51 Lakhs 1st Yr Fees | B.Sc or relevant course | 2 years |
Bachelor of Technology [B.Tech] (Pharmaceutical Engineering) | 60700 1st Yr Fees | 10+2 | 4 years |
Doctorate of Medicine [MD] | 2.77 Lakhs - 42.73 Lakhs 1st Yr Fees | MBBS or equivalent | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animation | 15200 | NA |
Data Science | 15200 | NA |
Cyber Security | 15200 | NA |
Forensic Sciences | 76000 | NA |
Radiography | 75700 | NA |
Medical Laboratory Technology | 76000 | NA |
Anaesthesia Technology | 90700 | NA |
Physics | 8200 | NA |
Nuclear Medicine Technology | 125700 | NA |
Physician Assistant | 76000 | NA |
Trauma Care Management | 51000 | NA |
Orthopaedic Assistant & Plaster Techniques | 50700 | NA |
Radiology And Imaging Technology | 76000 | NA |
Operation Theatre Technology | 61000 | NA |
Perfusion Technology | 101000 | NA |
Intensive Care Unit | 50700 | NA |
Renal Dialysis Technology | 76000 | NA |
Mathematics | 8200 | NA |
Visual Communication | 15200 | NA |
Computer Science | 8200 | NA |
Neuro Technology | 51000 | NA |
Cardiac Technology | 150700 | NA |
Radiotherapy | 101000 | NA |
Chemistry | 8200 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Molecular Biology And Human Genetics | 75700 | NA |
Forensic Science | 76000 | NA |
Computer Science | 10200 | NA |
Cardiac Cath and Intervention Technology | 151000 | NA |
Renal Sciences And Dialysis Technology | 91000 | NA |
Medical Lab Technology | 111000 | NA |
Echocardiography | 111000 | NA |
Physics | 10200 | NA |
Community Health Nursing | 51000 | NA |
Mathematics | 10200 | NA |
Urology Technology | 50700 | NA |
Radiology And Imaging Science Technology | 91000 | NA |
Child Health Nursing | 51000 | NA |
Psychiatric Nursing | 51000 | NA |
Neuroscience | 76000 | NA |
Obstetrical & Gynaecological Nursing | 51000 | NA |
Perfusion Technology | 101000 | NA |
Anaesthesia Technology | 101000 | NA |
Physician Assistant | 101000 | NA |
Trauma Care Management | 61000 | NA |
Medical Surgical Nursing | 51000 | NA |
Chemistry | 10200 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutical Engineering | 60700 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Community Medicine | 473000 | NA |
Anatomy | 341000 | NA |
Psychiatry | 2385000 | NA |
Radio Diagnosis | 4273000 | NA |
Anaesthesiology | 2573000 | NA |
Homoeopathic - Psychiatry | 277000 | NA |
Pediatrics | 4085000 | NA |
Dermatology, Venereology & Leprology | 4273000 | NA |
Pharmacology | 408000 | NA |
Microbiology | 408000 | NA |
Homoeopathic - Philosophy & Organon | 277000 | NA |
General Medicine | 4085000 | NA |
Homoeopathic - Paediatrics | 277000 | NA |
Homeopathic Materia Medica | 277000 | NA |
Immunohematology & Blood Transfusion | 1073000 | NA |
Biochemistry | 341000 | NA |
Physiology | 341000 | NA |
Homoeopathic - Practice Of Medicine | 277000 | NA |
Emergency Medicine | 2823000 | NA |
Homoeopathic - Pharmacy | 277000 | NA |
Homoeopathic - Repertory | 277000 | NA |
Pathology | 1385000 | NA |
The adress, and contact numbers for Vinayaka Mission's Research Foundation - VMRF are given below.
Vinayaka Mission's Research Foundation - VMRF
Sankari Main Road (NH-47), Ariyanoor
India
Pincode: 636308
☎ 427 - 2529700
☎ 444 - 2989000
Mobile Numbers☎ 09884058270
☎ 09884058280
Website: http://www.vinayakamission.com/index.php
Stream: Medical
Approved By: UGC,
Distance Learning: No