Vishnu Institute of Pharmaceutical Education & Research - [VIPER], based in Narsapur, is known for its expertise in Pharmacy. Affiliated with JNTUH, Hyderabad, the college offers courses like , with eligibility criteria of respectively. The institution at Vishnupur, Medak District, India is dedicated to academic excellence. Get additional details on Admissions, Ranking, Placements and other Infrastructure in Vishnu Institute of Pharmaceutical Education & Research - [VIPER] details visit the official website: https://www.viper.ac.in/.
Vishnu Institute of Pharmaceutical Education & Research - [VIPER] was established in 2007 as a Private Educational Institution. VIPER Narsapur is approved by AICTE. Vishnu Institute of Pharmaceutical Education & Research - [VIPER] offers admission in the major stream of Pharmacy and offers various streams like B.Pharm, B.Pharma {Lateral}, M.Pharm.
The college offers following specializations in M.Pharm.At present, Vishnu Institute of Pharmaceutical Education & Research - [VIPER] is providing 3 course(s) in Master of Pharmacy [M.Pharm], in Pharmacy. The courses provided by Vishnu Institute of Pharmaceutical Education & Research - [VIPER] are approved by AICTE.
NIRF agency Pharmacy Rankings 2024, ranked Vishnu Institute of Pharmaceutical Education & Research - [VIPER] at 87 out of 100 in India. The college was ranked at 3rd in Telangana out of 5.
Vishnu Institute of Pharmaceutical Education & Research - [VIPER], Narsapur is a Private college, founded in 2007. The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Telangana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 87 / 100 | 3rd / 5 | Telangana |
2023 | 75 / 125 | 2nd / 8 | Telangana |
2022 | 67 / 125 | 4th / 9 | Telangana |
2021 | 72 / 100 | 5th / 7 | Telangana |
2023 | 25 / 76 | 2nd / 2 | Telangana |
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Pharmacy [B.Pharm] | 75000 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 75000 1st Yr Fees | D.Pharm | 3 years |
Master of Pharmacy [M.Pharm] | 110000 1st Yr Fees | B.Pharm. | 2 years |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutics | 110000 | NA |
Pharmaceutical Analysis | 110000 | NA |
Pharmacology | 110000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 8176 8853 |
SC | 35310 156957 |
ST | 40364 47227 |
BCB | 36375 117131 |
BCD | 117745 12655 |
BCA | 19625 52026 |
BCE | 23503 25559 |
BCC | 34925 32449 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 8696 10477 |
SC | 160858 40580 |
ST | 43107 56001 |
BCB | 12733 12992 |
BCD | 143385 11541 |
BCA | 21617 24725 |
BCE | 26370 16519 |
BCC | 41018 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 9698 10596 |
SC | 43878 42880 |
ST | 51516 59946 |
BCB | 13703 14154 |
BCD | 37943 14548 |
BCA | 22985 25943 |
BCE | 28735 35883 |
BCC | 15163 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 10519 10875 |
SC | 48497 49355 |
ST | 53389 63900 |
BCB | 15095 14982 |
BCD | 13966 15358 |
BCA | 43201 28012 |
BCE | 26178 29034 |
BCC | 41640 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Business Systems course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11573 52969 |
SC | 52294 51489 |
ST | 53283 63972 |
BCB | 17103 16012 |
BCD | 16049 15279 |
BCA | 28761 |
BCE | 41483 |
BCC | 57707 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 48433 15827 |
SC | 68649 67214 |
ST | 71391 86530 |
BCB | 22632 22673 |
BCD | 19279 60994 |
BCA | 40361 40762 |
BCE | 47874 60973 |
BCC | 61900 59370 |
Legend: Male Female
The cutoff for B.Tech Pharmaceutical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 106329 95254 |
SC | 140123 171268 |
ST | 167301 |
BCB | 137859 151185 |
BCD | 130815 |
BCA | 57744 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 29031 37223 |
SC | 83578 101700 |
ST | 74273 118386 |
BCB | 38826 44533 |
BCD | 36485 37644 |
BCA | 74497 |
BCE | 35868 88230 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 51613 84184 |
SC | 111925 140875 |
ST | 130670 168751 |
BCB | 84881 109180 |
BCD | 69011 65506 |
BCA | 87575 99503 |
BCE | 96259 |
BCC | 152483 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 54648 75461 |
SC | 123857 113556 |
ST | 110029 169500 |
BCB | 64315 86305 |
BCD | 64528 75308 |
BCA | 103688 141286 |
BCE | 93088 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 64190 75229 |
SC | 135547 152628 |
ST | 123447 169118 |
BCB | 68909 71402 |
BCD | 58168 73631 |
BCA | 119151 144392 |
BCE | 75310 145239 |
BCC | 155609 |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 28745 83586 |
SC | 116854 147906 |
ST | 166907 |
BCB | 115585 111318 |
BCD | 96028 76267 |
BCA | 157979 |
BCE | 127667 |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 7150 7358 | 7150 7358 | 7150 7358 | 7150 7358 |
SC | 20736 20736 | 20736 20736 | 20736 20736 | 20736 20736 |
ST | 21157 21871 | 21157 21871 | 21157 21871 | 21157 21871 |
BCA | 18539 18539 | 18539 18539 | 18539 18539 | 18539 18539 |
BCB | 8560 9531 | 8560 9531 | 8560 9531 | 8560 9531 |
BCC | 7150 7358 | 7150 7358 | 7150 7358 | 7150 7358 |
BCD | 7875 7875 | 7875 7875 | 7875 7875 | 7875 7875 |
BCE | 9059 9059 | 9059 9059 | 9059 9059 | 9059 9059 |
EWS | 17722 17722 | 17722 17722 | 17722 17722 | 17722 17722 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 8485 8579 | 8485 8579 | 8485 8579 | 8485 8579 |
SC | 39083 39793 | 39083 39793 | 39083 39793 | 39083 39793 |
ST | 39794 41179 | 39794 41179 | 39794 41179 | 39794 41179 |
BCA | 19071 23694 | 19071 23694 | 19071 23694 | 19071 23694 |
BCB | 12946 13715 | 12946 13715 | 12946 13715 | 12946 13715 |
BCC | 26364 32434 | 26364 32434 | 26364 32434 | 26364 32434 |
BCD | 11691 12578 | 11691 12578 | 11691 12578 | 11691 12578 |
BCE | 21352 37585 | 21352 37585 | 21352 37585 | 21352 37585 |
EWS | 9190 9190 | 9190 9190 | 9190 9190 | 9190 9190 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 9908 10910 | 9908 10910 | 9908 10910 | 9908 10910 |
SC | 47171 50509 | 47171 50509 | 47171 50509 | 47171 50509 |
ST | 63564 85045 | 63564 85045 | 63564 85045 | 63564 85045 |
BCA | 27685 30090 | 27685 30090 | 27685 30090 | 27685 30090 |
BCB | 14841 14841 | 14841 14841 | 14841 14841 | 14841 14841 |
BCC | 46542 46542 | 46542 46542 | 46542 46542 | 46542 46542 |
BCD | 15442 18229 | 15442 18229 | 15442 18229 | 15442 18229 |
BCE | 26755 38414 | 26755 38414 | 26755 38414 | 26755 38414 |
EWS | 10605 10910 | 10605 10910 | 10605 10910 | 10605 10910 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 12366 12797 | 12366 12797 | 12366 12797 | 12366 12797 |
SC | 58755 59224 | 58755 59224 | 58755 59224 | 58755 59224 |
ST | 74534 114071 | 74534 114071 | 74534 114071 | 74534 114071 |
BCA | 30996 35832 | 30996 35832 | 30996 35832 | 30996 35832 |
BCB | 17965 19495 | 17965 19495 | 17965 19495 | 17965 19495 |
BCC | 28971 28971 | 28971 28971 | 28971 28971 | 28971 28971 |
BCD | 16773 18494 | 16773 18494 | 16773 18494 | 16773 18494 |
BCE | 24766 55613 | 24766 55613 | 24766 55613 | 24766 55613 |
EWS | 12366 12797 | 12366 12797 | 12366 12797 | 12366 12797 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 19452 19452 | 19452 19452 | 19452 19452 | 19452 19452 |
SC | 42620 42620 | 42620 42620 | 42620 42620 | 42620 42620 |
ST | 37399 37399 | 37399 37399 | 37399 37399 | 37399 37399 |
BCA | 32103 32103 | 32103 32103 | 32103 32103 | 32103 32103 |
BCB | 27336 27336 | 27336 27336 | 27336 27336 | 27336 27336 |
BCC | 50997 50997 | 50997 50997 | 50997 50997 | 50997 50997 |
BCD | 28401 28401 | 28401 28401 | 28401 28401 | 28401 28401 |
BCE | 24609 24609 | 24609 24609 | 24609 24609 | 24609 24609 |
EWS | 30738 30738 | 30738 30738 | 30738 30738 | 30738 30738 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 11020 11195 | 11020 11195 | 11020 11195 | 11020 11195 |
SC | 50833 57084 | 50833 57084 | 50833 57084 | 50833 57084 |
ST | 66858 97860 | 66858 97860 | 66858 97860 | 66858 97860 |
BCA | 33232 33232 | 33232 33232 | 33232 33232 | 33232 33232 |
BCB | 16278 16331 | 16278 16331 | 16278 16331 | 16278 16331 |
BCC | 11020 11195 | 11020 11195 | 11020 11195 | 11020 11195 |
BCD | 16053 18062 | 16053 18062 | 16053 18062 | 16053 18062 |
BCE | 28323 45109 | 28323 45109 | 28323 45109 | 28323 45109 |
EWS | 11072 11195 | 11072 11195 | 11072 11195 | 11072 11195 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 12603 12603 | 12603 12603 | 12603 12603 | 12603 12603 |
SC | 69505 69505 | 69505 69505 | 69505 69505 | 69505 69505 |
ST | 89305 109719 | 89305 109719 | 89305 109719 | 89305 109719 |
BCA | 37747 45130 | 37747 45130 | 37747 45130 | 37747 45130 |
BCB | 19299 20354 | 19299 20354 | 19299 20354 | 19299 20354 |
BCC | 12603 73472 | 12603 73472 | 12603 73472 | 12603 73472 |
BCD | 17970 19267 | 17970 19267 | 17970 19267 | 17970 19267 |
BCE | 32394 53423 | 32394 53423 | 32394 53423 | 32394 53423 |
EWS | 12919 13452 | 12919 13452 | 12919 13452 | 12919 13452 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Business Systems course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 12098 12241 | 12098 12241 | 12098 12241 | 12098 12241 |
SC | 61946 73925 | 61946 73925 | 61946 73925 | 61946 73925 |
ST | 72314 134647 | 72314 134647 | 72314 134647 | 72314 134647 |
BCA | 39044 39044 | 39044 39044 | 39044 39044 | 39044 39044 |
BCB | 19593 19593 | 19593 19593 | 19593 19593 | 19593 19593 |
BCC | 12098 12241 | 12098 12241 | 12098 12241 | 12098 12241 |
BCD | 17455 20902 | 17455 20902 | 17455 20902 | 17455 20902 |
BCE | 30268 30268 | 30268 30268 | 30268 30268 | 30268 30268 |
EWS | 12434 12537 | 12434 12537 | 12434 12537 | 12434 12537 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 18371 18371 | 18371 18371 | 18371 18371 | 18371 18371 |
SC | 91089 91089 | 91089 91089 | 91089 91089 | 91089 91089 |
ST | 105047 142397 | 105047 142397 | 105047 142397 | 105047 142397 |
BCA | 47678 51377 | 47678 51377 | 47678 51377 | 47678 51377 |
BCB | 27690 27690 | 27690 27690 | 27690 27690 | 27690 27690 |
BCC | 105989 105989 | 105989 105989 | 105989 105989 | 105989 105989 |
BCD | 26621 29825 | 26621 29825 | 26621 29825 | 26621 29825 |
BCE | 42504 75055 | 42504 75055 | 42504 75055 | 42504 75055 |
EWS | 19282 19806 | 19282 19806 | 19282 19806 | 19282 19806 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 30612 30612 | 30612 30612 | 30612 30612 | 30612 30612 |
SC | 92490 125494 | 92490 125494 | 92490 125494 | 92490 125494 |
ST | 87891 128046 | 87891 128046 | 87891 128046 | 87891 128046 |
BCA | 83674 90085 | 83674 90085 | 83674 90085 | 83674 90085 |
BCB | 44504 56327 | 44504 56327 | 44504 56327 | 44504 56327 |
BCC | 30612 58780 | 30612 58780 | 30612 58780 | 30612 58780 |
BCD | 40886 55132 | 40886 55132 | 40886 55132 | 40886 55132 |
BCE | 103850 103850 | 103850 103850 | 103850 103850 | 103850 103850 |
EWS | 40800 47944 | 40800 47944 | 40800 47944 | 40800 47944 |
Legend: Male Female
The cutoff for B.Tech Pharmaceutical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 101649 101649 | 101649 101649 | 101649 101649 | 101649 101649 |
SC | 147966 147966 | 147966 147966 | 147966 147966 | 147966 147966 |
ST | 101649 101649 | 101649 101649 | 101649 101649 | 101649 101649 |
BCA | 101649 140956 | 101649 140956 | 101649 140956 | 101649 140956 |
BCB | 101649 101649 | 101649 101649 | 101649 101649 | 101649 101649 |
BCC | 101649 101649 | 101649 101649 | 101649 101649 | 101649 101649 |
BCD | 101649 101649 | 101649 101649 | 101649 101649 | 101649 101649 |
BCE | 118740 118740 | 118740 118740 | 118740 118740 | 118740 118740 |
EWS | 101649 101649 | 101649 101649 | 101649 101649 | 101649 101649 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 70841 104049 | 70841 104049 | 70841 104049 | 70841 104049 |
SC | 155290 155290 | 155290 155290 | 155290 155290 | 155290 155290 |
ST | 130604 151942 | 130604 151942 | 130604 151942 | 130604 151942 |
BCA | 123323 123323 | 123323 123323 | 123323 123323 | 123323 123323 |
BCB | 128131 133301 | 128131 133301 | 128131 133301 | 128131 133301 |
BCC | 133299 133299 | 133299 133299 | 133299 133299 | 133299 133299 |
BCD | 120953 120953 | 120953 120953 | 120953 120953 | 120953 120953 |
BCE | 108964 108964 | 108964 108964 | 108964 108964 | 108964 108964 |
EWS | 86974 104049 | 86974 104049 | 86974 104049 | 86974 104049 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 82075 82075 | 82075 82075 | 82075 82075 | 82075 82075 |
SC | 154765 154765 | 154765 154765 | 154765 154765 | 154765 154765 |
ST | 149443 156011 | 149443 156011 | 149443 156011 | 149443 156011 |
BCA | 132457 132457 | 132457 132457 | 132457 132457 | 132457 132457 |
BCB | 118213 118213 | 118213 118213 | 118213 118213 | 118213 118213 |
BCC | 82075 82075 | 82075 82075 | 82075 82075 | 82075 82075 |
BCD | 100049 110948 | 100049 110948 | 100049 110948 | 100049 110948 |
BCE | 135388 135388 | 135388 135388 | 135388 135388 | 135388 135388 |
EWS | 126679 129868 | 126679 129868 | 126679 129868 | 126679 129868 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 49437 49437 | 49437 49437 | 49437 49437 | 49437 49437 |
SC | 155871 156248 | 155871 156248 | 155871 156248 | 155871 156248 |
ST | 150167 156699 | 150167 156699 | 150167 156699 | 150167 156699 |
BCA | 138729 138729 | 138729 138729 | 138729 138729 | 138729 138729 |
BCB | 129131 129131 | 129131 129131 | 129131 129131 | 129131 129131 |
BCC | 49437 49437 | 49437 49437 | 49437 49437 | 49437 49437 |
BCD | 115675 130204 | 115675 130204 | 115675 130204 | 115675 130204 |
BCE | 71243 111727 | 71243 111727 | 71243 111727 | 71243 111727 |
EWS | 49437 133293 | 49437 133293 | 49437 133293 | 49437 133293 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 6425 6698 | 6425 6698 |
SC | 26067 26067 | 26067 26067 |
ST | 15238 16629 | 15238 16629 |
BCA | 16101 20425 | 16101 20425 |
BCB | 9751 10911 | 9751 10911 |
BCC | 12975 28394 | 12975 28394 |
BCD | 10004 10288 | 10004 10288 |
BCE | 15753 31946 | 15753 31946 |
EWS | 7593 7715 | 7593 7715 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 7348 7348 | 7348 7348 |
SC | 29647 32878 | 29647 32878 |
ST | 10549 31821 | 10549 31821 |
BCA | 19048 19048 | 19048 19048 |
BCB | 10567 11550 | 10567 11550 |
BCC | 7348 7348 | 7348 7348 |
BCD | 10434 11386 | 10434 11386 |
BCE | 18546 18546 | 18546 18546 |
EWS | 7822 7822 | 7822 7822 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 7442 7855 | 7442 7855 |
SC | 29022 32775 | 29022 32775 |
ST | 20803 20803 | 20803 20803 |
BCA | 19735 22915 | 19735 22915 |
BCB | 10925 11644 | 10925 11644 |
BCC | 23025 46650 | 23025 46650 |
BCD | 10217 12067 | 10217 12067 |
BCE | 21244 21244 | 21244 21244 |
EWS | 7870 8578 | 7870 8578 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 8238 8905 | 8238 8905 |
SC | 35979 38927 | 35979 38927 |
ST | 29465 37049 | 29465 37049 |
BCA | 21218 25802 | 21218 25802 |
BCB | 12863 14110 | 12863 14110 |
BCC | 17094 17094 | 17094 17094 |
BCD | 11051 15663 | 11051 15663 |
BCE | 19492 19492 | 19492 19492 |
EWS | 9724 9724 | 9724 9724 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 9350 9877 | 9350 9877 |
SC | 37988 39454 | 37988 39454 |
ST | 28166 40568 | 28166 40568 |
BCA | 21335 26266 | 21335 26266 |
BCB | 14714 14714 | 14714 14714 |
BCC | 9350 9877 | 9350 9877 |
BCD | 14039 14504 | 14039 14504 |
BCE | 23892 38853 | 23892 38853 |
EWS | 10287 10287 | 10287 10287 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Business Systems course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 9477 9841 | 9477 9841 |
SC | 37287 41677 | 37287 41677 |
ST | 33057 44185 | 33057 44185 |
BCA | 24031 27006 | 24031 27006 |
BCB | 13837 13837 | 13837 13837 |
BCC | 46541 46541 | 46541 46541 |
BCD | 13291 13291 | 13291 13291 |
BCE | 9477 45753 | 9477 45753 |
EWS | 10397 10779 | 10397 10779 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 17755 19286 | 17755 19286 |
SC | 63032 69971 | 63032 69971 |
ST | 44483 80258 | 44483 80258 |
BCA | 38446 58381 | 38446 58381 |
BCB | 26080 26080 | 26080 26080 |
BCC | 24552 24552 | 24552 24552 |
BCD | 23463 23463 | 23463 23463 |
BCE | 54352 73395 | 54352 73395 |
EWS | 18651 19286 | 18651 19286 |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 71839 71839 | 71839 71839 |
SC | 120101 121211 | 120101 121211 |
ST | 95952 95952 | 95952 95952 |
BCA | 99150 112462 | 99150 112462 |
BCB | 75855 94296 | 75855 94296 |
BCC | 71839 71839 | 71839 71839 |
BCD | 99643 101868 | 99643 101868 |
BCE | 88422 88422 | 88422 88422 |
EWS | 71839 71839 | 71839 71839 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 39154 39154 | 39154 39154 |
SC | 111987 111987 | 111987 111987 |
ST | 41217 55602 | 41217 55602 |
BCA | 99257 99257 | 99257 99257 |
BCB | 46535 53790 | 46535 53790 |
BCC | 60402 60402 | 60402 60402 |
BCD | 43999 52227 | 43999 52227 |
BCE | 115586 115586 | 115586 115586 |
EWS | 50041 50041 | 50041 50041 |
Legend: Male Female
The cutoff for B.Tech Pharmaceutical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 101973 111964 | 101973 111964 |
SC | 101973 111964 | 101973 111964 |
ST | 101973 111964 | 101973 111964 |
BCA | 101973 111964 | 101973 111964 |
BCB | 113077 113077 | 113077 113077 |
BCC | 101973 111964 | 101973 111964 |
BCD | 101973 111964 | 101973 111964 |
BCE | 101973 111964 | 101973 111964 |
EWS | 101973 111964 | 101973 111964 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 50783 52525 | 50783 52525 |
SC | 123390 125544 | 123390 125544 |
ST | 79032 102481 | 79032 102481 |
BCA | 102111 102111 | 102111 102111 |
BCB | 94140 109938 | 94140 109938 |
BCC | 50783 52525 | 50783 52525 |
BCD | 90405 110843 | 90405 110843 |
BCE | 100551 100551 | 100551 100551 |
EWS | 89239 116991 | 89239 116991 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 55364 77883 | 55364 77883 |
SC | 124460 124460 | 124460 124460 |
ST | 79352 100216 | 79352 100216 |
BCA | 106233 109009 | 106233 109009 |
BCB | 106999 117925 | 106999 117925 |
BCC | 55364 77883 | 55364 77883 |
BCD | 63095 108586 | 63095 108586 |
BCE | 102419 102419 | 102419 102419 |
EWS | 103739 118338 | 103739 118338 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 87099 96342 | 87099 96342 |
SC | 125653 125653 | 125653 125653 |
ST | 125188 125188 | 125188 125188 |
BCA | 107297 107297 | 107297 107297 |
BCB | 117925 117925 | 117925 117925 |
BCC | 87099 96342 | 87099 96342 |
BCD | 97141 116117 | 97141 116117 |
BCE | 99800 99800 | 99800 99800 |
EWS | 87099 96342 | 87099 96342 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 5769 7530 | 5769 7530 |
SC | 28480 34346 | 28480 34346 |
ST | 30080 31120 | 30080 31120 |
BCA | 14312 26712 | 14312 26712 |
BCB | 9838 10664 | 9838 10664 |
BCC | 26041 26041 | 26041 26041 |
BCD | 9934 11795 | 9934 11795 |
BCE | 16808 33799 | 16808 33799 |
EWS | 7642 8156 | 7642 8156 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 6505 7354 | 6505 7354 |
SC | 27814 29473 | 27814 29473 |
ST | 21004 39584 | 21004 39584 |
BCA | 18663 20845 | 18663 20845 |
BCB | 9835 11124 | 9835 11124 |
BCC | 25204 25204 | 25204 25204 |
BCD | 9763 11509 | 9763 11509 |
BCE | 19612 23274 | 19612 23274 |
EWS | 7673 9090 | 7673 9090 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 9127 9127 | 9127 9127 |
SC | 43699 58075 | 43699 58075 |
