ANGRAU Guntur is approved by ICAR, UGC. Acharya NG Ranga Agricultural University - [ANGRAU] offers admission in the major stream of Agriculture and offers various streams like B.Sc {Hons.}, M.Sc, Ph.D, B.Tech, MBA, Diploma, M.Tech, Polytechnic.
The college offers following specializations in B.Sc {Hons.}.At present, Acharya NG Ranga Agricultural University - [ANGRAU] is providing 2 course(s) in Bachelor of Science [B.Sc] {Hons.}, 18 course(s) in Master of Science [M.Sc], 21 course(s) in Ph.D, 2 course(s) in Bachelor of Technology [B.Tech], in Agriculture. The courses provided by Acharya NG Ranga Agricultural University - [ANGRAU] are approved by ICAR, UGC.
NIRF agency Overall Rankings 2024, ranked Acharya NG Ranga Agricultural University - [ANGRAU] at 151-200 out of 200 in India. The college was ranked at 5th in Andhra Pradesh out of 8.
NIRF agency Agriculture Rankings 2024, ranked Acharya NG Ranga Agricultural University - [ANGRAU] at 26 out of 40 in India. The college was ranked at 1st in Andhra Pradesh out of 2.
The college is approved by ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 5th / 8 | Andhra Pradesh |
2023 | 151 / 200 | 4th / 7 | Andhra Pradesh |
2019 | 151-200 / 200 | 5th / 13 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 40 | 1st / 2 | Andhra Pradesh |
2023 | 20 / 40 | 1st / 2 | Andhra Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 50,358 - 52,418 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 29,830 - 37,550 1st Yr Fees | Graduation | 2 years |
Ph.D | 29,830 - 37,550 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 50,358 - 57,258 1st Yr Fees | 10+2 with 45% + TS EAMCET | 4 years |
Master of Business Administration [MBA] (Agribusiness) | 37550 1st Yr Fees | Graduation | 2 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 50358 | NA |
Community Science | 52418 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Nutrition | 37550 | NA |
Agronomy | 29830 | NA |
Environmental Science | 29830 | NA |
Genetics And Plant Breeding | 37550 | NA |
Agricultural Economics | 37550 | NA |
Plant Pathology | 37550 | NA |
Entomology | 37550 | NA |
Human Development & Family Studies | 37550 | NA |
Water Management | 37550 | NA |
Agricultural Microbiology | 37550 | NA |
Agricultural Extension | 37550 | NA |
Agricultural Statistics | 37550 | NA |
Seed Science & Technology | 37550 | NA |
Crop Physiology | 37550 | NA |
Soil Science | 37550 | NA |
Family Resource Management | 37550 | NA |
Molecular Biology and Biotechnology | 37550 | NA |
Home Science Extension And Communication Management | 37550 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 29830 | NA |
Home Science | 29830 | NA |
Agricultural Engineering | 29830 | NA |
Extension Education And Communication Management | 37550 | NA |
Food And Nutrition | 37550 | NA |
Human Development And Family Studies | 37550 | NA |
Microbiology | 37550 | NA |
Agriculture Economics | 37550 | NA |
Agronomy | 37550 | NA |
Farm Machinery & Power | 37550 | NA |
Genetics & Plant Breeding | 37550 | NA |
Plant Pathology | 37550 | NA |
Plant Physiology | 37550 | NA |
Seed Science & Technology | 37550 | NA |
Soil Science | 37550 | NA |
Agricultural Extension | 37550 | NA |
Agricultural Statistics | 37550 | NA |
Food Process Engineering | 37550 | NA |
Entomology | 37550 | NA |
Molecular Biology & Biotechnology | 37550 | NA |
Soil and Water Conservation Engineering | 37550 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 57258 | NA |
Agricultural Engineering | 50358 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agribusiness | 37550 | NA |
Acharya NG Ranga Agricultural University - [ANGRAU]
Administrative Office, Lam,
India
Pincode: 522034
☎ 1800-425-0430
Website: https://angrau.ac.in/
Stream: Agriculture (Rating: 9.3)
Approved By: ICAR,UGC,
Distance Learning: No