Al-Karim University offers admission in the major stream of Medical and offers various streams like MBBS, Diploma, M.D, M.S, Ph.D, M.S.
The college offers following specializations in Diploma.At present, Al-Karim University is providing 3 course(s) in Diploma, 13 course(s) in Doctorate of Medicine [MD], 2 course(s) in Master of Surgery [M.S], in Medical. The courses provided by Al-Karim University are approved by MCI, UGC.
The college offers 6 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1112500 1st Yr Fees | 10+2 | 5 years |
Diploma | NA 1st Yr Fees | 2 years | |
Doctorate of Medicine [MD] | 3.18 Lakhs - 45.68 Lakhs 1st Yr Fees | Post Graduation 50% + NEET PG | 3 years |
Master of Surgery [MS] | 11.68 Lakhs - 23.93 Lakhs 1st Yr Fees | Graduation with 50% + NEET PG | 3 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Master of Surgey [M.S.] | 15.68 Lakhs - 40.68 Lakhs 1st Yr Fees | Graduation with 50% + NEET PG | 3 years |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Gynaecology And Obstetrics | NA | NA |
Clinical Pathology | NA | NA |
Paediatrics | NA | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 318000 | NA |
General Medicine | 2393000 | NA |
Pathology | 568000 | NA |
Anaesthesiology | 1528000 | NA |
Biochemistry | 318000 | NA |
Anatomy | 318000 | NA |
Community Medicine | 568000 | NA |
Dermatology, Venereology & Leprology | 3068000 | NA |
Paediatrics | 3598000 | NA |
Pharmacology | 318000 | NA |
Physiology | 318000 | NA |
Psychiatry | 1578000 | NA |
Radiodiagnosis | 4568000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
E.N.T. | 1168000 | NA |
General Surgery | 2393000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | NA | NA |
Biochemistry | NA | NA |
Physiology | NA | NA |
Microbiology | NA | NA |
Community Medicine | NA | NA |
Orthopaedics | NA | NA |
Pathology | NA | NA |
Anatomy | NA | NA |
Pediatrics | NA | NA |
Psychiatry | NA | NA |
Obstetrics & Gynaecology | NA | NA |
Radio-Diagnosis | NA | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Obstetrics & Gynaecology | 4068000 | NA |
Orthopaedics | 3568000 | NA |
Ophthalmology | 1568000 | NA |
Al-Karim University
Karim Bagh, Dalan
India
Pincode: 854106
☎ 6452249924
Website: http://www.alkarimuniversity.edu.in/
Stream: Medical (Rating: 4.49524)
Approved By: MCI,UGC,
Distance Learning: No