Ambedkar University Delhi - [AUD] offers admission in the major stream of Arts and offers various streams like Ph.D, BA {Hons.}, MA, BBA, MBA, B.Voc, M.Des, M.Phil, BA, M.Voc.
The college offers following specializations in Ph.D.At present, Ambedkar University Delhi - [AUD] is providing 15 course(s) in Ph.D, 10 course(s) in Bachelor of Arts [BA] {Hons.}, 15 course(s) in Master of Arts [MA], 1 course(s) in Bachelor of Business Administration [BBA], in Arts. The courses provided by Ambedkar University Delhi - [AUD] are approved by .
NIRF agency Overall Rankings 2021, ranked Ambedkar University Delhi - [AUD] at 151-200 out of 200 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Delhi NCR are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2021 | 151-200 / 200 | ||
2020 | 101-150 / 200 |
2020 | 6-25 / 25 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 13,740 - 35,740 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Arts [BA] {Hons.} | 61000 1st Yr Fees | 10+2 | 3 years |
Master of Arts [MA] | 13,620 - 78,000 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 103000 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Business Administration [MBA] | 182000 1st Yr Fees | Graduation | 2 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Management Studies | 35740 | NA |
Psychology | 18740 | NA |
English | NA | NA |
Development Studies | 18740 | NA |
History | 18740 | NA |
Comparative Literature and Translation Studies | 18740 | NA |
Hindi | 18740 | NA |
Sociology | 18740 | NA |
Film Studies | 18740 | NA |
Mathematics | 18740 | NA |
Human Ecology | 13740 | NA |
Visual Arts | 18740 | NA |
Economics | NA | NA |
Women Studies | 18740 | NA |
Literary Art | 18740 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 61000 | 787.11 [CUET] |
Economics | 61000 | 773.69 [CUET] |
English | 61000 | 742.03 [CUET] |
Social Science | 61000 | 732.55 [CUET] |
History | 61000 | 768.08 [CUET] |
Political Science | 61000 | 799.65 [CUET] |
Mathematics | 61000 | 652.84 [CUET] |
Sociology | 61000 | 726.25 [CUET] |
Hindi | 61000 | 489.38 [CUET] |
Humanities | 61000 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 78000 | 272 [CUET-PG] |
Economics | 73000 | 214 [CUET-PG] |
History | 73000 | 148 [CUET-PG] |
English | 73000 | 168 [CUET-PG] |
Sociology | 73000 | 255 [CUET-PG] |
Film Studies | 78000 | NA |
Development Studies | 78000 | 171 [CUET-PG] |
Visual Arts | 64260 | NA |
Gender Studies | 78000 | 189 [CUET-PG] |
Environment and Development | 78000 | 158 [CUET-PG] |
Education | 35000 | 161 [CUET-PG] |
Performance Studies | 78000 | NA |
Child Care And Education | 13620 | 72 [CUET-PG] |
Comparative Literature | NA | 139 [CUET-PG] |
Hindi | NA | 129 [CUET-PG] |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 103000 | 386.45 [CUET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 182000 | 64 [CUET-PG] |
Innovation, Entrepreneurship and Venture Development | NA | 50 [CUET-PG] |
The cutoff for MBA Innovation, Entrepreneurship and Venture Development course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 50 | ||
SC (Schedule Caste) | 20 | ||
OBC (Other Backward Class) | 7 | ||
EWS () | 18 |
Legend: Male Female
The cutoff for MA Comparative Literature course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 139 | ||
SC (Schedule Caste) | 72 | ||
ST (Schedule Tribe) | 66 | ||
OBC (Other Backward Class) | 46 | ||
EWS () | 36 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 64 | ||
SC (Schedule Caste) | 45 | ||
ST (Schedule Tribe) | 22 | ||
OBC (Other Backward Class) | 20 | ||
EWS () | 37 |
Legend: Male Female
The cutoff for M.Des Social Design course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 138 | ||
SC (Schedule Caste) | 2 | ||
ST (Schedule Tribe) | 115 | ||
OBC (Other Backward Class) | 100 | ||
EWS () | 66 |
Legend: Male Female
The cutoff for MA Environment and Development course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 158 | ||
SC (Schedule Caste) | 97 | ||
ST (Schedule Tribe) | 110 | ||
OBC (Other Backward Class) | 30 | ||
EWS () | 66 |
Legend: Male Female
The cutoff for MA Child Care and Education course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 72 | ||
SC (Schedule Caste) | 111 | ||
EWS () | 73 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 129 | ||
SC (Schedule Caste) | 95 | ||
ST (Schedule Tribe) | 50 | ||
OBC (Other Backward Class) | 65 | ||
EWS () | 76 |
Legend: Male Female
The cutoff for MA Gender Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 189 | ||
SC (Schedule Caste) | 96 | ||
ST (Schedule Tribe) | 104 | ||
OBC (Other Backward Class) | 53 | ||
EWS () | 95 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 255 | ||
SC (Schedule Caste) | 196 | ||
ST (Schedule Tribe) | 197 | ||
OBC (Other Backward Class) | 140 | ||
EWS () | 95 |
Legend: Male Female
The cutoff for MA History course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 148 | ||
SC (Schedule Caste) | 96 | ||
ST (Schedule Tribe) | 70 | ||
OBC (Other Backward Class) | 56 | ||
EWS () | 99 |
Legend: Male Female
The cutoff for MA Development Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 171 | ||
SC (Schedule Caste) | 60 | ||
ST (Schedule Tribe) | 121 | ||
OBC (Other Backward Class) | 82 | ||
EWS () | 100 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 168 | ||
SC (Schedule Caste) | 121 | ||
ST (Schedule Tribe) | 95 | ||
OBC (Other Backward Class) | 100 | ||
EWS () | 124 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 214 | ||
SC (Schedule Caste) | 133 | ||
ST (Schedule Tribe) | 90 | ||
OBC (Other Backward Class) | 146 | ||
EWS () | 148 |
Legend: Male Female
The cutoff for MA Education course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 161 | ||
SC (Schedule Caste) | 8 | ||
OBC (Other Backward Class) | 65 | ||
EWS () | 156 |
Legend: Male Female
The cutoff for MA Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 272 | ||
SC (Schedule Caste) | 245 | ||
ST (Schedule Tribe) | 248 | ||
OBC (Other Backward Class) | 234 | ||
EWS () | 222 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 386.45 | |||||||||
SC (Schedule Caste) | 327.13 | |||||||||
ST (Schedule Tribe) | 289.18 | |||||||||
EWS () | 366.28 |
Legend: Male Female
The cutoff for BA (Hons.) Hindi course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 489.38 | |||||||||
SC (Schedule Caste) | 397.94 | |||||||||
ST (Schedule Tribe) | 180.69 | |||||||||
EWS () | 379.39 |
Legend: Male Female
The cutoff for BA (Hons.) Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 652.84 | |||||||||
SC (Schedule Caste) | 436.66 | |||||||||
EWS () | 486.05 |
Legend: Male Female
The cutoff for BA (Hons.) Sociology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 726.25 | |||||||||
SC (Schedule Caste) | 639.88 | |||||||||
EWS () | 556.32 |
Legend: Male Female
The cutoff for BA (Hons.) Social Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 732.55 | |||||||||
SC (Schedule Caste) | 649.03 | |||||||||
EWS () | 588.72 |
Legend: Male Female
The cutoff for BA (Hons.) English course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 742.03 | |||||||||
SC (Schedule Caste) | 678.42 | |||||||||
EWS () | 615.61 |
Legend: Male Female
The cutoff for BA (Hons.) Economics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 773.69 | |||||||||
SC (Schedule Caste) | 662.9 | |||||||||
EWS () | 654.81 |
Legend: Male Female
The cutoff for BA (Hons.) History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 768.08 | |||||||||
SC (Schedule Caste) | 667.27 | |||||||||
EWS () | 710.35 |
Legend: Male Female
The cutoff for BA (Hons.) Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 787.11 | |||||||||
SC (Schedule Caste) | 724.06 | |||||||||
EWS () | 711.38 |
Legend: Male Female
The cutoff for BA (Hons.) Political Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
General (General) | 799.65 | |||||||||
SC (Schedule Caste) | 698.26 | |||||||||
ST (Schedule Tribe) | 720.19 |
Legend: Male Female
Ambedkar University Delhi - [AUD]
AUD Kashmere Gate Campus,Lothian Road, Kashmere Gate,
India
Pincode: 110006
☎ 011-23863740
☎ 23863743
Website: http://www.aud.ac.in
Stream: Arts
Distance Learning: No