Amity University offers admission in the major stream of Science and offers various streams like B.Sc {Hons.}, B.Tech, MBA, BBA, MCA, M.Sc {Hons.}, BALLB {Hons.}, BCA, B.Sc {Hons.} + M.Sc, L.L.M, B.Arch, B.Com {Hons.}, L.L.B {Hons.}, BBA {Hons.}, B.Des, MA, BAJMC, B.Sc + M.Sc {Hons.}, BA {Hons.}, M.A. {Hons.}, B.Sc, BA {Hons.} + MA, BA + MA {Hons.}, BA {Hons.} Research.
The college offers following specializations in B.Sc {Hons.}.At present, Amity University is providing 18 course(s) in Bachelor of Science [B.Sc] {Hons.}, 2 course(s) in Bachelor of Technology [B.Tech], 10 course(s) in Master of Business Administration [MBA], 9 course(s) in Bachelor of Business Administration [BBA], in Science. The courses provided by Amity University are approved by NCTE, COA, BCI, UGC, AIU.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 1.1 Lakhs - 1.34 Lakhs 1st Yr Fees | 10+2 with 60% | 3 years |
Bachelor of Technology [B.Tech] | 2.1 Lakhs - 2.33 Lakhs 1st Yr Fees | 10+2 with 60% | 4 years |
Master of Business Administration [MBA] | 398000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Business Administration [BBA] | 231000 1st Yr Fees | 10+2 with 60% | 3 years |
Master of Computer Applications [M.C.A] | 160000 1st Yr Fees | Graduation with 50% | 2 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Geology | 110000 | NA |
Nutrition & Dietetics | 113400 | NA |
Biotechnology | 134000 | NA |
Human Genetics and Molecular Medicine | 134000 | NA |
Mathematics | 110000 | NA |
Bioinformatics | 130000 | NA |
Food Science & Technology | 130000 | NA |
Environmental Science | 110000 | NA |
Microbiology | 134000 | NA |
Computational Chemistry | 110000 | NA |
Chemistry | 110000 | NA |
Physics | 110000 | NA |
Biochemistry | 110000 | NA |
Biotechnology Research | 134000 | NA |
Chemistry Research | 110000 | NA |
Physics Research | 110000 | NA |
GeoInformatics | 110000 | NA |
Computational Physics | 110000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 233200 | NA |
Biotechnology | 210000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | 398000 | NA |
Information Technology | 398000 | 80 [CAT] |
General | 398000 | 85 [CAT] |
Digital Marketing | 398000 | 85 [CAT] |
Operations Management | 398000 | NA |
Business Analytics | 398000 | 85 [CAT] |
Finance | 398000 | 85 [CAT] |
Human Resource | 398000 | 75 [CAT] |
Operations | 398000 | NA |
International Business | 398000 | 85 [CAT] |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 231000 | NA |
Digital Marketing | 231000 | NA |
General | 231000 | NA |
Business Analytics | 231000 | NA |
International Business | 231000 | NA |
Marketing | 231000 | NA |
Information Technology | 231000 | NA |
Operations Management | 231000 | NA |
Finance | 231000 | NA |
Amity University
Sector 82A, IT City, International Airport Road
India
Pincode: 140306
☎ 1800-20-26486
☎ 080459-26489
Mobile Numbers☎ 9311266483
Website: https://www.amity.edu/mohali/
Stream: Science
Approved By: NCTE,COA,BCI,UGC,AIU,
Distance Learning: No