Anand Agricultural University Anand is approved by ICAR, UGC. Anand Agricultural University - [AAU] offers admission in the major stream of Agriculture and offers various streams like B.Sc {Hons.}, MBA, M.Sc, B.Tech, B.V.Sc, Diploma, M.Tech, Polytechnic, Ph.D, M.F.Sc, M.V.Sc.
The college offers following specializations in B.Sc {Hons.}.At present, Anand Agricultural University - [AAU] is providing 2 course(s) in Bachelor of Science [B.Sc] {Hons.}, 1 course(s) in Master of Business Administration [MBA] (Agribusiness), 31 course(s) in Master of Science [M.Sc], 4 course(s) in Bachelor of Technology [B.Tech], in Agriculture. The courses provided by Anand Agricultural University - [AAU] are approved by ICAR, UGC.
NIRF agency Agriculture Rankings 2024, ranked Anand Agricultural University - [AAU] at 23 out of 40 in India. The college was ranked at 1st in Gujarat out of 2.
The college is approved by ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Gujarat are given below.
2023 | 151 / 200 | 4th / 5 | Gujarat |
2019 | 96 / 200 | 2nd / 10 | Gujarat |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 23 / 40 | 1st / 2 | Gujarat |
2023 | 18 / 40 | 1st / 2 | Gujarat |
2020 | 4 / 25 |
The college offers 11 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 27400 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] (Agribusiness) | 22500 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 22500 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 27400 1st Yr Fees | 10+2 | 4 years |
Bachelor of Veterinary Science [BVSc] & A.H. | 13000 1st Yr Fees | 10+2 | 5 years |
Diploma | 2020 1st Yr Fees | 3 years | |
Master of Technology [M.Tech] | 22500 1st Yr Fees | Graduation | 2 years |
Diploma in Agricultural Engineering | 2020 1st Yr Fees | 3 years | |
Ph.D | 19,600 - 29,190 1st Yr Fees | Post Graduation | 3 years |
Master of Fisheries Science [M.F.Sc] | 22500 1st Yr Fees | Graduation | 2 years |
Master of Veterinary Science [M.V.Sc] | 22500 1st Yr Fees | Graduation | 2 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Horticulture | 27400 | NA |
Agriculture | 27400 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agribusiness | 22500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Processing Technology | 22500 | NA |
Agriculture | 22500 | NA |
Genetics And Plant Breeding | 22500 | NA |
Agronomy | 22500 | NA |
Plant Pathology | 22500 | NA |
Microbiology | 22500 | NA |
Biotechnology | 22500 | NA |
Horticulture | 22500 | NA |
Agricultural Entomology | 22500 | NA |
Dairy Technology | 22500 | NA |
Agricultural Economics | 22500 | NA |
Seed Science & Technology | 22500 | NA |
Soil Science & Agricultural Chemistry | 22500 | NA |
Agriculture Meteorology | 22500 | NA |
Crop Physiology | 22500 | NA |
Agricultural Microbiology | 22500 | NA |
Plant Molecular Biology And Biotechnology | 22500 | NA |
Biochemistry | 22500 | NA |
Agril. Biochemistry | 22500 | NA |
Agricultural Extension | 22500 | NA |
Dairy Engineering | 22500 | NA |
Dairy Chemistry | 22500 | NA |
Horticulture-Vegetable Science | 22500 | NA |
Fruit Science | 22500 | NA |
Dairy Microbiology | 22500 | NA |
Agro-Meteorology | 22500 | NA |
Forestry | 22500 | NA |
Community Science | 22500 | NA |
Agricultural Statistics | 22500 | NA |
Nematology | 22500 | NA |
Agricultural Marketing | 22500 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dairy Science | 27400 | NA |
Food Technology | 27400 | NA |
Agricultural Engineering | 27400 | NA |
Agriculture Information Technology | 27400 | NA |
In B.V.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 13000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 2020 | NA |
Clinical Nutrition And Dietetics | 2020 | NA |
Horticulture | 2020 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dairy Science and Food Technology | 22500 | NA |
Food Safety and Quality Management | 22500 | NA |
Dairy Technology | 22500 | NA |
Process And Food Engineering | 22500 | NA |
Soil Water Conservation Engineering | 22500 | NA |
Farm Machinery And Power Engineering | 22500 | NA |
Renewable Energy Engineering And Management | 22500 | NA |
Agriculture Informatics | 22500 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agricultural Engineering | 2020 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Genetics & Plant Breeding | 19600 | NA |
Agricultural Statistics | 19600 | NA |
Agricultural Microbiology | 19600 | NA |
Veterinary Science And Animal Husbandry | NA | NA |
Veterinary Pathology | 19600 | NA |
Fruit Science | 19600 | NA |
Plant Pathology | 19600 | NA |
Veterinary Epidemiology and Preventive Medicine | NA | NA |
Agronomy | 19600 | NA |
Horticulture - Vegetable Science | 19600 | NA |
Soil and Water Conservation Engineering | 19600 | NA |
Seed Science & Technology | 19600 | NA |
Animal Genetics And Breeding | 19600 | NA |
Animal Nutrition | 19600 | NA |
Plant Molecular Biology | 19600 | NA |
Veterinary Anatomy & Histology | 19600 | NA |
Veterinary Biochemistry | NA | NA |
Veterinary Microbiology | 19600 | NA |
Veterinary Parasitology | 19600 | NA |
Veterinary Pharmacology & Toxicology | NA | NA |
Veterinary Physiology | NA | NA |
Veterinary Surgery & Radiology | 19600 | NA |
Agricultural Entomology | 19600 | NA |
Agril. Biochemistry | 19600 | NA |
Animal Biotechnology | 19600 | NA |
Animal Reproduction Gynaecology & Obstetrics | 19600 | NA |
Crop Physiology | 19600 | NA |
Dairy Chemistry | 19600 | NA |
Dairy Engineering | 19600 | NA |
Dairy Microbiology | 19600 | NA |
Farm Machinery & Power | 19600 | NA |
Poultry Science | 19600 | NA |
Soil Science And Agriculture Chemistry | 19600 | NA |
Livestock Production And Management | 29190 | NA |
Agricultural Meteorology | 19600 | NA |
Nematology | 19600 | NA |
Agricultural Extension | 19600 | NA |
Food Process Engineering | 19600 | NA |
Agricultural Economics | 19600 | NA |
Veterinary Public Health | 19600 | NA |
Agro-Meteorology | 19600 | NA |
Clinical Veterinary Medicine, Ethics and Jurisprudence | 19600 | NA |
Food Safety and Quality Assurance | NA | NA |
In M.V.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Surgery And Radiology | 22500 | NA |
Veterinary Biochemistry | 22500 | NA |
Animal Biotechnology | 22500 | NA |
Poultry Science | 22500 | NA |
Veterinary Epidemiology And Preventive Medicine | 22500 | NA |
Animal Husbandry | 22500 | NA |
Veterinary Anatomy & Histology | 22500 | NA |
Animal Genetics And Breeding | 22500 | NA |
Animal Nutrition | 22500 | NA |
Livestock Production & Management | 22500 | NA |
Veterinary And Animal Husbandry Extension | 22500 | NA |
Veterinary Animal Reproduction Gynecology & Obstetrics | 22500 | NA |
Veterinary Microbiology | 22500 | NA |
Veterinary Parasitology | 22500 | NA |
Veterinary Pathology | 22500 | NA |
Veterinary Pharmacology & Toxicology | 22500 | NA |
Veterinary Physiology | 22500 | NA |
Veterinary Public Health | 22500 | NA |
Clinical Medicine, Ethics And Jurisprudence | 22500 | NA |
Anand Agricultural University - [AAU]
Anand
India
Pincode: 388110
☎ 02692-261310
Website: http://www.aau.in
Stream: Agriculture (Rating: 6.296)
Approved By: ICAR,UGC,
Distance Learning: No