Annamalai University Chidambaram is approved by NCTE, DCI, AICTE, MCI, UGC. Annamalai University - [AU] offers admission in the major stream of Arts and offers various streams like BE, Ph.D, MBA, B.Pharm, L.L.B, L.L.M, B.Ed, M.Sc, B.Sc (Ag.), MCA, Pharm.D, B.Sc (Nursing), B.F.Sc, MBBS, B.Sc + M.Sc, M.Ed, MA, MSW, B.Sc, BCA, D.Pharm, B.P.T, M.Pharm, M.Tech, ME, B.P.Ed, BDS, B.Lit, M.Sc, B.Lib.I.Sc, B.Music, BCA {Lateral}, BOT, M.S, Pharm.D (PB), MTTM, BA, M.P.Ed, BRM, Diploma, M.Music, B.Voc, B.Pharma {Lateral}, BBA {Lateral}, M.Phil., Diploma, B.Lib.I.Sc + M.Lib.I, M.C.A {Lateral}, PG Diploma, B.Com + M.Com.
The college offers following specializations in BE.At present, Annamalai University - [AU] is providing 13 course(s) in Bachelor of Engineering [BE], 92 course(s) in Ph.D, 15 course(s) in Master of Business Administration [MBA], in Arts. The courses provided by Annamalai University - [AU] are approved by NCTE, DCI, AICTE, MCI, UGC.
Times Higher Education agency Overall Rankings 2024, ranked Annamalai University - [AU] at 1501 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked Annamalai University - [AU] at 151-200 out of 200 in India. The college was ranked at 20th in Tamil Nadu out of 37.
NIRF agency Agriculture Rankings 2024, ranked Annamalai University - [AU] at 27 out of 40 in India. The college was ranked at 4th in Tamil Nadu out of 6.
NIRF agency B.Tech Rankings 2024, ranked Annamalai University - [AU] at 151-200 out of 300 in India. The college was ranked at 16th in Tamil Nadu out of 61.
NIRF agency Pharmacy Rankings 2024, ranked Annamalai University - [AU] at 27 out of 125 in India. The college was ranked at 4th in Tamil Nadu out of 13.
India Today agency Overall Rankings 2024, ranked Annamalai University - [AU] at 10 out of 44 in India.
IIRF agency Medical Rankings 2024, ranked Annamalai University - [AU] at 75 out of 113 in India. The college was ranked at 13th in Tamil Nadu out of 15.
The college is approved by NCTE, DCI, AICTE, MCI, UGC. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
2022 | 1636 / 2000 |
2021 | 1432 / 1467 |
2020 | 1326 / 1599 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1501 / 1501 | ||
2023 | 1501 / 1799 | ||
2022 | 1201 / 1201 | 5th / 15 | Tamil Nadu |
2020 | 601 / 601 |
2019 | 501-600 / 600 |
2020 | 801 / 801 |
2020 | 501-600 / 601 |
2020 | 39 / 100 | 7th / 15 | Tamil Nadu |
2019 | 43 / 72 | 7th / 10 | Tamil Nadu |
2022 | 1988 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 20th / 37 | Tamil Nadu |
2023 | 151 / 200 | 20th / 38 | Tamil Nadu |
2022 | 151-200 / 200 | 20th / 37 | Tamil Nadu |
2021 | 151-200 / 200 | 21st / 36 | Tamil Nadu |
2020 | 151-200 / 200 | 20th / 39 | Tamil Nadu |
2019 | 101-150 / 200 | 22nd / 40 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 27 / 40 | 4th / 6 | Tamil Nadu |
2023 | 23 / 40 | 4th / 5 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 300 | 16th / 61 | Tamil Nadu |
2023 | 151-200 / 200 | 17th / 38 | Tamil Nadu |
2022 | 201-250 / 300 | 36th / 53 | Tamil Nadu |
2021 | 166 / 300 | 29th / 47 | Tamil Nadu |
2020 | 201 / 300 | 36th / 54 | Tamil Nadu |
2021 | 40 / 50 | 8th / 10 | Tamil Nadu |
2020 | 35 / 40 | 8th / 8 | Tamil Nadu |
2019 | 26 / 30 | 6th / 6 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 27 / 125 | 4th / 13 | Tamil Nadu |
2023 | 26 / 125 | 4th / 11 | Tamil Nadu |
2022 | 15 / 125 | 4th / 12 | Tamil Nadu |
2021 | 16 / 100 | 4th / 10 | Tamil Nadu |
2020 | 12 / 101 | 2nd / 10 | Tamil Nadu |
2019 | 12 / 75 | 2nd / 9 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 10 / 44 |
2019 | 99 / 100 | 20th / 20 | Tamil Nadu |
2020 | 28 / 32 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 75 / 113 | 13th / 15 | Tamil Nadu |
2023 | 56 / 100 | 10th / 14 | Tamil Nadu |
2022 | 52 / 100 | 10th / 16 | Tamil Nadu |
2023 | 52 / 76 | 7th / 10 | Tamil Nadu |
2022 | 40 / 60 | 7th / 9 | Tamil Nadu |
2023 | 31 / 105 | 4th / 6 | Tamil Nadu |
2022 | 25 / 114 | 4th / 6 | Tamil Nadu |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 53,650 - 66,201 1st Yr Fees | 10+2 with 50% + TNEA | 4 years |
Ph.D | 22,100 - 64,410 1st Yr Fees | Post Graduation | 3 years |
Master of Business Administration [MBA] | 29,050 - 61,200 | Graduation | 2 years |
Bachelor of Pharmacy [B.Pharm] | 145520 Total Fees | 10+2 Pass | 4 years |
Bachelor of Law [L.L.B] | NA 1st Yr Fees | Graduation | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 53650 | 1755 [TNEA] |
Chemical Engineering | 53650 | NA |
Mechanical Engineering | 66201 | NA |
Electrical And Electronics Engineering | 53650 | 5815 [TNEA] |
Electronics & Communication Engineering | 53650 | 7356 [TNEA] |
Data Science | NA | NA |
Information Technology | 53650 | NA |
Civil Engineering | 66201 | NA |
Civil and Structural Engineering | 53650 | NA |
Electronics And Instrumentation Engineering | 53650 | NA |
Machine Learning And Data Analytics | 53650 | NA |
Manufacturing Engineering | 53650 | NA |
Big Data Analytics | 53650 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 25010 | NA |
English | 25010 | NA |
Nursing | 64410 | NA |
Yoga | 38410 | NA |
Pharmacy | 51510 | NA |
Business Administration | 25010 | NA |
Computer Science And Engineering | 38410 | NA |
Law | 25010 | NA |
Education | 25010 | NA |
Physical Education | 25010 | NA |
Commerce | 25010 | NA |
Biotechnology | 38410 | NA |
Physics | 38410 | NA |
Mathematics | 38410 | NA |
Zoology | 38410 | NA |
Library & Information Science | 25010 | NA |
Economics | 25010 | NA |
History | 25010 | NA |
Pharmacology | 51510 | NA |
Computer Science | 38410 | NA |
Statistics | 25010 | NA |
Hindi | 25010 | NA |
Sociology | 25010 | NA |
Biochemistry | 38410 | NA |
Microbiology | 38410 | NA |
Cardiology | 64410 | NA |
Botany | 38410 | NA |
Civil Engineering | 38410 | NA |
Tamil | 25010 | NA |
Computer Applications | 38410 | NA |
Mechanical Engineering | 38410 | NA |
Herbal Medicine | 64410 | NA |
Political Science | 25010 | NA |
Geology | 38410 | NA |
Chemistry | 38410 | NA |
Structural Engineering | 38410 | NA |
Coastal Aquaculture and Marine Biotechnology | 38410 | NA |
Psychiatry | 64410 | NA |
Public Administration | 25010 | NA |
Radio-Diagnosis | 64410 | NA |
Population Studies | 25010 | NA |
Linguistics | 25010 | NA |
Philosophy | 25010 | NA |
Ophthalmology | 64410 | NA |
Physiology | 64410 | NA |
Community Medicine | 64410 | NA |
Oral Medicine And Radiology | 64410 | NA |
Rural Management | 22100 | NA |
Agricultural Extension | 51510 | NA |
Genetics & Plant Breeding | 51510 | NA |
Music | 25010 | NA |
Chemical Engineering | 38410 | NA |
Medicine | 64410 | NA |
Plant Pathology | 51510 | NA |
Rehabilitation Science | 64410 | NA |
Climate & Ocean Science | 38410 | NA |
Electronics And Communications Engineering | 38410 | NA |
Dermatology & Venerology | 64410 | NA |
Conservative Dentistry And Endodontics | 64410 | NA |
Pathology | 64410 | NA |
Agri Business Management | 51510 | NA |
Electrical And Electronics Engineering | 38410 | NA |
Animal Husbandry | 51510 | NA |
Agriculture Economics | 51510 | NA |
Orthopaedics | 64410 | NA |
Anaesthesiology | 64410 | NA |
Geoinformatics | 38410 | NA |
Obstetrics & Gynaecology | 64410 | NA |
Information Technology | 51510 | NA |
Agriculture Botany | 51510 | NA |
Seed Science & Technology | 51510 | NA |
Electronics And Instrumentation Engineering | 38410 | NA |
Soil Science | 38410 | NA |
Prosthodontics & Crown Bridge | 64410 | NA |
Entomology | 51510 | NA |
Periodontics | 64410 | NA |
Environmental Biotechnology | 38410 | NA |
Pedodontics And Preventive Dentistry | 64410 | NA |
Surgery | 64410 | NA |
Agronomy | 51510 | NA |
Diaspora Studies | 25010 | NA |
Bioinformatics | 38410 | NA |
E.N.T. | 64410 | NA |
Oral And Maxillofacial Surgery | 64410 | NA |
Paediatrics | 64410 | NA |
Horticulture | 51510 | NA |
Agriculture Chemistry | 51510 | NA |
Manufacturing Engineering | 38410 | NA |
Oral Pathology And Microbiology | 64410 | NA |
Orthodontics & Dentofacial Orthopaedics | 64410 | NA |
Applied Geology | 38410 | NA |
Plant Biology and Plant Biotechnology | 38410 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 57050 | 1 [TANCET] |
Hospitality Management | 58260 | 1 [TANCET] |
Financial Management | 57050 | 1 [TANCET] |
Environmental Management | 29050 | 1 [TANCET] |
Agriculture | 49960 | 1 [TANCET] |
General | 57050 | 1 [TANCET] |
Dual Specialization | NA | 1 [TANCET] |
Business Analytics | 61200 | 1 [TANCET] |
Information Systems | 58260 | NA |
Marketing Management | 57050 | 1 [TANCET] |
Business Sustainability | 29050 | 1 [TANCET] |
Infrastructure Management | 61200 | 1 [TANCET] |
International Business | 57050 | 1 [TANCET] |
Media Management | 58260 | 1 [TANCET] |
E-Business | 58260 | 1 [TANCET] |
The cutoff for MBA Business Analytics course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Infrastructure Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Dual Specialization course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Agriculture course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Business Sustainability course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA E-Business course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Environmental Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MBA Hospitality Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1 |
BC () | 3 |
BCM () | 25 |
MBC () | 2 |
OC () | 38 |
SCA () | 13 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 16.166 |
BC () | 4.365 |
BCM () | 14.571 |
MBC () | 0.011 |
OC () | 29.27 |
SCA () | 5.852 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 2.452 |
OC () | 13.123 |
BC () | 2.264 |
SCA () | 5.093 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 1.008 |
OC () | 39.153 |
MBC () | 0.472 |
BC () | 8.481 |
BCM () | 16.222 |
SCA () | 34.065 |
Legend: Male Female
The cutoff for MBA Dual Specialization course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 5.093 |
OC () | 19.94 |
MBC () | 16.488 |
BC () | 13.123 |
BCM () | 17.758 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 13.123 |
MBC () | 1.805 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 5.093 |
MBC () | 3.956 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 5.093 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 9.534 |
Legend: Male Female
The cutoff for MBA Infrastructure Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 87.825 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 3.418 |
BC () | 1.02 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 0.614 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 4.127 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 12.453 |
Legend: Male Female
The cutoff for MBA Infrastructure Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 27.668 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 32.215 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam TANCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
OC () | 50.365 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC (Schedule Caste) | 1755 | ||
ST (Schedule Tribe) | 14670 | ||
BC () | 810 | ||
BCM () | 2117 | ||
MBCDNC () | 1353 | ||
MBCV () | 1059 | ||
OC () | 498 | ||
SCA () | 5798 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC (Schedule Caste) | 5052 | ||
BC () | 963 | ||
BCM () | 2135 | ||
MBCDNC () | 1531 | ||
MBCV () | 1376 | ||
OC () | 585 | ||
MBC () | 1035 | ||
SCA () | 9398 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC (Schedule Caste) | 5435 | ||
BC () | 1093 | ||
BCM () | 2300 | ||
MBCDNC () | 2324 | ||
MBCV () | 2283 | ||
OC () | 934 | ||
MBC () | 1125 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC (Schedule Caste) | 5815 | ||
BC () | 1558 | ||
BCM () | 2657 | ||
MBCDNC () | 2847 | ||
MBCV () | 3845 | ||
OC () | 1096 | ||
MBC () | 1759 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC (Schedule Caste) | 7356 | ||
BC () | 2803 | ||
BCM () | 5650 | ||
MBCDNC () | 4199 | ||
MBCV () | 5577 | ||
OC () | 1094 | ||
MBC () | 2815 |
Legend: Male Female
The cutoff for BDS course in the entrance exam NEET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
OBC (Other Backward Class) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for BDS course in the entrance exam NEET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | ||||
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () |
Legend: Male Female
The cutoff for BDS course in the entrance exam NEET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
OBC (Other Backward Class) | |
SC (Schedule Caste) | |
ST (Schedule Tribe) | |
EWS () |
Legend: Male Female
The cutoff for BDS course in the entrance exam NEET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
ST (Schedule Tribe) | |
SCPwD (SC Person With Disability) |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 76 |
Legend: Male Female
Annamalai University - [AU]
Annamalai Nagar
India
Pincode: 608002
☎ 04144-238348
☎ 238349
☎ 238080
☎ 238147
☎ 238266
☎ 238248
Mobile Numbers☎ 9600488999
Website: http://annamalaiuniversity.ac.in
Stream: Arts (Rating: 8.15)
Approved By: NCTE,DCI,AICTE,MCI,UGC,
Distance Learning: No