Assam University offers admission in the major stream of Arts and offers various streams like B.Tech, MBA, Ph.D, B.Pharm, M.Sc, MA, MSW, B.Sc + M.Sc, BALLB {Hons.}, B.Sc + B.Ed, M.Com, L.L.M, M.Lib.I.Sc, M.Ed, M.Phil, BPA, B.V.A, PG Diploma, M.Tech, B.Arch, B.S.W, M.V.A, Diploma, PG Diploma, B.Tech {Lateral}, PG Diploma, Diploma, Certification.
The college offers following specializations in B.Tech.At present, Assam University is providing 3 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Master of Business Administration [MBA], 38 course(s) in Ph.D, in Arts. The courses provided by Assam University are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Assam University at 101-150 out of 200 in India. The college was ranked at 4th in Assam out of 6.
IIRF agency Overall Rankings 2024, ranked Assam University at 24 out of 50 in India.
IIRF agency B.Tech Rankings 2024, ranked Assam University at 97 out of 160 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Assam are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 4th / 6 | Assam |
2023 | 151 / 200 | 4th / 6 | Assam |
2022 | 151-200 / 200 | 5th / 6 | Assam |
2021 | 101-150 / 200 | 5th / 6 | Assam |
2020 | 101-150 / 200 | 5th / 6 | Assam |
2019 | 101-150 / 200 | 4th / 6 | Assam |
2022 | 125 / 150 |
2023 | 186 / 214 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 97 / 160 | ||
2023 | 104 / 170 | ||
2022 | 109 / 192 |
The college offers 28 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 59375 1st Yr Fees | 10+2 with 75% + JEE Main | 4 years |
Master of Business Administration [MBA] | 80925 1st Yr Fees | Graduation with 50% + CAT | 2 years |
Ph.D | 26,545 - 1.08 Lakhs 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Pharmacy [B.Pharm] | 41545 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 8,845 - 21,095 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 12,095 - 19,195 1st Yr Fees | Graduation | 2 years |
Master of Social Work [MSW] | 17695 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Computer Science) | 21345 1st Yr Fees | 10+2 | 4 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 15445 1st Yr Fees | 10+2 | 5 years |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 21345 1st Yr Fees | 10+2 | 4 years |
Master of Commerce [M.Com] | 12195 1st Yr Fees | Graduation | 2 years |
Master of Laws [L.L.M.] | 16845 1st Yr Fees | L.L.B. | 2 years |
Master of Library and Information Science [M.Lib.I.Sc] | 20645 1st Yr Fees | Graduation | 1 years |
Master of Education [M.Ed] | 12845 1st Yr Fees | B.Ed. | 2 years |
Master of Philosophy [M.Phil] | 18995 1st Yr Fees | Post Graduation | 1 years |
Bachelor of Performing Arts [BPA] | 14820 1st Yr Fees | 10+2 | 3 years |
Bachelor of Visual Arts [B.V.A] | 17170 1st Yr Fees | 10+2 | 4 years |
Post Graduate Diploma | 14,595 - 22,795 1st Yr Fees | Graduation with 50% + CAT | 1 years |
Master of Technology [M.Tech] | 44375 1st Yr Fees | Pass in Graduation + GATE | 2 years |
Bachelor of Architecture [B.Arch] | NA 1st Yr Fees | 5 years | |
Bachelor of Social Work [BSW] | 17695 1st Yr Fees | 3 years | |
Master of Visual Arts [MVA] | 17170 1st Yr Fees | Graduation | 2 years |
Diploma of Proficiency in French | 9745 1st Yr Fees | 1 years | |
Advanced Diploma Course in French | 9745 1st Yr Fees | 1 years | |
Bachelor of Technology [B.Tech] {Lateral} | 59375 1st Yr Fees | 10+3 with 75% + JEE Main | 3 years |
Post Graduate Diploma in Management [PGDM] | 14,845 - 22,695 1st Yr Fees | Graduation with 50% + CAT | 1 years |
D.Litt. | NA 1st Yr Fees | Post Graduation | 2 years |
Certificate of Proficiency in French | 9745 1st Yr Fees | 1 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 59375 | 41353 [JEE-Main] |
Agricultural Engineering | 59375 | 64102 [JEE-Main] |
Electronics & Communication Engineering | 59375 | 49856 [JEE-Main] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 80925 | 60 [CAT] |
Finance | 80925 | 60 [CAT] |
Tourism And Hospitality Management | 80925 | 60 [CAT] |
Marketing | 80925 | 60 [CAT] |
Information Technology | 80925 | 60 [CAT] |
Operations Management | 80925 | 60 [CAT] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 27245 | NA |
Commerce | 26545 | NA |
Life Science | 27245 | NA |
Economics | 27245 | NA |
Law | 26545 | NA |
Hindi | 27245 | NA |
Bengali | 27245 | NA |
Education | 26545 | NA |
Library & Information Science | 27245 | NA |
Computer Science | 27245 | NA |
Business Administration | 27245 | NA |
Ecology & Environmental Science | 27245 | NA |
Political Science | 27245 | NA |
Assamese | 27245 | NA |
Social Work | 27245 | NA |
Manipuri | 27245 | NA |
Microbiology | 27245 | NA |
History | 27245 | NA |
Geography | 27245 | NA |
Mathematics | 27245 | NA |
Sociology | 27245 | NA |
Chemistry | 27245 | NA |
Mass Communication | 108255 | NA |
Statistics | 26545 | NA |
Physics | 27245 | NA |
Anthropology | 27245 | NA |
Linguistics | 27245 | NA |
Biotechnology | 27245 | NA |
Philosophy | 27245 | NA |
Visual Arts | 27245 | NA |
Electronics And Communications Engineering | 27245 | NA |
Computer Science And Engineering | 27245 | NA |
Sanskrit | 27245 | NA |
Comparative Indian Literature | 27245 | NA |
Arabic | 27245 | NA |
French | 27245 | NA |
Earth Science | 27245 | NA |
Agricultural Engineering | 27245 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Life Science | 14745 | NA |
Microbiology | 16195 | NA |
Computer Science | 20095 | NA |
Physics | 16195 | NA |
Ecology & Environmental Science | 17195 | NA |
Biotechnology | 20095 | NA |
Chemistry | 21095 | NA |
Earth Science | 14745 | NA |
Mathematics | 16195 | NA |
Geography | NA | NA |
Statistics | 16195 | NA |
Anthropology | 8845 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Political Science | 12195 | NA |
English | 12195 | NA |
Sociology | 12195 | NA |
Economics | 12195 | NA |
Philosophy | 12195 | NA |
Geography | 18195 | NA |
Bengali | 12195 | NA |
Education | 12745 | NA |
Mass Communication | 19195 | NA |
History | 12195 | NA |
Manipuri | 12195 | NA |
Hindi | 12195 | NA |
French | 12095 | NA |
Linguistics | 12195 | NA |
Statistics | 12195 | NA |
Arabic | 12195 | NA |
Sanskrit | 12195 | NA |
Urdu | 12195 | NA |
Comparative Indian Literature | 12195 | NA |
In B.Sc + M.Sc stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 21345 | NA |
In B.Sc + B.Ed stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 21345 | NA |
Zoology | 21345 | NA |
Botany | 21345 | NA |
Physics | 21345 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 12195 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 16845 | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 12845 | NA |
In M.Phil stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Assamese | 18995 | NA |
Hindi | 18995 | NA |
Arabic | 18995 | NA |
Mathematics | 18995 | NA |
Philosophy | 18995 | NA |
Sanskrit | 18995 | NA |
Linguistics | 18995 | NA |
Microbiology | 18995 | NA |
Education | 18995 | NA |
Sociology | 18995 | NA |
Manipuri | 18995 | NA |
Commerce | 18995 | NA |
Bengali | 18995 | NA |
Physics | 18995 | NA |
Comparative Indian Literature | 18995 | NA |
Library & Information Science | 18995 | NA |
Economics | 18995 | NA |
Biotechnology | 18995 | NA |
Chemistry | 18995 | NA |
Ecology | 18995 | NA |
English | 18995 | NA |
History | 18995 | NA |
Political Science | 18995 | NA |
Anthropology | 18995 | NA |
Geography | 18995 | NA |
Computer Science | 18995 | NA |
Media & Mass Communication | 18995 | NA |
Life Science and Bioinformatics | 18995 | NA |
In BPA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BPA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dance | 14820 | NA |
Vocal | 14820 | NA |
Tabla | 14820 | NA |
Telugu | 14820 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Educational Planning and Administration | 14595 | NA |
Tea Management | 22795 | NA |
Bioinformatics | 18845 | NA |
Biodiversity Conservation | 16345 | NA |
Bamboo Cultivation & Resource Utilization | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Farm Machinery And Power Engineering | 44375 | NA |
Agricultural Engineering | 44375 | NA |
Computer Science And Engineering | 44375 | NA |
Food Process Engineering | 44375 | NA |
Microelectronics & VLSI Technology | 44375 | NA |
Water Resources Development & Management | 44375 | NA |
Aquacultural Engineering | 44375 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Proficiency In French | 9745 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
French | 9745 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 59375 | NA |
Agricultural Engineering | 59375 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Entrepreneurship & Innovation | 14845 | 60 [CAT] |
Marketing Management | 22695 | 60 [CAT] |
Information Technology | 17195 | 60 [CAT] |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mass Communication | NA | NA |
Bengali | NA | NA |
Arabic | NA | NA |
English | NA | NA |
Comparative Indian Literature | NA | NA |
Manipuri | NA | NA |
Sanskrit | NA | NA |
Sociology | NA | NA |
Social Work | NA | NA |
Education | NA | NA |
Biotechnology | NA | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
French | 9745 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
EWS () | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
OBCNCL () | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
OBCNCL () | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
OBCNCL () | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
GeneralPwD (General Person with Disability) | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
GeneralPwD (General Person with Disability) | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
GeneralPwD (General Person with Disability) | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
OBCNCL () | ||
EWS () |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
OBC (Other Backward Class) | 60 |
SC (Schedule Caste) | 60 |
ST (Schedule Tribe) | 60 |
EWS () | 60 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
OBC (Other Backward Class) | 60 |
SC (Schedule Caste) | 60 |
ST (Schedule Tribe) | 60 |
EWS () | 60 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
OBC (Other Backward Class) | 60 |
SC (Schedule Caste) | 60 |
ST (Schedule Tribe) | 60 |
EWS () | 60 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
OBC (Other Backward Class) | 60 |
SC (Schedule Caste) | 60 |
ST (Schedule Tribe) | 60 |
EWS () | 60 |
Legend: Male Female
The cutoff for MBA Operations Management course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
OBC (Other Backward Class) | 60 |
SC (Schedule Caste) | 60 |
ST (Schedule Tribe) | 60 |
EWS () | 60 |
Legend: Male Female
The cutoff for MBA Tourism and Hospitality Management course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
OBC (Other Backward Class) | 60 |
SC (Schedule Caste) | 60 |
ST (Schedule Tribe) | 60 |
EWS () | 60 |
Legend: Male Female
The cutoff for PGDIT course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60 |
