Bangalore University Bangalore is approved by UGC. Bangalore University - [BU] offers admission in the major stream of Arts and offers various streams like Ph.D, B.Ed, MBA, M.Sc, M.Com, MA, BCA, MSW, L.L.B, B.Com, L.L.M, , BBA, M.Tech, BA + L.L.B, M.Ed, B.P.Ed, B.Lib.I.Sc, BE, B.F.A, B.Sc + M.Sc, B.Arch, MTTM, BBM, M.P.Ed, M.V.A, M.Lib.I.Sc, BA, B.V.A, Diploma, BPA, B.S.W, BBA + MBA, PG Diploma, B.H.M, M.T.A, B.Sc, PG Diploma, M.P.A, M.Voc, Diploma, Certification, ME, PG Diploma, M.Arch, MCA, Diploma.
The college offers following specializations in Ph.D.At present, Bangalore University - [BU] is providing 33 course(s) in Ph.D, 3 course(s) in Bachelor of Education [B.Ed], 1 course(s) in Master of Business Administration [MBA], 24 course(s) in Master of Science [M.Sc], in Arts. The courses provided by Bangalore University - [BU] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Bangalore University - [BU] at 101-150 out of 200 in India. The college was ranked at 7 in Karnataka out of 16.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
2020 | 38 / 100 | 4 / 14 | Karnataka |
2019 | 37 / 72 | 3 / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 7 / 16 | Karnataka |
2022 | 98 / 200 | 6 / 16 | Karnataka |
2021 | 101-150 / 200 | 6 / 17 | Karnataka |
2020 | 100 / 200 | 6 / 20 | Karnataka |
2022 | 201-250 / 300 | 20 / 27 | Karnataka |
2019 | 89 / 100 | 9 / 9 | Karnataka |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Education [B.Ed] | NA 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 31070 1st Yr Fees | Graduation with 50% + KMAT | 2 years |
Master of Science [M.Sc] | 9,520 - 11,095 1st Yr Fees | Graduation | 2 years |
Master of Commerce [M.Com] | 9520 1st Yr Fees | Graduation | 2 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Environmental Science | NA | NA |
Management Studies | NA | NA |
Computer Science And Engineering | NA | NA |
Sociology | NA | NA |
Hindi | NA | NA |
Life Science | NA | NA |
Commerce | NA | NA |
English | NA | NA |
Computer Science | NA | NA |
Economics | NA | NA |
Botany | NA | NA |
Education | NA | NA |
History | NA | NA |
Microbiology | NA | NA |
Chemistry | NA | NA |
Geography | NA | NA |
Rural Development | NA | NA |
Law | NA | NA |
Biochemistry | NA | NA |
Home Science | NA | NA |
Kannada | NA | NA |
Geology | NA | NA |
Foreign Language | NA | NA |
Sanskrit | NA | NA |
Physical Education | NA | NA |
Sericulture | NA | NA |
Electronic Science | NA | NA |
Electrical Engineering | NA | NA |
Biological Sciences | NA | NA |
Applied Genetics | NA | NA |
Mechanical Engineering | NA | NA |
Communication System | NA | NA |
Speech and Hearing | NA | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
Special Education | NA | NA |
English | NA | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 31070 | 42669 [Karnataka-PGCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 11095 | NA |
Biotechnology | 11095 | NA |
Microbiology | 11095 | NA |
Chemistry | 11095 | NA |
Computer Science | 11095 | NA |
Applied Geology | 11095 | NA |
Zoology | 11095 | NA |
Mathematics | 11095 | NA |
Geography | 11095 | NA |
Biochemistry | 11095 | NA |
Psychological Counselling | 11095 | NA |
Statistics | 11095 | NA |
Fashion and Apparel Designing | 11095 | NA |
Physics | 11095 | NA |
Electronic Science | 11095 | NA |
Applied Genetics | 11095 | NA |
Botany | 11095 | NA |
Life Science | 11095 | NA |
Human Consciousness And Yogic Science | 11095 | NA |
Molecular Biology | 11095 | NA |
Speech Language Pathology | 9520 | NA |
Geographical Information System | 11095 | NA |
Environmental Science | 11095 | NA |
Electronic Media | 11095 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
Financial Analysis | 9520 | NA |
International Business | 9520 | NA |
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 265 |
2AG (2A General) | 457 |
2BG (2B General) | 203 |
3AG (3A General) | 242 |
3BG (3B General) | 230 |
GM (General Merit) | 198 |
GMR (General Merit Rural) | 488 |
SCG (SC General) | 499 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 7386 |
2AG (2A General) | 6525 |
2BG (2B General) | 8757 |
3AG (3A General) | 3932 |
3BG (3B General) | 4259 |
GM (General Merit) | 3649 |
GMR (General Merit Rural) | 5233 |
SCG (SC General) | 22271 |
2AR (2A Rural) | 7538 |
GMK (General Merit Kannada) | 7474 |
SCR (SC Rural) | 26934 |
STG (ST General) | 22395 |
STR (ST Rural) | 23998 |
SCK (SC Kannada) | 26105 |
2AK (2A Kannada) | 7849 |
3BR (3B Rural) | 5387 |
1R (1 Rural) | 8647 |
2BR (2B Rural) | 11860 |
3AR (3A Rural) | 5378 |
3BK (3B Kannada) | 7918 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 8105 |
2AG (2A General) | 7779 |
2BG (2B General) | 11768 |
3AG (3A General) | 5476 |
3BG (3B General) | 5187 |
GM (General Merit) | 5039 |
GMR (General Merit Rural) | 5825 |
SCG (SC General) | 29554 |
2AR (2A Rural) | 8256 |
GMK (General Merit Kannada) | 9396 |
SCR (SC Rural) | 35459 |
STG (ST General) | 28492 |
STR (ST Rural) | 30720 |
3AR (3A Rural) | 6357 |
2BK (2B Kanadda) | 30724 |
Legend: Male Female
The cutoff for BE Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 9684 |
2AG (2A General) | 7993 |
2BG (2B General) | 10578 |
3AG (3A General) | 4868 |
3BG (3B General) | 5660 |
GM (General Merit) | 4757 |
GMR (General Merit Rural) | 6502 |
SCG (SC General) | 25239 |
2AR (2A Rural) | 8135 |
GMK (General Merit Kannada) | 6053 |
SCR (SC Rural) | 36559 |
STG (ST General) | 23027 |
STR (ST Rural) | 30896 |
SCK (SC Kannada) | 35775 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 10362 |
2AG (2A General) | 11077 |
2BG (2B General) | 16034 |
3AG (3A General) | 7689 |
3BG (3B General) | 8029 |
GM (General Merit) | 6692 |
GMR (General Merit Rural) | 11437 |
SCG (SC General) | 41942 |
2AR (2A Rural) | 12339 |
GMK (General Merit Kannada) | 12990 |
SCR (SC Rural) | 44785 |
STG (ST General) | 33883 |
STR (ST Rural) | 34812 |
SCK (SC Kannada) | 49110 |
2AK (2A Kannada) | 16068 |
3BR (3B Rural) | 12705 |
1R (1 Rural) | 17032 |
2BR (2B Rural) | 40511 |
3AK (3A Kannada) | 19963 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 29282 |
2AG (2A General) | 27775 |
2BG (2B General) | 30548 |
3AG (3A General) | 22784 |
3BG (3B General) | 22227 |
GM (General Merit) | 17218 |
GMR (General Merit Rural) | 26679 |
SCG (SC General) | 63753 |
2AR (2A Rural) | 36728 |
GMK (General Merit Kannada) | 26911 |
SCR (SC Rural) | 75273 |
STG (ST General) | 57012 |
STR (ST Rural) | 66517 |
SCK (SC Kannada) | 69479 |
2AK (2A Kannada) | 29180 |
3BR (3B Rural) | 27148 |
1R (1 Rural) | 34616 |
1K (1 Kannada) | 51745 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 62351 |
2AG (2A General) | 71359 |
2BG (2B General) | 75759 |
3AG (3A General) | 50421 |
3BG (3B General) | 54690 |
GM (General Merit) | 43012 |
GMR (General Merit Rural) | 59373 |
SCG (SC General) | 106524 |
2AR (2A Rural) | 74639 |
GMK (General Merit Kannada) | 50158 |
SCR (SC Rural) | 123592 |
STG (ST General) | 113865 |
STR (ST Rural) | 117800 |
SCK (SC Kannada) | 123898 |
2AK (2A Kannada) | 71843 |
3BR (3B Rural) | 63644 |
1R (1 Rural) | 62431 |
2BR (2B Rural) | 79777 |
3AR (3A Rural) | 64283 |
3BK (3B Kannada) | 59602 |
STK (ST Kannada) | 134425 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 69263 |
2AG (2A General) | 73001 |
2BG (2B General) | 74438 |
3AG (3A General) | 65915 |
3BG (3B General) | 67681 |
GM (General Merit) | 48502 |
GMR (General Merit Rural) | 67191 |
SCG (SC General) | 93280 |
2AR (2A Rural) | 81829 |
GMK (General Merit Kannada) | 54450 |
SCR (SC Rural) | 101995 |
STG (ST General) | 96958 |
STR (ST Rural) | 123121 |
SCK (SC Kannada) | 93824 |
2AK (2A Kannada) | 84647 |
3BR (3B Rural) | 69405 |
2BR (2B Rural) | 107808 |
3AR (3A Rural) | 70221 |
STK (ST Kannada) | 124574 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 476 | |
2AG (2A General) | 529 | |
2BG (2B General) | 476 | |
3AG (3A General) | 570 | |
3BG (3B General) | 546 | |
GM (General Merit) | 399 | |
GMH (General Merit Hyderabad) | 654 | |
GMR (General Merit Rural) | 564 | |
SCG (SC General) | 695 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 4711 | |
2AG (2A General) | 4503 | |
2BG (2B General) | 4589 | |
3AG (3A General) | 2769 | |
3BG (3B General) | 2889 | |
GM (General Merit) | 2381 | |
GMH (General Merit Hyderabad) | 2831 | |
GMR (General Merit Rural) | 4590 | |
SCG (SC General) | 16022 | |
2AH (2A Hyderabad) | 4988 | |
2AR (2A Rural) | 5693 | |
GMK (General Merit Kannada) | 3599 | |
SCH (SC Hyderabad) | 15462 | |
SCR (SC Rural) | 18002 | |
STG (ST General) | 14085 | |
STR (ST Rural) | 20958 | |
SCK (SC Kannada) | 17797 | |
2AK (2A Kannada) | 7296 | |
3BR (3B Rural) | 4709 | |
2BR (2B Rural) | 7166 | |
3AR (3A Rural) | 4674 | |
1H (1 Hyderabad) | 8475 | |
3BH (3B Hyderabad) | 3482 | |
STK (ST Kannada) | 16438 | |
2AKH (2A Kannada Hyderabad) | 7714 | |
2ARH (2A Rural Hyderabad) | 9360 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 8475 | |
2AG (2A General) | 5718 | |
2BG (2B General) | 8098 | |
3AG (3A General) | 3566 | |
3BG (3B General) | 4122 | |
GM (General Merit) | 3453 | |
GMH (General Merit Hyderabad) | 3852 | |
GMR (General Merit Rural) | 5695 | |
SCG (SC General) | 24191 | |
2AH (2A Hyderabad) | 5835 | |
2AR (2A Rural) | 7313 | |
GMK (General Merit Kannada) | 7193 | |
SCH (SC Hyderabad) | 30276 | |
SCR (SC Rural) | 31745 | |
STG (ST General) | 23218 | |
STR (ST Rural) | 24028 | |
SCK (SC Kannada) | 31375 | |
GMRH (General Merit Rural Hyderabad) | 9394 |
Legend: Male Female
The cutoff for BE Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 9507 | |
2AG (2A General) | 6191 | |
2BG (2B General) | 9240 | |
3AG (3A General) | 4810 | |
3BG (3B General) | 5160 | |
GM (General Merit) | 4257 | |
GMH (General Merit Hyderabad) | 5160 | |
GMR (General Merit Rural) | 6198 | |
SCG (SC General) | 26148 | |
2AH (2A Hyderabad) | 8290 | |
2AR (2A Rural) | 9519 | |
GMK (General Merit Kannada) | 7979 | |
SCH (SC Hyderabad) | 37350 | |
SCR (SC Rural) | 33645 | |
STG (ST General) | 24190 | |
STR (ST Rural) | 28919 | |
GMRH (General Merit Rural Hyderabad) | 6420 | |
1K (1 Kannada) | 18087 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 15177 | |
2AG (2A General) | 9878 | |
2BG (2B General) | 14932 | |
3AG (3A General) | 7229 | |
3BG (3B General) | 7649 | |
GM (General Merit) | 6878 | |
GMH (General Merit Hyderabad) | 9287 | |
GMR (General Merit Rural) | 10726 | |
SCG (SC General) | 33384 | |
2AH (2A Hyderabad) | 12010 | |
2AR (2A Rural) | 11817 | |
GMK (General Merit Kannada) | 10960 | |
SCH (SC Hyderabad) | 46591 | |
SCR (SC Rural) | 40719 | |
STG (ST General) | 29072 | |
STR (ST Rural) | 30200 | |
SCK (SC Kannada) | 46591 | |
2AK (2A Kannada) | 15407 | |
3BR (3B Rural) | 10785 | |
1R (1 Rural) | 18548 | |
3AR (3A Rural) | 11206 | |
GMRH (General Merit Rural Hyderabad) | 11431 | |
STH (ST Hyderabad) | 30607 | |
3BH (3B Hyderabad) | 9513 | |
3AK (3A Kannada) | 19840 |
Legend: Male Female
The cutoff for BE Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 27073 | |
2AG (2A General) | 27069 | |
2BG (2B General) | 38348 | |
3AG (3A General) | 21517 | |
3BG (3B General) | 22779 | |
GM (General Merit) | 17701 | |
GMH (General Merit Hyderabad) | 21326 | |
GMR (General Merit Rural) | 31268 | |
SCG (SC General) | 60859 | |
2AH (2A Hyderabad) | 45602 | |
2AR (2A Rural) | 43255 | |
GMK (General Merit Kannada) | 28703 | |
SCH (SC Hyderabad) | 73849 | |
SCR (SC Rural) | 74966 | |
STG (ST General) | 64153 | |
STR (ST Rural) | 72997 | |
SCK (SC Kannada) | 73849 | |
2AK (2A Kannada) | 32204 | |
3BR (3B Rural) | 31736 | |
1R (1 Rural) | 54121 | |
2BR (2B Rural) | 89610 | |
2BH (2B Hyderabad) | 62494 | |
3AH (3A Hyderabad) | 28935 | |
2BK (2B Kanadda) | 50948 | |
3BRH (3B Rural Hyderabad) | 36924 | |
GMKH (General Merit Kannada Hyderabad) | 38116 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 78384 | |
2AG (2A General) | 78536 | |
2BG (2B General) | 86388 | |
3AG (3A General) | 58156 | |
3BG (3B General) | 66106 | |
GM (General Merit) | 50201 | |
GMH (General Merit Hyderabad) | 61921 | |
GMR (General Merit Rural) | 75314 | |
SCG (SC General) | 136712 | |
2AH (2A Hyderabad) | 90592 | |
2AR (2A Rural) | 88362 | |
GMK (General Merit Kannada) | 74224 | |
SCH (SC Hyderabad) | 155648 | |
SCR (SC Rural) | 198556 | |
STG (ST General) | 140649 | |
STR (ST Rural) | 153671 | |
SCK (SC Kannada) | 180526 | |
2AK (2A Kannada) | 86868 | |
3BR (3B Rural) | 80740 | |
1R (1 Rural) | 84665 | |
2BR (2B Rural) | 138054 | |
3AR (3A Rural) | 82171 | |
GMRH (General Merit Rural Hyderabad) | 78604 | |
STH (ST Hyderabad) | 145187 | |
1H (1 Hyderabad) | 93791 | |
3BK (3B Kannada) | 77671 | |
STK (ST Kannada) | 188634 | |
SCRH (SC Rural Hyderabad) | 201191 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 87651 | |
2AG (2A General) | 77746 | |
2BG (2B General) | 80402 | |
3AG (3A General) | 61486 | |
3BG (3B General) | 67191 | |
GM (General Merit) | 54199 | |
GMH (General Merit Hyderabad) | 65039 | |
GMR (General Merit Rural) | 68346 | |
SCG (SC General) | 89571 | |
2AH (2A Hyderabad) | 96322 | |
2AR (2A Rural) | 96248 | |
GMK (General Merit Kannada) | 64156 | |
SCH (SC Hyderabad) | 92203 | |
SCR (SC Rural) | 98119 | |
STG (ST General) | 104430 | |
STR (ST Rural) | 105733 | |
SCK (SC Kannada) | 90786 | |
2AK (2A Kannada) | 83360 | |
3BR (3B Rural) | 82164 | |
1R (1 Rural) | 96284 | |
2BR (2B Rural) | 105256 | |
3AR (3A Rural) | 80200 | |
STH (ST Hyderabad) | 109874 | |
2BH (2B Hyderabad) | 96770 | |
3AH (3A Hyderabad) | 105582 | |
3BK (3B Kannada) | 86716 | |
STRH (ST Rural Hyderabad) | 143599 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 555 | ||
2AG (2A General) | 872 | ||
2BG (2B General) | 782 | ||
3AG (3A General) | 719 | ||
3BG (3B General) | 843 | ||
GM (General Merit) | 528 | ||
GMH (General Merit Hyderabad) | 756 | ||
GMR (General Merit Rural) | 607 | ||
SCG (SC General) | 972 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 2910 | ||
2AG (2A General) | 3181 | ||
2BG (2B General) | 3894 | ||
3AG (3A General) | 2137 | ||
3BG (3B General) | 2262 | ||
GM (General Merit) | 1969 | ||
GMH (General Merit Hyderabad) | 2566 | ||
GMR (General Merit Rural) | 2668 | ||
SCG (SC General) | 9515 | ||
2AR (2A Rural) | 5152 | ||
GMK (General Merit Kannada) | 3799 | ||
SCR (SC Rural) | 14016 | ||
STG (ST General) | 7407 | ||
SCH (SC Hyderabad) | 13547 | ||
STR (ST Rural) | 11150 | ||
3AH (3A Hyderabad) | 3867 | ||
3AK (3A Kannada) | 9604 | ||
STRH (ST Rural Hyderabad) | 12028 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 6287 | ||
2AG (2A General) | 3987 | ||
2BG (2B General) | 5209 | ||
3AG (3A General) | 3398 | ||
3BG (3B General) | 3717 | ||
GM (General Merit) | 3103 | ||
GMH (General Merit Hyderabad) | 4201 | ||
GMR (General Merit Rural) | 4483 | ||
SCG (SC General) | 15798 | ||
2AR (2A Rural) | 5155 | ||
GMK (General Merit Kannada) | 4637 | ||
SCR (SC Rural) | 17823 | ||
STG (ST General) | 7598 | ||
2AH (2A Hyderabad) | 6302 | ||
GMRH (General Merit Rural Hyderabad) | 7390 | ||
STR (ST Rural) | 12377 | ||
1K (1 Kannada) | 8114 |
Legend: Male Female
The cutoff for BE Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 7418 | ||
2AG (2A General) | 6685 | ||
2BG (2B General) | 8120 | ||
3AG (3A General) | 5128 | ||
3BG (3B General) | 4822 | ||
GM (General Merit) | 4202 | ||
GMH (General Merit Hyderabad) | 5993 | ||
GMR (General Merit Rural) | 6261 | ||
SCG (SC General) | 19929 | ||
2AR (2A Rural) | 10689 | ||
GMK (General Merit Kannada) | 10372 | ||
SCR (SC Rural) | 22965 | ||
STG (ST General) | 12296 | ||
2AH (2A Hyderabad) | 11846 | ||
SCH (SC Hyderabad) | 26995 | ||
3AR (3A Rural) | 6802 | ||
GMRH (General Merit Rural Hyderabad) | 6861 | ||
2BK (2B Kanadda) | 38720 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 7832 | ||
2AG (2A General) | 10560 | ||
2BG (2B General) | 11675 | ||
3AG (3A General) | 8420 | ||
3BG (3B General) | 7112 | ||
GM (General Merit) | 6666 | ||
GMH (General Merit Hyderabad) | 7966 | ||
GMR (General Merit Rural) | 9232 | ||
SCG (SC General) | 26317 | ||
2AR (2A Rural) | 11587 | ||
GMK (General Merit Kannada) | 12431 | ||
SCR (SC Rural) | 34685 | ||
STG (ST General) | 17016 | ||
2AH (2A Hyderabad) | 12327 | ||
SCH (SC Hyderabad) | 28211 | ||
2AK (2A Kannada) | 13617 | ||
3AR (3A Rural) | 9252 | ||
3BR (3B Rural) | 9973 | ||
SCK (SC Kannada) | 29003 | ||
1R (1 Rural) | 13558 | ||
2BR (2B Rural) | 26769 | ||
1H (1 Hyderabad) | 13813 | ||
3BK (3B Kannada) | 13400 | ||
2BH (2B Hyderabad) | 20622 | ||
2BKH (2B Kanadda Hyderabad) | 81363 | ||
SCRH (SC Rural Hyderabad) | 39944 |
Legend: Male Female
The cutoff for BE Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 28948 | ||
2AG (2A General) | 21923 | ||
2BG (2B General) | 22746 | ||
3AG (3A General) | 16624 | ||
3BG (3B General) | 22470 | ||
GM (General Merit) | 15937 | ||
GMH (General Merit Hyderabad) | 21877 | ||
GMR (General Merit Rural) | 22057 | ||
SCG (SC General) | 45856 | ||
2AR (2A Rural) | 27371 | ||
GMK (General Merit Kannada) | 23575 | ||
SCR (SC Rural) | 56019 | ||
STG (ST General) | 32172 | ||
2AH (2A Hyderabad) | 22913 | ||
SCH (SC Hyderabad) | 47359 | ||
2AK (2A Kannada) | 29444 | ||
3BR (3B Rural) | 25195 | ||
SCK (SC Kannada) | 50666 | ||
2ARH (2A Rural Hyderabad) | 62487 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 66271 | ||
2AG (2A General) | 68461 | ||
2BG (2B General) | 76027 | ||
3AG (3A General) | 56151 | ||
3BG (3B General) | 58789 | ||
GM (General Merit) | 46143 | ||
GMH (General Merit Hyderabad) | 50488 | ||
GMR (General Merit Rural) | 54344 | ||
SCG (SC General) | 71349 | ||
2AR (2A Rural) | 77151 | ||
GMK (General Merit Kannada) | 57164 | ||
SCR (SC Rural) | 76048 | ||
STG (ST General) | 61725 | ||
2AH (2A Hyderabad) | 71826 | ||
SCH (SC Hyderabad) | 71625 | ||
2AK (2A Kannada) | 71770 | ||
3AR (3A Rural) | 62276 | ||
3BR (3B Rural) | 66309 | ||
SCK (SC Kannada) | 82281 | ||
1R (1 Rural) | 66811 | ||
2BR (2B Rural) | 130565 | ||
3BH (3B Hyderabad) | 61642 | ||
3BRH (3B Rural Hyderabad) | 81514 | ||
GMKH (General Merit Kannada Hyderabad) | 61935 | ||
STH (ST Hyderabad) | 65622 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 78859 | ||
2AG (2A General) | 69663 | ||
2BG (2B General) | 76860 | ||
3AG (3A General) | 58893 | ||
3BG (3B General) | 64539 | ||
GM (General Merit) | 57138 | ||
GMH (General Merit Hyderabad) | 63660 | ||
GMR (General Merit Rural) | 68400 | ||
SCG (SC General) | 102814 | ||
2AR (2A Rural) | 81389 | ||
GMK (General Merit Kannada) | 63104 | ||
SCR (SC Rural) | 110523 | ||
STG (ST General) | 83659 | ||
2AH (2A Hyderabad) | 77821 | ||
SCH (SC Hyderabad) | 103257 | ||
2AK (2A Kannada) | 75601 | ||
3AR (3A Rural) | 77421 | ||
3BR (3B Rural) | 71403 | ||
SCK (SC Kannada) | 122332 | ||
1R (1 Rural) | 89850 | ||
2BR (2B Rural) | 161666 | ||
GMRH (General Merit Rural Hyderabad) | 74070 | ||
STR (ST Rural) | 107391 | ||
1H (1 Hyderabad) | 83576 | ||
3AH (3A Hyderabad) | 71838 | ||
3BH (3B Hyderabad) | 66526 | ||
3BK (3B Kannada) | 68322 | ||
2AKH (2A Kannada Hyderabad) | 91441 | ||
STK (ST Kannada) | 105268 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 622 | |
2AG (2A General) | 593 | |
2AR (2A Rural) | 1057 | |
2BG (2B General) | 400 | |
3AG (3A General) | 362 | |
3BG (3B General) | 460 | |
GM (General Merit) | 310 | |
GMH (General Merit Hyderabad) | 438 | |
GMK (General Merit Kannada) | 760 | |
GMR (General Merit Rural) | 808 | |
SCG (SC General) | 857 | |
SCR (SC Rural) | 1180 | |
STG (ST General) | 676 | |
2BH (2B Hyderabad) | 570 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 2601 | |
2AG (2A General) | 2986 | |
2AR (2A Rural) | 3807 | |
2BG (2B General) | 3940 | |
3AG (3A General) | 1623 | |
3BG (3B General) | 1966 | |
GM (General Merit) | 1459 | |
GMH (General Merit Hyderabad) | 2218 | |
GMK (General Merit Kannada) | 4024 | |
GMR (General Merit Rural) | 2583 | |
SCG (SC General) | 9242 | |
SCR (SC Rural) | 18496 | |
STG (ST General) | 6114 | |
2AH (2A Hyderabad) | 3473 | |
SCH (SC Hyderabad) | 15627 | |
2AK (2A Kannada) | 5737 | |
GMRH (General Merit Rural Hyderabad) | 4315 | |
SCK (SC Kannada) | 16694 | |
STR (ST Rural) | 7656 |
Legend: Male Female
