BESTIU Anantapur is approved by UGC, AIU. Bharatiya Engineering Science & Technology Innovation University - [BESTIU] offers admission in the major stream of Science and offers various streams like B.Tech, M.Sc, B.Sc {Hons.}, MBA, B.Sc, BBA, BBA + MBA, BA, B.Com + ACCA, B.Sc (Nursing), Ph.D, BCA, MA, M.Tech, B.Des, BAJMC {Hons.}, MCA, BA + L.L.B, GNM, ANM.
The college offers following specializations in B.Tech.At present, Bharatiya Engineering Science & Technology Innovation University - [BESTIU] is providing 10 course(s) in Bachelor of Technology [B.Tech], 10 course(s) in Master of Science [M.Sc], 3 course(s) in Bachelor of Science [B.Sc] {Hons.}, 2 course(s) in Master of Business Administration [MBA], in Science. The courses provided by Bharatiya Engineering Science & Technology Innovation University - [BESTIU] are approved by UGC, AIU.
The college offers 20 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 200000 1st Yr Fees | 10+2 with 50% | 4 years |
Master of Science [M.Sc] | 62,500 - 1 Lakh 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Science [B.Sc] {Hons.} | 1.3 Lakhs - 1.6 Lakhs 1st Yr Fees | 10+2 with 50% | 4 years |
Master of Business Administration [MBA] | 1.25 Lakhs - 1.8 Lakhs 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Science [B.Sc] | 30,000 - 1.2 Lakhs 1st Yr Fees | 10+2 with 45% | 3 years |
Bachelor of Business Administration [BBA] | 80,000 - 1.2 Lakhs 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Arts [BA] | 45,000 - 1 Lakh 1st Yr Fees | 10+2 | 3 years |
Bachelor of Commerce [B.Com] | 45,000 - 1.2 Lakhs 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 60000 1st Yr Fees | 10+2 with 45% | 4 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Computer Application [BCA] | 80,000 - 1.2 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Arts [MA] | 62,500 - 1 Lakh 1st Yr Fees | Graduation with 50% | 2 years |
Master of Technology [M.Tech] | 90000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Design [B.Des] | 120000 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Arts [BA] {Hons.} (Journalism and Mass Communication) | 90000 1st Yr Fees | Graduation with 50% | 3 years |
Master of Computer Applications [M.C.A] | 100000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 120000 1st Yr Fees | 10+2 with 45% | 5 years |
General Nursing and Midwifery [GNM] | 30000 1st Yr Fees | 10+2 | 3 years |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 40000 1st Yr Fees | 10+2 with 40% | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 200000 | 47793 [AP-EAPCET] |
Data Sciences | 200000 | 158729 [AP-EAPCET] |
Cyber Security | 200000 | 107644 [AP-EAPCET] |
Cloud Computing | 200000 | NA |
Artificial Intelligence & Machine Learning | 200000 | NA |
Mobile Application | 200000 | NA |
Full Stack Web Development | 200000 | NA |
DevOps | 200000 | NA |
Big Data | 200000 | NA |
Robotics and Artificial Intelligence | 200000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 100000 | NA |
Horticulture | 100000 | NA |
Computer Science | 62500 | NA |
Information Technology | 62500 | NA |
Chemistry | 62500 | NA |
Environmental Science | 62500 | NA |
Biotechnology | 62500 | NA |
Botany | 62500 | NA |
Forestry | 100000 | NA |
Physics | 62500 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 160000 | NA |
Horticulture | 130000 | NA |
Forestry | 145000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 125000 | 33000 [APICET] |
Fintech | 180000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 30000 | NA |
Genetics | 30000 | NA |
Environmental Science | 30000 | NA |
Physics | 30000 | NA |
Mathematics | 30000 | NA |
Computer Science | 30000 | NA |
Botany | 30000 | NA |
Applied Mathematics | 30000 | NA |
Biochemistry | 30000 | NA |
Chemistry | 30000 | NA |
Microbiology | 30000 | NA |
Statistics | 30000 | NA |
Zoology | 30000 | NA |
Fashion Design | 120000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 80000 | NA |
Fintech | 120000 | NA |
In BBA + MBA stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA + MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
History | 45000 | NA |
Economics | 45000 | NA |
Journalism | 45000 | NA |
English | 45000 | NA |
Fine Arts | 100000 | NA |
Geography | 45000 | NA |
Political Science | 45000 | NA |
Psychology | 45000 | NA |
Sociology | 45000 | NA |
Performing Arts | 100000 | NA |
Public Policy | 45000 | NA |
In B.Com + ACCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com + ACCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 45000 | NA |
Forensic Accounting | 120000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 60000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Management | NA | NA |
English | NA | NA |
Law | NA | NA |
Chemistry | NA | NA |
Mechanical Engineering | NA | NA |
Computer Science and Engineering | NA | NA |
Commerce | NA | NA |
Civil Engineering | NA | NA |
Biotechnology | NA | NA |
Operation Management | NA | NA |
Electrical and Electronics Engineering | NA | NA |
Entrepreneurship | NA | NA |
Finance | NA | NA |
Human Resource Management | NA | NA |
International Business | NA | NA |
Marketing | NA | NA |
Information Technology | NA | NA |
Philosophy | NA | NA |
Biochemistry | NA | NA |
Microbiology | NA | NA |
Electronics and Communications Engineering | NA | NA |
Information Systems | NA | NA |
Applied Mathematics | NA | NA |
Bioinformatics | NA | NA |
Electronics | NA | NA |
Applied Psychology | NA | NA |
Food Science and Technology | NA | NA |
Environmental Sciences | NA | NA |
Physics | NA | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 80000 | NA |
Cloud Computing | 120000 | NA |
Full Stack | 120000 | NA |
DevOps | 120000 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 62500 | NA |
Economics | 62500 | NA |
Fine Arts | 100000 | NA |
Performing Arts | 100000 | NA |
Political Science | 62500 | NA |
Psychology | 62500 | NA |
Public Policy | 62500 | NA |
Social Work | 62500 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence | 90000 | NA |
Computer Science And Engineering | 90000 | NA |
Data Science | 90000 | NA |
Internet of Things | 90000 | NA |
In B.Des stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Des Course Name | Fees | Cutoff (Rank) |
---|---|---|
Jewellery Design | 120000 | NA |
Product Design | 120000 | NA |
Visual Communication | 120000 | NA |
In BAJMC {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BAJMC {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism and Mass Communication | 90000 | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 40000 | NA |
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 158729 171309 | 158729 171309 |
BCA () | 116659 | 116659 |
BCB () | 65472 | 65472 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 56233 47793 | 56233 47793 |
SC (Schedule Caste) | 174929 166117 | 174929 166117 |
BCD () | 84852 105756 | 84852 105756 |
BCA () | 167904 149859 | 167904 149859 |
BCB () | 118857 138240 | 118857 138240 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 171277 107644 | 171277 107644 |
BCD () | 143747 150298 | 143747 150298 |
BCB () | 166036 160771 | 166036 160771 |
BCE () | 86349 | 86349 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53298 | 53298 |
SC (Schedule Caste) | 145689 131974 | 145689 131974 |
BCA () | 105288 | 105288 |
BCB () | 144247 | 144247 |
BCD () | 92304 101870 | 92304 101870 |
ST (Schedule Tribe) | 136153 | 136153 |
BCE () | 74615 | 74615 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 130112 | 130112 |
BCA () | 149036 111763 | 149036 111763 |
ST (Schedule Tribe) | 136265 | 136265 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 126372 101123 | 126372 101123 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 109881 98967 |
SC (Schedule Caste) | 170057 170057 |
ST (Schedule Tribe) | 124481 149399 |
BCA () | 109881 132046 |
BCB () | 163789 163789 |
BCC () | 109881 98967 |
BCD () | 121022 121022 |
BCE () | 109881 103179 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 98986 150384 |
SC (Schedule Caste) | 88394 150384 |
ST (Schedule Tribe) | 98986 150384 |
BCA () | 127756 150384 |
BCB () | 98986 150384 |
BCC () | 98986 150384 |
BCD () | 98986 150384 |
BCE () | 98986 150384 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 123041 131639 |
SC (Schedule Caste) | 134975 136660 |
ST (Schedule Tribe) | 123041 131639 |
BCA () | 143610 143610 |
BCB () | 158782 158782 |
BCC () | 123041 131639 |
BCD () | 123041 131639 |
BCE () | 123041 131639 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 33000 | 33000 |
OC () | 33866 | 33866 |
Legend: Male Female
Bharatiya Engineering Science & Technology Innovation University - [BESTIU]
BEST Innovation University Head Quarters, Gownivaripalli, Gorantla Mandal,
Sri Satya Sai District
India
Pincode: 515234
☎ 9346916942
☎ 9346916943
☎ 9346916945
Website: https://bestiu.edu.in/
Stream: Science
Approved By: UGC,AIU,
Distance Learning: No