BSDU Jaipur is approved by NCTE, AICTE, UGC. Bhartiya Skill Development University - [BSDU] offers admission in the major stream of Vocational Courses and offers various streams like B.Voc, M.Voc, B.Tech, B.Voc.
The college offers following specializations in B.Voc.At present, Bhartiya Skill Development University - [BSDU] is providing 19 course(s) in Bachelor of Vocational Studies [B.Voc.], 7 course(s) in Master of Vocational Studies [M.Voc.], 4 course(s) in Bachelor of Technology [B.Tech], 2 course(s) in Bachelor of Vocation Studies [B.Voc.], in Vocational Courses. The courses provided by Bhartiya Skill Development University - [BSDU] are approved by NCTE, AICTE, UGC.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Vocational Studies [B.Voc.] | 66,000 - 1.5 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Vocational Studies [M.Voc.] | 106000 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 256000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Vocation Studies [B.Voc.] | 106000 1st Yr Fees | 10+2 | 3 years |
In B.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hotel Management | 100000 | NA |
Metal Construction | 80000 | NA |
Hospitality | 106000 | NA |
Manufacturing Skills | 106000 | NA |
Building Maintenance | 66000 | NA |
Construction | 66000 | NA |
Beauty & Wellness | 150000 | NA |
Refrigeration & Air Conditioning | 80000 | NA |
Healthcare Management | 66000 | NA |
Automotive Skills | 106000 | NA |
Electrical Skills | 80000 | NA |
HVAC & Refrigeration Skills | 100000 | NA |
IT/Networking Skills | 106000 | NA |
Machine Learning & AI Skills | 106000 | NA |
Renewable Energy Technologies Skills | 80000 | NA |
Entrepreneurship Skills | 80000 | NA |
Office Administration Skills | 66000 | NA |
Plumbing Skills | 66000 | NA |
Woodworking | 106000 | NA |
In M.Voc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Embedded System & IOT Skills | 106000 | NA |
Entrepreneurship Skills | 106000 | NA |
HVAC & Refrigeration Skills | 106000 | NA |
Automotive Skills | 106000 | NA |
Smart Power System Skills | 106000 | NA |
Manufacturing Skills | 106000 | NA |
Woodworking | 106000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Robotics and Automation | 256000 | NA |
Artificial Intelligence & Machine Learning | 256000 | NA |
Mobile Computing and Application Design | 256000 | NA |
Embedded System & IoT | 256000 | NA |
In B.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Telecom | 106000 | NA |
VLSI Design | 106000 | NA |
Bhartiya Skill Development University - [BSDU]
Plot 001-002, DTA, Mahindra World City, Off Ajmer Road
India
Pincode: 302042
☎ 8696933353
☎ 9116611131
Website: http://www.ruj-bsdu.in/
Stream: Vocational Courses (Rating: 4)
Approved By: NCTE,AICTE,UGC,
Distance Learning: No