CAU Imphal is approved by UGC. Central Agricultural University - [CAU] offers admission in the major stream of Veterinary Sciences and offers various streams like B.Sc {Hons.}, M.Sc, B.V.Sc, MBA, B.Tech, Ph.D, M.V.Sc, B.F.Sc, M.Tech, M.F.Sc.
The college offers following specializations in B.Sc {Hons.}.At present, Central Agricultural University - [CAU] is providing 5 course(s) in Bachelor of Science [B.Sc] {Hons.}, 15 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Veterinary Science [BVSc] & A.H., 1 course(s) in Master of Business Administration [MBA] (Agribusiness), in Veterinary Sciences. The courses provided by Central Agricultural University - [CAU] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Central Agricultural University - [CAU] at 150-200 out of 200 in India.
NIRF agency Agriculture Rankings 2024, ranked Central Agricultural University - [CAU] at 31 out of 40 in India.
IIRF agency Overall Rankings 2024, ranked Central Agricultural University - [CAU] at 31 out of 50 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Manipur are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 | ||
2023 | 151 / 200 | ||
2019 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 31 / 40 | ||
2023 | 29 / 40 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 31 / 50 |
The college offers 10 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 2,880 - 2,980 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 4,650 - 5,500 1st Yr Fees | Graduation | 2 years |
Bachelor of Veterinary Science [BVSc] & A.H. | 2980 1st Yr Fees | 10+2 | 5 years |
Master of Business Administration [MBA] (Agribusiness) | 6250 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 2980 1st Yr Fees | 10+2 | 4 years |
Ph.D | 6,250 - 8,350 1st Yr Fees | Post Graduation | 3 years |
Master of Veterinary Science [M.V.Sc] | 5500 1st Yr Fees | Graduation | 2 years |
Bachelor of Fisheries Science [B.F.Sc] | 2980 1st Yr Fees | 10+2 | 4 years |
Master of Technology [M.Tech] | 5500 1st Yr Fees | Graduation | 2 years |
Master of Fisheries Science [M.F.Sc] | 5500 1st Yr Fees | Graduation | 2 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 2880 | NA |
Horticulture | 2980 | NA |
Nutrition & Dietetics | 2980 | NA |
Forestry | 2980 | NA |
Community Science | 2980 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agronomy | 5500 | NA |
Genetics And Plant Breeding | 5500 | NA |
Plant Molecular Biology And Biotechnology | 5500 | NA |
Agricultural Extension Education | 4650 | NA |
Agricultural Entomology | 4650 | NA |
Plant Pathology | 5500 | NA |
Agriculture Horticulture | 4650 | NA |
Horticulture-Vegetable Science | 5500 | NA |
Soil Science & Agricultural Chemistry | 5500 | NA |
Forestry | 5500 | NA |
Fruit Science | 5500 | NA |
Agricultural Economics | 4650 | NA |
Food Science And Nutrition | 5500 | NA |
Extension Education And Communication Management | 5500 | NA |
Horticulture-Floriculture And Land Scaping | 5500 | NA |
In B.V.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 2980 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agribusiness | 6250 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 2980 | NA |
Agricultural Engineering | 2980 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Genetics & Plant Breeding | 7500 | NA |
Farm Machinery & Power | 7500 | NA |
Agronomy | 7500 | NA |
Food Engineering And Technology | 7350 | NA |
Agricultural Entomology | 6250 | NA |
Animal Nutrition | 7500 | NA |
Fish Processing Technology | 7500 | NA |
Fruit Science | 7500 | NA |
Plant Molecular Biology | 7500 | NA |
Veterinary Anatomy & Histology | 7500 | NA |
Veterinary Biochemistry | 7500 | NA |
Veterinary Gynaecology And Obstetrics | 7500 | NA |
Veterinary Medicine | 7500 | NA |
Veterinary Microbiology | 7500 | NA |
Veterinary Pathology | 7500 | NA |
Horticulture - Vegetable Science | 7500 | NA |
Plant Pathology | 7500 | NA |
Soil Science And Agriculture Chemistry | 7500 | NA |
Livestock Production And Management | 7500 | NA |
Soil And Water Engineering | 8350 | NA |
Agricultural Extension | 6250 | NA |
Agricultural Economics | 6250 | NA |
Aquatic Animal Health Management | 7500 | NA |
In M.V.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Genetics And Breeding | 5500 | NA |
Animal Nutrition | 5500 | NA |
Livestock Production & Management | 5500 | NA |
Livestock Products Technology | 5500 | NA |
Veterinary And Animal Husbandry Extension | 5500 | NA |
Veterinary Biochemistry | 5500 | NA |
Veterinary Gynaecology & Obstetrics | 5500 | NA |
Veterinary Medicine | 5500 | NA |
Veterinary Microbiology | 5500 | NA |
Veterinary Parasitology | 5500 | NA |
Veterinary Pathology | 5500 | NA |
Veterinary Pharmacology & Toxicology | 5500 | NA |
Veterinary Physiology | 5500 | NA |
Veterinary Public Health & Epidemiology | 5500 | NA |
Veterinary Surgery And Radiology | 5500 | NA |
Veterinary Anatomy | 5500 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Farm Machinery And Power Engineering | 5500 | NA |
Irrigation And Drainage Engineering | 5500 | NA |
Renewable Energy | 5500 | NA |
Soil And Water Engineering | 5500 | NA |
Food Engineering | 5500 | NA |
In M.F.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.F.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fisheries Extension | 5500 | NA |
Fish Processing Technology | 5500 | NA |
Aquaculture | 5500 | NA |
Fisheries Resources And Management | 5500 | NA |
Aquatic Animal Health Management | 5500 | NA |
Central Agricultural University - [CAU]
Lamphelpat, Imphal West
India
Pincode: 795004
☎ 0385-2415933
☎ 2410415
☎ 2415196
Website: http://www.cau.ac.in/
Stream: Veterinary Sciences (Rating: 5.874)
Approved By: UGC,
Distance Learning: No