Central University of Gujarat Gandhinagar is approved by UGC. Central University of Gujarat - [CUG] offers admission in the major stream of Arts and offers various streams like M.Sc, Ph.D, M.A, M.Lib.I.Sc, BA + MA, PG Diploma, BA {Hons.}, M.Ed, M.Phil, Certification, BA (Hons.) Research, M.Phil..
The college offers following specializations in M.Sc.At present, Central University of Gujarat - [CUG] is providing 5 course(s) in Master of Science [M.Sc], 20 course(s) in Ph.D, 15 course(s) in Master of Arts [MA], in Arts. The courses provided by Central University of Gujarat - [CUG] are approved by UGC.
IIRF agency Overall Rankings 2024, ranked Central University of Gujarat - [CUG] at 22 out of 50 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Gujarat are given below.
2020 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 22 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 5075 1st Yr Fees | Graduation | 2 years |
Ph.D | 17575 1st Yr Fees | Post Graduation | 3 years |
Master of Arts [MA] | 5,075 - 8,575 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] | 5075 1st Yr Fees | 10+2 | 3 years |
Master of Library and Information Science [M.Lib.I.Sc] | 5270 1st Yr Fees | Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Life Science | 5075 | 157 [CUET-PG] |
Chemical Sciences | 5075 | 119 [CUET-PG] |
Environmental Science | 5075 | 77 [CUET-PG] |
Industrial Chemistry | 5075 | 93 [CUET-PG] |
Nano Science | NA | 43 [CUET-PG] |
Nanotechnology | 5075 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Education | 17575 | NA |
Applied Chemistry | 17575 | NA |
Chemical Sciences | 17575 | NA |
Internal Security | 17575 | NA |
Science and Technology | 17575 | NA |
Environmental Science | 17575 | NA |
NanoScience | 17575 | NA |
Society And Development | 17575 | NA |
Economics | 17575 | NA |
International Politics | 17575 | NA |
Library & Information Science | 17575 | NA |
German | 17575 | NA |
Social System | 17575 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Defence And Strategic Studies | 5075 | 120 [CUET-PG] |
Economics | 5075 | 104 [CUET-PG] |
International Relations And Political Science | 5075 | 166 [CUET-PG] |
English | 5075 | 99 [CUET-PG] |
Social Work | 8575 | 135 [CUET-PG] |
Political Science | 5075 | 166 [CUET-PG] |
Hindu Studies | NA | 109 [CUET-PG] |
Sociology | 5075 | 159 [CUET-PG] |
German | 5075 | 65 [CUET-PG] |
Chinese | 5075 | 24 [CUET-PG] |
Gandhian Studies | NA | NA |
Hindi | 5075 | 105 [CUET-PG] |
Gujarati | 5075 | 81 [CUET-PG] |
Society and Development | 5075 | NA |
Econometrics | 5075 | NA |
Comparative Literature | NA | 40 [CUET-PG] |
Gender Studies | NA | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chinese Language | 5075 | NA |
Vocational Studies | 5075 | NA |
The cutoff for MA Chinese course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 24 | |||
SC (Schedule Caste) | 25 | |||
EWS () | 8 |
Legend: Male Female
The cutoff for MA Comparative Literature course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 40 | |||
SC (Schedule Caste) | 45 | |||
General (General) | 78 | |||
ST (Schedule Tribe) | 60 | |||
EWS () | 59 |
Legend: Male Female
The cutoff for M.Sc Nano Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 43 | |||
SC (Schedule Caste) | 29 | |||
General (General) | 100 | |||
ST (Schedule Tribe) | 56 | |||
EWS () | 74 | |||
Sports Quota () | 67 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 77 | |||
SC (Schedule Caste) | 67 | |||
General (General) | 102 | |||
ST (Schedule Tribe) | 75 | |||
EWS () | 77 | |||
Sports Quota () | 37 | |||
NCC () | 88 | |||
JK () | 40 |
Legend: Male Female
The cutoff for M.Sc Industrial Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 93 | |||
SC (Schedule Caste) | 49 | |||
General (General) | 105 | |||
ST (Schedule Tribe) | 55 | |||
EWS () | 80 | |||
Sports Quota () | 25 | |||
NCC () | 88 | |||
JK () | 70 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 105 | |||
SC (Schedule Caste) | 51 | |||
General (General) | 150 | |||
ST (Schedule Tribe) | 100 | |||
EWS () | 88 | |||
Sports Quota () | 65 | |||
JK () | 127 | |||
PwD () | 55 |
Legend: Male Female
The cutoff for MA Social Work course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 135 | |||
SC (Schedule Caste) | 100 | |||
General (General) | 154 | |||
ST (Schedule Tribe) | 134 | |||
EWS () | 105 | |||
Sports Quota () | 55 | |||
NCC () | 152 |
Legend: Male Female
The cutoff for MA Hindu Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 109 | |||
SC (Schedule Caste) | 58 | |||
General (General) | 168 | |||
EWS () | 112 | |||
NCC () | 75 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 99 | |||
SC (Schedule Caste) | 106 | |||
General (General) | 143 | |||
ST (Schedule Tribe) | 100 | |||
EWS () | 113 | |||
Sports Quota () | 101 | |||
NCC () | 123 | |||
JK () | 63 | |||
PwD () | 110 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 104 | |||
SC (Schedule Caste) | 96 | |||
General (General) | 149 | |||
ST (Schedule Tribe) | 68 | |||
EWS () | 114 | |||
NCC () | 133 | |||
JK () | 95 |
Legend: Male Female
The cutoff for M.Sc Chemical Sciences course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 119 | |||
SC (Schedule Caste) | 76 | |||
General (General) | 139 | |||
ST (Schedule Tribe) | 103 | |||
EWS () | 121 | |||
Sports Quota () | 101 | |||
NCC () | 110 | |||
JK () | 35 | |||
PwD () | 51 |
Legend: Male Female
The cutoff for M.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 133 | |||
SC (Schedule Caste) | 137 | |||
General (General) | 163 | |||
ST (Schedule Tribe) | 81 | |||
EWS () | 123 | |||
Sports Quota () | 97 | |||
NCC () | 157 | |||
PwD () | 144 |
Legend: Male Female
The cutoff for MA Defence and Strategic Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 120 | |||
SC (Schedule Caste) | 50 | |||
General (General) | 170 | |||
ST (Schedule Tribe) | 48 | |||
EWS () | 141 | |||
Sports Quota () | 116 | |||
NCC () | 116 | |||
PwD () | 80 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 166 | |||
SC (Schedule Caste) | 167 | |||
General (General) | 190 | |||
ST (Schedule Tribe) | 150 | |||
EWS () | 144 | |||
Sports Quota () | 95 | |||
NCC () | 183 | |||
JK () | 164 | |||
PwD () | 32 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 159 | |||
SC (Schedule Caste) | 106 | |||
General (General) | 209 | |||
ST (Schedule Tribe) | 175 | |||
EWS () | 144 | |||
Sports Quota () | 165 | |||
NCC () | 176 | |||
JK () | 80 |
Legend: Male Female
The cutoff for M.Sc Life Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 157 | |||
SC (Schedule Caste) | 144 | |||
General (General) | 183 | |||
ST (Schedule Tribe) | 132 | |||
EWS () | 159 | |||
Sports Quota () | 132 | |||
NCC () | 151 | |||
JK () | 127 | |||
PwD () | 107 | |||
KM (Kashmiri Migrants) | 166 |
Legend: Male Female
The cutoff for MA International Relations and Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 166 | |||
SC (Schedule Caste) | 148 | |||
General (General) | 196 | |||
ST (Schedule Tribe) | 136 | |||
EWS () | 162 | |||
Sports Quota () | 183 | |||
JK () | 91 |
Legend: Male Female
The cutoff for MA German course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 65 | |||
SC (Schedule Caste) | 68 | |||
General (General) | 86 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 53 | |||
SC (Schedule Caste) | 62 | |||
General (General) | 112 | |||
ST (Schedule Tribe) | 81 | |||
PwD () | 68 |
Legend: Male Female
The cutoff for MA Gujarati course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | 81 | |||
SC (Schedule Caste) | 80 | |||
General (General) | 120 | |||
ST (Schedule Tribe) | 105 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 148 | ||||
OBC (Other Backward Class) | 73 | ||||
SC (Schedule Caste) | 30 | ||||
ST (Schedule Tribe) | 66 | ||||
EWS () | 71 | ||||
Sports Quota () | 136 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 122 | ||||
OBC (Other Backward Class) | 33 | ||||
SC (Schedule Caste) | 44 | ||||
ST (Schedule Tribe) | 99 | ||||
EWS () | 92 |
Legend: Male Female
The cutoff for M.Sc Industrial Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 125 | ||||
OBC (Other Backward Class) | 96 | ||||
SC (Schedule Caste) | 70 | ||||
ST (Schedule Tribe) | 55 | ||||
EWS () | 100 | ||||
Sports Quota () | 116 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 135 | ||||
OBC (Other Backward Class) | 115 | ||||
SC (Schedule Caste) | 75 | ||||
ST (Schedule Tribe) | 98 | ||||
EWS () | 103 | ||||
PwD () | 76 |
Legend: Male Female
The cutoff for M.Sc Chemical Sciences course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 148 | ||||
OBC (Other Backward Class) | 131 | ||||
SC (Schedule Caste) | 70 | ||||
ST (Schedule Tribe) | 83 | ||||
EWS () | 106 | ||||
Sports Quota () | 89 | ||||
NCC () | 130 | ||||
JK () | 128 | ||||
PwD () | 95 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 156 | ||||
OBC (Other Backward Class) | 125 | ||||
SC (Schedule Caste) | 96 | ||||
ST (Schedule Tribe) | 125 | ||||
EWS () | 126 | ||||
NCC () | 142 | ||||
JK () | 155 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 144 | ||||
OBC (Other Backward Class) | 97 | ||||
SC (Schedule Caste) | 45 | ||||
ST (Schedule Tribe) | 107 | ||||
EWS () | 140 | ||||
Sports Quota () | 142 | ||||
PwD () | 78 |
Legend: Male Female
The cutoff for MA Comparative Literature course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 166 | ||||
OBC (Other Backward Class) | 63 | ||||
ST (Schedule Tribe) | 110 | ||||
EWS () | 154 | ||||
NCC () | 141 |
Legend: Male Female
The cutoff for MA International Relations and Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 208 | ||||
OBC (Other Backward Class) | 187 | ||||
SC (Schedule Caste) | 162 | ||||
ST (Schedule Tribe) | 134 | ||||
EWS () | 156 | ||||
Sports Quota () | 131 | ||||
PwD () | 135 |
Legend: Male Female
The cutoff for MA Hindu Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 192 | ||||
OBC (Other Backward Class) | 135 | ||||
SC (Schedule Caste) | 113 | ||||
EWS () | 160 |
Legend: Male Female
The cutoff for MA Social Work course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 89 | ||||
OBC (Other Backward Class) | 167 | ||||
SC (Schedule Caste) | 122 | ||||
ST (Schedule Tribe) | 106 | ||||
EWS () | 173 | ||||
Sports Quota () | 137 | ||||
NCC () | 178 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 230 | ||||
OBC (Other Backward Class) | 189 | ||||
SC (Schedule Caste) | 145 | ||||
ST (Schedule Tribe) | 176 | ||||
EWS () | 176 | ||||
Sports Quota () | 134 | ||||
cw () | 193 | ||||
NCC () | 194 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 205 | ||||
OBC (Other Backward Class) | 183 | ||||
SC (Schedule Caste) | 147 | ||||
ST (Schedule Tribe) | 132 | ||||
EWS () | 181 | ||||
Sports Quota () | 82 | ||||
cw () | 168 | ||||
NCC () | 181 | ||||
PwD () | 79 |
Legend: Male Female
The cutoff for M.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 200 | ||||
OBC (Other Backward Class) | 168 | ||||
SC (Schedule Caste) | 144 | ||||
ST (Schedule Tribe) | 170 | ||||
EWS () | 187 | ||||
Sports Quota () | 136 | ||||
NCC () | 125 | ||||
PwD () | 163 |
Legend: Male Female
The cutoff for MA Defence and Strategic Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 222 | ||||
OBC (Other Backward Class) | 186 | ||||
SC (Schedule Caste) | 132 | ||||
ST (Schedule Tribe) | 145 | ||||
EWS () | 190 | ||||
Sports Quota () | 172 | ||||
cw () | 207 | ||||
NCC () | 256 |
Legend: Male Female
The cutoff for M.Sc Life Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 243 | ||||
OBC (Other Backward Class) | 214 | ||||
SC (Schedule Caste) | 209 | ||||
ST (Schedule Tribe) | 179 | ||||
EWS () | 218 | ||||
Sports Quota () | 211 | ||||
cw () | 225 | ||||
NCC () | 222 | ||||
JK () | 181 | ||||
KM (Kashmiri Migrants) | 198 |
Legend: Male Female
The cutoff for MA German course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for M.Sc Nano Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 86 | ||||
OBC (Other Backward Class) | 35 | ||||
SC (Schedule Caste) | 45 | ||||
ST (Schedule Tribe) | 55 |
Legend: Male Female
The cutoff for MA Gujarati course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 100 |
Legend: Male Female
The cutoff for MA Chinese course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 117 | ||||
OBC (Other Backward Class) | 97 |
Legend: Male Female
The cutoff for M.Sc Nano Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 118 | |||
SC (Schedule Caste) | 73 | |||
EWS () | 57 | |||
NCC () | 96 | |||
Sports Quota () | 86 | |||
cw () | 96 |
Legend: Male Female
The cutoff for M.Sc Industrial Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 161 | |||
OBC (Other Backward Class) | 140 | |||
SC (Schedule Caste) | 82 | |||
ST (Schedule Tribe) | 80 | |||
EWS () | 150 | |||
Sports Quota () | 146 |
Legend: Male Female
The cutoff for M.Sc Chemical Sciences course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 185 | |||
OBC (Other Backward Class) | 170 | |||
SC (Schedule Caste) | 117 | |||
ST (Schedule Tribe) | 80 | |||
EWS () | 170 | |||
NCC () | 164 | |||
Sports Quota () | 166 | |||
PwD () | 108 | |||
JK () | 142 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 222 | |||
OBC (Other Backward Class) | 201 | |||
SC (Schedule Caste) | 158 | |||
ST (Schedule Tribe) | 140 | |||
EWS () | 175 | |||
NCC () | 197 | |||
Sports Quota () | 217 | |||
PwD () | 112 | |||
JK () | 131 | |||
cw () | 220 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 184 | |||
OBC (Other Backward Class) | 160 | |||
SC (Schedule Caste) | 139 | |||
ST (Schedule Tribe) | 117 | |||
EWS () | 179 | |||
NCC () | 151 | |||
PwD () | 150 |
Legend: Male Female
The cutoff for M.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 213 | |||
OBC (Other Backward Class) | 187 | |||
SC (Schedule Caste) | 154 | |||
ST (Schedule Tribe) | 120 | |||
EWS () | 200 | |||
NCC () | 193 | |||
Sports Quota () | 208 | |||
PwD () | 133 | |||
JK () | 38 |
Legend: Male Female
The cutoff for MA Defence and Strategic Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 249 | |||
OBC (Other Backward Class) | 194 | |||
SC (Schedule Caste) | 165 | |||
ST (Schedule Tribe) | 171 | |||
EWS () | 208 | |||
NCC () | 234 | |||
Sports Quota () | 222 | |||
PwD () | 164 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 252 | |||
OBC (Other Backward Class) | 208 | |||
SC (Schedule Caste) | 168 | |||
ST (Schedule Tribe) | 166 | |||
EWS () | 233 | |||
NCC () | 193 |
Legend: Male Female
The cutoff for MA Chinese course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 40 | |||
OBC (Other Backward Class) | 44 | |||
ST (Schedule Tribe) | 95 |
Legend: Male Female
The cutoff for MA German course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 90 | |||
OBC (Other Backward Class) | 92 | |||
SC (Schedule Caste) | 118 | |||
ST (Schedule Tribe) | 105 |
Legend: Male Female
The cutoff for MA Social Work course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 205 | |||
OBC (Other Backward Class) | 188 | |||
SC (Schedule Caste) | 147 | |||
ST (Schedule Tribe) | 146 | |||
NCC () | 182 | |||
Sports Quota () | 169 | |||
JK () | 44 |
Legend: Male Female
The cutoff for MA Gujarati course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 218 | |||
OBC (Other Backward Class) | 20 | |||
SC (Schedule Caste) | 48 | |||
ST (Schedule Tribe) | 110 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 184 |
OBC (Other Backward Class) | 88 |
SC (Schedule Caste) | 52 |
ST (Schedule Tribe) | 100 |
JK () | 41 |
NCC () | 121 |
EWS () | 75 |
Sports Quota () | 161 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 196 |
OBC (Other Backward Class) | 141 |
SC (Schedule Caste) | 105 |
ST (Schedule Tribe) | 105 |
JK () | 109 |
NCC () | 165 |
EWS () | 107 |
Legend: Male Female
The cutoff for MA Social Work course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 185 |
OBC (Other Backward Class) | 162 |
SC (Schedule Caste) | 109 |
ST (Schedule Tribe) | 105 |
JK () | 164 |
NCC () | 162 |
EWS () | 125 |
Sports Quota () | 100 |
PwD () | 60 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 262 |
OBC (Other Backward Class) | 224 |
SC (Schedule Caste) | 209 |
ST (Schedule Tribe) | 160 |
JK () | 177 |
NCC () | 218 |
EWS () | 132 |
Sports Quota () | 177 |
PwD () | 55 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 241 |
OBC (Other Backward Class) | 210 |
SC (Schedule Caste) | 170 |
ST (Schedule Tribe) | 191 |
JK () | 83 |
NCC () | 222 |
EWS () | 148 |
Sports Quota () | 180 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 270 |
OBC (Other Backward Class) | 217 |
SC (Schedule Caste) | 184 |
ST (Schedule Tribe) | 173 |
JK () | 156 |
NCC () | 266 |
EWS () | 170 |
Sports Quota () | 179 |
PwD () | 103 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 220 |
OBC (Other Backward Class) | 178 |
SC (Schedule Caste) | 129 |
ST (Schedule Tribe) | 165 |
JK () | 95 |
NCC () | 164 |
EWS () | 198 |
Sports Quota () | 159 |
PwD () | 150 |
