Central University of Haryana Mahendragarh is approved by UGC, MHRD. Central University of Haryana - [CUH] offers admission in the major stream of Science and offers various streams like B.Tech, Ph.D, M.Sc, MBA, MA, B.Ed, B.Sc {Hons.}, B.Voc, MCA, L.L.B, BA + L.L.B, M.Com, L.L.M, M.Lib.I.Sc, MHMCT, M.P.Ed, B.Sc + M.Sc, MTTM, M.Ed, M.Pharm, MPES, M.Tech, B.Tech {Lateral}, Diploma, PG Diploma, M.Phil.
The college offers following specializations in B.Tech.At present, Central University of Haryana - [CUH] is providing 4 course(s) in Bachelor of Technology [B.Tech], 27 course(s) in Ph.D, 13 course(s) in Master of Science [M.Sc], 4 course(s) in Master of Business Administration [MBA], in Science. The courses provided by Central University of Haryana - [CUH] are approved by UGC, MHRD.
India Today agency Overall Rankings 2024, ranked Central University of Haryana - [CUH] at 35 out of 44 in India.
Outlook agency Overall Rankings 2024, ranked Central University of Haryana - [CUH] at 19 out of 20 in India.
IIRF agency Overall Rankings 2024, ranked Central University of Haryana - [CUH] at 26 out of 50 in India.
The college is approved by UGC, MHRD. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
2022 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 35 / 44 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 19 / 20 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 50 |
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 103 | ||||
OBC (Other Backward Class) | 86 | ||||
SC (Schedule Caste) | 74 | ||||
ST (Schedule Tribe) | 60 | ||||
EWS () | 15 |
Legend: Male Female
The cutoff for M.P.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 40 | ||||
OBC (Other Backward Class) | 31 | ||||
SC (Schedule Caste) | 16 | ||||
ST (Schedule Tribe) | 21 | ||||
EWS () | 25 |
Legend: Male Female
The cutoff for M.Sc Yoga course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 135 | ||||
OBC (Other Backward Class) | 78 | ||||
SC (Schedule Caste) | 96 | ||||
ST (Schedule Tribe) | 27 | ||||
EWS () | 41 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 76 | ||||
OBC (Other Backward Class) | 50 | ||||
SC (Schedule Caste) | 50 | ||||
ST (Schedule Tribe) | 58 | ||||
EWS () | 52 |
Legend: Male Female
The cutoff for M.Sc Geoinformatics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 146 | ||||
OBC (Other Backward Class) | 123 | ||||
SC (Schedule Caste) | 100 | ||||
ST (Schedule Tribe) | 105 | ||||
EWS () | 55 |
Legend: Male Female
The cutoff for M.Sc Data Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 85 | ||||
OBC (Other Backward Class) | 112 | ||||
SC (Schedule Caste) | 111 | ||||
ST (Schedule Tribe) | 85 | ||||
EWS () | 64 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 92 | ||||
OBC (Other Backward Class) | 112 | ||||
SC (Schedule Caste) | 123 | ||||
ST (Schedule Tribe) | 98 | ||||
EWS () | 68 |
Legend: Male Female
The cutoff for M.Tech Structural Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 81 | ||||
OBC (Other Backward Class) | 60 | ||||
SC (Schedule Caste) | 62 | ||||
ST (Schedule Tribe) | 61 | ||||
EWS () | 71 |
Legend: Male Female
The cutoff for MHMCT course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 144 | ||||
OBC (Other Backward Class) | 113 | ||||
SC (Schedule Caste) | 95 | ||||
ST (Schedule Tribe) | 96 | ||||
EWS () | 85 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 146 | ||||
OBC (Other Backward Class) | 110 | ||||
SC (Schedule Caste) | 109 | ||||
ST (Schedule Tribe) | 99 | ||||
EWS () | 86 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 40 | ||||
OBC (Other Backward Class) | 97 | ||||
SC (Schedule Caste) | 85 | ||||
ST (Schedule Tribe) | 73 | ||||
EWS () | 95 |
Legend: Male Female
The cutoff for M.Pharm Pharmacognosy course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 95 | ||||
OBC (Other Backward Class) | 89 | ||||
SC (Schedule Caste) | 92 | ||||
EWS () | 95 |
Legend: Male Female
The cutoff for MA History and Archaeology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 142 | ||||
OBC (Other Backward Class) | 109 | ||||
SC (Schedule Caste) | 109 | ||||
ST (Schedule Tribe) | 85 | ||||
EWS () | 100 |
Legend: Male Female
The cutoff for MA Journalism & Mass Communication course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 130 | ||||
OBC (Other Backward Class) | 110 | ||||
SC (Schedule Caste) | 83 | ||||
ST (Schedule Tribe) | 70 | ||||
EWS () | 103 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 120 | ||||
OBC (Other Backward Class) | 96 | ||||
SC (Schedule Caste) | 79 | ||||
ST (Schedule Tribe) | 70 | ||||
EWS () | 107 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 148 | ||||
OBC (Other Backward Class) | 116 | ||||
SC (Schedule Caste) | 90 | ||||
ST (Schedule Tribe) | 97 | ||||
EWS () | 111 |
Legend: Male Female
The cutoff for M.Sc Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 150 | ||||
OBC (Other Backward Class) | 122 | ||||
SC (Schedule Caste) | 79 | ||||
ST (Schedule Tribe) | 76 | ||||
EWS () | 123 |
Legend: Male Female
The cutoff for MA Sanskrit course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 125 | ||||
OBC (Other Backward Class) | 61 | ||||
SC (Schedule Caste) | 111 | ||||
EWS () | 124 |
Legend: Male Female
The cutoff for MTTM course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 171 | ||||
OBC (Other Backward Class) | 143 | ||||
SC (Schedule Caste) | 99 | ||||
ST (Schedule Tribe) | 96 | ||||
EWS () | 127 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 148 | ||||
OBC (Other Backward Class) | 124 | ||||
SC (Schedule Caste) | 89 | ||||
ST (Schedule Tribe) | 81 | ||||
EWS () | 129 |
Legend: Male Female
The cutoff for MCA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 85 | ||||
OBC (Other Backward Class) | 75 | ||||
SC (Schedule Caste) | 111 | ||||
ST (Schedule Tribe) | 89 | ||||
EWS () | 134 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 114 | ||||
OBC (Other Backward Class) | 142 | ||||
SC (Schedule Caste) | 126 | ||||
ST (Schedule Tribe) | 112 | ||||
EWS () | 136 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 152 | ||||
OBC (Other Backward Class) | 132 | ||||
SC (Schedule Caste) | 105 | ||||
ST (Schedule Tribe) | 70 | ||||
EWS () | 137 |
Legend: Male Female
The cutoff for M.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 144 | ||||
OBC (Other Backward Class) | 136 | ||||
SC (Schedule Caste) | 112 | ||||
ST (Schedule Tribe) | 84 | ||||
EWS () | 150 |
Legend: Male Female
The cutoff for L.L.M. course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 172 | ||||
OBC (Other Backward Class) | 147 | ||||
SC (Schedule Caste) | 126 | ||||
ST (Schedule Tribe) | 97 | ||||
EWS () | 157 |
Legend: Male Female
The cutoff for Advanced Diploma in Child Guidance and Family Counselling course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 216 | ||||
OBC (Other Backward Class) | 168 | ||||
SC (Schedule Caste) | 130 | ||||
ST (Schedule Tribe) | 22 | ||||
EWS () | 161 |
Legend: Male Female
The cutoff for PG Diploma in Rehabilitation Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 216 | ||||
OBC (Other Backward Class) | 196 | ||||
SC (Schedule Caste) | 99 | ||||
ST (Schedule Tribe) | 55 | ||||
EWS () | 165 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 192 | ||||
OBC (Other Backward Class) | 150 | ||||
ST (Schedule Tribe) | 155 | ||||
EWS () | 165 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 182 | ||||
OBC (Other Backward Class) | 160 | ||||
SC (Schedule Caste) | 155 | ||||
ST (Schedule Tribe) | 120 | ||||
EWS () | 166 |
Legend: Male Female
The cutoff for M.Sc Optical Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 170 | ||||
OBC (Other Backward Class) | 147 | ||||
SC (Schedule Caste) | 131 | ||||
ST (Schedule Tribe) | 120 | ||||
EWS () | 166 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 186 | ||||
OBC (Other Backward Class) | 168 | ||||
SC (Schedule Caste) | 153 | ||||
ST (Schedule Tribe) | 135 | ||||
EWS () | 169 |
Legend: Male Female
The cutoff for M.Sc Biochemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 182 | ||||
OBC (Other Backward Class) | 155 | ||||
SC (Schedule Caste) | 138 | ||||
ST (Schedule Tribe) | 115 | ||||
EWS () | 169 |
Legend: Male Female
The cutoff for L.L.B. course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 196 | ||||
OBC (Other Backward Class) | 170 | ||||
SC (Schedule Caste) | 150 | ||||
ST (Schedule Tribe) | 110 | ||||
EWS () | 179 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 223 | ||||
OBC (Other Backward Class) | 191 | ||||
SC (Schedule Caste) | 150 | ||||
ST (Schedule Tribe) | 150 | ||||
EWS () | 182 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 214 | ||||
OBC (Other Backward Class) | 194 | ||||
SC (Schedule Caste) | 151 | ||||
ST (Schedule Tribe) | 105 | ||||
EWS () | 195 | ||||
PwD () | 101 |
Legend: Male Female
The cutoff for MA Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 260 | ||||
OBC (Other Backward Class) | 252 | ||||
SC (Schedule Caste) | 206 | ||||
ST (Schedule Tribe) | 200 | ||||
EWS () | 227 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 56 | ||||
OBC (Other Backward Class) | 27 | ||||
SC (Schedule Caste) | 70 | ||||
ST (Schedule Tribe) | 68 |
Legend: Male Female
The cutoff for MA Functional Hindi and Translation course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 56 | ||||
OBC (Other Backward Class) | 27 | ||||
SC (Schedule Caste) | 70 | ||||
ST (Schedule Tribe) | 68 |
Legend: Male Female
The cutoff for M.Tech Energy System Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 64 | ||||
OBC (Other Backward Class) | 26 | ||||
SC (Schedule Caste) | 30 | ||||
ST (Schedule Tribe) | 60 |
Legend: Male Female
The cutoff for M.P.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 34.88 | ||||||
OBC (Other Backward Class) | 19.38 | ||||||
SC (Schedule Caste) | 9.38 | ||||||
ST (Schedule Tribe) | 13.13 | ||||||
EWS () | 8 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 121 | ||||||
OBC (Other Backward Class) | 96 | ||||||
SC (Schedule Caste) | 47 | ||||||
ST (Schedule Tribe) | 71 | ||||||
EWS () | 65 |
Legend: Male Female
The cutoff for PG Diploma in Rehabilitation Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 165 | ||||||
OBC (Other Backward Class) | 128 | ||||||
SC (Schedule Caste) | 95 | ||||||
EWS () | 85 |
Legend: Male Female
The cutoff for MA Functional Hindi and Translation course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 115 | ||||||
OBC (Other Backward Class) | 80 | ||||||
SC (Schedule Caste) | 95 | ||||||
EWS () | 86 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 162 | ||||||
OBC (Other Backward Class) | 84 | ||||||
SC (Schedule Caste) | 126 | ||||||
ST (Schedule Tribe) | 102 | ||||||
EWS () | 93 |
Legend: Male Female
The cutoff for M.Tech Structural Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 170 | ||||||
OBC (Other Backward Class) | 135 | ||||||
SC (Schedule Caste) | 127 | ||||||
ST (Schedule Tribe) | 133 | ||||||
EWS () | 96 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 150 | ||||||
OBC (Other Backward Class) | 115 | ||||||
SC (Schedule Caste) | 118 | ||||||
ST (Schedule Tribe) | 124 | ||||||
EWS () | 108 |
Legend: Male Female
The cutoff for M.Sc Geoinformatics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 204 | ||||||
OBC (Other Backward Class) | 180 | ||||||
SC (Schedule Caste) | 41 | ||||||
ST (Schedule Tribe) | 134 | ||||||
EWS () | 112 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 149 | ||||||
OBC (Other Backward Class) | 116 | ||||||
SC (Schedule Caste) | 105 | ||||||
ST (Schedule Tribe) | 123 | ||||||
EWS () | 112 |
Legend: Male Female
The cutoff for MA Journalism & Mass Communication course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 150 | ||||||
OBC (Other Backward Class) | 124 | ||||||
SC (Schedule Caste) | 100 | ||||||
ST (Schedule Tribe) | 126 | ||||||
EWS () | 116 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 160 | ||||||
OBC (Other Backward Class) | 144 | ||||||
SC (Schedule Caste) | 117 | ||||||
ST (Schedule Tribe) | 79 | ||||||
EWS () | 124 |
Legend: Male Female
The cutoff for M.Sc Data Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 148 | ||||||
OBC (Other Backward Class) | 131 | ||||||
SC (Schedule Caste) | 87 | ||||||
ST (Schedule Tribe) | 52 | ||||||
EWS () | 127 |
Legend: Male Female
The cutoff for MTTM course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 177 | ||||||
OBC (Other Backward Class) | 130 | ||||||
SC (Schedule Caste) | 125 | ||||||
ST (Schedule Tribe) | 105 | ||||||
EWS () | 130 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 204 | ||||||
OBC (Other Backward Class) | 164 | ||||||
SC (Schedule Caste) | 166 | ||||||
ST (Schedule Tribe) | 95 | ||||||
EWS () | 131 | ||||||
PwD () | 121 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 186 | ||||||
OBC (Other Backward Class) | 135 | ||||||
SC (Schedule Caste) | 129 | ||||||
ST (Schedule Tribe) | 77 | ||||||
EWS () | 132 |
Legend: Male Female
The cutoff for Advanced Diploma in Child Guidance and Family Counselling course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 141 | ||||||
OBC (Other Backward Class) | 57 | ||||||
SC (Schedule Caste) | 95 | ||||||
EWS () | 132 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 105 | ||||||
OBC (Other Backward Class) | 135 | ||||||
SC (Schedule Caste) | 91 | ||||||
ST (Schedule Tribe) | 100 | ||||||
EWS () | 134 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 162 | ||||||
OBC (Other Backward Class) | 140 | ||||||
SC (Schedule Caste) | 98 | ||||||
ST (Schedule Tribe) | 90 | ||||||
EWS () | 137 |
Legend: Male Female
The cutoff for MHMCT course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 168 | ||||||
OBC (Other Backward Class) | 138 | ||||||
SC (Schedule Caste) | 119 | ||||||
ST (Schedule Tribe) | 103 | ||||||
EWS () | 138 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 176 | ||||||
OBC (Other Backward Class) | 156 | ||||||
SC (Schedule Caste) | 111 | ||||||
ST (Schedule Tribe) | 106 | ||||||
EWS () | 143 |
Legend: Male Female
The cutoff for MCA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 152 | ||||||
OBC (Other Backward Class) | 136 | ||||||
SC (Schedule Caste) | 115 | ||||||
ST (Schedule Tribe) | 78 | ||||||
EWS () | 148 | ||||||
PwD () | 61 |
Legend: Male Female
The cutoff for M.Sc Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 174 | ||||||
OBC (Other Backward Class) | 147 | ||||||
SC (Schedule Caste) | 130 | ||||||
ST (Schedule Tribe) | 106 | ||||||
EWS () | 152 |
Legend: Male Female
The cutoff for MA History and Archaeology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 185 | ||||||
OBC (Other Backward Class) | 149 | ||||||
SC (Schedule Caste) | 135 | ||||||
ST (Schedule Tribe) | 75 | ||||||
EWS () | 155 |
Legend: Male Female
The cutoff for MA Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 248 | ||||||
OBC (Other Backward Class) | 225 | ||||||
SC (Schedule Caste) | 165 | ||||||
ST (Schedule Tribe) | 124 | ||||||
EWS () | 158 |
