CUJ Ranchi is approved by UGC. Central University of Jharkhand - [CUJ] offers admission in the major stream of Arts and offers various streams like M.Sc, B.Tech + M.Tech, M.A, M.Tech, Ph.D, B.Ed, B.Sc + M.Sc, MSW, BA + B.Ed, B.Sc {Hons.}, B.Sc, M.Com, BA + MA, L.L.M, B.Sc + B.Ed, BA {Hons.}, BA, M.P.A, PG Diploma, Diploma, MBA.
The college offers following specializations in M.Sc.At present, Central University of Jharkhand - [CUJ] is providing 8 course(s) in Master of Science [M.Sc], 4 course(s) in Bachelor of Technology [B.Tech] + Master of Technology [M.Tech], 12 course(s) in Master of Arts [M.A], 5 course(s) in Master of Technology [M.Tech], in Arts. The courses provided by Central University of Jharkhand - [CUJ] are approved by UGC.
IIRF agency Overall Rankings 2024, ranked Central University of Jharkhand - [CUJ] at 48 out of 50 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Jharkhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 48 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 38078 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 51300 1st Yr Fees | 10+2 | 5 years |
Master of Arts [M.A] | 11,900 - 38,012 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 44810 1st Yr Fees | Graduation with 50% + CUET | 2 years |
Ph.D | 23,320 - 27,720 1st Yr Fees | Post Graduation | 3 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Life Science | 38078 | NA |
Geoinformatics | 38078 | 79 [CUET-PG] |
Chemistry | 38078 | NA |
Physics | 38078 | NA |
Environmental Science | 38078 | NA |
Mathematics | 38078 | NA |
Geography | 38078 | NA |
Statistics | 38078 | 53 [CUET-PG] |
In B.Tech + M.Tech stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech + M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 51300 | 322.34 [CUET] |
Civil Engineering | 51300 | 187.32 [CUET] |
Electrical Engineering | 51300 | 234.97 [CUET] |
Metallurgical & Materials Science | 51300 | 189.08 [CUET] |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mass Communication | 38012 | NA |
English | 17818 | 47 [CUET-PG] |
Geography | NA | NA |
International Relations And Political Science | 11900 | 101 [CUET-PG] |
Anthropology | 13286 | NA |
Public Administration | NA | 30 [CUET-PG] |
Ancient History And Archaeology | 22320 | NA |
Hindi | 13286 | NA |
Tibetan | 15486 | NA |
Political Science | 38012 | NA |
Folkloristics | 11900 | NA |
Folkloristics & Tribal Studies | 11900 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Technology | 44810 | NA |
Nanotechnology | 44810 | NA |
Energy Engineering | 44810 | NA |
Water Engineering and Management | 44810 | NA |
Transportation Engineering | 44810 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Life Science | 27720 | NA |
Business Administration | 23720 | NA |
Applied Chemistry | 27720 | NA |
Environmental Science | 27720 | NA |
Mass Communication | 23720 | NA |
Applied Mathematics | 27720 | NA |
Performing Arts | 23720 | NA |
Nanotechnology | 23320 | NA |
Energy Engineering | 23320 | NA |
International Relation | 23720 | NA |
Tibetan | 23720 | NA |
Applied Physics | 27720 | NA |
The cutoff for BA + MA English Language course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 111.06 | ||||||||
Defence Service Personal () | 109.47 | ||||||||
OBC NCL () | 105.79 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Life Sciences course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 302.47 | ||||||||
Defence Service Personal () | 297.3 | ||||||||
ST (Schedule Tribe) | 282.45 |
Legend: Male Female
The cutoff for BA + MA Mass Communication course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 86.49 | ||||||||
OBC NCL () | 61.69 | ||||||||
ST (Schedule Tribe) | 78.05 | ||||||||
EWS () | 72.67 | ||||||||
PwD () | 65.92 |
Legend: Male Female
The cutoff for BA + MA Chinese course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 106.01 | ||||||||
OBC NCL () | 84.09 | ||||||||
SC (Schedule Caste) | 71.6 | ||||||||
EWS () | 73.71 |
Legend: Male Female
The cutoff for BA + MA korean course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 115.71 | ||||||||
OBC NCL () | 83.67 | ||||||||
SC (Schedule Caste) | 91.31 | ||||||||
EWS () | 95.71 |
Legend: Male Female
The cutoff for BA + MA (Political Science) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 130 | ||||||||
OBC NCL () | 121.09 | ||||||||
ST (Schedule Tribe) | 123.83 | ||||||||
EWS () | 112.42 |
Legend: Male Female
The cutoff for BA + MA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 140.38 | ||||||||
OBC NCL () | 104.55 | ||||||||
EWS () | 113.59 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Metallurgical & Materials Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 189.08 | ||||||||
OBC NCL () | 139.94 | ||||||||
SC (Schedule Caste) | 176.44 | ||||||||
EWS () | 129.17 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 206.92 | ||||||||
OBC NCL () | 167.56 | ||||||||
ST (Schedule Tribe) | 168.34 | ||||||||
SC (Schedule Caste) | 184.39 | ||||||||
EWS () | 156.28 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Civil Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 187.32 | ||||||||
OBC NCL () | 166.04 | ||||||||
ST (Schedule Tribe) | 162.39 | ||||||||
EWS () | 169.56 |
Legend: Male Female
The cutoff for BA + B.Ed course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 253.48 | ||||||||
OBC NCL () | 201.13 | ||||||||
ST (Schedule Tribe) | 225.6 | ||||||||
EWS () | 203 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Electrical Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 234.97 | ||||||||
OBC NCL () | 223.51 | ||||||||
ST (Schedule Tribe) | 224.28 | ||||||||
EWS () | 222.37 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 322.34 | ||||||||
OBC NCL () | 295.5 | ||||||||
EWS () | 302.91 |
Legend: Male Female
The cutoff for BA + MA Anthropology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 71.6 | ||||||||
OBC NCL () | 48.09 | ||||||||
ST (Schedule Tribe) | 65.35 | ||||||||
SC (Schedule Caste) | 40.81 |
Legend: Male Female
The cutoff for BA + MA (Hindi) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 90.05 | ||||||||
OBC NCL () | 43 | ||||||||
SC (Schedule Caste) | 40.44 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 178.07 | ||||||||
OBC NCL () | 114.01 | ||||||||
ST (Schedule Tribe) | 171.43 | ||||||||
SC (Schedule Caste) | 155.3 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Environmental Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 205.68 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 234.32 | ||||||||
ST (Schedule Tribe) | 221.21 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
General (General) | 257.8 | ||||||||
OBC NCL () | 196.97 | ||||||||
ST (Schedule Tribe) | 251.77 | ||||||||
SC (Schedule Caste) | 225.65 |
Legend: Male Female
The cutoff for BA + MA Mass Communication course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 53 | |
SC (Schedule Caste) | 59 | |
ST (Schedule Tribe) | 53 | |
EWS () | 17 | |
OBC NCL () | 38 |
Legend: Male Female
The cutoff for BA + MA (Hindi) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 58 | |
SC (Schedule Caste) | 52 | |
ST (Schedule Tribe) | 48 | |
EWS () | 17 | |
OBC NCL () | 30 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Electrical Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 46 | |
SC (Schedule Caste) | 49 | |
ST (Schedule Tribe) | 62 | |
EWS () | 52 | |
OBC NCL () | 12 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 60 | |
SC (Schedule Caste) | 73 | |
ST (Schedule Tribe) | 76 | |
EWS () | 52 | |
OBC NCL () | 86 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 50 | |
SC (Schedule Caste) | 73 | |
ST (Schedule Tribe) | 97 | |
EWS () | 52 | |
OBC NCL () | 19 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 69 | |
SC (Schedule Caste) | 114 | |
ST (Schedule Tribe) | 62 | |
EWS () | 52 | |
OBC NCL () | 49 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Civil Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 46 | |
SC (Schedule Caste) | 23 | |
ST (Schedule Tribe) | 21 | |
EWS () | 89 | |
OBC NCL () | 12 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Metallurgical & Materials Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 59 | |
SC (Schedule Caste) | 49 | |
ST (Schedule Tribe) | 100 | |
EWS () | 89 | |
OBC NCL () | 12 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Environmental Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 80 | |
SC (Schedule Caste) | 99 | |
ST (Schedule Tribe) | 98 | |
EWS () | 98 | |
OBC NCL () | 63 |
Legend: Male Female
The cutoff for BA + MA Anthropology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 72 | |
SC (Schedule Caste) | 58 | |
ST (Schedule Tribe) | 76 | |
EWS () | 112 | |
OBC NCL () | 79 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 128 | |
SC (Schedule Caste) | 99 | |
ST (Schedule Tribe) | 76 | |
EWS () | 114 | |
OBC NCL () | 68 |
Legend: Male Female
The cutoff for BA + MA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 186 | |
SC (Schedule Caste) | 52 | |
ST (Schedule Tribe) | 149 | |
EWS () | 129 | |
OBC NCL () | 185 |
Legend: Male Female
The cutoff for BA + MA English Language course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 177 | |
SC (Schedule Caste) | 52 | |
ST (Schedule Tribe) | 118 | |
EWS () | 137 | |
OBC NCL () | 170 |
Legend: Male Female
The cutoff for BA + MA Chinese course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 159 | |
SC (Schedule Caste) | 59 | |
ST (Schedule Tribe) | 62 | |
EWS () | 151 | |
OBC NCL () | 148 |
Legend: Male Female
The cutoff for BA + MA korean course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 179 | |
SC (Schedule Caste) | 123 | |
ST (Schedule Tribe) | 101 | |
EWS () | 169 | |
OBC NCL () | 161 |
Legend: Male Female
The cutoff for BA + MA (Political Science) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 197 | |
SC (Schedule Caste) | 143 | |
ST (Schedule Tribe) | 146 | |
EWS () | 176 | |
OBC NCL () | 189 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 242 | |
SC (Schedule Caste) | 98 | |
ST (Schedule Tribe) | 112 | |
EWS () | 223 | |
OBC NCL () | 215 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Life Sciences course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 312 | |
SC (Schedule Caste) | 90 | |
ST (Schedule Tribe) | 140 | |
EWS () | 238 | |
OBC NCL () | 253 |
Legend: Male Female
The cutoff for B.Ed. Mathematics & Physical Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 240 | |||
SC (Schedule Caste) | 186 | |||
ST (Schedule Tribe) | 217 | |||
OBC NCL () | 185 | |||
EWS () | 203 | |||
Defence Service Personal () | 214 | |||
PwD () | 201 | |||
Sports Quota () | 228 | |||
OBC NCLPwD () | 185 |
Legend: Male Female
The cutoff for BA (Hons.) Korean course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 211 | |||
SC (Schedule Caste) | 129 | |||
ST (Schedule Tribe) | 105 | |||
OBC NCL () | 155 | |||
EWS () | 100 |
Legend: Male Female
The cutoff for BA (Hons.) Chinese course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 205 | |||
SC (Schedule Caste) | 118 | |||
ST (Schedule Tribe) | 105 | |||
OBC NCL () | 157 | |||
EWS () | 100 |
Legend: Male Female
The cutoff for M.Sc Geoinformatics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 150 | |||
SC (Schedule Caste) | 82 | |||
ST (Schedule Tribe) | 111 | |||
OBC NCL () | 94 | |||
EWS () | 112 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 157 | |||
SC (Schedule Caste) | 58 | |||
ST (Schedule Tribe) | 90 | |||
OBC NCL () | 123 | |||
EWS () | 114 | |||
Sports Quota () | 95.7 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 170 | |||
SC (Schedule Caste) | 95 | |||
ST (Schedule Tribe) | 105 | |||
OBC NCL () | 153 | |||
EWS () | 116 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 194 | |||
SC (Schedule Caste) | 131 | |||
ST (Schedule Tribe) | 104 | |||
OBC NCL () | 135 | |||
EWS () | 121 | |||
PwD () | 74 | |||
Sports Quota () | 96.6 | |||
cw () | 161 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 180 | |||
SC (Schedule Caste) | 55 | |||
ST (Schedule Tribe) | 62 | |||
OBC NCL () | 130 | |||
EWS () | 126 |
Legend: Male Female
The cutoff for BA (Hons.) English course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 123 | |||
SC (Schedule Caste) | 149 | |||
ST (Schedule Tribe) | 122 | |||
OBC NCL () | 188 | |||
EWS () | 144 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 193 | |||
SC (Schedule Caste) | 114 | |||
ST (Schedule Tribe) | 81 | |||
OBC NCL () | 168 | |||
EWS () | 160 |
Legend: Male Female
The cutoff for B.Ed Language course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 238 | |||
SC (Schedule Caste) | 156 | |||
ST (Schedule Tribe) | 210 | |||
OBC NCL () | 205 | |||
EWS () | 170 | |||
OBC NCLPwD () | 170 |
Legend: Male Female
The cutoff for B.Ed Life Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 237 | |||
SC (Schedule Caste) | 198 | |||
ST (Schedule Tribe) | 208 | |||
OBC NCL () | 232 | |||
EWS () | 199 |
Legend: Male Female
The cutoff for B.Ed Social Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 224 | |||
SC (Schedule Caste) | 189 | |||
ST (Schedule Tribe) | 187 | |||
OBC NCL () | 210 | |||
EWS () | 211 |
Legend: Male Female
The cutoff for M.Sc Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 152 | |||
SC (Schedule Caste) | 116 | |||
ST (Schedule Tribe) | 79 | |||
OBC NCL () | 66 |
Legend: Male Female
The cutoff for MA Folkloristics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 32 |
ST (Schedule Tribe) | 142 |
OBC NCL () | 81 |
Legend: Male Female
The cutoff for M.Sc Geoinformatics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 162 |
ST (Schedule Tribe) | 115 |
SC (Schedule Caste) | 140 |
OBC NCL () | 158 |
Legend: Male Female
The cutoff for l.L.M. Tribal & Customary Law course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 164 |
ST (Schedule Tribe) | 92 |
SC (Schedule Caste) | 90 |
OBC NCL () | 95 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 199 |
ST (Schedule Tribe) | 141 |
SC (Schedule Caste) | 162 |
OBC NCL () | 141 |
Legend: Male Female
The cutoff for B.Ed Social Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 93 |
OBC (Other Backward Class) | 68 |
SC (Schedule Caste) | 71 |
ST (Schedule Tribe) | 73 |
EWS () | 63 |
PwD () | 96 |
Legend: Male Female
The cutoff for B.Ed Language course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 76 |
OBC (Other Backward Class) | 68 |
SC (Schedule Caste) | 80 |
ST (Schedule Tribe) | 73 |
EWS () | 71 |
Legend: Male Female
The cutoff for B.Ed Life Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 112 |
OBC (Other Backward Class) | 95 |
SC (Schedule Caste) | 82 |
ST (Schedule Tribe) | 96 |
EWS () | 92 |
PwD () | 98 |
Legend: Male Female
The cutoff for B.Ed. Mathematics & Physical Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 110 |
OBC (Other Backward Class) | 95 |
SC (Schedule Caste) | 47 |
ST (Schedule Tribe) | 72 |
EWS () | 93 |
PwD () | 70 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 160 |
OBC (Other Backward Class) | 103 |
SC (Schedule Caste) | 51 |
ST (Schedule Tribe) | 117 |
EWS () | 133 |
Sports Quota () | 46 |
Legend: Male Female
The cutoff for MPA Theatre Arts course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 29 |
Legend: Male Female
The cutoff for MA Public Administration course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 30 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 45 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 47 |
OBC (Other Backward Class) | 42 |
SC (Schedule Caste) | 36 |
ST (Schedule Tribe) | 40 |
PwD () | 48 |
Sports Quota () | 16 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 53 |
Legend: Male Female
The cutoff for MPA Music Vocal course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 65 |
Legend: Male Female
The cutoff for M.Sc Geoinformatics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 79 |
OBC (Other Backward Class) | 26 |
SC (Schedule Caste) | 46 |
ST (Schedule Tribe) | 70 |
Legend: Male Female
The cutoff for MA International Relations and Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 101 |
