Central University of Karnataka Gulbarga is approved by UGC. Central University of Karnataka - [CUK] offers admission in the major stream of Arts and offers various streams like B.Tech, M.Sc, Ph.D, MBA, M.A, MSW, BBA, MCA, B.Ed, B.Sc + M.Sc, L.L.M, B.Sc, M.Ed, M.Com, BA {Hons.}, BA, M.Tech, BA + MA, B.Sc {Hons.}, B.Voc, M.P.A, M.Phil, B.S.W.
The college offers following specializations in B.Tech.At present, Central University of Karnataka - [CUK] is providing 4 course(s) in Bachelor of Technology [B.Tech], 7 course(s) in Master of Science [M.Sc], 12 course(s) in Ph.D, 2 course(s) in Master of Business Administration [MBA], in Arts. The courses provided by Central University of Karnataka - [CUK] are approved by UGC.
India Today agency Overall Rankings 2024, ranked Central University of Karnataka - [CUK] at 38 out of 44 in India.
Outlook agency Overall Rankings 2024, ranked Central University of Karnataka - [CUK] at 20 out of 20 in India.
IIRF agency Overall Rankings 2024, ranked Central University of Karnataka - [CUK] at 30 out of 50 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
2023 | 151 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 38 / 44 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 20 / 20 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 30 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 61190 1st Yr Fees | 10+2 with 50% | 4 years |
Master of Science [M.Sc] | 16468 1st Yr Fees | Graduation | 2 years |
Ph.D | 16,419 - 17,994 1st Yr Fees | Post Graduation | 3 years |
Master of Business Administration [MBA] | 47216 1st Yr Fees | Graduation | 2 years |
Master of Arts [M.A] | 14,088 - 16,468 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication Engineering | 61190 | 331 [CUET] |
Electrical Engineering | 61190 | 281 [CUET] |
Mathematics And Computing | NA | 305 [CUET] |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) | NA | 368 [CUET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Applied Geology | 16468 | 199 [CUET-PG] |
Life Science | 16468 | 167 [CUET-PG] |
Chemistry | 16468 | 129 [CUET-PG] |
Psychology | 16468 | NA |
Applied Geography And Geoinformatics | 16468 | 138 [CUET-PG] |
Mathematics | 16468 | 123 [CUET-PG] |
Physics | 16468 | 142 [CUET-PG] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
History | 16419 | NA |
Commerce | 16419 | NA |
Chemistry | 17994 | NA |
Psychology | 16419 | NA |
Economics | 16419 | NA |
Physics | 17994 | NA |
Kannada | 16419 | NA |
Electrical Engineering | 17994 | NA |
Social Work | 16419 | NA |
English | 16419 | NA |
Hindi | 16419 | NA |
Geology | 17994 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 47216 | NA |
Travel & Tourism | 47216 | 114 [CUET-PG] |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Economics | 16468 | 123 [CUET-PG] |
Music | 14528 | 114 [CUET-PG] |
English | 14528 | 125 [CUET-PG] |
History | 14528 | 105 [CUET-PG] |
Public Administration and Governance | 14088 | 121 [CUET-PG] |
Mass Communication & Journalism | 16468 | 115 [CUET-PG] |
Linguistics | 14528 | 159 [CUET-PG] |
Kannada | 14528 | 175 [CUET-PG] |
Fine Arts | 14528 | 114 [CUET-PG] |
Hindi | 14528 | NA |
Folkloristics & Tribal Studies | 14528 | NA |
The cutoff for B.Sc Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 85 | ||
SC (Schedule Caste) | 70 | ||
ST (Schedule Tribe) | 73 | ||
OBC NCL () | 55 | ||
EWS () | 23 |
Legend: Male Female
The cutoff for BA (History) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 91 | ||
SC (Schedule Caste) | 88 | ||
ST (Schedule Tribe) | 82 | ||
OBC NCL () | 77 | ||
EWS () | 61 |
Legend: Male Female
The cutoff for BA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 118 | ||
SC (Schedule Caste) | 107 | ||
ST (Schedule Tribe) | 106 | ||
OBC NCL () | 104 | ||
EWS () | 84 |
Legend: Male Female
The cutoff for BA (English) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 102 | ||
SC (Schedule Caste) | 94 | ||
ST (Schedule Tribe) | 90 | ||
OBC NCL () | 77 | ||
EWS () | 87 |
Legend: Male Female
The cutoff for B.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 146 | ||
SC (Schedule Caste) | 106 | ||
ST (Schedule Tribe) | 77 | ||
OBC NCL () | 116 | ||
EWS () | 110 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 114 | ||
SC (Schedule Caste) | 90 | ||
ST (Schedule Tribe) | 92 | ||
OBC NCL () | 101 | ||
EWS () | 111 |
Legend: Male Female
The cutoff for B.Sc Geology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 343 | ||
SC (Schedule Caste) | 283 | ||
ST (Schedule Tribe) | 159 | ||
OBC NCL () | 276 | ||
EWS () | 176 |
Legend: Male Female
The cutoff for B.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 247 | ||
SC (Schedule Caste) | 184 | ||
ST (Schedule Tribe) | 146 | ||
OBC NCL () | 212 | ||
EWS () | 236 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 305 | ||
SC (Schedule Caste) | 204 | ||
ST (Schedule Tribe) | 207 | ||
OBC NCL () | 275 | ||
EWS () | 270 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 331 | ||
SC (Schedule Caste) | 242 | ||
ST (Schedule Tribe) | 205 | ||
OBC NCL () | 293 | ||
EWS () | 282 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 368 | ||
SC (Schedule Caste) | 261 | ||
ST (Schedule Tribe) | 221 | ||
OBC NCL () | 361 | ||
EWS () | 330 |
Legend: Male Female
The cutoff for B.Sc Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 120 | ||
SC (Schedule Caste) | 100 | ||
OBC NCL () | 91 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 281 | ||
SC (Schedule Caste) | 206 | ||
ST (Schedule Tribe) | 189 | ||
OBC NCL () | 266 |
Legend: Male Female
The cutoff for BA (Social Work) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 114.37 | |||||||
SC (Schedule Caste) | 87.08 | |||||||
ST (Schedule Tribe) | 71.66 | |||||||
OBC NCL () | 105.79 | |||||||
EWS () | 71.58 |
Legend: Male Female
The cutoff for B.Sc Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 166.19 | |||||||
SC (Schedule Caste) | 136.81 | |||||||
ST (Schedule Tribe) | 102.33 | |||||||
OBC NCL () | 136.8 | |||||||
EWS () | 102.09 |
Legend: Male Female
The cutoff for B.Sc Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 140.78 | |||||||
SC (Schedule Caste) | 104.6 | |||||||
ST (Schedule Tribe) | 101.56 | |||||||
OBC NCL () | 118.05 | |||||||
EWS () | 128.02 |
Legend: Male Female
The cutoff for BA (English) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 144.84 | |||||||
SC (Schedule Caste) | 115.24 | |||||||
ST (Schedule Tribe) | 111.06 | |||||||
OBC NCL () | 130.54 | |||||||
EWS () | 130.73 |
Legend: Male Female
The cutoff for BA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 172.39 | |||||||
SC (Schedule Caste) | 137.93 | |||||||
ST (Schedule Tribe) | 111.6 | |||||||
OBC NCL () | 143.24 | |||||||
EWS () | 131.38 |
Legend: Male Female
The cutoff for BA (History) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 146.67 | |||||||
SC (Schedule Caste) | 106.61 | |||||||
ST (Schedule Tribe) | 95.71 | |||||||
OBC NCL () | 132.15 | |||||||
EWS () | 131.85 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 152.21 | |||||||
SC (Schedule Caste) | 127.28 | |||||||
ST (Schedule Tribe) | 100.03 | |||||||
OBC NCL () | 125.78 | |||||||
EWS () | 140.44 |
Legend: Male Female
The cutoff for B.Sc Geology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 204.57 | |||||||
SC (Schedule Caste) | 196.18 | |||||||
ST (Schedule Tribe) | 217.08 | |||||||
OBC NCL () | 347.58 | |||||||
EWS () | 264.41 |
Legend: Male Female
The cutoff for B.Sc Computer Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 308.92 | |||||||
SC (Schedule Caste) | 197.1 | |||||||
ST (Schedule Tribe) | 150.48 | |||||||
OBC NCL () | 282.43 | |||||||
EWS () | 297.11 |
Legend: Male Female
The cutoff for B.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 376.07 | |||||||
SC (Schedule Caste) | 200.37 | |||||||
ST (Schedule Tribe) | 114.06 | |||||||
OBC NCL () | 325.71 | |||||||
EWS () | 304.11 |
Legend: Male Female
The cutoff for B.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 427.1 | |||||||
SC (Schedule Caste) | 347.71 | |||||||
ST (Schedule Tribe) | 181.11 | |||||||
OBC NCL () | 369.24 | |||||||
EWS () | 314.41 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 350.26 | |||||||
SC (Schedule Caste) | 245.6 | |||||||
ST (Schedule Tribe) | 198.58 | |||||||
OBC NCL () | 329.08 | |||||||
EWS () | 318.15 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 388.71 | |||||||
SC (Schedule Caste) | 247.02 | |||||||
ST (Schedule Tribe) | 255.46 | |||||||
OBC NCL () | 345.61 | |||||||
EWS () | 378.73 |
Legend: Male Female
The cutoff for B.Sc Life Sciences course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 318.4 | |||||||
SC (Schedule Caste) | 324.19 | |||||||
ST (Schedule Tribe) | 293.63 | |||||||
OBC NCL () | 375.56 | |||||||
EWS () | 388.74 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | 414.9 | |||||||
SC (Schedule Caste) | 267.63 | |||||||
ST (Schedule Tribe) | 219.24 | |||||||
OBC NCL () | 365.13 | |||||||
EWS () | 394.36 |
Legend: Male Female
The cutoff for B.Sc Geography and History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 232.22 | |
SC (Schedule Caste) | 189.97 | |
ST (Schedule Tribe) | 215.72 | |
EWS () | 185.26 | |
OBC NCL () | 213.91 |
Legend: Male Female
The cutoff for BA Geography and History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 232.22 | |
SC (Schedule Caste) | 189.97 | |
ST (Schedule Tribe) | 215.72 | |
EWS () | 185.26 | |
OBC NCL () | 213.91 |
Legend: Male Female
The cutoff for B.Sc Psychology and English course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 242.26 | |
SC (Schedule Caste) | 180.4 | |
ST (Schedule Tribe) | 182.34 | |
EWS () | 193.3 | |
OBC NCL () | 211.39 |
Legend: Male Female
The cutoff for BA Psychology and English course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 242.26 | |
SC (Schedule Caste) | 180.4 | |
ST (Schedule Tribe) | 182.34 | |
EWS () | 193.3 | |
OBC NCL () | 211.39 |
Legend: Male Female
The cutoff for BA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 230.18 | |
SC (Schedule Caste) | 186.37 | |
ST (Schedule Tribe) | 203.64 | |
EWS () | 208.72 | |
OBC NCL () | 211.63 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 236.23 | |
SC (Schedule Caste) | 194.34 | |
ST (Schedule Tribe) | 197.37 | |
EWS () | 213.22 | |
OBC NCL () | 212.32 |
Legend: Male Female
The cutoff for B.Sc (Maths, Physics and Chemistry) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 329.5 | |
SC (Schedule Caste) | 168.92 | |
ST (Schedule Tribe) | 134.16 | |
EWS () | 252.86 | |
OBC NCL () | 254.54 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 282.24 | |
SC (Schedule Caste) | 257 | |
ST (Schedule Tribe) | 201.68 | |
EWS () | 259.58 | |
OBC NCL () | 262.03 |
Legend: Male Female
The cutoff for B.Sc Mathematics and Computer Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 315.58 | |
SC (Schedule Caste) | 154.72 | |
ST (Schedule Tribe) | 180.27 | |
EWS () | 261.39 | |
OBC NCL () | 280.52 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 361.61 | |
SC (Schedule Caste) | 214.73 | |
EWS () | 325.01 | |
OBC NCL () | 309.91 |
Legend: Male Female
The cutoff for B.Sc Lifescience and Geology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 424.85 | |
SC (Schedule Caste) | 267.46 | |
ST (Schedule Tribe) | 221.24 | |
EWS () | 392.06 | |
OBC NCL () | 361.8 | |
Sports Quota () | 157 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC (Schedule Caste) | 102 | |||
ST (Schedule Tribe) | 78 | |||
General (General) | 172 | |||
OBC NCL () | 161 | |||
EWS () | 123 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC (Schedule Caste) | 132 | |||
ST (Schedule Tribe) | 96 | |||
General (General) | 209 | |||
OBC NCL () | 189 | |||
EWS () | 202 |
Legend: Male Female
The cutoff for MA Kannada course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 59 |
General (General) | 49 |
ST (Schedule Tribe) | 48 |
OBC NCL () | 60 |
Legend: Male Female
The cutoff for MA Folkloristics & Tribal Studies course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 44 |
General (General) | 50 |
ST (Schedule Tribe) | 42 |
OBC NCL () | 48 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 53 |
General (General) | 56 |
OBC NCL () | 56 |
Legend: Male Female
The cutoff for M.Sc Applied Geography and Geoinformatics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 57 |
General (General) | 57 |
ST (Schedule Tribe) | 40 |
OBC NCL () | 73 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 37 |
General (General) | 59 |
OBC NCL () | 45 |
Legend: Male Female
The cutoff for MCA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 60 |
General (General) | 62 |
OBC NCL () | 60 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 53 |
General (General) | 63 |
OBC NCL () | 56 |
Legend: Male Female
The cutoff for M.Sc Applied Geology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 46 |
General (General) | 64 |
OBC NCL () | 63 |
Legend: Male Female
The cutoff for MA Linguistics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 62 |
General (General) | 68 |
ST (Schedule Tribe) | 75 |
OBC NCL () | 66 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 39 |
General (General) | 68 |
ST (Schedule Tribe) | 38 |
OBC NCL () | 51 |
Legend: Male Female
The cutoff for MA History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 54 |
General (General) | 72 |
ST (Schedule Tribe) | 47 |
OBC NCL () | 67 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 51 |
General (General) | 73 |
ST (Schedule Tribe) | 43 |
OBC NCL () | 70 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 62 |
General (General) | 73 |
ST (Schedule Tribe) | 51 |
OBC NCL () | 61 |
Legend: Male Female
The cutoff for M.Sc Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 69 |
General (General) | 78 |
ST (Schedule Tribe) | 42 |
OBC NCL () | 81 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Geology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 71 |
General (General) | 85 |
ST (Schedule Tribe) | 60 |
OBC NCL () | 79 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 71 |
General (General) | 85 |
ST (Schedule Tribe) | 60 |
OBC NCL () | 79 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 91 |
OBC NCL () | 79 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 115 |
General (General) | 165 |
ST (Schedule Tribe) | 96 |
OBC NCL () | 137 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 115 |
General (General) | 165 |
ST (Schedule Tribe) | 96 |
OBC NCL () | 137 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 40 |
OBC NCL () | 49 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 70 |
ST (Schedule Tribe) | 67 |
OBC NCL () | 74 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
ST (Schedule Tribe) | 40 |
Legend: Male Female
The cutoff for Ph.D. Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 118 | |
OBC NCL () | 127 |
Legend: Male Female
The cutoff for Ph.D. Kannada course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 155 | |
SC (Schedule Caste) | 168 | |
OBC NCL () | 183 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 155 | |
OBC NCL () | 137 |
Legend: Male Female
The cutoff for Ph.D. Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 157 |
Legend: Male Female
The cutoff for MA History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 160 | |
SC (Schedule Caste) | 124 | |
ST (Schedule Tribe) | 148 | |
OBC NCL () | 140 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 165 | |
SC (Schedule Caste) | 126 | |
OBC NCL () | 192 |
Legend: Male Female
The cutoff for Ph.D. Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 179 | |
SC (Schedule Caste) | 151 | |
ST (Schedule Tribe) | 148 | |
OBC NCL () | 166 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 185 | |
SC (Schedule Caste) | 159 | |
ST (Schedule Tribe) | 118 | |
OBC NCL () | 164 |
Legend: Male Female
