Central University of Punjab - [CUP] offers admission in the major stream of Science and offers various streams like M.Sc, MA, MBA, L.L.M, M.Pharm, Ph.D, M.Tech, M.Com, M.P.Ed, M.P.A, M.Lib.I.Sc, B.Sc, M.Ed.
The college offers following specializations in M.Sc.At present, Central University of Punjab - [CUP] is providing 25 course(s) in Master of Science [M.Sc], 14 course(s) in Master of Arts [MA], 1 course(s) in Master of Business Administration [MBA] (Agribusiness), 1 course(s) in Master of Laws [L.L.M.], in Science. The courses provided by Central University of Punjab - [CUP] are approved by .
NIRF agency Overall Rankings 2024, ranked Central University of Punjab - [CUP] at 101-150 out of 200 in India. The college was ranked at 6th in Punjab out of 10.
NIRF agency Pharmacy Rankings 2024, ranked Central University of Punjab - [CUP] at 23 out of 125 in India. The college was ranked at 4th in Punjab out of 7.
India Today agency Overall Rankings 2024, ranked Central University of Punjab - [CUP] at 27 out of 44 in India.
Outlook agency Overall Rankings 2024, ranked Central University of Punjab - [CUP] at 9 out of 20 in India.
IIRF agency Overall Rankings 2024, ranked Central University of Punjab - [CUP] at 9 out of 50 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Punjab are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 6th / 10 | Punjab |
2023 | 101 / 200 | 8th / 10 | Punjab |
2022 | 101-150 / 200 | 7th / 8 | Punjab |
2021 | 101-150 / 200 | 7th / 9 | Punjab |
2020 | 101-150 / 200 | 6th / 7 | Punjab |
2019 | 101-150 / 200 | 5th / 6 | Punjab |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 23 / 125 | 4th / 7 | Punjab |
2023 | 19 / 125 | 4th / 9 | Punjab |
2022 | 26 / 125 | 5th / 9 | Punjab |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 27 / 44 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 9 / 20 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 9 / 50 |
2023 | 24 / 76 | 4th / 5 | Punjab |
The college offers 13 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 15200 1st Yr Fees | Graduation with 50% + CUET | 2 years |
Master of Arts [MA] | 14230 1st Yr Fees | Graduation with 50% + CUET | 2 years |
Master of Business Administration [MBA] (Agribusiness) | 19955 1st Yr Fees | Graduation with 50% + CUET | 2 years |
Master of Laws [L.L.M.] | 14230 1st Yr Fees | L.L.B. | 2 years |
Master of Pharmacy [M.Pharm] | 25169 1st Yr Fees | Pass in B.Pharm. + CUET | 2 years |
Ph.D | 16,180 - 21,540 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 25169 1st Yr Fees | Pass in Graduation + CUET | 2 years |
Master of Commerce [M.Com] | 14230 1st Yr Fees | Graduation | 2 years |
Master of Physical Education [M.P.Ed] | NA 1st Yr Fees | Graduation | 2 years |
Master of Performing Arts [MPA] (Theatre Arts) | NA 1st Yr Fees | Graduation with 50% + CUET | 2 years |
Master of Library and Information Science [M.Lib.I.Sc] | NA 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] (Zoology) | NA 1st Yr Fees | Graduation | 3 years |
Master of Education [M.Ed] | 21289 1st Yr Fees | Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Technology | 15200 | 40 [CUET-PG] |
Life Science | 15200 | NA |
Microbiology | NA | 213 [CUET-PG] |
Physics | 15200 | 144 [CUET-PG] |
Chemistry | 15200 | 134 [CUET-PG] |
Geology | 15200 | 175 [CUET-PG] |
Bioinformatics | 15200 | 149 [CUET-PG] |
Mathematics | 15200 | 128 [CUET-PG] |
Zoology | NA | 169 [CUET-PG] |
Human Genetics | 15200 | 150 [CUET-PG] |
Biochemistry | 15200 | 149 [CUET-PG] |
Molecular Medicine | 15200 | 160 [CUET-PG] |
Geography | 15200 | 110 [CUET-PG] |
Statistics | 15200 | 96 [CUET-PG] |
Medicinal Chemistry | 15200 | 72 [CUET-PG] |
Environmental Science & Technology | 15200 | 71 [CUET-PG] |
Computational Physics | 15200 | 112 [CUET-PG] |
Computational Chemistry | 15200 | NA |
Botany | NA | 63 [CUET-PG] |
Theoretical and Computation Chemistry | NA | 73 [CUET-PG] |
Animal Science | 15200 | NA |
Applied Chemistry | 15200 | 90 [CUET-PG] |
Plant Science | 15200 | NA |
Microbial Technology | 15200 | 207 [CUET] |
Sports Science | 15200 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 14230 | 244 [CUET-PG] |
Economics | 14230 | 105 [CUET-PG] |
Political Science | 14230 | 150 [CUET-PG] |
Sociology | 14230 | 179 [CUET-PG] |
History | 14230 | 87 [CUET-PG] |
Music Vocal | NA | 66 [CUET-PG] |
Geography | 14230 | 101 [CUET-PG] |
English | 14230 | 120 [CUET-PG] |
Performing Arts | NA | NA |
Mass Communication & Journalism | 14230 | 93 [CUET-PG] |
International Relations And Political Science | NA | 165 [CUET-PG] |
Education | 14230 | NA |
Punjabi | 14230 | 141 [CUET-PG] |
Hindi | 14230 | 45 [CUET-PG] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agribusiness | 19955 | 147 [CUET-PG] |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 14230 | 129 [CUET-PG] |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | NA | NA |
Pharmacognosy | NA | NA |
Pharmaceutical Chemistry | NA | NA |
Pharmacognosy And Phytochemistry | 25169 | NA |
Medicinal Chemistry | 25169 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | 16180 | NA |
Human Genetics | 21540 | NA |
Computer Science and Technology | 21540 | NA |
South Asian Studies | 16180 | NA |
Pharmaceutical Sciences | 21540 | NA |
Education | 16180 | NA |
Sociology | 16180 | NA |
Environmental Science | 21540 | NA |
Chemical Sciences | 21540 | NA |
Geology | 21540 | NA |
Biochemistry | 21540 | NA |
Mathematics | 21540 | NA |
Central Asian Studies | 16180 | NA |
Geography | 16180 | NA |
Animal Science | 21540 | NA |
Statistics | 16180 | NA |
Computational Sciences | 21540 | NA |
Plant Sciences | 21540 | NA |
Physical Science | 21540 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 25169 | 45 [CUET-PG] |
Computer Science & Technology | 25169 | 26 [CUET-PG] |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 14230 | 83 [CUET-PG] |
In M.P.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Theatre Arts | NA | 66 [CUET-PG] |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Zoology | NA | 216 [CUET] |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 21289 | 45 [CUET-PG] |
Physical Education | NA | NA |
The cutoff for M.Sc Food Science and Technology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 40 | |||||
SC (Schedule Caste) | 123 | |||||
ST (Schedule Tribe) | 48 | |||||
OBC (Other Backward Class) | 20 | |||||
EWS () | 11 |
Legend: Male Female
The cutoff for MA History course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 87 | |||||
SC (Schedule Caste) | 32 | |||||
ST (Schedule Tribe) | 47 | |||||
OBC (Other Backward Class) | 66 | |||||
EWS () | 33 |
Legend: Male Female
The cutoff for M.Pharm Pharmacognosy course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 78 | |||||
SC (Schedule Caste) | 64 | |||||
ST (Schedule Tribe) | 42 | |||||
OBC (Other Backward Class) | 46 | |||||
EWS () | 34 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 120 | |||||
SC (Schedule Caste) | 86 | |||||
ST (Schedule Tribe) | 66 | |||||
OBC (Other Backward Class) | 96 | |||||
EWS () | 40 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 83 | |||||
SC (Schedule Caste) | 45 | |||||
ST (Schedule Tribe) | 15 | |||||
OBC (Other Backward Class) | 74 | |||||
EWS () | 40 |
Legend: Male Female
The cutoff for M.Sc Environmental Science & Technology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 71 | |||||
SC (Schedule Caste) | 25 | |||||
ST (Schedule Tribe) | 20 | |||||
OBC (Other Backward Class) | 51 | |||||
EWS () | 41 |
Legend: Male Female
The cutoff for M.Sc Medicinal Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 72 | |||||
SC (Schedule Caste) | 40 | |||||
ST (Schedule Tribe) | 25 | |||||
OBC (Other Backward Class) | 57 | |||||
EWS () | 44 |
Legend: Male Female
The cutoff for MA Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 101 | |||||
SC (Schedule Caste) | 63 | |||||
ST (Schedule Tribe) | 64 | |||||
OBC (Other Backward Class) | 65 | |||||
EWS () | 45 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 179 | |||||
SC (Schedule Caste) | 83 | |||||
ST (Schedule Tribe) | 94 | |||||
OBC (Other Backward Class) | 119 | |||||
EWS () | 47 |
Legend: Male Female
The cutoff for M.Sc Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 110 | |||||
SC (Schedule Caste) | 65 | |||||
OBC (Other Backward Class) | 76 | |||||
EWS () | 54 |
Legend: Male Female
The cutoff for M.Sc Applied Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 90 | |||||
SC (Schedule Caste) | 28 | |||||
ST (Schedule Tribe) | 30 | |||||
OBC (Other Backward Class) | 74 | |||||
EWS () | 57 |
Legend: Male Female
The cutoff for MPA Theatre Arts course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 66 | |||||
SC (Schedule Caste) | 51 | |||||
ST (Schedule Tribe) | 47 | |||||
EWS () | 57 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 150 | |||||
SC (Schedule Caste) | 91 | |||||
ST (Schedule Tribe) | 108 | |||||
OBC (Other Backward Class) | 114 | |||||
EWS () | 65 |
Legend: Male Female
The cutoff for MA International Relations and Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 165 | |||||
SC (Schedule Caste) | 133 | |||||
ST (Schedule Tribe) | 109 | |||||
OBC (Other Backward Class) | 123 | |||||
EWS () | 65 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 105 | |||||
SC (Schedule Caste) | 44 | |||||
ST (Schedule Tribe) | 59 | |||||
OBC (Other Backward Class) | 86 | |||||
EWS () | 67 |
Legend: Male Female
The cutoff for M.Tech Computer Science & Technology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 26 | |||||
SC (Schedule Caste) | 22 | |||||
ST (Schedule Tribe) | 29 | |||||
OBC (Other Backward Class) | 10 | |||||
EWS () | 69 |
Legend: Male Female
The cutoff for MA Mass Communication & Journalism course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 93 | |||||
SC (Schedule Caste) | 47 | |||||
ST (Schedule Tribe) | 67 | |||||
OBC (Other Backward Class) | 83 | |||||
EWS () | 76 |
Legend: Male Female
The cutoff for M.Sc Human Genetics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 150 | |||||
SC (Schedule Caste) | 99 | |||||
ST (Schedule Tribe) | 98 | |||||
OBC (Other Backward Class) | 101 | |||||
EWS () | 80 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 96 | |||||
SC (Schedule Caste) | 46 | |||||
ST (Schedule Tribe) | 60 | |||||
OBC (Other Backward Class) | 87 | |||||
EWS () | 81 |
Legend: Male Female
The cutoff for M.Sc Bioinformatics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 149 | |||||
SC (Schedule Caste) | 102 | |||||
ST (Schedule Tribe) | 43 | |||||
OBC (Other Backward Class) | 110 | |||||
EWS () | 86 |
Legend: Male Female
The cutoff for M.Sc Computational Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 112 | |||||
SC (Schedule Caste) | 41 | |||||
ST (Schedule Tribe) | 50 | |||||
OBC (Other Backward Class) | 91 | |||||
EWS () | 92 |
Legend: Male Female
The cutoff for M.Sc Molecular Medicine course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 160 | |||||
SC (Schedule Caste) | 87 | |||||
ST (Schedule Tribe) | 79 | |||||
OBC (Other Backward Class) | 115 | |||||
EWS () | 97 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutical Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 124 | |||||
SC (Schedule Caste) | 104 | |||||
ST (Schedule Tribe) | 42 | |||||
OBC (Other Backward Class) | 104 | |||||
EWS () | 99 |
Legend: Male Female
The cutoff for M.Sc Geology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 175 | |||||
SC (Schedule Caste) | 117 | |||||
ST (Schedule Tribe) | 97 | |||||
OBC (Other Backward Class) | 155 | |||||
EWS () | 100 |
Legend: Male Female
The cutoff for M.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 45 | |||||
SC (Schedule Caste) | 44 | |||||
ST (Schedule Tribe) | 81 | |||||
OBC (Other Backward Class) | 50 | |||||
EWS () | 105 |
Legend: Male Female
The cutoff for M.Sc Botany course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 63 | |||||
SC (Schedule Caste) | 66 | |||||
ST (Schedule Tribe) | 36 | |||||
OBC (Other Backward Class) | 70 | |||||
EWS () | 107 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 128 | |||||
SC (Schedule Caste) | 76 | |||||
ST (Schedule Tribe) | 37 | |||||
OBC (Other Backward Class) | 106 | |||||
EWS () | 110 |
Legend: Male Female
The cutoff for L.L.M. course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 129 | |||||
SC (Schedule Caste) | 102 | |||||
ST (Schedule Tribe) | 80 | |||||
OBC (Other Backward Class) | 107 | |||||
EWS () | 114 |
Legend: Male Female
The cutoff for M.Pharm Pharmacology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 131 | |||||
SC (Schedule Caste) | 115 | |||||
ST (Schedule Tribe) | 74 | |||||
OBC (Other Backward Class) | 115 | |||||
EWS () | 116 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 45 | |||||
SC (Schedule Caste) | 23 | |||||
ST (Schedule Tribe) | 62 | |||||
OBC (Other Backward Class) | 81 | |||||
EWS () | 120 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 134 | |||||
SC (Schedule Caste) | 79 | |||||
ST (Schedule Tribe) | 40 | |||||
OBC (Other Backward Class) | 123 | |||||
EWS () | 125 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 144 | |||||
SC (Schedule Caste) | 97 | |||||
ST (Schedule Tribe) | 20 | |||||
OBC (Other Backward Class) | 127 | |||||
EWS () | 128 |
Legend: Male Female
The cutoff for M.Sc Theoretical and Computation Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 73 | |||||
SC (Schedule Caste) | 38 | |||||
ST (Schedule Tribe) | 50 | |||||
OBC (Other Backward Class) | 31 | |||||
EWS () | 131 |
Legend: Male Female
The cutoff for M.Sc Biochemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 149 | |||||
SC (Schedule Caste) | 102 | |||||
ST (Schedule Tribe) | 79 | |||||
OBC (Other Backward Class) | 117 | |||||
EWS () | 133 |
Legend: Male Female
The cutoff for MBA Agribusiness course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 147 | |||||
SC (Schedule Caste) | 70 | |||||
ST (Schedule Tribe) | 93 | |||||
OBC (Other Backward Class) | 131 | |||||
EWS () | 139 |
Legend: Male Female
The cutoff for M.Sc Zoology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 169 | |||||
SC (Schedule Caste) | 124 | |||||
ST (Schedule Tribe) | 123 | |||||
OBC (Other Backward Class) | 138 | |||||
EWS () | 147 |
Legend: Male Female
The cutoff for MA Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 244 | |||||
SC (Schedule Caste) | 164 | |||||
ST (Schedule Tribe) | 173 | |||||
OBC (Other Backward Class) | 235 | |||||
EWS () | 161 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 213 | |||||
SC (Schedule Caste) | 175 | |||||
ST (Schedule Tribe) | 132 | |||||
OBC (Other Backward Class) | 177 | |||||
EWS () | 167 |
Legend: Male Female
The cutoff for M.Tech Cyber Security course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 45 | |||||
SC (Schedule Caste) | 44 | |||||
ST (Schedule Tribe) | 29 | |||||
OBC (Other Backward Class) | 6 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 60 | |||||
SC (Schedule Caste) | 70 |
Legend: Male Female
The cutoff for MA Music Vocal course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 66 | |||||
SC (Schedule Caste) | 53 | |||||
ST (Schedule Tribe) | 51 |
Legend: Male Female
The cutoff for MA Punjabi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 141 |
Legend: Male Female
The cutoff for M.Sc Medicinal Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 124 | ||
OBC (Other Backward Class) | 80 | ||
SC (Schedule Caste) | 55 | ||
ST (Schedule Tribe) | 55 | ||
EWS () | 47 |
Legend: Male Female
The cutoff for MA Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 163 | ||
OBC (Other Backward Class) | 121 | ||
SC (Schedule Caste) | 119 | ||
ST (Schedule Tribe) | 110 | ||
EWS () | 86 |
Legend: Male Female
The cutoff for M.Sc Applied Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 126 | ||
OBC (Other Backward Class) | 106 | ||
SC (Schedule Caste) | 74 | ||
ST (Schedule Tribe) | 86 | ||
EWS () | 90 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 166 | ||
OBC (Other Backward Class) | 101 | ||
SC (Schedule Caste) | 115 | ||
ST (Schedule Tribe) | 86 | ||
EWS () | 93 |
Legend: Male Female
The cutoff for MA Mass Communication & Journalism course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 160 | ||
OBC (Other Backward Class) | 124 | ||
SC (Schedule Caste) | 78 | ||
ST (Schedule Tribe) | 67 | ||
EWS () | 101 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 158 | ||
OBC (Other Backward Class) | 129 | ||
SC (Schedule Caste) | 87 | ||
ST (Schedule Tribe) | 95 | ||
EWS () | 101 |
Legend: Male Female
The cutoff for MA History course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
