Central University of Rajasthan Ajmer is approved by AICTE. Central University of Rajasthan - [CURAJ] offers admission in the major stream of Science and offers various streams like M.Sc, B.Sc + M.Sc, B.Tech, MBA, MA, M.Sc + B.Ed, Ph.D, M.Com, M.Pharm, PG Diploma, M.Tech, B.Voc, M.Arch, B.Sc {Hons.}, B.Sc + B.Ed, BHMCT.
The college offers following specializations in M.Sc.At present, Central University of Rajasthan - [CURAJ] is providing 20 course(s) in Master of Science [M.Sc], 11 course(s) in Bachelor of Science [B.Sc] + Master of Science [M.Sc], 3 course(s) in Bachelor of Technology [B.Tech], 4 course(s) in Master of Business Administration [MBA], in Science. The courses provided by Central University of Rajasthan - [CURAJ] are approved by AICTE.
NIRF agency Overall Rankings 2024, ranked Central University of Rajasthan - [CURAJ] at 150-200 out of 200 in India.
NIRF agency Pharmacy Rankings 2024, ranked Central University of Rajasthan - [CURAJ] at 29 out of 125 in India. The college was ranked at 3rd in Rajasthan out of 5.
India Today agency Social Work Rankings 2024, ranked Central University of Rajasthan - [CURAJ] at 16 out of 64 in India. The college was ranked at 1st in Rajasthan out of 3.
Outlook agency Overall Rankings 2024, ranked Central University of Rajasthan - [CURAJ] at 15 out of 20 in India.
IIRF agency Overall Rankings 2024, ranked Central University of Rajasthan - [CURAJ] at 10 out of 50 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 | ||
2023 | 151 / 200 | ||
2022 | 151-200 / 200 | ||
2021 | 151-200 / 200 | ||
2020 | 101-150 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 29 / 125 | 3rd / 5 | Rajasthan |
2023 | 27 / 125 | 3rd / 5 | Rajasthan |
2021 | 35 / 37 | 3rd / 15 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 16 / 64 | 1st / 3 | Rajasthan |
2023 | 15 / 55 | 1st / 3 | Rajasthan |
2022 | 16 / 56 | 1st / 4 | Rajasthan |
2021 | 15 / 52 | 1st / 4 | Rajasthan |
2020 | 13 / 35 | 1st / 2 | Rajasthan |
2019 | 13 / 33 | 1st / 2 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 15 / 20 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 10 / 50 |
2023 | 27 / 76 | 3rd / 3 | Rajasthan |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 13,050 - 40,050 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 29610 Total Fees | 10+2 | 5 years |
Bachelor of Technology [B.Tech] | 1.24 Lakhs - 6.21 Lakhs | 10+2 | 4 years |
Master of Business Administration [MBA] | 31,460 - 40,050 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 13,050 - 40,050 1st Yr Fees | Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Big Data & Business Analytics | 16050 | 106 [CUET-PG] |
Computer Science | 16050 | 113 [CUET-PG] |
Microbiology | 16050 | 192 [CUET-PG] |
Biotechnology | 16050 | 198 [CUET-PG] |
Sports Psychology | 40050 | 237 [CUET-PG] |
Chemistry | 16050 | 162 [CUET-PG] |
Biochemistry | 16050 | 175 [CUET-PG] |
Environmental Science | 16050 | 97 [CUET-PG] |
Statistics | 13050 | 127 [CUET-PG] |
Yoga Therapy | 16050 | 126 [CUET-PG] |
Physics | 16050 | 159 [CUET-PG] |
Mathematics | 13050 | 163 [CUET-PG] |
Digital Society | 16050 | 121 [CUET-PG] |
Exercise & Sports Physiology | 40050 | 131 [CUET-PG] |
Atmospheric Science | 16050 | 82 [CUET-PG] |
Sports Nutrition | 40050 | 132 [CUET-PG] |
Sports Biochemistry | 40050 | 113 [CUET-PG] |
Bio-mechanics in Sports and Human Movement | 40050 | 132 [CUET-PG] |
Neuroscience | 40050 | NA |
Medical Laboratory Technology | 40050 | NA |
In B.Sc + M.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 29610 | 374.31 [CUET] |
Computer Science | 29610 | 228.8 [CUET] |
Mathematics | 29610 | 302.78 [CUET] |
Microbiology | 29610 | 307.1 [CUET] |
Statistics | 29610 | 176.58 [CUET] |
Chemistry | 29610 | 316.2 [CUET] |
Biochemistry | 29610 | 306.68 [CUET] |
Economics | 29610 | 115.26 [CUET] |
Physics | 29610 | 285.01 [CUET] |
Environmental Science | 29610 | 221.15 [CUET] |
Linguistics | 29610 | 44.76 [CUET] |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 621000 | 38455 [JEE-Main] |
Electronics & Communication Engineering | 621000 | 50051 [JEE-Main] |
Biomedical Engineering | 621000 | 59399 [JEE-Main] |
Food Technology and Management | 123850 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 40050 | 200 [CUET-PG] |
Finance | 31460 | NA |
Human Resource Management | 31460 | NA |
Marketing | 31460 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Public Policy, Law And Governance | 13050 | 175 [CUET-PG] |
Economics | 13050 | 140 [CUET-PG] |
English | 13050 | 147 [CUET-PG] |
Culture And Media Studies | 16050 | 119 [CUET-PG] |
Hindi | 13050 | 166 [CUET-PG] |
Social Work | 13050 | 159 [CUET-PG] |
Education | 13050 | 144 [CUET-PG] |
Cultural Informatics | NA | NA |
Sports Psychology | 40050 | NA |
Public Policy | NA | NA |
Theatre | 40050 | NA |
The cutoff for M.Sc Atmospheric Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 82 | |||
OBC (Other Backward Class) | 56 | |||
SC (Schedule Caste) | 58 | |||
EWS () | 17 |
Legend: Male Female
The cutoff for M.Tech Cyber Physical Systems course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 33 | |||
OBC (Other Backward Class) | 24 | |||
EWS () | 30 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 63 | |||
OBC (Other Backward Class) | 30 | |||
SC (Schedule Caste) | 49 | |||
EWS () | 35 |
Legend: Male Female
The cutoff for MA Culture and Media Studies course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 119 | |||
OBC (Other Backward Class) | 102 | |||
SC (Schedule Caste) | 50 | |||
ST (Schedule Tribe) | 118 | |||
EWS () | 41 |
Legend: Male Female
The cutoff for M.Sc Big Data & Business Analytics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 106 | |||
OBC (Other Backward Class) | 82 | |||
SC (Schedule Caste) | 58 | |||
ST (Schedule Tribe) | 55 | |||
EWS () | 57 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 123 | |||
OBC (Other Backward Class) | 105 | |||
SC (Schedule Caste) | 79 | |||
ST (Schedule Tribe) | 68 | |||
EWS () | 65 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 97 | |||
OBC (Other Backward Class) | 75 | |||
SC (Schedule Caste) | 67 | |||
ST (Schedule Tribe) | 59 | |||
EWS () | 70 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 166 | |||
OBC (Other Backward Class) | 130 | |||
SC (Schedule Caste) | 109 | |||
ST (Schedule Tribe) | 110 | |||
EWS () | 73 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 92 | |||
OBC (Other Backward Class) | 32 | |||
SC (Schedule Caste) | 34 | |||
EWS () | 80 |
Legend: Male Female
The cutoff for M.Sc Computer Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 113 | |||
OBC (Other Backward Class) | 95 | |||
SC (Schedule Caste) | 67 | |||
ST (Schedule Tribe) | 61 | |||
EWS () | 83 |
Legend: Male Female
The cutoff for MA Education course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 144 | |||
OBC (Other Backward Class) | 30 | |||
EWS () | 87 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutical Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 117 | |||
OBC (Other Backward Class) | 92 | |||
SC (Schedule Caste) | 68 | |||
ST (Schedule Tribe) | 80 | |||
EWS () | 87 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 147 | |||
OBC (Other Backward Class) | 104 | |||
SC (Schedule Caste) | 90 | |||
ST (Schedule Tribe) | 107 | |||
EWS () | 92 |
Legend: Male Female
The cutoff for M.Pharm Pharmacology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 119 | |||
OBC (Other Backward Class) | 114 | |||
SC (Schedule Caste) | 99 | |||
ST (Schedule Tribe) | 80 | |||
EWS () | 111 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 120 | |||
OBC (Other Backward Class) | 109 | |||
SC (Schedule Caste) | 79 | |||
ST (Schedule Tribe) | 97 | |||
EWS () | 111 |
Legend: Male Female
The cutoff for M.Sc Sports Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 237 | |||
OBC (Other Backward Class) | 187 | |||
SC (Schedule Caste) | 124 | |||
ST (Schedule Tribe) | 96 | |||
EWS () | 115 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 127 | |||
OBC (Other Backward Class) | 118 | |||
SC (Schedule Caste) | 69 | |||
ST (Schedule Tribe) | 87 | |||
EWS () | 120 |
Legend: Male Female
The cutoff for MA Social Work course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 159 | |||
OBC (Other Backward Class) | 137 | |||
SC (Schedule Caste) | 75 | |||
ST (Schedule Tribe) | 74 | |||
EWS () | 125 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 140 | |||
OBC (Other Backward Class) | 126 | |||
SC (Schedule Caste) | 92 | |||
ST (Schedule Tribe) | 55 | |||
EWS () | 132 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 140 | |||
OBC (Other Backward Class) | 126 | |||
SC (Schedule Caste) | 94 | |||
ST (Schedule Tribe) | 78 | |||
EWS () | 133 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 158 | |||
OBC (Other Backward Class) | 137 | |||
SC (Schedule Caste) | 99 | |||
ST (Schedule Tribe) | 31 | |||
EWS () | 135 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 144 | |||
OBC (Other Backward Class) | 134 | |||
SC (Schedule Caste) | 110 | |||
ST (Schedule Tribe) | 109 | |||
EWS () | 136 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 163 | |||
OBC (Other Backward Class) | 145 | |||
SC (Schedule Caste) | 108 | |||
ST (Schedule Tribe) | 66 | |||
EWS () | 137 |
Legend: Male Female
The cutoff for M.A. Public Policy, Law and Governance course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 175 | |||
OBC (Other Backward Class) | 153 | |||
SC (Schedule Caste) | 128 | |||
ST (Schedule Tribe) | 104 | |||
EWS () | 140 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 162 | |||
OBC (Other Backward Class) | 151 | |||
SC (Schedule Caste) | 98 | |||
ST (Schedule Tribe) | 110 | |||
EWS () | 149 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 159 | |||
OBC (Other Backward Class) | 151 | |||
SC (Schedule Caste) | 124 | |||
ST (Schedule Tribe) | 88 | |||
EWS () | 153 |
Legend: Male Female
The cutoff for M.Sc Biochemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 175 | |||
OBC (Other Backward Class) | 131 | |||
SC (Schedule Caste) | 119 | |||
ST (Schedule Tribe) | 71 | |||
EWS () | 163 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 198 | |||
OBC (Other Backward Class) | 180 | |||
SC (Schedule Caste) | 180 | |||
ST (Schedule Tribe) | 145 | |||
EWS () | 176 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 200 | |||
OBC (Other Backward Class) | 166 | |||
SC (Schedule Caste) | 138 | |||
ST (Schedule Tribe) | 110 | |||
EWS () | 176 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 192 | |||
OBC (Other Backward Class) | 160 | |||
SC (Schedule Caste) | 138 | |||
ST (Schedule Tribe) | 130 | |||
EWS () | 188 |
Legend: Male Female
The cutoff for M.Sc Sports Biochemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 113 | |||
OBC (Other Backward Class) | 54 |
Legend: Male Female
The cutoff for M.Sc Digital Society course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 121 | |||
OBC (Other Backward Class) | 86 | |||
SC (Schedule Caste) | 77 |
Legend: Male Female
The cutoff for M.Sc Yoga Therapy course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 126 | |||
OBC (Other Backward Class) | 113 | |||
SC (Schedule Caste) | 50 | |||
ST (Schedule Tribe) | 27 |
Legend: Male Female
The cutoff for M.Sc Exercise & Sports Physiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 131 | |||
OBC (Other Backward Class) | 75 |
Legend: Male Female
The cutoff for M.Sc Bio-mechanics in Sports and Human Movement course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 132 | |||
OBC (Other Backward Class) | 54 |
Legend: Male Female
The cutoff for M.Sc Sports Nutrition course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | 132 | |||
OBC (Other Backward Class) | 120 | |||
SC (Schedule Caste) | 103 |
Legend: Male Female
The cutoff for M.Arch. Sustainable Architecture course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
SC (Schedule Caste) | 47 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 120 |
OBC (Other Backward Class) | 65 |
SC (Schedule Caste) | 113 |
EWS () | 67 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 139 |
SC (Schedule Caste) | 102 |
EWS () | 67 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 119.33 |
OBC (Other Backward Class) | 62.63 |
SC (Schedule Caste) | 30.83 |
ST (Schedule Tribe) | 61.53 |
EWS () | 74.38 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 116 |
OBC (Other Backward Class) | 95 |
SC (Schedule Caste) | 62 |
ST (Schedule Tribe) | 54 |
EWS () | 76 |
Legend: Male Female
The cutoff for MA Hindi course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 113 |
OBC (Other Backward Class) | 35 |
EWS () | 78 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 93 |
OBC (Other Backward Class) | 53 |
EWS () | 86 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 154 |
OBC (Other Backward Class) | 126 |
SC (Schedule Caste) | 100 |
ST (Schedule Tribe) | 146 |
EWS () | 109 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 208.89 |
OBC (Other Backward Class) | 146.87 |
SC (Schedule Caste) | 108.49 |
EWS () | 110.14 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 130 |
OBC (Other Backward Class) | 76 |
SC (Schedule Caste) | 77 |
ST (Schedule Tribe) | 106 |
EWS () | 111 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 150 |
OBC (Other Backward Class) | 93 |
SC (Schedule Caste) | 110 |
ST (Schedule Tribe) | 100 |
EWS () | 121 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Biotechnology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 374.31 |
OBC (Other Backward Class) | 334.32 |
SC (Schedule Caste) | 178.06 |
ST (Schedule Tribe) | 60.7 |
EWS () | 127.98 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 285.01 |
OBC (Other Backward Class) | 237.45 |
SC (Schedule Caste) | 154.63 |
ST (Schedule Tribe) | 193.63 |
EWS () | 131 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutical Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 145 |
OBC (Other Backward Class) | 133 |
ST (Schedule Tribe) | 76 |
EWS () | 143 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 165 |
OBC (Other Backward Class) | 134 |
SC (Schedule Caste) | 76 |
ST (Schedule Tribe) | 75 |
EWS () | 145 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 199 |
OBC (Other Backward Class) | 90 |
SC (Schedule Caste) | 117 |
ST (Schedule Tribe) | 61 |
EWS () | 148 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Computer Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 240.71 |
OBC (Other Backward Class) | 187.04 |
SC (Schedule Caste) | 101.15 |
ST (Schedule Tribe) | 68.01 |
EWS () | 155.44 |
Legend: Male Female
The cutoff for M.Pharm Pharmacology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 161 |
OBC (Other Backward Class) | 144 |
SC (Schedule Caste) | 104 |
EWS () | 160 |
Legend: Male Female
The cutoff for M.Pharm Pharmaceutics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 176 |
OBC (Other Backward Class) | 165 |
SC (Schedule Caste) | 112 |
ST (Schedule Tribe) | 98 |
EWS () | 161 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 167 |
OBC (Other Backward Class) | 137 |
SC (Schedule Caste) | 77 |
EWS () | 163 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Environmental Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 253.11 |
OBC (Other Backward Class) | 179.38 |
SC (Schedule Caste) | 59.08 |
ST (Schedule Tribe) | 50.89 |
EWS () | 163.13 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 310.31 |
OBC (Other Backward Class) | 249.28 |
SC (Schedule Caste) | 160.92 |
ST (Schedule Tribe) | 197.12 |
EWS () | 169.18 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 202 |
OBC (Other Backward Class) | 191 |
SC (Schedule Caste) | 142 |
ST (Schedule Tribe) | 82 |
EWS () | 176 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 195 |
OBC (Other Backward Class) | 173 |
SC (Schedule Caste) | 152 |
ST (Schedule Tribe) | 131 |
EWS () | 178 |
Legend: Male Female
The cutoff for M.Sc + B.Ed Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 191 |
OBC (Other Backward Class) | 169 |
SC (Schedule Caste) | 125 |
ST (Schedule Tribe) | 101 |
EWS () | 179 |
Legend: Male Female
The cutoff for M.Sc Biochemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 202 |
OBC (Other Backward Class) | 155 |
SC (Schedule Caste) | 85 |
EWS () | 181 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 222 |
OBC (Other Backward Class) | 206 |
SC (Schedule Caste) | 188 |
EWS () | 216 |
Legend: Male Female
The cutoff for B.Sc + M.Sc BioChemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 326.81 |
OBC (Other Backward Class) | 250.25 |
SC (Schedule Caste) | 111.46 |
ST (Schedule Tribe) | 92.28 |
