Chaitanya University - [CU] offers admission in the major stream of Science and offers various streams like B.Sc, M.Sc, MBA, B.Tech, B.P.T, B.Sc {Hons.}, Ph.D, B.Com, B.Optom, MCA, BBA, M.Tech, MS, BCA, B.Pharm, B.Pharma {Lateral}, B.Sc {Lateral}, Pharm.D (PB), M.Pharm, Pharm.D, BS, B.Tech {Lateral}.
The college offers following specializations in B.Sc.At present, Chaitanya University - [CU] is providing 16 course(s) in Bachelor of Science [B.Sc], 8 course(s) in Master of Science [M.Sc], 3 course(s) in Master of Business Administration [MBA], 8 course(s) in Bachelor of Technology [B.Tech], in Science. The courses provided by Chaitanya University - [CU] are approved by AICTE, UGC, MHRD.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 50,000 - 1 Lakh 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 50,000 - 1.1 Lakhs 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 1 Lakh - 1.4 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 1 Lakh - 1.7 Lakhs 1st Yr Fees | 10+2 | 4 years |
Bachelor of Physiotherapy [BPT] | 100000 1st Yr Fees | 10+2 | 4 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nutrition & Dietetics | 80000 | NA |
Biotechnology | 50000 | NA |
Cardiovascular Technology | 100000 | NA |
Microbiology | 50000 | NA |
Medical Laboratory Technology | 80000 | NA |
Physics | 50000 | NA |
Radiology And Imaging Technology | 100000 | NA |
Anaesthesia & Operation Theatre Technology | 100000 | NA |
Biochemistry | 50000 | NA |
Chemistry | 50000 | NA |
Computer Applications | 50000 | NA |
Computer Science | 50000 | NA |
Forensic Sciences | 80000 | NA |
Mathematics | 50000 | NA |
Statistics | 50000 | NA |
Cognitive Systems | 50000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Data Science | 50000 | NA |
Food Technology | 90000 | NA |
Clinical Nutrition and Dietetics | 80000 | NA |
Biochemistry | 50000 | NA |
Medical Biotechnology | 110000 | NA |
Microbiology | 50000 | NA |
Medical Laboratory Technology | 110000 | NA |
Physics | 50000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration and Healthcare Management | 140000 | NA |
Business Analytics | 100000 | NA |
Fintech | 100000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical And Electronics Engineering | 100000 | NA |
Civil Engineering | 100000 | NA |
Computer Science and Engineering | 150000 | NA |
Electronics & Communication Engineering | 100000 | NA |
Mechanical Engineering | 100000 | NA |
Data Sciences | 170000 | NA |
Artificial Intelligence & Machine Learning | 150000 | NA |
Electronics and Communication Engineering-Internet of Things | 120000 | NA |
Chaitanya University - [CU]
88V7+7GP, AHTC Rd, Himayatnagar
India
Pincode: 500075
☎ 9770884444
☎ 9912272444
☎ 9573314444
☎ 9848667555
Website: http://www.chaitanya.edu.in/
Stream: Science
Approved By: AICTE,UGC,MHRD,
Distance Learning: No