CVM University Anand Vallabh Vidyanagar is approved by UGC. Charutar Vidya Mandal University - [CVM University] Anand offers admission in the major stream of Science and offers various streams like B.Sc, B.Tech, M.Sc, B.Ed, B.Pharm, BID, B.Com {Hons.}, Ph.D, B.Arch, BCA, B.A.M.S, B.P.Ed, MCA, BALLB {Hons.}, MA, B.ComLLB {Hons.}, MID, MHRM, MSW, BE, B.Pharma {Lateral}, BBALLB {Hons.}, M.Com, M.Ed, MPES, BPES, B.Sc + M.Sc, BBA {Hons.}, B.V.A, M.Plan, M.Tech, B.S.W, PG Diploma, BA, B.Sc {Hons.}, M.Pharm, M.V.A, B.Plan.
The college offers following specializations in B.Sc.At present, Charutar Vidya Mandal University - [CVM University] Anand is providing 12 course(s) in Bachelor of Science [B.Sc], 14 course(s) in Bachelor of Technology [B.Tech], 21 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Education [B.Ed], in Science. The courses provided by Charutar Vidya Mandal University - [CVM University] Anand are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 62000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Technology [B.Tech] | 1.06 Lakhs - 1.19 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 52,000 - 1.25 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | NA 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Pharmacy [B.Pharm] | 81000 1st Yr Fees | 10+2 + GUJCET | 4 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 62000 | NA |
Genetics | 62000 | NA |
Biotechnology | 62000 | NA |
Information Technology & Computer Applications | 62000 | NA |
Information Science | 62000 | NA |
Industrial Chemistry | 62000 | NA |
Chemistry | 62000 | NA |
Bioinformatics | 62000 | NA |
Environmental Science | 62000 | NA |
Instrumentation | 62000 | NA |
Mathematics | 62000 | NA |
Microbiology | 62000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 106000 | 4413 [GUJCET] |
Artificial Intelligence & Data Science | 106000 | 7942 [GUJCET] |
Food Technology | 106000 | 9497 [GUJCET] |
Computer Science and Design | 106000 | 8534 [GUJCET] |
Mechatronics | 119000 | 36894 [GUJCET] |
Internet of Things | 119000 | 4909 [GUJCET] |
Information Technology | 106000 | 6011 [GUJCET] |
Dairy Technology | 106000 | 29081 [GUJCET] |
Chemical Engineering | 119000 | 15043 [GUJCET] |
Civil Engineering | 106000 | 38360 [GUJCET] |
Automobile Engineering | 106000 | 35898 [GUJCET] |
Electrical Engineering | 106000 | 29550 [GUJCET] |
Electronics & Communication Engineering | 106000 | 11934 [GUJCET] |
Mechanical Engineering | 106000 | 28939 [GUJCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | NA | NA |
Industrial Chemistry | 110000 | NA |
Instrumentation Technology | NA | NA |
Computer Application & Information Technology | NA | NA |
Biotechnology | NA | NA |
Zoology | NA | NA |
Analytical Chemistry | 110000 | NA |
Applied Genetics | NA | NA |
Botany | NA | NA |
Environmental Science & Technology | 110000 | NA |
Geoinformatics | 70000 | NA |
Organic Chemistry | 110000 | NA |
Renewable Energy | 65000 | NA |
Polymer Chemistry | 110000 | NA |
Information Technology | 70000 | NA |
Physics | 52000 | NA |
Industrial Hygiene & Safety | 125000 | NA |
Polymer Science & Technology | NA | NA |
Surface Coating Technology | 110000 | NA |
Real Estate Valuation | 125000 | NA |
Plant and Machinery Valuation | 125000 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
Charutar Vidya Mandal University - [CVM University] Anand
HW3F+9Q8, Shastri Maidan Walkway, Mota Bazaar, Anand
India
Pincode: 388120
☎ 2692-238001
Mobile Numbers☎ 6358819009
Website: https://www.cvmu.edu.in/
Stream: Science
Approved By: UGC,
Distance Learning: No