CSJMU Kanpur is approved by NCTE, UGC. Chhatrapati Shahu Ji Maharaj University - [CSJMU] offers admission in the major stream of Arts and offers various streams like BA, L.L.B, B.Sc, MA, M.Sc, MBA, B.Tech, L.L.M, B.Sc (Nursing), MBBS, BCA, MCA, B.Pharm, B.P.T, B.Sc (Ag.), B.P.Ed, BBA, B.Ed, Ph.D, D.Pharm, B.A.M.S, M.P.Ed, M.Ed, M.Com, B.Lib.I.Sc, BHMCT, BBA + LLB, BUMS, BDS, M.P.T, B.Com, M.Lib.I.Sc, PG Diploma, MSW, BCA + MCA, B.F.A, , Polytechnic, MJ, M.R.M, M.Phil, B.Voc, B.Pharma {Lateral}, BSW + MSW, Diploma, M.Pharm, Certification, M.A {Lateral}, DM, Post Master Diploma.
The college offers following specializations in BA.At present, Chhatrapati Shahu Ji Maharaj University - [CSJMU] is providing 30 course(s) in Bachelor of Arts [BA], 32 course(s) in Bachelor of Science [B.Sc], 32 course(s) in Master of Arts [MA], in Arts. The courses provided by Chhatrapati Shahu Ji Maharaj University - [CSJMU] are approved by NCTE, UGC.
NIRF agency Pharmacy Rankings 2024, ranked Chhatrapati Shahu Ji Maharaj University - [CSJMU] at 101-125 out of 125 in India. The college was ranked at 12th in Uttar Pradesh out of 17.
The college is approved by NCTE, UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-125 / 125 | 12th / 17 | Uttar Pradesh |
2023 | 47 / 105 | 3rd / 8 | Uttar Pradesh |
2022 | 41 / 114 | 2nd / 8 | Uttar Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Arts [BA] | 15,000 - 57,143 1st Yr Fees | 10+2 | 3 years |
Bachelor of Law [L.L.B] | NA 1st Yr Fees | Graduation | 3 years |
Bachelor of Science [B.Sc] | 18,000 - 66,200 1st Yr Fees | 10+2 | 3 years |
Master of Arts [MA] | 945 - 50,200 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 12,380 - 3 Lakhs 1st Yr Fees | Graduation | 2 years |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 15000 | NA |
Political Science | 57143 | NA |
English Literature | 57143 | NA |
Indian Music | 57143 | NA |
Environmental Studies | 57143 | NA |
Geography | 15000 | NA |
Economics | 15000 | NA |
Urdu | 57143 | NA |
Physical Education | 57143 | NA |
History | 57143 | NA |
Computer Applications | 57143 | NA |
Sociology | 15000 | NA |
Journalism and Mass Communication | 29200 | NA |
Sanskrit | 57143 | NA |
Advertising,Sales Promotion and Sales Management | 57143 | NA |
Mathematics | 57143 | NA |
Hindi | 57143 | NA |
Military Science | 57143 | NA |
Drawing And Painting | 57143 | NA |
Education | 22500 | NA |
Functional English | 57143 | NA |
Hindi Literature | 57143 | NA |
Early Childhood Care and Education | 57143 | NA |
Punjabi | 57143 | NA |
Philosophy | 15000 | NA |
Functional Hindi | 57143 | NA |
Statistics | 57143 | NA |
Home Science | 57143 | NA |
Office Management | 57143 | NA |
Functional Sanskrit | 57143 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 28593 | NA |
Radiology And Imaging Technology | NA | NA |
Information Technology | NA | NA |
Aviation | NA | NA |
Medical Microbiology | 56200 | NA |
Optometry | NA | NA |
Computer Applications | NA | NA |
Medical Laboratory Technology | 66200 | NA |
Environmental Science | NA | NA |
Mathematics | NA | NA |
Hospitality And Hotel Administration | 40000 | NA |
Zoology | 18000 | NA |
Yoga | 26200 | NA |
Statistics | NA | NA |
Microbiology | NA | NA |
Human Nutrition | 56200 | NA |
Physics | 18000 | NA |
Early Childhood Care and Education | NA | NA |
Military Science | 18000 | NA |
Geography | 18000 | NA |
Chemistry | 18000 | NA |
Electronics | 18000 | NA |
Industrial Microbiology | 57143 | NA |
Physical Education | NA | NA |
Industrial Chemistry | 18000 | NA |
Office Management | NA | NA |
Botany | 18000 | NA |
Health Information Administartion | 40000 | NA |
Economics | NA | NA |
Advertising, Sales Promotion and Sales Management | NA | NA |
Hospital Administration | 56200 | NA |
Maths, Physics and Chemistry | 25200 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Geography | 15200 | NA |
Economics | 22200 | NA |
Psychology | NA | NA |
Music Vocal | 9300 | NA |
Ancient Indian History & Culture | NA | NA |
Sociology | 22200 | NA |
Political Science | NA | NA |
Home Science | 945 | NA |
Philosophy | NA | NA |
Drawing And Painting | 9800 | NA |
Education | NA | NA |
English Language And Literature | NA | NA |
Journalism & Mass Communication | 40200 | NA |
Development Studies | NA | NA |
Hindi | 10000 | NA |
English | 12000 | NA |
Music Tabla | 9300 | NA |
Sanskrit | 10000 | NA |
Statistics | NA | NA |
Music Sitar | 9300 | NA |
Military Science | NA | NA |
History | NA | NA |
Urdu | NA | NA |
Mathematics | NA | NA |
Music | 8000 | NA |
Yoga | 36200 | NA |
Public Health | 15200 | NA |
Rural Management | 10456 | NA |
Film Making and Digital Production | 50200 | NA |
Hindu Studies | 10000 | NA |
Jyotir Vigyan & Vedic Karmkand | 7000 | NA |
Digital Journalism | 40200 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 24000 | NA |
Zoology | 24000 | NA |
Chemistry | 29200 | NA |
Microbiology | 54200 | NA |
Biotechnology | 56900 | NA |
Botany | 20200 | NA |
Physics | 29200 | NA |
Mathematics | 29200 | NA |
Food Technology | 44200 | NA |
Medical Laboratory Technology | 88200 | NA |
Life Science | 12380 | NA |
Statistics | 24000 | NA |
Industrial Chemistry | 29200 | NA |
Bioinformatics | 24000 | NA |
Biochemistry | 44200 | NA |
Environmental Science | 45200 | NA |
Geography | 15200 | NA |
Electronics | 24000 | NA |
Nutritional Science | 300000 | NA |
Military Science | 24000 | NA |
Food Science | 44200 | NA |
Applied Mathematics | 24000 | NA |
Fruit Science | 50000 | NA |
Horticulture-Floriculture And Land Scaping | 50000 | NA |
Horticulture-Vegetable Science | 50000 | NA |
Yoga | 36200 | NA |
Human Nutrition | 48200 | NA |
Agriculture Agronomy | 50000 | NA |
The cutoff for B.Pharma (Lateral) course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 18 | |||
BC () | 22 | |||
SC Girl () | 188 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 725 | |||
SC (Schedule Caste) | 1705 | |||
ST (Schedule Tribe) | 3277 | |||
BC () | 1098 | |||
General Girl () | 308 | |||
BC Girl () | 760 | |||
EWS () | 1223 | |||
SC Girl () | 726 | |||
General AF () | 1279 | |||
BC AF () | 1568 | |||
GeneralPH () | 2365 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 124376 | |||
SC (Schedule Caste) | 262083 | |||
BC () | 189606 | |||
General Girl () | 141735 | |||
BC Girl () | 148271 | |||
EWS () | 152774 | |||
SC Girl () | 399167 | |||
General AF () | 230865 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 147681 | |||
SC (Schedule Caste) | 427655 | |||
ST (Schedule Tribe) | 580306 | |||
BC () | 195085 | |||
General Girl () | 146144 | |||
BC Girl () | 192332 | |||
EWS () | 178917 | |||
SC Girl () | 591566 | |||
General AF () | 402414 | |||
BC AF () | 580654 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 234085 | |||
SC (Schedule Caste) | 644936 | |||
BC () | 332627 | |||
General Girl () | 240460 | |||
BC Girl () | 307065 | |||
EWS () | 282825 | |||
SC Girl () | 758502 | |||
General FF () | 812393 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 565492 | |||
SC (Schedule Caste) | 833533 | |||
BC () | 838348 | |||
General Girl () | 654461 | |||
BC Girl () | 678631 | |||
EWS () | 647706 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 557832 | |||
General Girl () | 420034 |
Legend: Male Female
The cutoff for B.Tech Metallurgical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 577263 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () | ||||
ST (Schedule Tribe) | ||||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () | ||||
General FF () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
Chhatrapati Shahu Ji Maharaj University - [CSJMU]
Kalyanpur
India
Pincode: 208024
☎ 0120-6973131
Website: http://csjmu.ac.in/
Stream: Arts (Rating: 5.97)
Approved By: NCTE,UGC,
Distance Learning: No