CSVTU Bhilai is approved by AICTE, UGC. Chhattisgarh Swami Vivekanand Technical University - [CSVTU] offers admission in the major stream of Engineering and offers various streams like BE, Ph.D, B.Tech, B.Pharm, D.Pharm, MBA, B.Tech {Hons.}, B.Arch, BCA + MCA, M.Plan, MCA, Polytechnic, M.Tech, M.Pharm, B.Voc, Diploma, Polytechnic, Diploma.
The college offers following specializations in BE.At present, Chhattisgarh Swami Vivekanand Technical University - [CSVTU] is providing 17 course(s) in Bachelor of Engineering [BE], 16 course(s) in Ph.D, 2 course(s) in Bachelor of Technology [B.Tech], in Engineering. The courses provided by Chhattisgarh Swami Vivekanand Technical University - [CSVTU] are approved by AICTE, UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 1.5 Lakhs - 3.06 Lakhs Total Fees | 10+2 | 4 years |
Ph.D | 34,500 - 41,650 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 108826 1st Yr Fees | 10+2 | 4 years |
Bachelor of Pharmacy [B.Pharm] | 300000 Total Fees | 10+2 | 4 years |
Diploma in Pharmacy [D.Pharm] | NA 1st Yr Fees | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 306000 | NA |
Civil Engineering | 200000 | 75669 [JEE-Main] |
Mechanical Engineering | 306000 | NA |
Chemical Engineering | 300000 | NA |
Mining Engineering | NA | NA |
Information Technology | 306000 | NA |
Metallurgical Engineering | NA | NA |
Agricultural Engineering | 302000 | NA |
Electrical And Electronics Engineering | 302000 | NA |
Applied Electronics & Instrumentation | NA | NA |
Automobile Engineering | 302000 | NA |
Biotechnology | 300000 | NA |
Electrical Engineering | 306000 | NA |
Electronics & Communication Engineering | 150000 | NA |
Electronics And Instrumentation Engineering | 190000 | NA |
Mechatronics Engineering | 276000 | NA |
Production Engineering | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 41650 | NA |
Computer Science And Engineering | 41650 | NA |
General Management | 34500 | NA |
Civil Engineering | 41650 | NA |
Electrical Engineering | 41650 | NA |
Biotechnology | 41650 | NA |
Computer Applications | 41650 | NA |
Electronics and Telecommunication | 41650 | NA |
Mechanical Engineering | 41650 | NA |
Electronics And Instrumentation Engineering | 41650 | NA |
Applied Mathematics | 41650 | NA |
Humanities | 41650 | NA |
Applied Physics | 41650 | NA |
Chemical Engineering | 41650 | NA |
Applied Chemistry | 41650 | NA |
Information Technology | 41650 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence | 108826 | 54646 [JEE-Main] |
Data Sciences | 108826 | 52650 [JEE-Main] |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | NA | NA |
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () | ||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () | ||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam Chattisgarh-Pre-Engineering-Test, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 49.367 | |
OBC (Other Backward Class) | 48.204 | |
SC (Schedule Caste) | 45.245 | |
ST (Schedule Tribe) | 37.184 | |
General Girl () | 55.306 | |
OBC Girl () | 45.327 | |
ST Girl () | 39.306 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam Chattisgarh-Pre-Engineering-Test, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 52.367 | |
OBC (Other Backward Class) | 50.388 | |
SC (Schedule Caste) | 40.245 | |
ST (Schedule Tribe) | 44.327 | |
General Girl () | 56.551 | |
OBC Girl () | 51.367 | |
SC Girl () | 49.286 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam Chattisgarh-Pre-Engineering-Test, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 27.5 | |
General Girl () | 47.625 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam Chattisgarh-Pre-Engineering-Test, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 31.5 | |
General Girl () | 46.75 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam Chattisgarh-Pre-Engineering-Test, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 3 |
---|---|---|
General (General) | 27.659 | |
General Girl () | 37.234 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam Chattisgarh-Pre-Engineering-Test, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 3 |
---|---|---|
General (General) | 34.042 | |
OBC (Other Backward Class) | 28.723 | |
General Girl () | 47.872 | |
OBC Girl () | 9.575 | |
ST Girl () | 21.277 |
Legend: Male Female
Chhattisgarh Swami Vivekanand Technical University - [CSVTU]
Newai, Durg
India
Pincode: 491107
☎ 0788-2200062
☎ 788-2445036
Website: http://www.csvtu.ac.in
Stream: Engineering
Approved By: AICTE,UGC,
Distance Learning: No