DMHER Wardha is approved by UGC. Datta Meghe Institute of Higher Education and Research - [DMIHER] offers admission in the major stream of Medical and offers various streams like MBBS, PG Diploma, B.Tech, B.A.M.S, B.P.T, B.Sc, BDS, B.Sc (Nursing), BCA, B.Pharm, MBA, MCA, M.Sc, M.H.A [Hospital], MPH, MDS, M.P.T, M.S, B.Sc {Hons.}, Ph.D, B.Com, GNM, M.D, B.Pharma {Lateral}, B.Optom, Fellowship, BBA, M.H.A [Health], M.Ch, BA, D.Pharm, M.D, P.B.B.Sc, M.Ed, M.S, ANM, PGDM, BA {Hons.}, BBA + MBA, M.Lib.I.Sc, M.Tech, MSW, B.Tech {Lateral}.
The college offers following specializations in PG Diploma.At present, Datta Meghe Institute of Higher Education and Research - [DMIHER] is providing 10 course(s) in Post Graduate Diploma, 6 course(s) in Bachelor of Technology [B.Tech], in Medical. The courses provided by Datta Meghe Institute of Higher Education and Research - [DMIHER] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Datta Meghe Institute of Higher Education and Research - [DMIHER] at 71 out of 200 in India. The college was ranked at 8th in Maharashtra out of 16.
NIRF agency Dental Rankings 2024, ranked Datta Meghe Institute of Higher Education and Research - [DMIHER] at 24 out of 40 in India. The college was ranked at 3rd in Maharashtra out of 6.
NIRF agency Medical Rankings 2024, ranked Datta Meghe Institute of Higher Education and Research - [DMIHER] at 23 out of 50 in India. The college was ranked at 2nd in Maharashtra out of 3.
Outlook agency Ayurved Rankings 2024, ranked Datta Meghe Institute of Higher Education and Research - [DMIHER] at 5 out of 20 in India. The college was ranked at 3rd in Maharashtra out of 5.
IIRF agency Dental Rankings 2024, ranked Datta Meghe Institute of Higher Education and Research - [DMIHER] at 23 out of 60 in India. The college was ranked at 6th in Maharashtra out of 14.
IIRF agency Medical Rankings 2024, ranked Datta Meghe Institute of Higher Education and Research - [DMIHER] at 71 out of 113 in India. The college was ranked at 7th in Maharashtra out of 11.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 71 / 200 | 8th / 16 | Maharashtra |
2023 | 75 / 200 | 7th / 18 | Maharashtra |
2022 | 92 / 200 | 11th / 18 | Maharashtra |
2021 | 100 / 200 | 12th / 19 | Maharashtra |
2020 | 97 / 200 | 11th / 22 | Maharashtra |
2019 | 92 / 200 | 12th / 22 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 40 | 3rd / 6 | Maharashtra |
2023 | 17 / 40 | 3rd / 7 | Maharashtra |
2021 | 19 / 40 | 3rd / 5 | Maharashtra |
2020 | 14 / 30 | 3rd / 3 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 23 / 50 | 2nd / 3 | Maharashtra |
2023 | 25 / 50 | 2nd / 2 | Maharashtra |
2022 | 24 / 50 | 2nd / 4 | Maharashtra |
2021 | 34 / 50 | 2nd / 4 | Maharashtra |
2020 | 29 / 40 | 2nd / 3 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 5 / 20 | 3rd / 5 | Maharashtra |
2023 | 151 / 312 | 5th / 30 | Maharashtra |
2020 | 26 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 23 / 60 | 6th / 14 | Maharashtra |
2023 | 16 / 60 | 2nd / 14 | Maharashtra |
2022 | 11 / 65 | 1st / 17 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 71 / 113 | 7th / 11 | Maharashtra |
2023 | 43 / 100 | 3rd / 12 | Maharashtra |
2022 | 37 / 100 | 2nd / 12 | Maharashtra |
2023 | 29 / 105 | 3rd / 13 | Maharashtra |
2022 | 35 / 114 | 4th / 17 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
2023 | 1st / 8 | Maharashtra |
The college offers 43 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 2300000 1st Yr Fees | 10+2 + NEET | 5 years |
Post Graduate Diploma | 20,000 - 38,000 1st Yr Fees | Graduation | 1 years |
Bachelor of Technology [B.Tech] | 141500 1st Yr Fees | 10+2 | 4 years |
Bachelor of Ayurvedic Medicine and Surgery | 505000 1st Yr Fees | 10+2 + NEET | 5 years |
Bachelor of Physiotherapy [BPT] | 210000 1st Yr Fees | 10+2 Science + NEET | 4 years |
Bachelor of Science [B.Sc] | 37,000 - 1.07 Lakhs 1st Yr Fees | 10+2 | 3 years |
Bachelor of Dental Surgery [BDS] | 475000 1st Yr Fees | 10+2 + NEET | 4 years |
Bachelor of Science [B.Sc] (Nursing) | 192250 1st Yr Fees | 10+2 Science + NEET | 4 years |
Bachelor of Computer Applications [BCA] | 53250 1st Yr Fees | 10+2 | 3 years |
Bachelor of Pharmacy [B.Pharm] | 129500 1st Yr Fees | 10+2 Science with 45% marks | 4 years |
Master of Business Administration [MBA] | 130000 1st Yr Fees | Graduation with 50% | 2 years |
Master of Computer Applications [M.C.A] | 60000 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 58,000 - 2.08 Lakhs 1st Yr Fees | Graduation | 2 years |
Master in Hospital Administration [MHA] | 78000 1st Yr Fees | Graduation | 2 years |
Master of Public Health [MPH] | 83000 1st Yr Fees | Graduation | 2 years |
Master of Dental Surgery [MDS] | 1.5 Lakhs - 9.5 Lakhs 1st Yr Fees | BDS + NEET | 3 years |
Master of Physiotherapy [MPT] | 1.63 Lakhs - 1.88 Lakhs 1st Yr Fees | BPT | 2 years |
Master of Surgery [MS] | 4.25 Lakhs - 37.5 Lakhs 1st Yr Fees | MBBS + NEET | 3 years |
Bachelor of Science [B.Sc] {Hons.} (Information Technology) | NA 1st Yr Fees | 10+2 Commerce | 3 years |
Ph.D | 1 Lakh - 3 Lakhs 1st Yr Fees | Post Graduation with 55% | 3 years |
Bachelor of Commerce [B.Com] | 48250 1st Yr Fees | 10+2 | 3 years |
General Nursing and Midwifery [GNM] | 86200 1st Yr Fees | 10+2 | 3 years |
DM | 18.35 Lakhs - 21.85 Lakhs 1st Yr Fees | Post Graduation + NEET - SS | 3 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 129500 1st Yr Fees | Diploma | 3 years |
Bachelor of Optometry [B.Optom] | 87000 1st Yr Fees | 10+2 | 4 years |
Fellowship | 10,000 - 2 Lakhs 1st Yr Fees | Post Graduation with 55% | 1 years |
Bachelor of Business Administration [BBA] | 58250 1st Yr Fees | 10+2 | 3 years |
Master of Health Administration [MHA] | 78000 1st Yr Fees | Graduation | 2 years |
Master of Chirurgiae [M.Ch] | 1 Lakh - 20.35 Lakhs 1st Yr Fees | Post Graduation + NEET-SS | 3 years |
Bachelor of Arts [BA] | 40000 1st Yr Fees | 10+2 | 3 years |
Diploma in Pharmacy [D.Pharm] | 126000 1st Yr Fees | 10+2 | 2 years |
Doctorate of Medicine [MD] | 1.75 Lakhs - 44.6 Lakhs 1st Yr Fees | MBBS + NEET | 3 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 96250 1st Yr Fees | GNM | 3 years |
Master of Education [M.Ed] | 85000 1st Yr Fees | Graduation | 2 years |
Master of Surgery [MS] (Orthopaedics) | 3850000 1st Yr Fees | MBBS + NEET | 3 years |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 88200 1st Yr Fees | 10+2 | 2 years |
Post Graduate Diploma in Management [PGDM] | NA 1st Yr Fees | Graduation | 1 years |
Bachelor of Arts [BA] {Hons.} | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 93000 1st Yr Fees | 10+2 | 5 years |
Bachelor of Technology [B.Tech] {Lateral} | 141500 1st Yr Fees | Diploma | 3 years |
Master of Library and Information Science [M.Lib.I.Sc] | 25000 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 141500 1st Yr Fees | Graduation | 2 years |
Master of Social Work [MSW] | 25000 1st Yr Fees | 12th Science | 2 years |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Research | NA | NA |
Epidemiology | 38000 | NA |
Journalism And Mass Communication | NA | NA |
Ayurved | 20000 | NA |
Physiotherapy And Nutrition | 20000 | NA |
Health | 38000 | NA |
Hospital Administration | NA | NA |
Public Health | NA | NA |
Advertising and Brand Management | NA | NA |
Health Economics | NA | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 141500 | 86.12 [MHT-CET] |
Computer Science and Design | 141500 | 88.77 [MHT-CET] |
Artificial Intelligence & Machine Learning | 141500 | 89 [MHT-CET] |
Computer Science and Medical Engineering | 141500 | NA |
Agricultural Engineering | 141500 | NA |
Computer Science and Engineering | 141500 | 91.2 [MHT-CET] |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
NeuroScience | NA | NA |
Medical Laboratory Technology | 67000 | NA |
Cosmetology and Dermatology | NA | NA |
Medical Radiology & Imaging Technology | 107000 | NA |
Data Science | 40000 | NA |
Operation Theatre Technology | 57000 | NA |
Cardiac Technology | 57000 | NA |
Clinical Psychology | 57000 | NA |
Radiotherapy | NA | NA |
Cardiovascular Technology | 57000 | NA |
Therapy & Dialysis Technology | 62000 | NA |
Biomedical Science | 37000 | NA |
Clinical Nutrition And Dietetics | 37000 | NA |
Information Technology | 40000 | NA |
Health Science | 37000 | NA |
Health Information Management | 37000 | NA |
Biostatistics | NA | NA |
Neuro Electro Physiology | 57000 | NA |
Physician Assistant | 57000 | NA |
Anaesthesia Technology | 57000 | NA |
Orthopedic Care Technology | 57000 | NA |
Respiratory Therapy | 62000 | NA |
Mathematics | NA | NA |
Naturopathy & Yoga Science | NA | NA |
Prosthetics And Orthotics | NA | NA |
Trauma Care Management | 57000 | NA |
Endoscopy | 57000 | NA |
Intensive Care Technology | 64000 | NA |
Geriatric Care Technology | NA | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 192250 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 53250 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 130000 | 64.85 [MAHCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Embryology | 208000 | NA |
Clinical Research | 58000 | NA |
Medical Lab Technology | 88000 | NA |
Data Science | 70000 | NA |
Medical Imaging Technology | 108000 | NA |
Medical Microbiology | 67000 | NA |
Obstetrical & Gynaecological Nursing | 124750 | NA |
Medical Anatomy | 67000 | NA |
Nutrition and Dietetics | 70000 | NA |
Medical Physiology | 67000 | NA |
Medical Surgical Nursing | 124750 | NA |
Community Health Nursing | 124750 | NA |
Medical Biochemistry | 67000 | NA |
Child Health Nursing | 124750 | NA |
Mental Health Nursing | 124750 | NA |
Mathematics | 70000 | NA |
Medical Pharmacology | 67000 | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 78000 | NA |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 83000 | NA |
In MDS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MDS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Conservative Dentistry & Endodontics | 950000 | NA |
Oral Medicine And Radiology | 200000 | NA |
Oral & Maxillofacial Surgery | 950000 | NA |
Orthodontics And Dentofacial Orthopaedics | 950000 | NA |
Oral Pathology And Microbiology | 150000 | NA |
Pedodontics & Preventive Dentistry | 800000 | NA |
Periodontology | 750000 | NA |
Prosthodontics, Crown & Bridge | 925000 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Musculoskeletal | 187500 | NA |
Cardiorespiratory | 162500 | NA |
Neuro-Physiotherapy | 187500 | NA |
Community Physiotherapy | 162500 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Ophthalmology | 3600000 | NA |
E.N.T. | 2325000 | NA |
General Surgery | 3750000 | NA |
Otorhinolaryngology | NA | NA |
Shalya Tantra | 425000 | 12564 [AIAPGET] |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Physiotherapy | 100000 | NA |
Pathology | 100000 | NA |
Radio-Diagnosis | 100000 | NA |
Clinical Microbiology | 100000 | NA |
Forensic Medicine | 100000 | NA |
Pedodontics And Preventive Dentistry | 100000 | NA |
Medical Education | 100000 | NA |
Rachana Sharir | 100000 | NA |
Child Health Nursing | 100000 | NA |
Pharmaceutical Sciences | 100000 | NA |
Ph.D. Anesthesia | 100000 | NA |
Community Medicine | 100000 | NA |
Microbiology | 100000 | NA |
Conservative Dentistry And Endodontics | 100000 | NA |
Kumarbhritya | 100000 | NA |
Kayachikitsa | 100000 | NA |
Oral And Maxillofacial Surgery | 100000 | NA |
Oral Medicine And Radiology | 100000 | NA |
Orthodontics | 100000 | NA |
Orthopaedics | 100000 | NA |
Panchakarma | 100000 | NA |
Periodontics | 100000 | NA |
Pharmacology | 100000 | NA |
Physiology | 100000 | NA |
Prosthodontic | 100000 | NA |
Rasa Shastra | 100000 | NA |
Samhita | 100000 | NA |
Shalya Tantra | 100000 | NA |
Kriya Sharir | 100000 | NA |
Agadtantra ,Vyavahar Ayurved Evum Vidhi Vaidyak | 100000 | NA |
Swasthavritta | 100000 | NA |
Prasuti And Stri Roga | 100000 | NA |
Shalakya Tantra | 100000 | NA |
Dermatology & Venerology | 100000 | NA |
Ophthalmology | 100000 | NA |
Pediatrics | 100000 | NA |
Psychiatry | 100000 | NA |
Obstetrics & Gynaecology | 100000 | NA |
Oral Pathology And Microbiology | 100000 | NA |
Medical Surgical Nursing | 100000 | NA |
Community Health Nursing | 100000 | NA |
Clinical Embryology | 300000 | NA |
Epidemiology | 100000 | NA |
Medical Biotechnology | 100000 | NA |
Clinical Biochemistry | 100000 | NA |
General Surgery | 100000 | NA |
Otorhinolaryngology | 100000 | NA |
Surgical Oncology | 100000 | NA |
Respiratory Medicine | 100000 | NA |
Human Anatomy | 100000 | NA |
General Medicine | 100000 | NA |
Minimal Access Surgery | 100000 | NA |
Head & Neck Oncology | 100000 | NA |
Rogvigyan | 100000 | NA |
Health Professions Education | 100000 | NA |
Mental Health Nursing | 100000 | NA |
Pain Medicine | 300000 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 48250 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cardiac Anaesthesiology | NA | NA |
Critical Care Medicine | 1835000 | NA |
Gastroenterology | 2185000 | NA |
In Fellowship stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Fellowship Course Name | Fees | Cutoff (Rank) |
---|---|---|
Minimal Access Surgery | 28000 | NA |
Orthodontics | 28000 | NA |
Cardiac Anaesthesia | 200000 | NA |
Oral Oncology | 200000 | NA |
Dermato Surgery | 28000 | NA |
Craniofacial Surgery | 200000 | NA |
Cleft Orthodontics | 200000 | NA |
Spine Surgery | 28000 | NA |
Endoscopy | 32500 | NA |
Endodontics | 15000 | NA |
Critical Care Medicine | 40000 | NA |
Onco Pathology | 28000 | NA |
Palliative Care | 28000 | NA |
Neuroanaesthesia | 68000 | NA |
Panchakarma | 10000 | NA |
Gynecologic Oncology | 28000 | NA |
Stroke | 28000 | NA |
Geriatrics | 28000 | NA |
Interventional Radiology | NA | NA |
Cytopathology | 28000 | NA |
Embryology | 28000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 58250 | NA |
In M.Ch stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ch Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cardio-Vascular Thoracic Surgery | 100000 | NA |
Neuro Surgery | 2035000 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 40000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 126000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Paediatrics | 3800000 | NA |
General Medicine | 4360000 | NA |
Dravya Guna | 175000 | NA |
Anaesthesiology | 2325000 | NA |
Panchkarma | 350000 | 11239 [AIAPGET] |
Pathology | 1555000 | NA |
Anatomy | 375000 | NA |
Dermatology, Venereology & Leprology | 4460000 | NA |
Kayachikitsa | 350000 | 14407 [AIAPGET] |
Kaumar Bhritya | 350000 | NA |
Agadtantra | 175000 | NA |
Biochemistry | 375000 | NA |
Community Medicine | 375000 | NA |
Microbiology | 375000 | NA |
Obstetrics & Gynaecology | 4260000 | NA |
Pharmacology | 375000 | NA |
Physiology | 375000 | NA |
Psychiatry | 2625000 | NA |
Radiodiagnosis | 4460000 | NA |
Respiratory Medicine | 3600000 | NA |
Ayurved Samhita | 175000 | NA |
Rachana Sharir | 175000 | 13776 [AIAPGET] |
Rasashastra & Bhaishajya Kalpana | 175000 | 11502 [AIAPGET] |
Emergency Medicine | 2500000 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 96250 | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 85000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Orthopaedics | 3850000 | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 88200 | NA |
In PGDM stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PGDM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | NA | NA |
Logistics & Supply Chain Management | NA | NA |
Retail Management | NA | NA |
Taxation | NA | NA |
Information Technology | NA | NA |
Digital Marketing | NA | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Public Administration | NA | NA |
Economics | NA | NA |
In BBA + MBA stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA + MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 93000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence and Data Science | 141500 | NA |
Artificial Intelligence and Machine Learning | 141500 | NA |
Computer Science and Design | 141500 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biomedical Engineering | 141500 | NA |
Artificial Intelligence & Data Science | 141500 | NA |
Datta Meghe Institute of Higher Education and Research - [DMIHER]
Sawangi (Meghe)
India
Pincode: 442004
☎ 07152-287701
☎ 287702
☎ 287703
☎ 287704
☎ 287705
☎ 287706
Website: https://www.dmiher.edu.in/
Stream: Medical
Approved By: UGC,
Distance Learning: No