DSU Bangalore is approved by AICTE, PCI, INC, BCI, UGC. Dayananda Sagar University - [DSU] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, B.Sc, M.Sc, B.P.T, MCA, M.P.T, Ph.D, B.Pharm, BBA, MBBS, BCA, B.Sc (Nursing), M.Pharm, Pharm.D, L.L.B, BAJMC, MPH, BALLB {Hons.}, M.Tech, Ph.D, BBALLB {Hons.}, EMBA, B.Tech {Lateral}, B.Com, B.Des, P.B.B.Sc.
The college offers following specializations in B.Tech.At present, Dayananda Sagar University - [DSU] is providing 11 course(s) in Bachelor of Technology [B.Tech], 8 course(s) in Master of Business Administration [MBA], 12 course(s) in Bachelor of Science [B.Sc], 10 course(s) in Master of Science [M.Sc], in Engineering. The courses provided by Dayananda Sagar University - [DSU] are approved by AICTE, PCI, INC, BCI, UGC.
India Today agency MBA Rankings 2024, ranked Dayananda Sagar University - [DSU] at 132 out of 275 in India.
Outlook agency MBA Rankings 2024, ranked Dayananda Sagar University - [DSU] at 44 out of 200 in India.
The Week agency B.Tech Rankings 2024, ranked Dayananda Sagar University - [DSU] at 199 out of 245 in India. The college was ranked at 31 in Karnataka out of 37.
IIRF agency Overall Rankings 2024, ranked Dayananda Sagar University - [DSU] at 9 out of 160 in India.
IIRF agency B.Tech Rankings 2024, ranked Dayananda Sagar University - [DSU] at 17 out of 173 in India.
IIRF agency MBA Rankings 2024, ranked Dayananda Sagar University - [DSU] at 41 out of 110 in India.
IIRF agency Medical Rankings 2024, ranked Dayananda Sagar University - [DSU] at 45 out of 113 in India. The college was ranked at 4 in Karnataka out of 13.
The college is approved by AICTE, PCI, INC, BCI, UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
2023 | 31 / 36 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 132 / 275 |
2022 | 39 / 50 |
2020 | 48 / 50 |
2020 | 105 / 110 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 44 / 200 | ||
2021 | 70 / 119 | ||
2020 | 117 / 155 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 199 / 245 | 31 / 37 | Karnataka |
2023 | 100 / 193 | 16 / 34 | Karnataka |
2022 | 114 / 179 | 14 / 27 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 9 / 160 | ||
2023 | 10 / 171 | ||
2022 | 10 / 161 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 17 / 173 | ||
2023 | 13 / 166 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 41 / 110 | ||
2023 | 48 / 120 | ||
2022 | 74 / 100 |
2023 | 37 / 100 | 2 / 3 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 45 / 113 | 4 / 13 | Karnataka |
2023 | 32 / 100 | 7 / 11 | Karnataka |
2022 | 34 / 100 | 7 / 9 | Karnataka |
2022 | 18 / 300 | 4 / 47 | Karnataka |
2023 | 17 / 105 | 4 / 12 | Karnataka |
2022 | 19 / 114 | 5 / 12 | Karnataka |
The college offers 27 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 3.54 Lakhs - 4.29 Lakhs | 10+2 with 45% | 4 years |
Master of Business Administration [MBA] | 554000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Science [B.Sc] | 1.29 Lakhs - 1.54 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 1.29 Lakhs - 1.64 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Physiotherapy [BPT] | 212625 Total Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 113760 1st Yr Fees | Graduation | 2 years |
Master of Physiotherapy [MPT] | 229000 1st Yr Fees | B.P.T. | 2 years |
Ph.D | 134000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Pharmacy [B.Pharm] | 254000 1st Yr Fees | 10+2 + DSAT | 4 years |
Bachelor of Business Administration [BBA] | 184000 1st Yr Fees | 10+2 | 3 years |
M.B.B.S. | 2015500 1st Yr Fees | 5 years | |
Bachelor of Computer Applications [BCA] | 179000 1st Yr Fees | 10+2 with 45% | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 129000 1st Yr Fees | 10+2 | 4 years |
Master of Pharmacy [M.Pharm] | 229000 1st Yr Fees | B.Pharm. | 2 years |
Pharm.D | 109950 1st Yr Fees | 10+2 | 6 years |
Bachelor of Law [L.L.B] | 154000 1st Yr Fees | Graduation | 3 years |
Bachelor of Arts [BA] (Journalism and Mass Communication) | 129000 1st Yr Fees | 10+2 with 45% | 3 years |
Master of Public Health [MPH] | 129000 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 229000 1st Yr Fees | 10+2 | 5 years |
Master of Technology [M.Tech] | 150910 Total Fees | Graduation + DSAT | 2 years |
Ph.D | 134000 1st Yr Fees | Post Graduation | 4 years |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} | 229000 1st Yr Fees | 10+2 | 5 years |
Bachelor of Technology [B.Tech] {Lateral} | 3.52 Lakhs - 4.27 Lakhs 1st Yr Fees | Diploma | 3 years |
Executive Master of Business Administration [EMBA] | 225000 1st Yr Fees | Graduation | 1 years |
Bachelor of Commerce [B.Com] | 1.34 Lakhs - 1.59 Lakhs 1st Yr Fees | 10+2 | 3 years |
Bachelor of Design [B.Des] | 229000 1st Yr Fees | 10+2 | 4 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 84000 1st Yr Fees | 10+2 | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 429000 | 33372 [KCET] |
Electronics & Communication Engineering | 354000 | 37192 [KCET] |
Cyber Security | 429000 | 39739 [KCET] |
Artificial Intelligence & Machine Learning | 429000 | 35238 [KCET] |
Computer Science and Technology | 429000 | NA |
Aerospace Engineering | 354000 | 35163 [KCET] |
Data Sciences | 429000 | 38110 [KCET] |
Artificial Intelligence & Data Science | 429000 | NA |
Mechanical Engineering | 354000 | 114697 [KCET] |
Robotics | 417060 | NA |
Robotics and Artificial Intelligence | 429000 | 41220 [KCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Financial Management | 554000 | 1458 [Karnataka-PGCET] |
Business Analytics | 554000 | 1458 [Karnataka-PGCET] |
Information Technology & Systems Management | 554000 | 1458 [Karnataka-PGCET] |
Human Resource Management | 554000 | 1458 [Karnataka-PGCET] |
Artificial Intelligence | 554000 | 1458 [Karnataka-PGCET] |
Supply Chain Management | 554000 | 1458 [Karnataka-PGCET] |
Entrepreneurship | 554000 | 1458 [Karnataka-PGCET] |
Marketing Management | 554000 | 1458 [Karnataka-PGCET] |
In B.Sc stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 154000 | NA |
Medical Radiology & Imaging Technology | 129000 | NA |
Genetics | 154000 | NA |
Medical Laboratory Technology | 129000 | NA |
Renal Dialysis Technology | 129000 | NA |
Biochemistry | 154000 | NA |
Microbiology | 154000 | NA |
Operation Theatre Technology | 129000 | NA |
Chemistry | 154000 | NA |
Cardiac Care Technology | 129000 | NA |
Emergency And Trauma Care Technology | 129000 | NA |
Optometry | 129000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 164000 | NA |
Biotechnology | 164000 | NA |
Biochemistry | 164000 | NA |
Human Genetics | 164000 | NA |
Psychiatric Nursing | 129000 | NA |
Nursing | 129000 | NA |
Paediatric Nursing | 129000 | NA |
Community Health Nursing | 129000 | NA |
Obstetrics & Gynecology Nursing | 129000 | NA |
Medical Surgical Nursing | 129000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 134000 | NA |
Nursing | 134000 | NA |
Pharmaceutical Sciences | 134000 | NA |
Life Science | 134000 | NA |
Commerce and Management | 134000 | NA |
Medicine | 134000 | NA |
Mechanical Engineering | 134000 | NA |
Chemistry | 134000 | NA |
Mathematics | 134000 | NA |
Physics | 134000 | NA |
Physiotherapy | 134000 | NA |
Aerospace Engineering | 134000 | NA |
Electronics & Communication | 134000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 184000 | NA |
Retail Operation | 184000 | NA |
Banking, Financial Services & Insurance | 184000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 179000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 129000 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | 229000 | NA |
Pharmaceutics | 229000 | NA |
In BAJMC stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BAJMC Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism and Mass Communication | 129000 | NA |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 129000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Embedded Systems | 150910 | 5930 [Karnataka-PGCET] |
Computer Science And Engineering | 150910 | 3366 [Karnataka-PGCET] |
Design Engineering | 150910 | 5204 [Karnataka-PGCET] |
Computer Science and Information Technology | 150910 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutical Sciences | 134000 | NA |
Life Science | 134000 | NA |
Mechanical Engineering | 134000 | NA |
Chemistry | 134000 | NA |
Physics | 134000 | NA |
Mathematics | 134000 | NA |
Computer Science and Engineering | 134000 | NA |
Commerce | 134000 | NA |
Nursing | 134000 | NA |
Physiotherapy | 134000 | NA |
Electronics and Communications Engineering | 134000 | NA |
Aerospace Engineering | 134000 | NA |
In BBALLB {Hons.} stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBALLB {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 229000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication Engineering | 352000 | NA |
Mechanical Engineering | 352000 | NA |
Computer Science and Technology | 427000 | NA |
Computer Science & Engineering | 427000 | NA |
Aerospace Engineering | 352000 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 134000 | NA |
Chartered Accountancy | 159000 | NA |
Certified Management Accounting | 159000 | NA |
In B.Des stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Des Course Name | Fees | Cutoff (Rank) |
---|---|---|
Product Design | 229000 | NA |
User Experience Design | 229000 | NA |
3D Animation & Vfx | 229000 | NA |
Game Design | 229000 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 84000 | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 22193 | |
GM (General Merit) | 16309 | |
GMR (General Merit Rural) | 20050 | |
SCG (SC General) | 73409 | |
STG (ST General) | 77675 | |
3BG (3B General) | 18438 | |
1G (1 General) | 24530 | |
GMK (General Merit Kannada) | 23035 | |
2BG (2B General) | 28540 | |
SCR (SC Rural) | 92700 | |
2AR (2A Rural) | 26013 | |
3AG (3A General) | 17371 | |
SCK (SC Kannada) | 77954 | |
STR (ST Rural) | 79123 | |
2AK (2A Kannada) | 24337 | |
1R (1 Rural) | 24575 | |
2BR (2B Rural) | 34258 | |
3AR (3A Rural) | 20648 | |
3BR (3B Rural) | 20197 | |
3BK (3B Kannada) | 26937 | |
STK (ST Kannada) | 88004 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 29907 | |
GM (General Merit) | 23550 | |
GMR (General Merit Rural) | 26372 | |
SCG (SC General) | 93998 | |
STG (ST General) | 105841 | |
3BG (3B General) | 25215 | |
1G (1 General) | 25523 | |
GMK (General Merit Kannada) | 31558 | |
2BG (2B General) | 41326 | |
SCR (SC Rural) | 103951 | |
2AR (2A Rural) | 31225 | |
3AG (3A General) | 24942 | |
SCK (SC Kannada) | 125427 | |
STR (ST Rural) | 124133 | |
3BR (3B Rural) | 27862 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 24204 | |
GM (General Merit) | 19156 | |
GMR (General Merit Rural) | 21316 | |
SCG (SC General) | 76970 | |
STG (ST General) | 70846 | |
3BG (3B General) | 19618 | |
1G (1 General) | 25775 | |
GMK (General Merit Kannada) | 34508 | |
2BG (2B General) | 33921 | |
SCR (SC Rural) | 104802 | |
2AR (2A Rural) | 29926 | |
2AK (2A Kannada) | 38102 |
Legend: Male Female
The cutoff for BE Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 23899 | |
GM (General Merit) | 18302 | |
GMR (General Merit Rural) | 23750 | |
SCG (SC General) | 68481 | |
STG (ST General) | 72116 | |
3BG (3B General) | 19843 | |
1G (1 General) | 27101 | |
GMK (General Merit Kannada) | 33811 | |
2BG (2B General) | 33365 | |
SCR (SC Rural) | 97624 | |
2AR (2A Rural) | 27510 | |
3AG (3A General) | 19423 | |
3AR (3A Rural) | 21968 | |
3AK (3A Kannada) | 32870 |
Legend: Male Female
The cutoff for BE Cyber Security course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 24663 | |
GM (General Merit) | 20434 | |
GMR (General Merit Rural) | 25191 | |
SCG (SC General) | 73035 | |
STG (ST General) | 93132 | |
3BG (3B General) | 21620 | |
1G (1 General) | 27344 | |
SCR (SC Rural) | 99548 | |
2AR (2A Rural) | 34603 | |
3AG (3A General) | 21221 | |
2BK (2B Kanadda) | 136113 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 25447 | |
GM (General Merit) | 20535 | |
GMR (General Merit Rural) | 22677 | |
SCG (SC General) | 92815 | |
STG (ST General) | 97727 | |
3BG (3B General) | 21363 | |
1G (1 General) | 27566 | |
GMK (General Merit Kannada) | 28121 | |
2BG (2B General) | 33541 | |
SCR (SC Rural) | 99538 | |
2AR (2A Rural) | 30335 | |
3AG (3A General) | 20700 | |
SCK (SC Kannada) | 93557 | |
STR (ST Rural) | 107431 | |
2AK (2A Kannada) | 38308 | |
3BR (3B Rural) | 25269 |
Legend: Male Female
The cutoff for BE IOT & Cyber Security Including Blockchain course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 27584 | |
GM (General Merit) | 23290 | |
GMR (General Merit Rural) | 32280 | |
SCG (SC General) | 90316 | |
STG (ST General) | 84701 | |
3BG (3B General) | 23446 | |
1G (1 General) | 28215 | |
GMK (General Merit Kannada) | 38065 | |
2BG (2B General) | 40641 | |
SCR (SC Rural) | 118509 | |
3AG (3A General) | 24711 | |
SCK (SC Kannada) | 125208 | |
STR (ST Rural) | 106401 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 33372 | |
GM (General Merit) | 26325 | |
GMR (General Merit Rural) | 32821 | |
SCG (SC General) | 103605 | |
STG (ST General) | 116957 | |
3BG (3B General) | 28582 | |
1G (1 General) | 33713 | |
GMK (General Merit Kannada) | 32854 | |
2BG (2B General) | 38506 | |
SCR (SC Rural) | 148940 | |
2AR (2A Rural) | 42013 | |
3AG (3A General) | 27813 | |
SCK (SC Kannada) | 120502 | |
STR (ST Rural) | 152371 | |
2AK (2A Kannada) | 44045 | |
1R (1 Rural) | 41279 | |
2BR (2B Rural) | 52077 | |
3AR (3A Rural) | 33816 | |
3BR (3B Rural) | 33404 | |
3BK (3B Kannada) | 35928 | |
STK (ST Kannada) | 136229 | |
1K (1 Kannada) | 36273 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 38110 | |
GM (General Merit) | 29497 | |
GMR (General Merit Rural) | 37189 | |
SCG (SC General) | 116807 | |
STG (ST General) | 141697 | |
3BG (3B General) | 30071 | |
1G (1 General) | 36223 | |
GMK (General Merit Kannada) | 39496 | |
2BG (2B General) | 41489 | |
SCR (SC Rural) | 168465 | |
2AR (2A Rural) | 45897 | |
3AG (3A General) | 29859 | |
STR (ST Rural) | 193728 | |
2AK (2A Kannada) | 46192 | |
3BR (3B Rural) | 40964 | |
2BK (2B Kanadda) | 52482 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 35238 | |
GM (General Merit) | 27110 | |
GMR (General Merit Rural) | 33503 | |
SCG (SC General) | 88669 | |
STG (ST General) | 117523 | |
3BG (3B General) | 28927 | |
1G (1 General) | 38189 | |
GMK (General Merit Kannada) | 48138 | |
2BG (2B General) | 35894 | |
SCR (SC Rural) | 142188 | |
2AR (2A Rural) | 43270 | |
3AG (3A General) | 29315 | |
SCK (SC Kannada) | 202107 | |
STR (ST Rural) | 142058 | |
2AK (2A Kannada) | 52495 | |
1R (1 Rural) | 48563 | |
2BR (2B Rural) | 59910 | |
STK (ST Kannada) | 214821 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 39739 | |
GM (General Merit) | 31148 | |
GMR (General Merit Rural) | 36649 | |
SCG (SC General) | 112782 | |
STG (ST General) | 146882 | |
3BG (3B General) | 32091 | |
1G (1 General) | 38330 | |
GMK (General Merit Kannada) | 44356 | |
2BG (2B General) | 43229 | |
SCR (SC Rural) | 191059 | |
2AR (2A Rural) | 46076 | |
3AG (3A General) | 33003 | |
SCK (SC Kannada) | 179473 | |
STR (ST Rural) | 191873 | |
2AK (2A Kannada) | 61431 | |
3BR (3B Rural) | 42095 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 37192 | |
GM (General Merit) | 30053 | |
GMR (General Merit Rural) | 33408 | |
SCG (SC General) | 130423 | |
STG (ST General) | 124670 | |
3BG (3B General) | 32598 | |
1G (1 General) | 42664 | |
GMK (General Merit Kannada) | 37768 | |
2BG (2B General) | 48944 | |
SCR (SC Rural) | 151743 | |
2AR (2A Rural) | 41604 | |
3AG (3A General) | 30704 | |
SCK (SC Kannada) | 177261 | |
1R (1 Rural) | 44570 | |
3BK (3B Kannada) | 49637 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 38548 | |
GM (General Merit) | 33282 | |
GMR (General Merit Rural) | 53290 | |
SCG (SC General) | 122048 | |
STG (ST General) | 129237 | |
3BG (3B General) | 34855 | |
1G (1 General) | 43146 | |
2BG (2B General) | 73184 | |
3AG (3A General) | 33855 | |
1R (1 Rural) | 84633 | |
2BR (2B Rural) | 123162 | |
1K (1 Kannada) | 76541 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 35163 | |
GM (General Merit) | 21178 | |
GMR (General Merit Rural) | 22205 | |
SCG (SC General) | 131201 | |
STG (ST General) | 154326 | |
3BG (3B General) | 30109 | |
1G (1 General) | 45620 | |
GMK (General Merit Kannada) | 64831 | |
2BG (2B General) | 26194 | |
SCR (SC Rural) | 167161 | |
2AR (2A Rural) | 38500 |
Legend: Male Female
The cutoff for B.Tech Robotics and Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 41220 | |
GM (General Merit) | 34012 | |
GMR (General Merit Rural) | 41331 | |
SCG (SC General) | 122907 | |
STG (ST General) | 140004 | |
3BG (3B General) | 35897 | |
1G (1 General) | 50664 | |
GMK (General Merit Kannada) | 59945 | |
2BG (2B General) | 39019 | |
SCR (SC Rural) | 180032 | |
1R (1 Rural) | 84330 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 114697 | |
GM (General Merit) | 71503 | |
GMR (General Merit Rural) | 91991 | |
SCG (SC General) | 186137 | |
STG (ST General) | 233760 | |
3BG (3B General) | 75218 | |
1G (1 General) | 85151 | |
GMK (General Merit Kannada) | 131838 | |
2AR (2A Rural) | 155505 | |
3AG (3A General) | 87714 | |
3AR (3A Rural) | 97684 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 103565 | |
GM (General Merit) | 78018 | |
GMR (General Merit Rural) | 102726 | |
SCG (SC General) | 165014 | |
STG (ST General) | 217352 | |
3BG (3B General) | 92952 | |
1G (1 General) | 116685 | |
GMK (General Merit Kannada) | 112298 | |
2AR (2A Rural) | 141138 | |
3AG (3A General) | 85748 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 42811 | |
GM (General Merit) | 32215 | |
GMR (General Merit Rural) | 37171 | |
SCG (SC General) | 61349 | |
STG (ST General) | 47438 | |
3BG (3B General) | 32455 | |
GMK (General Merit Kannada) | 45171 | |
SCR (SC Rural) | 62638 | |
2AR (2A Rural) | 47635 | |
3AG (3A General) | 39983 | |
SCK (SC Kannada) | 103929 | |
STR (ST Rural) | 69163 | |
2AK (2A Kannada) | 56767 | |
1R (1 Rural) | 45968 | |
2BR (2B Rural) | 57084 | |
3AR (3A Rural) | 43382 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 456 | |
GM (General Merit) | 192 | |
GMR (General Merit Rural) | 453 | |
3BG (3B General) | 378 | |
2BG (2B General) | 417 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 22476 | |
GM (General Merit) | 17438 | |
GMR (General Merit Rural) | 17980 | |
SCG (SC General) | 29489 | |
STG (ST General) | 38781 | |
GMK (General Merit Kannada) | 41628 | |
SCK (SC Kannada) | 53427 | |
2BR (2B Rural) | 23895 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 117237 | |
GM (General Merit) | 97818 | |
GMR (General Merit Rural) | 118122 | |
SCG (SC General) | 156404 | |
STG (ST General) | 163768 | |
2BG (2B General) | 126626 | |
SCR (SC Rural) | 162566 | |
3AR (3A Rural) | 129029 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 21343 | |
2AG (2A General) | 27908 | |
GMR (General Merit Rural) | 25670 | |
SCG (SC General) | 96078 | |
1G (1 General) | 30459 | |
3BG (3B General) | 23869 | |
GMH (General Merit Hyderabad) | 24845 | |
STG (ST General) | 101504 | |
2BG (2B General) | 32442 | |
3AG (3A General) | 24116 | |
GMK (General Merit Kannada) | 32871 | |
2AR (2A Rural) | 33345 | |
2AH (2A Hyderabad) | 32998 | |
SCR (SC Rural) | 144398 | |
2AK (2A Kannada) | 37456 | |
3BR (3B Rural) | 27836 | |
SCK (SC Kannada) | 125333 | |
3AR (3A Rural) | 25929 | |
3BH (3B Hyderabad) | 25746 | |
GMRH (General Merit Rural Hyderabad) | 27907 | |
SCH (SC Hyderabad) | 125139 | |
STR (ST Rural) | 128036 | |
2BR (2B Rural) | 48020 | |
STH (ST Hyderabad) | 184907 | |
STK (ST Kannada) | 134130 | |
1R (1 Rural) | 31486 | |
2ARH (2A Rural Hyderabad) | 56282 | |
2BH (2B Hyderabad) | 42180 | |
3AH (3A Hyderabad) | 25042 | |
3BK (3B Kannada) | 37484 | |
GMKH (General Merit Kannada Hyderabad) | 34750 | |
SCRH (SC Rural Hyderabad) | 181952 |
Legend: Male Female
