DCRUST Sonepat is approved by AICTE. Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST] offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Arch, B.Sc + M.Sc, MBA, M.Sc, BBA + MBA, Ph.D, M.H.A [Hospital], BBA, M.Tech, BA + MA {Hons.}, B.Sc + M.Sc, M.Arch, MA, B.Tech {Lateral}, PG Diploma, Certification, M.Plan.
The college offers following specializations in B.Tech.At present, Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST] is providing 9 course(s) in Bachelor of Technology [B.Tech], 3 course(s) in Bachelor of Science [B.Sc] {Hons.} + Master of Science [M.Sc], 2 course(s) in Master of Business Administration [MBA], in Engineering. The courses provided by Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST] are approved by AICTE.
IIRF agency B.Tech Rankings 2024, ranked Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST] at 150 out of 160 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150 / 160 | ||
2023 | 152 / 170 | ||
2022 | 151 / 192 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.33 Lakhs - 5.33 Lakhs Total Fees | 10+2 with 75% + JEE Main | 4 years |
Bachelor of Architecture [B.Arch] | 133150 Total Fees | 10+2 with 50% + NATA | 5 years |
Bachelor of Science [B.Sc] {Hons.} + Master of Science [M.Sc] | 19800 1st Yr Fees | 10+2 | 5 years |
Master of Business Administration [MBA] | 65150 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 28150 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 532600 | 60252 [HSTES] |
Chemical Engineering | 532600 | 250403 [HSTES] |
Biotechnology | 133150 | 286149 [HSTES] |
Electrical Engineering | 532600 | 570932 [HSTES] |
Electronics & Communication Engineering | 532600 | 87562 [HSTES] |
Mechanical Engineering | 532600 | 270666 [HSTES] |
Biomedical Engineering | 133150 | 300770 [HSTES] |
Civil Engineering | 133150 | 175144 [HSTES] |
Agricultural Engineering | 133150 | 255093 [HSTES] |
In B.Sc + M.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 19800 | NA |
Chemistry | 19800 | NA |
Physics | 19800 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 65150 | NA |
Hospital Administration | 65150 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 28150 | NA |
Chemistry | 28150 | NA |
Environmental Science | 28150 | NA |
Physics | 28150 | NA |
Mathematics | 28150 | NA |
The cutoff for B.Arch course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 31 64 | 31 64 |
SC (Schedule Caste) | 153 168 | 153 168 |
BC B () | 53 157 | 53 157 |
BC A () | 58 85 | 58 85 |
SC D () | 138 173 | 138 173 |
AI () | 8 13 | 8 13 |
PH (Personly Handicaped) | 137 | 137 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 49 632 | 49 632 |
SC (Schedule Caste) | 357 | 357 |
BC B () | 271 | 271 |
EWS () | 860 | 860 |
BC A () | 133 | 133 |
RoHC () | 92 | 92 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 90 140 | 90 140 |
SC (Schedule Caste) | 177 | 177 |
BC B () | 368 | 368 |
BC A () | 164 | 164 |
RoHC () | 29 67 | 29 67 |
TFW () | 48 | 48 |
SC D () | 568 | 568 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 196 1059 | 196 1059 |
SC (Schedule Caste) | 283 1133 | 283 1133 |
BC B () | 431 | 431 |
EWS () | 1235 88 | 1235 88 |
BC A () | 397 | 397 |
RoHC () | 34 141 | 34 141 |
SC D () | 831 | 831 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 480 759 | 480 759 |
SC (Schedule Caste) | 1025 | 1025 |
BC B () | 649 | 649 |
EWS () | 1092 | 1092 |
BC A () | 520 | 520 |
RoHC () | 72 524 | 72 524 |
TFW () | 99 | 99 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 379 785 | 379 785 |
SC (Schedule Caste) | 1064 | 1064 |
BC B () | 897 | 897 |
EWS () | 823 | 823 |
BC A () | 670 | 670 |
RoHC () | 235 270 | 235 270 |
SC D () | 1265 | 1265 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 60252 75337 | 60252 75337 |
SC (Schedule Caste) | 199021 307806 | 199021 307806 |
BC B () | 73642 90494 | 73642 90494 |
EWS () | 72510 70225 | 72510 70225 |
BC A () | 95644 163913 | 95644 163913 |
RoHC () | 90167 99707 | 90167 99707 |
TFW () | 64756 45964 | 64756 45964 |
SC D () | 669638 206635 | 669638 206635 |
General Ex Serviceman () | 338031 | 338031 |
BC B ESM () | 451286 | 451286 |
HGST () | 175096 | 175096 |
KM (Kashmiri Migrants) | 619586 628388 | 619586 628388 |
BC A ESM () | 350511 | 350511 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 87562 111435 | 87562 111435 |
SC (Schedule Caste) | 282793 332064 | 282793 332064 |
BC B () | 113227 164680 | 113227 164680 |
EWS () | 98131 96066 | 98131 96066 |
BC A () | 173656 260220 | 173656 260220 |
RoHC () | 139183 218637 | 139183 218637 |
TFW () | 89256 96066 | 89256 96066 |
BC B ESM () | 219848 | 219848 |
HGST () | 382708 | 382708 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 683290 570932 | 683290 570932 |
SC (Schedule Caste) | 382513 453082 | 382513 453082 |
BC B () | 143330 202900 | 143330 202900 |
EWS () | 682923 106011 | 682923 106011 |
BC A () | 205111 458252 | 205111 458252 |
RoHC () | 168540 414773 | 168540 414773 |
TFW () | 131277 133256 | 131277 133256 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 445708 270666 | 445708 270666 |
SC (Schedule Caste) | 385491 721655 | 385491 721655 |
BC B () | 188702 348279 | 188702 348279 |
EWS () | 153790 157772 | 153790 157772 |
BC A () | 256340 | 256340 |
RoHC () | 639437 | 639437 |
TFW () | 189427 | 189427 |
General Ex Serviceman () | 236302 | 236302 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 175144 332798 | 175144 332798 |
SC (Schedule Caste) | 406996 520602 | 406996 520602 |
BC B () | 219896 371065 | 219896 371065 |
EWS () | 254775 235980 | 254775 235980 |
BC A () | 297717 553725 | 297717 553725 |
RoHC () | 493707 | 493707 |
TFW () | 177944 | 177944 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 255093 423649 | 255093 423649 |
SC (Schedule Caste) | 865142 | 865142 |
BC B () | 358543 694953 | 358543 694953 |
EWS () | 481124 471393 | 481124 471393 |
BC A () | 465705 | 465705 |
RoHC () | 668118 | 668118 |
General Ex Serviceman () | 572406 | 572406 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 250403 410833 | 250403 410833 |
SC (Schedule Caste) | 557280 558799 | 557280 558799 |
BC B () | 427432 472776 | 427432 472776 |
EWS () | 201624 270666 | 201624 270666 |
BC A () | 528486 724843 | 528486 724843 |
RoHC () | 797591 | 797591 |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 300770 373762 | 300770 373762 |
SC (Schedule Caste) | 790656 | 790656 |
BC B () | 703747 | 703747 |
EWS () | 584106 712717 | 584106 712717 |
BC A () | 605166 | 605166 |
TFW () | 200567 343290 | 200567 343290 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 286149 358516 | 286149 358516 |
SC (Schedule Caste) | 946892 | 946892 |
BC B () | 672943 | 672943 |
EWS () | 573336 | 573336 |
BC A () | 846782 | 846782 |
TFW () | 303496 311361 | 303496 311361 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Agricultural Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 976 | 976 |
BC B () | 1187 | 1187 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Chemical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1282 533 | 1282 533 |
EWS () | 1287 | 1287 |
RoHC () | 794 433 | 794 433 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1066 | 1066 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1198 1292 | 1198 1292 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 32 56 | 32 56 |
SC (Schedule Caste) | 122 | 122 |
BC A () | 133 179 | 133 179 |
BC B () | 132 152 | 132 152 |
AI () | 17 | 17 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 86 114 | 86 114 |
SC (Schedule Caste) | 196 | 196 |
RoHC () | 33 34 | 33 34 |
BC A () | 153 | 153 |
BC B () | 456 | 456 |
TFW () | 20 | 20 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 95 304 | 95 304 |
RoHC () | 42 | 42 |
BC A () | 367 | 367 |
EWS () | 176 | 176 |
SC D () | 1075 | 1075 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 310 682 | 310 682 |
SC (Schedule Caste) | 396 | 396 |
RoHC () | 75 228 | 75 228 |
BC A () | 547 | 547 |
BC B () | 1122 | 1122 |
TFW () | 248 | 248 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 101 507 | 101 507 |
SC (Schedule Caste) | 446 | 446 |
RoHC () | 53 | 53 |
BC A () | 551 | 551 |
EWS () | 276 | 276 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 244 913 | 244 913 |
SC (Schedule Caste) | 323 | 323 |
RoHC () | 99 | 99 |
BC A () | 724 | 724 |
BC B () | 448 | 448 |
EWS () | 414 | 414 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Chemical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1013 | 1013 |
SC (Schedule Caste) | 1438 | 1438 |
RoHC () | 1118 220 | 1118 220 |
BC A () | 1421 | 1421 |
BC B () | 1320 | 1320 |
EWS () | 1299 | 1299 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 42848 57525 | 42848 57525 |
SC (Schedule Caste) | 138105 184070 | 138105 184070 |
RoHC () | 56841 86943 | 56841 86943 |
BC A () | 80855 143762 | 80855 143762 |
BC B () | 65198 78505 | 65198 78505 |
EWS () | 59159 | 59159 |
TFW () | 55836 33919 | 55836 33919 |
KM (Kashmiri Migrants) | 115721 140385 | 115721 140385 |
HGST () | 154866 | 154866 |
SC D () | 436669 | 436669 |
BC A ESM () | 277408 | 277408 |
General FF () | 93316 | 93316 |
PH (Personly Handicaped) | 607612 | 607612 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 70718 89507 | 70718 89507 |
SC (Schedule Caste) | 228742 243920 | 228742 243920 |
RoHC () | 86251 113227 | 86251 113227 |
BC A () | 126578 243411 | 126578 243411 |
BC B () | 98871 141455 | 98871 141455 |
EWS () | 95386 74029 | 95386 74029 |
TFW () | 80065 80311 | 80065 80311 |
KM (Kashmiri Migrants) | 485278 508384 | 485278 508384 |
General Ex Serviceman () | 277601 | 277601 |
HGST () | 410494 | 410494 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 628951 272593 | 628951 272593 |
SC (Schedule Caste) | 239083 292674 | 239083 292674 |
RoHC () | 254896 168097 | 254896 168097 |
BC A () | 159500 215104 | 159500 215104 |
BC B () | 153397 159466 | 153397 159466 |
EWS () | 160488 108762 | 160488 108762 |
TFW () | 145940 | 145940 |
KM (Kashmiri Migrants) | 773227 | 773227 |
General Ex Serviceman () | 146655 | 146655 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 794286 185267 | 794286 185267 |
SC (Schedule Caste) | 230798 310931 | 230798 310931 |
RoHC () | 424183 191306 | 424183 191306 |
BC A () | 256431 | 256431 |
BC B () | 137698 204207 | 137698 204207 |
EWS () | 124391 167922 | 124391 167922 |
TFW () | 138208 122825 | 138208 122825 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 178087 270466 | 178087 270466 |
SC (Schedule Caste) | 254166 322033 | 254166 322033 |
RoHC () | 179310 250320 | 179310 250320 |
BC A () | 295642 | 295642 |
BC B () | 252066 308466 | 252066 308466 |
EWS () | 251696 | 251696 |
TFW () | 174861 | 174861 |
General Ex Serviceman () | 290759 | 290759 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 241517 367209 | 241517 367209 |
SC (Schedule Caste) | 452680 434863 | 452680 434863 |
RoHC () | 299531 305447 | 299531 305447 |
BC A () | 388733 572087 | 388733 572087 |
BC B () | 354004 | 354004 |
EWS () | 468101 211918 | 468101 211918 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 220684 306496 | 220684 306496 |
SC (Schedule Caste) | 319239 352286 | 319239 352286 |
RoHC () | 209970 284945 | 209970 284945 |
BC A () | 453483 736355 | 453483 736355 |
BC B () | 297716 344772 | 297716 344772 |
EWS () | 256111 224514 | 256111 224514 |
KM (Kashmiri Migrants) | 110467 | 110467 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 252201 374284 | 252201 374284 |
SC (Schedule Caste) | 383381 | 383381 |
RoHC () | 237902 374710 | 237902 374710 |
BC A () | 550156 | 550156 |
BC B () | 260360 694572 | 260360 694572 |
EWS () | 388120 300735 | 388120 300735 |
KM (Kashmiri Migrants) | 492035 | 492035 |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 380531 828346 | 380531 828346 |
SC (Schedule Caste) | 495507 | 495507 |
RoHC () | 340747 582239 | 340747 582239 |
BC A () | 628823 | 628823 |
BC B () | 787002 | 787002 |
EWS () | 859716 | 859716 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 943 | 943 |
RoHC () | 331 215 | 331 215 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1467 | 1467 |
RoHC () | 592 | 592 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Agricultural Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1486 | 1486 |
RoHC () | 773 | 773 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 695982 | 695982 | 695982 |
SC (Schedule Caste) | 749497 | 749497 | 749497 |
EWS () | 246322 | 246322 | 246322 |
RoHC () | 354830 | 354830 | 354830 |
BC A () | 774467 | 774467 | 774467 |
BC B () | 821231 | 821231 | 821231 |
KM (Kashmiri Migrants) | 170 | 170 | 170 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 64059 | 64059 | 64059 |
TFW () | 69482 | 69482 | 69482 |
HGST () | 7 | 7 | 7 |
PH (Personly Handicaped) | 198040 | 198040 | 198040 |
SC D () | 626353 | 626353 | 626353 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 98819 | 98819 | 98819 |
TFW () | 126454 | 126454 | 126454 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 135768 | 135768 | 135768 |
TFW () | 162165 | 162165 | 162165 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 174384 | 174384 | 174384 |
TFW () | 164906 | 164906 | 164906 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 185894 | 185894 | 185894 |
TFW () | 297036 | 297036 | 297036 |
SC D () | 818615 | 818615 | 818615 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 316863 | 316863 | 316863 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 373222 | 373222 | 373222 |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 618324 | 618324 | 618324 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
HGST () | ||
Kashmiri Migrants () | ||
BC A ESM () | ||
General Ex Serviceman () | ||
SC D () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
BC B ESM () |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
BCA () | ||
BCB () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
RoHC () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Biomedical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
Kashmiri Migrants () | ||
PH (Personly Handicaped) | ||
SC D () | ||
HGST () | ||
General FF () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
Kashmiri Migrants () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
Kashmiri Migrants () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
TFWS () | ||
BCB () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
