Delhi Skill and Entrepreneurship University (DSEU) offers admission in the major stream of Engineering and offers various streams like B.Tech, BCA, BBA, Diploma, MCA, Polytechnic, B.Com, B.Sc, BMS, Lateral Polytechnic, BA, D.Pharm, Ph.D, Diploma, M.Tech, Diploma {Lateral}, B.Tech {Lateral}, Polytechnic.
The college offers following specializations in B.Tech.At present, Delhi Skill and Entrepreneurship University (DSEU) is providing 7 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Bachelor of Computer Applications [BCA], 3 course(s) in Bachelor of Business Administration [BBA], 6 course(s) in Diploma, in Engineering. The courses provided by Delhi Skill and Entrepreneurship University (DSEU) are approved by .
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 157500 1st Yr Fees | 10+2 | 4 years |
Bachelor of Computer Applications [BCA] | 44100 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration [BBA] | 42,000 - 52,500 1st Yr Fees | 10+2 | 3 years |
Diploma | 37,400 - 65,400 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] | 144000 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 157500 | 142455 [JAC-Delhi] |
Mechatronics | 157500 | NA |
Mechanical Engineering | 157500 | 192019 [JAC-Delhi] |
Electronics & Communication Engineering | 157500 | 145003 [JAC-Delhi] |
Mechanical & Automation Engineering | 157500 | NA |
Tool Engineering | 157500 | NA |
Mechatronics Engineering | NA | 192295 [JAC-Delhi] |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 44100 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Banking, Financial Services & Insurance | 52500 | NA |
Retail Management | 42000 | NA |
Retail Management by MSIL | NA | NA |
In Diploma stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Interior Design | 37400 | NA |
Fashion Design | 37400 | NA |
Tool & Die Making | 37400 | NA |
Architecture | 65400 | NA |
Cosmetology | 37400 | NA |
Tool and Die Engineering | 37400 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
GNCWD () | 142455 | ||||
GNGND () | 53292 | ||||
GNGNO (Outside Delhi General) | 11044 | ||||
OBCWD () | 329745 | ||||
GNPDD () | 523682 | ||||
OBPDD () | 895111 | ||||
SCCWD () | 599357 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
GNCWD () | 145003 | ||||
GNGND () | 74013 | ||||
GNGNO (Outside Delhi General) | 18001 | ||||
OBCWD () | 610725 | ||||
GNPDD () | 976024 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
GNCWD () | 192019 | ||||
GNGND () | 83421 | ||||
GNGNO (Outside Delhi General) | 23556 | ||||
OBCWD () | 747801 |
Legend: Male Female
The cutoff for B.Tech Mechatronics Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
GNCWD () | 192295 | ||||
GNGND () | 79994 | ||||
GNGNO (Outside Delhi General) | 22132 | ||||
OBCWD () | 302274 | ||||
GNPDD () | 221234 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGND () | 90190 | ||||
EWGNO () | 13105 | ||||
GNCWD () | 81385 | ||||
GNGND () | 47456 | ||||
GNGNO (Outside Delhi General) | 9191 | ||||
OBCWD () | 316182 | ||||
OBGND () | 134673 | ||||
OBGNO () | 18667 | ||||
SCGND (Delhi SC) | 220340 | ||||
SCGNO (Outside Delhi SC) | 66812 | ||||
STGNO (Outside Delhi ST) | 121909 | ||||
GNPDD () | 677499 | ||||
KM (Kashmiri Migrants) | 519665 | ||||
STGND () | 1028524 | ||||
SCCWD () | 579340 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGND () | 98209 | ||||
EWGNO () | 12257 | ||||
GNCWD () | 108654 | ||||
GNGND () | 54804 | ||||
GNGNO (Outside Delhi General) | 9953 | ||||
OBCWD () | 371282 | ||||
OBGND () | 158429 | ||||
OBGNO () | 20013 | ||||
SCGND (Delhi SC) | 265147 | ||||
SCGNO (Outside Delhi SC) | 70513 | ||||
STGNO (Outside Delhi ST) | 142299 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGND () | 120111 | ||||
EWGNO () | 19994 | ||||
GNCWD () | 122227 | ||||
GNGND () | 69236 | ||||
GNGNO (Outside Delhi General) | 16684 | ||||
OBCWD () | 581887 | ||||
OBGND () | 210159 | ||||
OBGNO () | 28059 | ||||
SCGND (Delhi SC) | 317613 | ||||
SCGNO (Outside Delhi SC) | 89837 | ||||
STGNO (Outside Delhi ST) | 179179 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGND () | 115603 | ||||
EWGNO () | 20333 | ||||
GNCWD () | 110305 | ||||
GNGND () | 71208 | ||||
GNGNO (Outside Delhi General) | 16080 | ||||
OBCWD () | 636358 | ||||
OBGND () | 213153 | ||||
OBGNO () | 28418 | ||||
SCGND (Delhi SC) | 330601 | ||||
SCGNO (Outside Delhi SC) | 87097 | ||||
STGNO (Outside Delhi ST) | 173331 |
Legend: Male Female
The cutoff for B.Tech Mechatronics Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
EWGND () | 115603 | ||||
EWGNO () | 20333 | ||||
GNCWD () | 110305 | ||||
GNGND () | 71208 | ||||
GNGNO (Outside Delhi General) | 16080 | ||||
OBCWD () | 636358 | ||||
OBGND () | 213153 | ||||
OBGNO () | 28418 | ||||
SCGND (Delhi SC) | 330601 | ||||
SCGNO (Outside Delhi SC) | 87097 | ||||
STGNO (Outside Delhi ST) | 173331 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
EWGND () | 63634 | |||
EWGNO () | 7511 | |||
GNCWD () | 50640 | |||
GNGND () | 37124 | |||
GNGNO (Outside Delhi General) | 5799 | |||
KM (Kashmiri Migrants) | 69771 | |||
OBCWD () | 184755 | |||
OBGND () | 106283 | |||
OBGNO () | 12893 | |||
SCGND (Delhi SC) | 169324 | |||
SCGNO (Outside Delhi SC) | 29547 | |||
GNPDD () | 527585 | |||
STGND () | 610270 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
EWGND () | 86540 | |||
EWGNO () | 11946 | |||
GNCWD () | 80061 | |||
GNGND () | 53161 | |||
GNGNO (Outside Delhi General) | 11002 | |||
KM (Kashmiri Migrants) | 104088 | |||
OBCWD () | 294199 | |||
OBGND () | 146439 | |||
OBGNO () | 17608 | |||
SCGND (Delhi SC) | 208074 | |||
SCGNO (Outside Delhi SC) | 43600 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
EWGND () | 113986 | |||
EWGNO () | 20555 | |||
GNCWD () | 142282 | |||
GNGND () | 67121 | |||
GNGNO (Outside Delhi General) | 17818 | |||
KM (Kashmiri Migrants) | 397312 | |||
OBCWD () | 322396 | |||
OBGND () | 224199 | |||
OBGNO () | 27718 | |||
SCGND (Delhi SC) | 322607 | |||
SCGNO (Outside Delhi SC) | 81816 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
EWGND () | 138749 | |||
EWGNO () | 19487 | |||
GNCWD () | 95496 | |||
GNGND () | 74334 | |||
GNGNO (Outside Delhi General) | 16791 | |||
KM (Kashmiri Migrants) | 223341 | |||
OBCWD () | 391091 | |||
OBGND () | 235337 | |||
OBGNO () | 30570 | |||
SCGND (Delhi SC) | 346392 | |||
SCGNO (Outside Delhi SC) | 77182 |
Legend: Male Female
The cutoff for B.Tech Mechanical & Automation Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
EWGND () | 135943 | ||||
EWGNO () | 55799 | ||||
GNCWD () | 137685 | ||||
GNGND () | 108540 | ||||
GNGNO (Outside Delhi General) | 46094 | ||||
OBGND () | 351612 | ||||
OBGNO () | 76087 | ||||
SCGND (Delhi SC) | 573945 | ||||
SCGNO (Outside Delhi SC) | 159528 | ||||
STGNO (Outside Delhi ST) | 451757 | ||||
EWCWD () | 422580 | ||||
OBCWO () | 118577 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
EWGND () | 83969 | ||||
EWGNO () | 25288 | ||||
GNCWD () | 61504 | ||||
GNGND () | 52843 | ||||
GNGNO (Outside Delhi General) | 23359 | ||||
OBGND () | 168543 | ||||
OBGNO () | 38133 | ||||
SCGND (Delhi SC) | 291332 | ||||
SCGNO (Outside Delhi SC) | 132824 | ||||
STGNO (Outside Delhi ST) | 310215 | ||||
OBCWD () | 240258 | ||||
KM (Kashmiri Migrants) | 339958 | ||||
STGND () | 411451 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
EWGND () | 111114 | ||||
EWGNO () | 27261 | ||||
GNCWD () | 179324 | ||||
GNGND () | 75606 | ||||
GNGNO (Outside Delhi General) | 26701 | ||||
OBGND () | 231721 | ||||
OBGNO () | 52167 | ||||
SCGND (Delhi SC) | 398949 | ||||
SCGNO (Outside Delhi SC) | 139579 | ||||
STGNO (Outside Delhi ST) | 310853 | ||||
OBCWD () | 388805 | ||||
GNCWO () | 58859 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
EWGND () | 115266 | ||||
EWGNO () | 46539 | ||||
GNCWD () | 780241 | ||||
GNGND () | 89507 | ||||
GNGNO (Outside Delhi General) | 41389 | ||||
OBGND () | 280129 | ||||
OBGNO () | 66508 | ||||
SCGND (Delhi SC) | 399777 | ||||
SCGNO (Outside Delhi SC) | 151943 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
EWGND () | 144257 | ||||
EWGNO () | 50680 | ||||
GNCWD () | 243740 | ||||
GNGND () | 125401 | ||||
GNGNO (Outside Delhi General) | 48001 | ||||
OBGND () | 470347 | ||||
OBGNO () | 73011 | ||||
SCGND (Delhi SC) | 614443 | ||||
SCGNO (Outside Delhi SC) | 162097 | ||||
STGNO (Outside Delhi ST) | 334325 |
Legend: Male Female
The cutoff for B.Tech Tool Engineering course in the entrance exam JAC-Delhi, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
EWGND () | 162053 | ||||
EWGNO () | 55356 | ||||
GNCWD () | 268623 | ||||
GNGND () | 147603 | ||||
GNGNO (Outside Delhi General) | 53718 | ||||
OBGND () | 775904 | ||||
OBGNO () | 85397 | ||||
SCGND (Delhi SC) | 730978 | ||||
SCGNO (Outside Delhi SC) | 169515 | ||||
STGNO (Outside Delhi ST) | 495489 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) |
Legend: Male Female
The cutoff for B.Tech Mechatronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
General Defence Personnel () | |||||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
General Defence Personnel () | |||||
OBC Defence Personnel () | |||||
GeneralPwD (General Person with Disability) | |||||
Kashmiri Migrants () | |||||
SC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
General Defence Personnel () | |||||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
General Defence Personnel () | |||||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Mechatronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
OBCNCL () | |||||
General Defence Personnel () | |||||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | |||
SC (Schedule Caste) | |||
ST (Schedule Tribe) | |||
EWS () | |||
OBCNCL () | |||
General Defence Personnel () | |||
Kashmiri Migrants () | |||
OBC Defence Personnel () | |||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | |||
SC (Schedule Caste) | |||
EWS () | |||
OBCNCL () | |||
General Defence Personnel () | |||
Kashmiri Migrants () | |||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Mechatronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | |||
SC (Schedule Caste) | |||
EWS () | |||
OBCNCL () | |||
General Defence Personnel () | |||
Kashmiri Migrants () | |||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | |||
SC (Schedule Caste) | |||
EWS () | |||
OBCNCL () | |||
General Defence Personnel () | |||
Kashmiri Migrants () | |||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () | |||||
Kashmiri Migrants () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Tool Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Mechanical & Automation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
OBC (Other Backward Class) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
EWS () |
Legend: Male Female
Delhi Skill and Entrepreneurship University (DSEU)
Delhi Skill and Entrepreneurship University (DSEU), G/Floor, Integrated Institute of Technology Complex, Sector 9, Dwarka
India
Pincode: 110077
☎ 9310802671
☎ 9310802672
☎ 9310802673
☎ 9310802674
☎ 9310802675
Website: https://dseu.ac.in/
Stream: Engineering
Distance Learning: No