DSU Tiruchirappalli is approved by AICTE, INC. Dhanalakshmi Srinivasan University - [DSU] offers admission in the major stream of Science and offers various streams like B.Sc, B.Tech, M.Sc, B.Pharm, MBA, B.Sc (Nursing), M.P.T, B.P.T, BALLB {Hons.}, Ph.D, B.Sc {Hons.}, MCA, BBALLB {Hons.}, B.ComLLB {Hons.}, B.Arch, M.H.A [Hospital], D.Pharm, Ph.D, B.Com, BBA, BCA, BHA, GNM.
The college offers following specializations in B.Sc.At present, Dhanalakshmi Srinivasan University - [DSU] is providing 17 course(s) in Bachelor of Science [B.Sc], 12 course(s) in Bachelor of Technology [B.Tech], 9 course(s) in Master of Science [M.Sc], in Science. The courses provided by Dhanalakshmi Srinivasan University - [DSU] are approved by AICTE, INC.
The college offers 23 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 57,000 - 2.16 Lakhs 1st Yr Fees | 10+2 | 3 years |
Bachelor of Technology [B.Tech] | 1.17 Lakhs - 1.67 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 1.16 Lakhs - 1.41 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Pharmacy [B.Pharm] | 191000 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 167000 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] (Nursing) | 216000 1st Yr Fees | 10+2 | 4 years |
Master of Physiotherapy [MPT] | 166000 1st Yr Fees | Graduation | 2 years |
Bachelor of Physiotherapy [BPT] | 166000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 116000 1st Yr Fees | 10+2 | 5 years |
Ph.D | 40000 1st Yr Fees | Graduation with 55% | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 1.17 Lakhs - 1.92 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 117000 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} | 116000 1st Yr Fees | 10+2 with 60% | 5 years |
Bachelor of Commerce [B.Com] + Bachelor of Laws [LLB] {Hons.} | 116000 1st Yr Fees | 10+2 | 5 years |
Bachelor of Architecture [B.Arch] | 117000 1st Yr Fees | 10+2 | 5 years |
Master in Hospital Administration [MHA] | 117000 1st Yr Fees | Graduation | 2 years |
Diploma in Pharmacy [D.Pharm] | 116000 1st Yr Fees | 10+2 | 2 years |
Ph.D | 40000 1st Yr Fees | Graduation with 55% | 3 years |
Bachelor of Commerce [B.Com] | 67000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration [BBA] | 57000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Computer Applications [BCA] | 77000 1st Yr Fees | 10+2 | 3 years |
Bachelor in Hospital Administration [BHA] | 117000 1st Yr Fees | 10+2 | 3 years |
General Nursing and Midwifery [GNM] | 91000 1st Yr Fees | 10+2 | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anaesthesia & Operation Theatre Technology | 216000 | NA |
Cardiovascular Technology | 216000 | NA |
Medical Laboratory Technology | 141000 | NA |
Physician Assistant | 166000 | NA |
Medical Radiography & Imaging Technology | 166000 | NA |
Clinical Psychology | 116000 | NA |
Neuro Electro Physiology | 116000 | NA |
Dialysis Technology | 141000 | NA |
Cardio Pulmonary Perfusion Care Technology | 191000 | NA |
Optometry | 141000 | NA |
Accident And Emergency Care Technology | 116000 | NA |
Clinical Nutrition And Dietetics | 116000 | NA |
Computer Science | 77000 | NA |
Information Technology | 57000 | NA |
Medical Records Sciences | 116000 | NA |
Critical Care Medicine | 116000 | NA |
Artificial Intelligence & Machine Learning | 57000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 167000 | NA |
Computer Science and Engineering | 167000 | NA |
Cyber Security | 167000 | NA |
Agricultural Engineering | 117000 | NA |
Biotechnology | 117000 | NA |
Biomedical Engineering | 117000 | NA |
Artificial Intelligence & Machine Learning | 167000 | NA |
Information Technology | 167000 | NA |
Mechanical Engineering | 117000 | NA |
Electrical And Electronics Engineering | 117000 | NA |
Electronics & Communication Engineering | 117000 | NA |
Internet of Things | 117000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Physics | 141000 | NA |
Medical Microbiology | 116000 | NA |
Renal Sciences And Dialysis Technology | 116000 | NA |
Anesthesia & Operation Theatre Technology | 141000 | NA |
Medical Laboratory Technology | 141000 | NA |
Medical Biochemistry | 116000 | NA |
Optometry | 141000 | NA |
Medical Imaging Technology | 141000 | NA |
Perfusion Technology | 141000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 167000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 216000 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Orthopaedics | 166000 | NA |
Paediatric- Physiotherapy | 166000 | NA |
Sports Medicine | 166000 | NA |
Cardio-Pulmonary Physiotherapy | 166000 | NA |
Neurology | 166000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 40000 | NA |
Agronomy | 40000 | NA |
Interdisciplinary Research | 40000 | NA |
Biomedical Engineering | 40000 | NA |
English | 40000 | NA |
Electrical And Electronics Engineering | 40000 | NA |
Electronics And Communications Engineering | 40000 | NA |
Mechanical Engineering | 40000 | NA |
Nanotechnology | 40000 | NA |
Physiology | 40000 | NA |
Anatomy | 40000 | NA |
Biochemistry | 40000 | NA |
Chemistry | 40000 | NA |
Mathematics | 40000 | NA |
Microbiology | 40000 | NA |
Physics | 40000 | NA |
Agricultural Entomology | 40000 | NA |
Agriculture Economics | 40000 | NA |
Soil Science | 40000 | NA |
Management | 40000 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Horticulture | 117000 | NA |
Agriculture | 192000 | NA |
In BBALLB {Hons.} stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBALLB {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 116000 | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 117000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 116000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 40000 | NA |
Physics | 40000 | NA |
Mechanical Engineering | 40000 | NA |
Mathematics | 40000 | NA |
Management | 40000 | NA |
English | 40000 | NA |
Computer Science and Engineering | 40000 | NA |
Electrical and Electronics Engineering | 40000 | NA |
Biochemistry | 40000 | NA |
Microbiology | 40000 | NA |
Electronics and Communications Engineering | 40000 | NA |
Agricultural Entomology | 40000 | NA |
Physiology | 40000 | NA |
Nanotechnology | 40000 | NA |
Anatomy | 40000 | NA |
Biomedical Engineering | 40000 | NA |
Interdisciplinary Courses | 40000 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 67000 | NA |
Computer Applications | 67000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 57000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 77000 | NA |
Dhanalakshmi Srinivasan University - [DSU]
NH-45, Trichy Chennai Trunk Road, Samayapuram (Near Samayapuram Toll Plaza)
India
Pincode: 621112
☎ 0431-2670888
Mobile Numbers☎ 7094458022
☎ 7094458021
Website: http://www.dsuniversity.ac.in/index.php
Stream: Science
Approved By: AICTE,INC,
Distance Learning: No