AKTU Lucknow is approved by AICTE, UGC, AIU. Dr. A.P.J. Abdul Kalam Technical University - [AKTU] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, MCA, B.Pharm, Ph.D, B.Pharma {Lateral}, BCA + MCA, B.Tech {Lateral}, BBA + MBA, Pharm.D, M.Pharm, B.F.A, B.Arch, B.Des, BHMCT, M.Tech, B.FAD, M.Plan, M.Tech, M.Des, Ph.D, B.Voc, M.Arch, BA, Diploma, M.Com, M.Stat, M.Lib.I.Sc, PG Diploma, MSW.
The college offers following specializations in B.Tech.At present, Dr. A.P.J. Abdul Kalam Technical University - [AKTU] is providing 30 course(s) in Bachelor of Technology [B.Tech], 10 course(s) in Master of Business Administration [MBA], in Engineering. The courses provided by Dr. A.P.J. Abdul Kalam Technical University - [AKTU] are approved by AICTE, UGC, AIU.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 55000 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 59700 1st Yr Fees | Graduation with 50% | 2 years |
Master of Computer Applications [M.C.A] | 55000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Pharmacy [B.Pharm] | 63300 1st Yr Fees | Pass in 10+2 + UPTAC | 4 years |
Ph.D | 37,500 - 73,200 1st Yr Fees | Post Graduation | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 55000 | NA |
Computer Science and Engineering | 55000 | 1397531 [UPTAC] |
Agricultural Engineering | 55000 | NA |
Artificial Intelligence | 55000 | 40422 [UPTAC] |
Food Technology | 55000 | NA |
Civil Engineering | 55000 | 90379 [UPTAC] |
Electrical And Electronics Engineering | 55000 | NA |
Mechanical Engineering | 55000 | 76806 [UPTAC] |
Aeronautical Engineering | 55000 | NA |
Electronics & Communication Engineering | 55000 | 49992 [UPTAC] |
Chemical Engineering | 55000 | 94670 [UPTAC] |
Textile Technology | 55000 | NA |
Biomedical Engineering | 55000 | NA |
Information Technology | 55000 | NA |
Plastic Engineering | 55000 | NA |
Environmental Engineering | 55000 | NA |
Electrical Engineering | 55000 | 62072 [UPTAC] |
Automobile Engineering | 55000 | NA |
Textile Chemistry | 55000 | NA |
Instrumentation & Control Engineering | 55000 | NA |
Carpet & Textile Technology | 55000 | NA |
Instrumentation Engineering | 55000 | NA |
Electronics Engineering | 55000 | NA |
Electronics & Telecommunication Engineering | 55000 | NA |
Production Engineering | 55000 | NA |
Electronics And Instrumentation Engineering | 55000 | NA |
Industrial Engineering | 55000 | NA |
Manufacturing Technology | 55000 | NA |
Applied Electronics And Instrumentation | 55000 | NA |
Manufacturing Engineering | 55000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 59700 | 2575 [UPTAC] |
Business Analytics | 59700 | 2575 [UPTAC] |
Finance | 59700 | 2575 [UPTAC] |
International Business | 59700 | 2575 [UPTAC] |
Marketing | 59700 | 2575 [UPTAC] |
Information Technology | 59700 | 2575 [UPTAC] |
Logistics And Supply Chain Management | 59700 | 2575 [UPTAC] |
Operations Management | 59700 | 2575 [UPTAC] |
Rural Development And Management | 59700 | 2575 [UPTAC] |
Tourism Management | 59700 | 2575 [UPTAC] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 37500 | NA |
Management Studies | 37500 | NA |
Computer Science And Engineering | 73200 | NA |
Biotechnology | 37500 | NA |
Civil Engineering | 73200 | NA |
Environmental Science & Engineering | 73200 | NA |
Physics | 37500 | NA |
Electrical Engineering | 73200 | NA |
Chemistry | 37500 | NA |
Mathematics | 37500 | NA |
Electronics Engineering | 73200 | NA |
Mechanical Engineering | 73200 | NA |
Textile Engineering | 73200 | NA |
Nanotechnology | 73200 | NA |
Architecture | 37500 | NA |
Design | NA | NA |
Chemical Engineering | 73200 | NA |
Mechatronics | 73200 | NA |
Philosophy | NA | NA |
Chemical Technology | 37500 | NA |
Geography | NA | NA |
Economics | NA | NA |
Education | NA | NA |
English | NA | NA |
French | NA | NA |
Hindi | NA | NA |
Linguistics | NA | NA |
Rural Economics | NA | NA |
Urdu | NA | NA |
Microbiology | NA | NA |
Zoology | NA | NA |
Law | NA | NA |
Applied Economics And Commerce | NA | NA |
Neonatology | NA | NA |
Computer and Data Science | NA | NA |
The cutoff for B.Arch course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 96 | |||
SC (Schedule Caste) | 307 | |||
ST (Schedule Tribe) | 108 | |||
BC () | 161 | |||
General Girl () | 55 | |||
BC Girl () | 89 | |||
SC Girl () | 206 | |||
EWS Girl () | 66 | |||
AI () | 38 |
Legend: Male Female
The cutoff for MCA course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC (Schedule Caste) | 5389 | |||
BC () | 1076 | |||
General Girl () | 1075 | |||
BC Girl () | 1604 | |||
EWS () | 1301 | |||
SC Girl () | 6275 | |||
EWS Girl () | 1209 | |||
AI () | 468 | |||
TFW () | 399 | |||
General AF () | 1068 | |||
EWS AF () | 5335 | |||
General FF () | 3630 |
Legend: Male Female
The cutoff for MBA course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 1020 | |||
SC (Schedule Caste) | 7932 | |||
BC () | 1674 | |||
General Girl () | 1301 | |||
BC Girl () | 2256 | |||
EWS () | 1420 | |||
SC Girl () | 9833 | |||
EWS Girl () | 1382 | |||
AI () | 611 | |||
TFW () | 255 | |||
General AF () | 4463 | |||
GeneralPH () | 2260 | |||
ST Girl () | 9833 | |||
EWS AF () | 5576 | |||
BC PH () | 10076 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Logistics and Supply Chain Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Operations Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Rural Development and Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for MBA Tourism Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2575 | |||
SC (Schedule Caste) | 5753 | |||
ST (Schedule Tribe) | 13689 | |||
BC () | 4975 | |||
General Girl () | 2711 | |||
BC Girl () | 5074 | |||
EWS () | 2890 | |||
SC Girl () | 10520 | |||
EWS Girl () | 2857 | |||
AI () | 1568 | |||
TFW () | 604 | |||
ST Girl () | 10520 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 40422 | |||
SC (Schedule Caste) | 152907 | |||
BC () | 48213 | |||
General Girl () | 45056 | |||
BC Girl () | 60444 | |||
EWS () | 43483 | |||
SC Girl () | 198499 | |||
EWS Girl () | 53423 | |||
AI () | 34679 | |||
General AF () | 48842 | |||
GeneralPH () | 429578 | |||
BC FF () | 272561 | |||
SCPH () | 941172 | |||
EWS FF () | 312072 | |||
SC FF () | 690889 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 44181 | |||
SC (Schedule Caste) | 173980 | |||
ST (Schedule Tribe) | 353131 | |||
BC () | 51887 | |||
General Girl () | 52341 | |||
BC Girl () | 68715 | |||
EWS () | 45167 | |||
SC Girl () | 202988 | |||
EWS Girl () | 57404 | |||
AI () | 40718 | |||
TFW () | 35719 | |||
General AF () | 58252 | |||
GeneralPH () | 464017 | |||
BC AF () | 68909 | |||
SC AF () | 217385 | |||
BC PH () | 605698 | |||
BC FF () | 93263 | |||
EWS PH () | 498356 | |||
SCPH () | 714604 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 49992 | |||
SC (Schedule Caste) | 188959 | |||
BC () | 55676 | |||
General Girl () | 53815 | |||
BC Girl () | 73521 | |||
EWS () | 51137 | |||
SC Girl () | 242053 | |||
EWS Girl () | 57672 | |||
AI () | 45829 | |||
General AF () | 51936 | |||
GeneralPH () | 804829 | |||
BC AF () | 72033 | |||
SC AF () | 200052 | |||
BC PH () | 1286659 | |||
EWS PH () | 1032904 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 62072 | |||
SC (Schedule Caste) | 217282 | |||
ST (Schedule Tribe) | 386088 | |||
BC () | 64858 | |||
General Girl () | 69070 | |||
BC Girl () | 89475 | |||
EWS () | 65156 | |||
SC Girl () | 266165 | |||
EWS Girl () | 69373 | |||
AI () | 54659 | |||
TFW () | 51100 | |||
General AF () | 68671 | |||
GeneralPH () | 605930 | |||
BC AF () | 89406 | |||
EWS AF () | 127124 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 76806 | |||
SC (Schedule Caste) | 226933 | |||
ST (Schedule Tribe) | 301253 | |||
BC () | 83327 | |||
General Girl () | 93536 | |||
BC Girl () | 106555 | |||
EWS () | 82351 | |||
SC Girl () | 281969 | |||
EWS Girl () | 95415 | |||
AI () | 68796 | |||
TFW () | 65706 | |||
General AF () | 101849 | |||
GeneralPH () | 693828 | |||
BC AF () | 123169 | |||
SC AF () | 294928 | |||
EWS AF () | 188016 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 90379 | |||
SC (Schedule Caste) | 234178 | |||
BC () | 104414 | |||
General Girl () | 112535 | |||
BC Girl () | 129874 | |||
EWS () | 94309 | |||
SC Girl () | 323319 | |||
EWS Girl () | 116584 | |||
AI () | 77721 | |||
TFW () | 71706 | |||
General AF () | 116554 | |||
GeneralPH () | 1140021 | |||
BC AF () | 118082 | |||
SC AF () | 491156 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 94670 | |||
SC (Schedule Caste) | 248425 | |||
BC () | 106626 | |||
General Girl () | 90931 | |||
BC Girl () | 106914 | |||
EWS () | 101246 | |||
SC Girl () | 276085 | |||
EWS Girl () | 97907 | |||
AI () | 78486 | |||
TFW () | 76164 | |||
General AF () | 108297 | |||
GeneralPH () | 850418 | |||
ST Girl () | 778664 | |||
BC AF () | 123583 | |||
SC AF () | 509142 | |||
EWS AF () | 379530 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 6 | |||
SC (Schedule Caste) | 213 | |||
BC () | 23 | |||
General AF () | 713 | |||
BC PH () | 3313 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 7 | |||
SC (Schedule Caste) | 48 | |||
BC () | 29 | |||
General Girl () | 44 | |||
BC Girl () | 91 | |||
EWS () | 14 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Artificial Intelligence course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 18 | |||
SC (Schedule Caste) | 450 | |||
BC () | 36 | |||
General Girl () | 8 | |||
BC Girl () | 222 | |||
EWS () | 25 | |||
SC Girl () | 1507 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 33 | |||
SC (Schedule Caste) | 37 | |||
BC () | 81 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 40 | |||
SC (Schedule Caste) | 1720 | |||
BC () | 94 | |||
SC Girl () | 1647 | |||
General FF () | 699 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 89 | |||
SC (Schedule Caste) | 712 | |||
BC () | 106 | |||
General Girl () | 386 | |||
BC Girl () | 422 | |||
EWS Girl () | 2477 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Chemical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 363 | |||
BC () | 373 | |||
General Girl () | 837 | |||
EWS () | 385 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 185 | |||
BC () | 622 | |||
General Girl () | 29 | |||
BC Girl () | 847 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 76 | ||||
SC (Schedule Caste) | 259 | ||||
ST (Schedule Tribe) | 180 | ||||
BC () | 130 | ||||
General Girl () | 39 | ||||
BC Girl () | 78 | ||||
AI () | 24 | ||||
EWS () | 241 | ||||
EWS Girl () | 42 | ||||
SC Girl () | 252 | ||||
BC AF () | 154 | ||||
General AF () | 139 |
Legend: Male Female
The cutoff for MCA course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 916 | ||||
SC (Schedule Caste) | 7294 | ||||
BC () | 1486 | ||||
General Girl () | 962 | ||||
BC Girl () | 1619 | ||||
AI () | 506 | ||||
EWS () | 994 | ||||
EWS Girl () | 1160 | ||||
SC Girl () | 6746 | ||||
BC AF () | 1792 | ||||
General AF () | 1276 | ||||
TFW () | 518 | ||||
GeneralPH () | 4631 | ||||
EWS AF () | 5374 |
Legend: Male Female
The cutoff for MBA course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 2140 | ||||
SC (Schedule Caste) | 15327 | ||||
BC () | 4985 | ||||
General Girl () | 1287 | ||||
BC Girl () | 5604 | ||||
AI () | 963 | ||||
EWS () | 3647 | ||||
EWS Girl () | 2237 | ||||
SC Girl () | 5070 | ||||
BC AF () | 17102 | ||||
General AF () | 8345 | ||||
TFW () | 590 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Logistics and Supply Chain Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Operations Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Rural Development and Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for MBA Tourism Management course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 4865 | ||||
SC (Schedule Caste) | 22914 | ||||
BC () | 8261 | ||||
General Girl () | 4413 | ||||
BC Girl () | 7308 | ||||
AI () | 1675 | ||||
EWS () | 7245 | ||||
EWS Girl () | 7169 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 6775 | ||||
SC (Schedule Caste) | 19661 | ||||
ST (Schedule Tribe) | 16394 | ||||
BC () | 10167 | ||||
General Girl () | 5720 | ||||
BC Girl () | 10319 | ||||
AI () | 2219 | ||||
EWS () | 10348 | ||||
EWS Girl () | 9101 | ||||
SC Girl () | 11899 | ||||
BC AF () | 24316 | ||||
General AF () | 17497 | ||||
TFW () | 1900 | ||||
GeneralPH () | 19156 | ||||
BC PH () | 23519 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 42702 | ||||
SC (Schedule Caste) | 152726 | ||||
ST (Schedule Tribe) | 248229 | ||||
BC () | 52582 | ||||
General Girl () | 54630 | ||||
BC Girl () | 63073 | ||||
AI () | 36086 | ||||
EWS () | 43730 | ||||
EWS Girl () | 59238 | ||||
SC Girl () | 188307 | ||||
BC AF () | 66917 | ||||
General AF () | 58029 | ||||
TFW () | 33195 | ||||
GeneralPH () | 275370 | ||||
BC PH () | 302585 | ||||
SC AF () | 316474 | ||||
SCPH () | 992627 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
