Dr. B. R. Ambedkar University of Social Sciences offers admission in the major stream of Arts and offers various streams like M.Sc, M.A, MBA, B.Sc, Ph.D, BA, M.Phil, MSW, M.Sc {Hons.}.
The college offers following specializations in M.Sc.At present, Dr. B. R. Ambedkar University of Social Sciences is providing 14 course(s) in Master of Science [M.Sc], 23 course(s) in Master of Arts [M.A], 4 course(s) in Master of Business Administration [MBA], 1 course(s) in Bachelor of Science [B.Sc] (Home Science), in Arts. The courses provided by Dr. B. R. Ambedkar University of Social Sciences are approved by AICTE.
The college offers 9 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 12,000 - 49,440 | Graduation | 2 years |
Master of Arts [M.A] | 8590 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 30590 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] (Home Science) | 3390 1st Yr Fees | 10+2 | 3 years |
Ph.D | 12,590 - 18,000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Arts [BA] (Social Science) | 3390 1st Yr Fees | 10+2 | 3 years |
Master of Philosophy [M.Phil] | 12,590 - 22,500 1st Yr Fees | Post Graduation | 2 years |
Master of Social Work [MSW] | 36000 Total Fees | Graduation | 2 years |
Master of Science [M.Sc] {Hons.} (Agricultural Economics) | 30590 1st Yr Fees | Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agronomy | 30590 | NA |
Horticulture-Vegetable Science | 30590 | NA |
Food Nutrition | 12000 | NA |
Seed Science & Technology | 30590 | NA |
Fruit Science | 49440 | NA |
Extension Education | 12000 | NA |
Soil Science | 12000 | NA |
Agriculture Chemistry | 30590 | NA |
Agricultural Economics | 30590 | NA |
Agroforestry | 30590 | NA |
Entomology | 12000 | NA |
Genetics And Plant Breeding | 30590 | NA |
Plant Pathology | 30590 | NA |
Agricultural Marketing | 30590 | NA |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Public Policy | 8590 | NA |
Rural Development | 8590 | NA |
Law | 8590 | NA |
Psychology | 8590 | NA |
Defence And Strategic Studies | 8590 | NA |
Journalism & Mass Communication | 8590 | NA |
History | 8590 | NA |
Pali | 8590 | NA |
Human Development | 8590 | NA |
Political Science | 8590 | NA |
Human Resource Management | 8590 | NA |
Public Administration | 8590 | NA |
Library Science | 8590 | NA |
Economics | 8590 | NA |
Hindi | 8590 | NA |
Education | 8590 | NA |
Extension & Development Studies | 8590 | NA |
Geography | 8590 | NA |
Philosophy | 8590 | NA |
Statistics | 8590 | NA |
Social Work | 8590 | NA |
Sociology | 8590 | NA |
E-Commerce and Telemarketing | 8590 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 30590 | NA |
Human Resource | 30590 | NA |
Finance | 30590 | NA |
Marketing | 30590 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Home Science | 3390 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | 12590 | NA |
Statistics | 18000 | NA |
Management Studies | 18000 | NA |
Agriculture Chemistry | 18000 | NA |
Journalism And Mass Communication | 18000 | NA |
Library & Information Science | 12590 | NA |
Extension Education | 18000 | NA |
Agronomy | 18000 | NA |
Food Science And Nutrition | 18000 | NA |
Genetics & Plant Breeding | 18000 | NA |
Plant Pathology | 18000 | NA |
Seed Science & Technology | 18000 | NA |
Entomology | 18000 | NA |
Agricultural Economics | 18000 | NA |
Agriculture Journalism | 18000 | NA |
Agricultural Marketing | 18000 | NA |
E-Commerce and Telemarketing | 18000 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Social Science | 3390 | NA |
In M.Phil stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Education | 22500 | NA |
Psychology | 12590 | NA |
Public Administration | 12590 | NA |
Philosophy | 12590 | NA |
History | 12590 | NA |
Pali | 12590 | NA |
Defence & Strategic Studies | 12590 | NA |
Geography | 12590 | NA |
Economics | 12590 | NA |
Hindi | 12590 | NA |
Political Science | 12590 | NA |
Rural Development | 12590 | NA |
In M.Sc {Hons.} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agricultural Economics | 30590 | NA |
Dr. B. R. Ambedkar University of Social Sciences
Dr. Ambedkar Nagar (Mhow)
India
Pincode: 453441
☎ 07324-274377
☎ 273186
Website: https://www.brauss.in/
Stream: Arts
Approved By: AICTE,
Distance Learning: No