Dr Babasaheb Ambedkar Marathwada University - [BAMU] offers admission in the major stream of Arts and offers various streams like Ph.D, M.Sc, BA, MA, B.Tech, MBA, MCA, M.Tech, M.Phil, B.Voc, L.L.M, BPA, M.Com, BJMC, MSW, M.Voc, M.Lib.I.Sc, M.P.Ed, EMBA, MBA, Certification, M.Ed, MTTM, MJMC, B.F.A, Diploma, Diploma, M.P.A, PG Diploma, PG Diploma, MFA, MIB, M.M.S.
The college offers following specializations in Ph.D.At present, Dr Babasaheb Ambedkar Marathwada University - [BAMU] is providing 24 course(s) in Ph.D, 21 course(s) in Master of Science [M.Sc], 4 course(s) in Bachelor of Arts [BA], 24 course(s) in Master of Arts [MA], in Arts. The courses provided by Dr Babasaheb Ambedkar Marathwada University - [BAMU] are approved by .
NIRF agency Overall Rankings 2024, ranked Dr Babasaheb Ambedkar Marathwada University - [BAMU] at 101-150 out of 200 in India.
The Week agency Overall Rankings 2024, ranked Dr Babasaheb Ambedkar Marathwada University - [BAMU] at 52 out of 92 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | ||
2023 | 151 / 200 | 13th / 18 | Maharashtra |
2022 | 101-150 / 200 | 13th / 18 | Maharashtra |
2021 | 101-150 / 200 | 13th / 19 | Maharashtra |
2020 | 101-150 / 200 | 13th / 22 | Maharashtra |
2019 | 101-150 / 200 | 13th / 22 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 52 / 92 | ||
2023 | 48 / 85 | ||
2022 | 45 / 81 | ||
2021 | 43 / 79 | ||
2020 | 48 / 76 |
2020 | 6-25 / 25 |
2023 | 83 / 100 | 20th / 24 | Maharashtra |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 1,250 - 11,712 | Post Graduation | 3 years |
Master of Science [M.Sc] | 1,241 - 40,541 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] | 1,050 - 20,000 1st Yr Fees | 10+2 | 3 years |
Master of Arts [MA] | 1,241 - 11,791 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 27451 1st Yr Fees | 10+2 | 4 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Business Administration | NA | NA |
Computer Science And Information Technology | NA | NA |
Political Science | NA | NA |
Education | NA | NA |
Botany | NA | NA |
Economics | NA | NA |
Chemistry | NA | NA |
Mathematics | NA | NA |
Law | NA | NA |
Library & Information Science | NA | NA |
History | NA | NA |
Zoology | NA | NA |
Geography | NA | NA |
Tourism Management | 10500 | NA |
Biochemistry | NA | NA |
Environmental Science | 11712 | NA |
Public Administration | NA | NA |
Physics | 8000 | NA |
Nanotechnology | 8000 | NA |
Pali & Prakrit | 1250 | NA |
Statistics | NA | NA |
Urdu | 3000 | NA |
Music | NA | NA |
German | NA | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 10210 | NA |
Botany | 1541 | NA |
Food Technology | 40541 | NA |
Information Technology | 26241 | NA |
Nanotechnology | 38441 | NA |
Chemistry | 1541 | NA |
Forensic Science | 26241 | NA |
Statistics | 1241 | NA |
Microbiology | 1541 | NA |
Analytical Chemistry | 31735 | NA |
Artificial Intelligence | 26241 | NA |
Biochemistry | 1541 | NA |
Applied Mathematics | NA | NA |
Mathematics | 1241 | NA |
Environmental Science | 1541 | NA |
Zoology | 1541 | NA |
Rural Technology | 10791 | NA |
Biodiversity & Conservation | 10791 | NA |
Biotechnology | 1541 | NA |
Electronics | 19441 | NA |
Physics | 1541 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dance | 20000 | NA |
Drama | 1050 | NA |
Printing Technology & Graphic Arts | NA | NA |
Music | 7011 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Archaeology | 3741 | NA |
Psychology | 3541 | NA |
Yogashastra | 11791 | NA |
History | 1241 | NA |
Economics | 1241 | NA |
Sociology | 1241 | NA |
Music | 6241 | NA |
English | 1241 | NA |
Public Administration | 1241 | NA |
Russian Studies | NA | NA |
Political Science | 1241 | NA |
Liberal Arts | 3741 | NA |
Sanskrit | 2741 | NA |
Urdu | 1241 | NA |
Rural Economics | 10791 | NA |
Mathematics | 5241 | NA |
Geography | 5241 | NA |
Hindi | NA | NA |
Marathi | 1241 | NA |
Pali And Buddhist Studies | 1241 | NA |
Women Studies | 3266 | NA |
Ambedkar Thought | 1241 | NA |
Rural Studies | 10791 | NA |
Life Long Learning and Extension | 3241 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutical and Fine Chemical Technology | 27451 | NA |
Food Technology | 27451 | NA |
The cutoff for MBA Finance course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 77.23 | ||
GOPENO () | 86.35 | ||
GSCH () | 59.15 | ||
GSTH () | 16.74 | ||
PWDOPENH () | 37.46 | ||
EWS () | 42.5 | ||
GNTAH () | 54.56 | ||
GOBCH () | 39.92 | ||
GOBCO () | 78.51 | ||
GSCO () | 78.51 | ||
TFWS () | 78.51 | ||
GNTBH () | 41.74 | ||
GNTCH () | 37.49 | ||
GNTDH () | 69.51 | ||
GSTO () | 61.32 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 77.23 | ||
GOPENO () | 86.35 | ||
GSCH () | 59.15 | ||
GSTH () | 16.74 | ||
PWDOPENH () | 37.46 | ||
EWS () | 42.5 | ||
GNTAH () | 54.56 | ||
GOBCH () | 39.92 | ||
GOBCO () | 78.51 | ||
GSCO () | 78.51 | ||
TFWS () | 78.51 | ||
GNTBH () | 41.74 | ||
GNTCH () | 37.49 | ||
GNTDH () | 69.51 | ||
GSTO () | 61.32 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 77.23 | ||
GOPENO () | 86.35 | ||
GSCH () | 59.15 | ||
GSTH () | 16.74 | ||
PWDOPENH () | 37.46 | ||
EWS () | 42.5 | ||
GNTAH () | 54.56 | ||
GOBCH () | 39.92 | ||
GOBCO () | 78.51 | ||
GSCO () | 78.51 | ||
TFWS () | 78.51 | ||
GNTBH () | 41.74 | ||
GNTCH () | 37.49 | ||
GNTDH () | 69.51 | ||
GSTO () | 61.32 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 77.23 | ||
GOPENO () | 86.35 | ||
GSCH () | 59.15 | ||
GSTH () | 16.74 | ||
PWDOPENH () | 37.46 | ||
EWS () | 42.5 | ||
GNTAH () | 54.56 | ||
GOBCH () | 39.92 | ||
GOBCO () | 78.51 | ||
GSCO () | 78.51 | ||
TFWS () | 78.51 | ||
GNTBH () | 41.74 | ||
GNTCH () | 37.49 | ||
GNTDH () | 69.51 | ||
GSTO () | 61.32 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 77.23 | ||
GOPENO () | 86.35 | ||
GSCH () | 59.15 | ||
GSTH () | 16.74 | ||
PWDOPENH () | 37.46 | ||
EWS () | 42.5 | ||
GNTAH () | 54.56 | ||
GOBCH () | 39.92 | ||
GOBCO () | 78.51 | ||
GSCO () | 78.51 | ||
TFWS () | 78.51 | ||
GNTBH () | 41.74 | ||
GNTCH () | 37.49 | ||
GNTDH () | 69.51 | ||
GSTO () | 61.32 |
Legend: Male Female
The cutoff for MBA Hospital Administration course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 47.55 | ||
GOPENO () | 71.29 | ||
GSCH () | 1.71 | ||
EWS () | 1.87 | ||
GOBCH () | 3.66 | ||
GOBCO () | 70.85 | ||
GSCO () | 52.85 | ||
GNTCH () | 4.27 | ||
GNTDH () | 23.79 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 77.23 | ||
GOPENO () | 86.35 | ||
GSCH () | 59.15 | ||
GSTH () | 16.74 | ||
PWDOPENH () | 37.46 | ||
EWS () | 42.5 | ||
GNTAH () | 54.56 | ||
GOBCH () | 39.92 | ||
GOBCO () | 78.51 | ||
GSCO () | 78.51 | ||
TFWS () | 78.51 | ||
GNTBH () | 41.74 | ||
GNTCH () | 37.49 | ||
GNTDH () | 69.51 | ||
GSTO () | 61.32 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Hospital Administration course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Dual Specialization course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 74.82 | ||
EWS () | 79.7 | ||
GNTAH () | 50.53 | ||
GNTCH () | 51.6 | ||
GNTDH () | 70.79 | ||
GOBCH () | 38.47 | ||
GOPENH () | 71.7 | ||
GOPENO () | 81.42 | ||
GSCH () | 68.56 | ||
GNTBH () | 58.83 | ||
GSTH () | 13 | ||
PWDOPENH () | 3.42 | ||
PWDRSCH () | 35.85 | ||
TFWS () | 84.04 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Hospital Administration course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Dual Specialization course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 36.29 | ||
GOPENH () | 13.83 | ||
GOPENO () | 55.33 | ||
TFWS () | 56.88 | ||
GNTBH () | 10.03 | ||
GOBCO () | 49.15 | ||
GSCH () | 3.49 | ||
GSCO () | 49.15 | ||
GOBCH () | 3.49 | ||
GNTCO () | 38.27 | ||
GNTDH () | 11.8 | ||
GSTH () | 46.68 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MBA Information Technology course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MBA Hospital Administration course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 80.94 |
EWS () | 72.69 |
GNTAH () | 58.12 |
GNTBH () | 71.11 |
GNTDH () | 71.11 |
GOBCH () | 65.62 |
GOBCO () | 82.72 |
GOPENH () | 77.7 |
GOPENO () | 90.08 |
GSCH () | 69.73 |
GSCO () | 89.5 |
PWDOPENH () | 65.62 |
GNTAO () | 58.12 |
GNTCH () | 69.73 |
GSTH () | 7.67 |
GSTO () | 83.77 |
PWDRSCH () | 80.1 |
TFWS () | 86.11 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCO () | 83.35 | ||
GOPENO () | 85.31 | ||
GSCH () | 60.95 | ||
GSTH () | 9.85 | ||
EWS () | 75.04 | ||
GNTDH () | 64.22 | ||
GOBCH () | 43.03 | ||
TFWS () | 85.62 | ||
GSCO () | 78.05 | ||
GSTO () | 1.43 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 79.5 | ||
EWS () | 76.62 | ||
GNT1H () | 67.48 | ||
GNT3H () | 46.15 | ||
GNTDH () | 70.69 | ||
GOBCH () | 64.05 | ||
GOBCO () | 82.22 | ||
GOPENH AI () | 70.69 | ||
GOPENO () | 82.22 | ||
GSCH () | 53.49 | ||
GSCO () | 73.76 | ||
TFWS () | 82.22 | ||
GNT1O () | 64.05 | ||
GNT2H () | 2.17 | ||
GNT3O () | 46.15 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 73.5 | ||
GNT2H () | 59.09 | ||
GNT3H () | 41.76 | ||
GNTDH () | 65.44 | ||
GOBCH () | 54.7 | ||
GOBCO () | 82.27 | ||
GOPENH AI () | 68.01 | ||
GOPENO () | 85.38 | ||
GSCH () | 51.9 | ||
GSCO () | 76.78 | ||
TFWS () | 83.79 | ||
GNT1H () | 50.17 | ||
GNT1O () | 43.03 | ||
GNT3O () | 10.55 | ||
GSTO () | 17.57 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 84.37 |
EWS () | 72.64 |
GNT3H () | 56.32 |
GOBCH () | 53.89 |
GOBCO () | 77.83 |
GOPENH AI () | 69.3 |
GOPENO () | 68.43 |
GSCH () | 69.3 |
GSCO () | 74.24 |
PWDOPENH () | 72.64 |
GNT1H () | 28.36 |
GNT2H () | 38.99 |
GNT3O () | 31.82 |
GNTDH () | 65.43 |
TFWS () | 72.64 |
Legend: Male Female
Dr Babasaheb Ambedkar Marathwada University - [BAMU]
University Campus, Near Soneri Mahal, Jaisingpura
India
Pincode: 431004
☎ 0240-2403335
☎ 2400431
☎ 2403178
Website: http://www.bamu.ac.in/
Stream: Arts (Rating: 5.055)
Distance Learning: No