DBATU Lonere is approved by AICTE, UGC, AIU. Dr. Babasaheb Ambedkar Technological University - [DBATU] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Polytechnic, Ph.D, Polytechnic, B.Tech {Lateral}, Diploma, MBA, MCA.
The college offers following specializations in B.Tech.At present, Dr. Babasaheb Ambedkar Technological University - [DBATU] is providing 12 course(s) in Bachelor of Technology [B.Tech], 11 course(s) in Master of Technology [M.Tech], 8 course(s) in Diploma in Engineering (Polytechnic), 12 course(s) in Ph.D, in Engineering. The courses provided by Dr. Babasaheb Ambedkar Technological University - [DBATU] are approved by AICTE, UGC, AIU.
IIRF agency B.Tech Rankings 2024, ranked Dr. Babasaheb Ambedkar Technological University - [DBATU] at 120 out of 160 in India.
The college is approved by AICTE, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
2023 | 151 / 312 | 5th / 30 | Maharashtra |
2020 | 6-25 / 25 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 120 / 160 | ||
2023 | 128 / 170 | ||
2022 | 114 / 192 |
The college offers 9 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 44000 1st Yr Fees | 10+2 with 50% + JEE Main | 4 years |
Master of Technology [M.Tech] | 31000 1st Yr Fees | Graduation with 50% + GATE | 2 years |
Diploma in Engineering (Polytechnic) | 7,500 - 7,550 1st Yr Fees | 10th | 3 years |
Ph.D | 29000 1st Yr Fees | Post Graduation | 3 years |
Diploma in Engineering (Polytechnic) {Lateral} | 7550 1st Yr Fees | 10+2 with PCM | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 43153 1st Yr Fees | 10+3 with 50% + JEE Main | 3 years |
Advanced Diploma in Water Quality Management | 9550 1st Yr Fees | Graduation with 50% | 1 years |
Master of Business Administration [MBA] (Innovation, Entrepreneurship and Venture Development) | 31000 1st Yr Fees | Graduation + MHT CET | 2 years |
Master of Computer Applications [M.C.A] | 31000 1st Yr Fees | Graduation + MHT CET | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 44000 | 21.49 [MHT-CET] |
Chemical Engineering | 44000 | 57.22 [MHT-CET] |
Information Technology | 44000 | 65.72 [MHT-CET] |
Mechanical Engineering | 44000 | 9.96 [MHT-CET] |
Electrical Engineering | 44000 | 7.79 [MHT-CET] |
Civil Engineering | 44000 | 38.87 [MHT-CET] |
Electronics Engineering | 44000 | NA |
VLSI Design | 44000 | 24.3 [MHT-CET] |
Petrochemical Engineering | 44000 | 21.04 [MHT-CET] |
Instrumentation Engineering | 44000 | NA |
Automobile Engineering | 44000 | NA |
Electronics & Telecommunication Engineering | 44000 | 18.13 [MHT-CET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 31000 | NA |
Environmental Engineering | 31000 | NA |
Chemical Engineering | 31000 | NA |
Manufacturing Engineering | 31000 | NA |
Electronics & Telecommunications Engineering | 31000 | NA |
Power System Engineering | 31000 | NA |
Cyber Security | 31000 | NA |
Electronics And Communication Engineering | 31000 | NA |
Vlsi Design | 31000 | NA |
Remote Sensing | 31000 | NA |
Thermal and Fluid Engineering | 31000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 7550 | NA |
Electronics & Tele Communication Engineering | 7550 | NA |
Chemical Engineering | 7550 | NA |
Information Technology | 7550 | NA |
Petrochemical Engineering | 7500 | NA |
Polymer Engineering | 7550 | NA |
Electrical Engineering | 7550 | NA |
Instrumentation Engineering | 7550 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | 29000 | NA |
Civil Engineering | 29000 | NA |
Mechanical Engineering | 29000 | NA |
Physics | 29000 | NA |
Chemical Engineering | 29000 | NA |
Computer Engineering | 29000 | NA |
English | 29000 | NA |
Electronics and Telecommunication | 29000 | NA |
Pharmacy | 29000 | NA |
Chemistry | 29000 | NA |
Mathematics | 29000 | NA |
Information Technology | 29000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 7550 | NA |
Information Technology | 7550 | NA |
Electronics & Tele Communication Engineering | 7550 | NA |
Petroleum Engineering | 7550 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemical Engineering | 43153 | NA |
Electronics & Telecommunication Engineering | 43153 | NA |
Instrumentation & Control Engineering | 43153 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Water Quality Management | 9550 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Innovation, Entrepreneurship and Venture Development | 31000 | 36.95 [MAHCET] |
The cutoff for B.Tech VLSI Design course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 41.33 | ||
GOPENS () | 41.04 | ||
LOBCS () | 44.51 | ||
LOPENS () | 60.23 | ||
LSCS () | 34.2 | ||
GSCS () | 34.58 | ||
DEFOPENS () | 13.7 | ||
EWS () | 24.3 | ||
TFWS () | 60.55 | ||
GVJS () | 49.51 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 61.64 | ||
GOPENS () | 65.72 | ||
LOBCS () | 67.29 | ||
LOPENS () | 67.5 | ||
LSCS () | 44.48 | ||
GSCS () | 63.54 | ||
LSTS () | 60.55 | ||
DEFOPENS () | 24.59 | ||
EWS () | 18.13 | ||
TFWS () | 79.82 | ||
GNT2S () | 32.25 | ||
GNT1S () | 60.13 | ||
GVJS () | 51.22 | ||
LNT2S () | 4.54 | ||
LVJS () | 25.51 | ||
LNT3S () | 70.25 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 78.22 | ||
GOPENS () | 67.05 | ||
LOBCS () | 75.34 | ||
LOPENS () | 78.81 | ||
LSCS () | 68.18 | ||
PWDOPENS () | 52.52 | ||
GSCS () | 72.32 | ||
GSTS () | 43.12 | ||
LSTS () | 27.15 | ||
DEFOPENS () | 54.18 | ||
EWS () | 21.49 | ||
TFWS () | 90.11 | ||
GNT2S () | 67.05 | ||
GNT1S () | 78.56 | ||
GVJS () | 71.6 | ||
LNT2S () | 57.99 | ||
LNT3S () | 79.52 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 81.98 | ||
GOPENS () | 81.77 | ||
LOBCS () | 83 | ||
LOPENS () | 85.27 | ||
LSCS () | 74.68 | ||
GSCS () | 74.12 | ||
GSTS () | 55.36 | ||
LSTS () | 62.8 | ||
DEFOPENS () | 76.8 | ||
EWS () | 65.72 | ||
TFWS () | 88.7 | ||
GNT3S () | 78.91 | ||
GNT2S () | 83.47 | ||
GNT1S () | 84.24 | ||
GVJS () | 72.32 | ||
LNT1S () | 75.35 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 55.12 | ||
GOPENS () | 60.5 | ||
LOBCS () | 48.66 | ||
LOPENS () | 54.36 | ||
LSCS () | 38.54 | ||
GSCS () | 50.93 | ||
EWS () | 7.79 | ||
TFWS () | 72.82 | ||
GNT3S () | 53.52 | ||
GNT2S () | 49.62 | ||
GNT1S () | 17.34 | ||
GVJS () | 36.04 | ||
LNT2S () | 42.22 | ||
LVJS () | 5.24 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 50.86 | ||
GOPENS () | 46.32 | ||
LOBCS () | 1.62 | ||
LOPENS () | 14.05 | ||
LSCS () | 13.7 | ||
GSCS () | 44.37 | ||
EWS () | 9.96 | ||
TFWS () | 57.15 | ||
GNT2S () | 22.17 | ||
GVJS () | 35.38 | ||
LNT1S () | 43.44 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 0.17 | ||
GOPENS () | 22.06 | ||
LOBCS () | 21.35 | ||
LOPENS () | 31.32 | ||
LSCS () | 15.98 | ||
GSCS () | 18.15 | ||
EWS () | 21.04 | ||
GNT2S () | 11.02 | ||
GNT1S () | 21.35 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 40.99 | ||
GOPENS () | 47.01 | ||
LOBCS () | 13.06 | ||
LOPENS () | 57.41 | ||
LSCS () | 30.86 | ||
GSCS () | 34.2 | ||
EWS () | 38.87 | ||
GNT3S () | 42.22 | ||
GNT2S () | 38.54 | ||
LNT1S () | 13.59 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 57.22 | ||
GOPENS () | 64.47 | ||
LOBCS () | 59.98 | ||
LOPENS () | 77.72 | ||
LSCS () | 56.56 | ||
GSCS () | 54.36 | ||
EWS () | 57.22 | ||
TFWS () | 76.78 | ||
GNT3S () | 68.72 | ||
GNT2S () | 67.05 | ||
GNT1S () | 56.85 | ||
GVJS () | 47.98 | ||
LNT1S () | 34.8 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 16.39 | ||
TFWS () | 66.96 | ||
AI () | 23.606 | ||
GOPENH () | 11.85 | ||
GOPENO () | 26.23 | ||
LOPENH () | 26.1 | ||
LOPENO () | 1.91 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 45.85 | ||
GOPENS () | 30.09 | ||
LOPENS () | 12.42 | ||
GOBCS () | 2.92 | ||
GSCS () | 49.22 | ||
TFWS () | 64.45 | ||
DEFOPENS () | 3.98 | ||
GVJS () | 16.24 | ||
GSTS () | 2.24 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 66.39 | ||
GOPENS () | 49.22 | ||
LOPENS () | 60.88 | ||
GOBCS () | 43.51 | ||
GSCS () | 25.55 | ||
LOBCS () | 57.73 | ||
TFWS () | 83.24 | ||
GNT2S () | 42.42 | ||
DEFOPENS () | 46.17 | ||
GVJS () | 62.73 | ||
GNT3S () | 67.71 | ||
LNT1S () | 41.16 | ||
LSCS () | 47.39 | ||
LVJS () | 15.93 | ||
LNT2S () | 52.25 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 83.56 | ||
GOPENS () | 82.87 | ||
LOPENS () | 84.45 | ||
GOBCS () | 83.41 | ||
GSCS () | 81.02 | ||
LOBCS () | 82.17 | ||
TFWS () | 89.99 | ||
GNT2S () | 84.21 | ||
DEFOPENS () | 78.41 | ||
GNT1S () | 83.41 | ||
DEFROBCS () | 54 | ||
GNT3S () | 84.2 | ||
GSTS () | 1.98 | ||
LSCS () | 75.17 | ||
LVJS () | 79.39 | ||
LNT2S () | 84.05 | ||
LSTS () | 5.3 | ||
PWDOPENS () | 12.14 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 88.14 | ||
GOPENS () | 84.21 | ||
LOPENS () | 88.92 | ||
GOBCS () | 86.85 | ||
GSCS () | 84.95 | ||
LOBCS () | 87.21 | ||
TFWS () | 94.11 | ||
GNT2S () | 87.78 | ||
DEFOPENS () | 80.99 | ||
GNT1S () | 84.29 | ||
GVJS () | 86.64 | ||
DEFROBCS () | 75.35 | ||
GSTS () | 70.28 | ||
LNT1S () | 81.01 | ||
LNT3S () | 71.64 | ||
LSCS () | 80.08 | ||
LSTS () | 17.7 | ||
PWDOPENS () | 18.9 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 9.68 | ||
GOPENS () | 11.29 | ||
LOPENS () | 27.15 |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 17.85 | ||
GOPENS () | 4.86 | ||
LOPENS () | 11.66 | ||
TFWS () | 26.2 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 41.16 | ||
GOPENS () | 29.35 | ||
LOPENS () | 52.55 | ||
GOBCS () | 24.06 | ||
GSCS () | 30 | ||
LOBCS () | 31.65 | ||
TFWS () | 59.68 | ||
GNT2S () | 34.14 | ||
GVJS () | 6.3 | ||
LSCS () | 42.3 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 52.55 | ||
GOPENS () | 9.09 | ||
LOPENS () | 35.17 | ||
GOBCS () | 3.7 | ||
GSCS () | 24.06 | ||
LOBCS () | 3.98 | ||
GNT2S () | 43.51 | ||
GSTS () | 13.32 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 66.43 | ||
GOPENS () | 44.69 | ||
LOPENS () | 44.05 | ||
GOBCS () | 36.03 | ||
GSCS () | 9.1 | ||
LOBCS () | 3 | ||
TFWS () | 86.91 | ||
GNT2S () | 21.71 | ||
GNT1S () | 36.16 | ||
GVJS () | 14.47 | ||
LSCS () | 28.6 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 51.36 | ||
TFWS () | 75.41 | ||
AI () | 30.09 | ||
GOBCO () | 13.19 | ||
GOPENH () | 27.79 | ||
GOPENO () | 39.83 | ||
GSCH () | 6.37 | ||
LOPENH () | 39.46 | ||
LOPENO () | 31.83 | ||
LSCO () | 12.05 | ||
GOBCH () | 3.54 | ||
LOBCH () | 23.53 | ||
LSCH () | 24.19 | ||
GNT1O () | 7.91 | ||
GNT2H () | 13.82 | ||
GNT2O () | 36.07 | ||
LNT2H () | 39.65 | ||
LOBCO () | 40.42 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 51.93 | ||
LOPENS () | 60.5 | ||
GOPENS () | 56.36 | ||
EWS () | 66.58 | ||
GSCS () | 42.02 | ||
TFWS () | 78.1 | ||
LOBCS () | 53.73 | ||
LSCS () | 48.14 | ||
GNT3S () | 56.36 | ||
GNT2S () | 61.46 | ||
GVJS () | 10.49 | ||
LNT2S () | 50.81 | ||
DEFOPENS () | 51.1 | ||
GNT1S () | 47.76 | ||
LNT3S () | 52.23 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 81.99 | ||
LOPENS () | 83.44 | ||
GOPENS () | 82.68 | ||
EWS () | 83.44 | ||
GSCS () | 81.63 | ||
TFWS () | 86.17 | ||
LOBCS () | 82.68 | ||
LSCS () | 80.37 | ||
GNT3S () | 83.64 | ||
GNT2S () | 83.68 | ||
GVJS () | 76.73 | ||
DEFOPENS () | 57.44 | ||
GNT1S () | 82.59 | ||
GSTS () | 50.99 | ||
DEFRSCS () | 45.98 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 87.79 | ||
LOPENS () | 88.66 | ||
GOPENS () | 86.34 | ||
EWS () | 88.59 | ||
GSCS () | 84.97 | ||
TFWS () | 91.82 | ||
LOBCS () | 86.58 | ||
LSCS () | 81.63 | ||
GNT3S () | 89.5 | ||
GNT2S () | 87.88 | ||
GVJS () | 79.53 | ||
LNT2S () | 77.94 | ||
DEFOPENS () | 80.53 | ||
DEFROBCS () | 38.17 | ||
GNT1S () | 84.23 | ||
GSTS () | 39.59 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENS () | 32.49 | ||
GOPENS () | 22.25 | ||
EWS () | 1.43 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 9.51 | ||
LOPENS () | 1.91 | ||
GOPENS () | 12.75 | ||
EWS () | 12.93 | ||
GSCS () | 5.55 | ||
TFWS () | 66.5 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 8.59 | ||
LOPENS () | 42.02 | ||
GOPENS () | 26.78 | ||
EWS () | 14.23 | ||
TFWS () | 71.76 | ||
GNT3S () | 22.16 | ||
GNT2S () | 25.46 |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENS () | 21.88 | ||
GOPENS () | 3.5 | ||
EWS () | 23.95 | ||
TFWS () | 74.97 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 27.33 | ||
LOPENS () | 31.77 | ||
GOPENS () | 39.15 | ||
EWS () | 46.17 | ||
GSCS () | 16.57 | ||
LOBCS () | 26.78 | ||
LSCS () | 23.22 | ||
GNT3S () | 29.93 | ||
GNT2S () | 38.64 | ||
GVJS () | 34.12 | ||
GNT1S () | 36.15 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCS () | 33.08 | ||
LOPENS () | 38.56 | ||
GOPENS () | 46.94 | ||
EWS () | 47.84 | ||
GSCS () | 32.21 | ||
TFWS () | 76.27 | ||
LOBCS () | 23.95 | ||
LSCS () | 35.65 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 83.41 | |
GOPENS () | 78.28 | |
LOPENS () | 82.25 | |
TFWS () | 86.79 | |
GOBCS () | 82.44 | |
GSCS () | 79.95 | |
GNT2S () | 78.43 | |
LOBCS () | 79.57 | |
GNT1S () | 78.58 | |
GNT3S () | 73.64 | |
GSTS () | 55.57 | |
LSCS () | 70.89 | |
GVJS () | 63.71 | |
DEFOPENS () | 52.21 | |
DEFROBCS () | 51.81 | |
LNT2S () | 78.58 | |
PWDOPENS () | 65.58 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 89.75 | |
GOPENS () | 84.65 | |
LOPENS () | 87.89 | |
TFWS () | 91.99 | |
GOBCS () | 86.35 | |
GSCS () | 82.67 | |
GNT2S () | 87.65 | |
LOBCS () | 86.35 | |
GNT1S () | 80.76 | |
GNT3S () | 87.32 | |
GSTS () | 44.52 | |
LSCS () | 78.17 | |
GVJS () | 69.66 | |
DEFOPENS () | 81.08 | |
DEFROBCS () | 68.32 | |
LNT2S () | 83.51 | |
LSTS () | 56.63 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 11.52 | |
GOPENS () | 5.22 | |
LOPENS () | 9.75 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 17.05 | |
GOPENS () | 47.89 | |
LOPENS () | 80.55 | |
TFWS () | 69.66 | |
GOBCS () | 27.77 | |
GSCS () | 11.99 | |
GNT2S () | 1.95 | |
GNT3S () | 30.33 | |
GSTS () | 12.64 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 32.71 | |
GOPENS () | 37.67 | |
LOPENS () | 37.56 | |
TFWS () | 73.96 | |
GOBCS () | 22.89 | |
GSCS () | 32.71 | |
LOBCS () | 17.69 | |
GNT1S () | 19.79 | |
GVJS () | 31.35 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 51.81 | |
GOPENS () | 17.35 | |
LOPENS () | 23.68 | |
TFWS () | 78.58 | |
GOBCS () | 18.22 | |
GSCS () | 43.08 | |
GNT2S () | 56.56 | |
LOBCS () | 17.05 | |
GSTS () | 52.21 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 54.14 | |
TFWS () | 74.65 | |
GNT1H () | 50.23 | |
GNT2H () | 41.29 | |
GNT2O () | 68.64 | |
GNT3H () | 51.4 | |
GOBCH () | 58.77 | |
GOBCO () | 60.85 | |
GOPENO () | 69.52 | |
GSCO () | 48.09 | |
GVJH () | 47.6 | |
LOBCH () | 87.77 | |
LOBCO () | 51.72 | |
LOPENH () | 73.21 | |
LOPENO () | 60.07 | |
LSCH () | 47.65 | |
LSCO () | 58.86 | |
PWDOPENH () | 86.17 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 56.56 | |
GOPENS () | 52.21 | |
LOPENS () | 60.85 | |
TFWS () | 75.9 | |
GOBCS () | 43.08 | |
GSCS () | 24.38 | |
GNT2S () | 24.38 | |
LOBCS () | 14.51 | |
GNT1S () | 53.51 | |
GNT3S () | 58.98 | |
LSCS () | 60.85 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 71.5 | |
GOPENS () | 49.58 | |
LOPENS () | 65.42 | |
TFWS () | 77.21 | |
GOBCS () | 44.98 | |
GSCS () | 47.44 | |
GNT2S () | 43.08 | |
LOBCS () | 55.49 | |
GNT1S () | 57.24 | |
GNT3S () | 58.81 | |
LSCS () | 35.43 |
Legend: Male Female
The cutoff for MBA Innovation, Entrepreneurship and Venture Development course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 36.95 | ||
GOPENS () | 42.5 |
Legend: Male Female
The cutoff for MBA Innovation, Entrepreneurship and Venture Development course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 |
---|---|---|
AI () | 49.86 | |
EWS () | 87.02 | |
GNTAS () | 29.96 | |
GOBCS () | 42.15 | |
GOPENS () | 61.1 | |
GSCS () | 3.53 |
Legend: Male Female
The cutoff for MBA Innovation, Entrepreneurship and Venture Development course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENS () | 46.68 | ||
TFWS () | 21.27 | ||
GOBCS () | 19.38 | ||
GSCS () | 28.24 | ||
PWDRSCH () | 75.59 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENS () | 60.95 | ||
EWS () | 12.35 | ||
GOBCS () | 9.85 | ||
GSCS () | 29.9 |
Legend: Male Female
