PDKV Akola is approved by AICTE, ICAR, UGC. Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV] offers admission in the major stream of Agriculture and offers various streams like B.Sc {Hons.}, Ph.D, B.Tech, M.Sc, Certification, M.Tech.
The college offers following specializations in B.Sc {Hons.}.At present, Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV] is providing 3 course(s) in Bachelor of Science [B.Sc] {Hons.}, 19 course(s) in Ph.D, 2 course(s) in Bachelor of Technology [B.Tech], 21 course(s) in Master of Science [M.Sc], in Agriculture. The courses provided by Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV] are approved by AICTE, ICAR, UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | 25120 1st Yr Fees | 10+2 | 4 years |
Ph.D | 18386 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 25120 1st Yr Fees | 10+2 with 50% + MHT CET | 4 years |
Master of Science [M.Sc] | 19100 1st Yr Fees | Graduation | 2 years |
Certificate Course in Organic Farming [COF] | 10000 Total Fees | 0 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 25120 | NA |
Forestry | 25120 | NA |
Horticulture | 25120 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Renewable Energy | 18386 | NA |
Plant Pathology | 18386 | NA |
Animal Husbandry Extension Education | 18386 | NA |
Genetics & Plant Breeding | 18386 | NA |
Irrigation & Water Management Engineering | 18386 | NA |
Animal Husbandry & Dairy Science | 18386 | NA |
Floriculture And Landscaping | 18386 | NA |
Fruit Science | 18386 | NA |
Agricultural Entomology | 18386 | NA |
Agriculture Economics | 18386 | NA |
Plant Physiology | 18386 | NA |
Soil Conservation & Water Management | 18386 | NA |
Soil Science And Agriculture Chemistry | 18386 | NA |
Vegetable Science | 18386 | NA |
Seed Technology | 18386 | NA |
Agricultural Processing And Food Engineering | 18386 | NA |
Food Science & Post Harvest Technology | 18386 | NA |
Farm Power And Machinery | 18386 | NA |
Land Resource Management | 18386 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 25120 | NA |
Agricultural Engineering | 25120 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Soil Science & Agricultural Chemistry | 19100 | NA |
Agricultural Entomology | 19100 | NA |
Agricultural Economics | 19100 | 5-2245 [MCAER-PG-CET] |
Agronomy | 19100 | NA |
Agriculture Biotechnology | 19100 | NA |
Horticulture-Vegetable Science | 19100 | NA |
Plant Pathology | 19100 | NA |
Forest Products And Utilization | 19100 | NA |
Land Resource Management | 19100 | NA |
Agricultural Extension Education | 19100 | NA |
Genetics And Plant Breeding | 19100 | NA |
Fruit Science | 19100 | NA |
Horticulture- Fruit Production And Post Harvest Technology | 19100 | NA |
Animal Husbandry | 19100 | NA |
Forest Biology & Tree Improvement | 19100 | NA |
Natural Resource Management | 19100 | NA |
Silviculture And Agro-Forestry | 19100 | NA |
Dairy Science | 19100 | NA |
Plant Physiology | 19100 | NA |
Seed Science & Technology | 19100 | NA |
Watershed Management | 19100 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Organic Farming | 10000 | NA |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth - [PDKV]
P.O. Krishi Nagar
India
Pincode: 444104
☎ 0724-2258372
Website: http://www.pdkv.ac.in
Stream: Agriculture (Rating: 5.583)
Approved By: AICTE,ICAR,UGC,
Distance Learning: No