Eklavya University offers admission in the major stream of Arts and offers various streams like B.Ed, Diploma, B.Tech, MBA, M.Sc, MA, B.P.Ed, D.El.Ed., MCA, B.Sc (Nursing), M.Tech, B.Lib.I.Sc, BCA, B.Sc, P.B.B.Sc, B.P.T, BMLT, BBA, Ph.D, B.Sc {Hons.}, B.Des, MPES, ANM, BPES, B.Voc, B.Music, BJMC, Polytechnic, BA, M.Com, M.Ed, B.Tech {Lateral}, B.Com, PG Diploma, M.Lib.I.Sc, MPA, MJMC, GNM, B.Com {Hons.}, Certification, M.Des, MFA, M.Music, PGDM, BPA, M.Voc, Diploma, BFA, MSW, B.S.W.
The college offers following specializations in B.Ed.At present, Eklavya University is providing 1 course(s) in Bachelor of Education [B.Ed], 18 course(s) in Diploma, 5 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Master of Business Administration [MBA], in Arts. The courses provided by Eklavya University are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Education [B.Ed] | 46280 1st Yr Fees | Graduation with 50% | 2 years |
Diploma | 11,280 - 40,180 1st Yr Fees | 10th | 2 years |
Bachelor of Technology [B.Tech] | 54130 1st Yr Fees | 10+2 with 45% | 4 years |
Master of Business Administration [MBA] | 66030 1st Yr Fees | Graduation with 50% | 2 years |
Master of Science [M.Sc] | 23,280 - 1.31 Lakhs 1st Yr Fees | Graduation | 2 years |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 46280 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
X-Ray Technology | NA | NA |
Computer Application | 13280 | NA |
Medical Laboratory Technology | 40180 | NA |
Library and Information Science | 13280 | NA |
Dance | 11280 | NA |
Horticulture | 19030 | NA |
Soil Testing | 19030 | NA |
Vocation | 11280 | NA |
Kathak | 23280 | NA |
Bharatnatayam | 23280 | NA |
Sound Engineering | 11280 | NA |
Blood Transfusion Technician | NA | NA |
Vocal Music | 23280 | NA |
Seed Technology | 19030 | NA |
Dialysis Technology | NA | NA |
Radiotherapy | 40180 | NA |
Taal Vadya | 23280 | NA |
Swar Vadya | 23280 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 54130 | NA |
Electrical And Electronics Engineering | 54130 | NA |
Electronics & Communication Engineering | 54130 | NA |
Mechanical Engineering | 54130 | NA |
Civil Engineering | 54130 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | 66030 | NA |
Hospital Management | 66030 | NA |
Human Resource | 66030 | NA |
Marketing | 66030 | NA |
Agribusiness | 66030 | NA |
Sports Management | 66030 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agronomy | 56030 | NA |
Mathematics | 23380 | NA |
Yoga | 23280 | NA |
Pomology and Post Harvest Technology | 56030 | NA |
Agriculture Extension and Rural Sociology | 56030 | NA |
Physics | 23380 | NA |
Forensic Science | 45280 | NA |
Medical Surgical Nursing | 130630 | NA |
Plant Pathology | 56030 | NA |
Microbiology | 32480 | NA |
Botany | 23380 | NA |
Soil Science | 56030 | NA |
Horticulture | 56030 | NA |
Community Health Nursing | 130630 | NA |
Mental Health Nursing | 130630 | NA |
Biochemistry | 32480 | NA |
Biotechnology | 32480 | NA |
Chemistry | 23380 | NA |
Computer Science | 32480 | NA |
Obstetrics & Gynecology Nursing | 130630 | NA |
Zoology | 23380 | NA |
Information Technology | 23280 | NA |
Seed Science & Technology | 56030 | NA |
Plant Breeding | 56030 | NA |
Child Health Paediatric Nursing | 130630 | NA |
Paramedical | NA | NA |
Eklavya University
Sagar Road
India
Pincode: 470661
☎ +91- 7806076616
☎ +91- 9575304029
Website: http://eklavyauniversity.ac.in/index.php
Stream: Arts
Approved By: UGC,
Distance Learning: No