EU Lucknow is approved by UGC, MHRD. Era University - [EU] offers admission in the major stream of Medical and offers various streams like Diploma, B.Sc., M.Sc, BCA, B.Pharm, B.Sc (Nursing), D.Pharm, M.H.A [Hospital], GNM, Ph.D, BA, P.B.B.Sc, ANM, B.Pharma {Lateral}, M.Sc {Lateral}, M.Pharm, M.Optom, M.P.T, MCA, Certification.
The college offers following specializations in Diploma.At present, Era University - [EU] is providing 21 course(s) in Diploma, 8 course(s) in Bachelor of Science [B.Sc], 16 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Computer Applications [BCA], in Medical. The courses provided by Era University - [EU] are approved by UGC, MHRD.
Outlook agency Overall Rankings 2024, ranked Era University - [EU] at 30 out of 50 in India.
The college is approved by UGC, MHRD. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 30 / 50 | ||
2022 | 37 / 50 | ||
2020 | 45 / 50 |
The college offers 20 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Diploma | 54,500 - 9.6 Lakhs | 10+2 with 50% | 2 years |
Bachelor of Science [B.Sc] | 60,000 - 1.19 Lakhs 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Science [M.Sc] | 60,000 - 1.3 Lakhs 1st Yr Fees | Graduation with 55% | 2 years |
Bachelor of Computer Applications [BCA] | 75000 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Pharmacy [B.Pharm] | 149000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] (Nursing) | 144000 1st Yr Fees | 10+2 with 45% | 4 years |
Diploma in Pharmacy [D.Pharm] | 139000 1st Yr Fees | 10+2 | 2 years |
Master in Hospital Administration [MHA] | 130000 1st Yr Fees | Graduation with 50% | 2 years |
General Nursing and Midwifery [GNM] | 95000 1st Yr Fees | 10+2 with 40% | 3 years |
Ph.D | 50,000 - 1 Lakh 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Arts [BA] (Liberal Arts) | 60000 1st Yr Fees | 10+2 | 3 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 94000 1st Yr Fees | 10+2 | 2 years |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 75000 1st Yr Fees | 10+2 | 2 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 149000 1st Yr Fees | D.Pharm | 3 years |
Master of Science [M.Sc] {Lateral} | 60000 1st Yr Fees | Graduation | 2 years |
Master of Pharmacy [M.Pharm] | 135000 1st Yr Fees | Graduation | 2 years |
Master of Optometry [M.Optom] | 110000 1st Yr Fees | Graduation with 50% | 2 years |
Master of Physiotherapy [MPT] | 130000 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 85000 1st Yr Fees | Graduation | 2 years |
Certificate Course in Infection Control | NA 1st Yr Fees | 10th | 0 years |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Optometry | 54500 | NA |
Operation Theatre Technician | 64500 | NA |
Physiotherapy | 54500 | NA |
Cardiology Technician | 64500 | NA |
MRI Technician | 59500 | NA |
Anesthesia and Critical Care Technician | 64500 | NA |
Dialysis Technician | 59500 | NA |
Intervention Radiology Technician | 64500 | NA |
Medical Laboratory Technicians | 160500 | NA |
Orthopaedic and Plaster Technician | 64500 | NA |
C.T. Scan Technician | 59500 | NA |
X-Ray Technician | 70500 | NA |
Prosthetic And Orthotics | 64500 | NA |
Health Science | 960000 | NA |
Emergency And Trauma Care Technician | 59500 | NA |
Clinical and Therapeutic Nutritionist | 64500 | NA |
Minimal Access Surgical Technician | 64500 | NA |
Respiratory Therapy Technician Course | 64500 | NA |
Audiology And Speech Therapy | 64500 | NA |
Neonatal Care Technician | 64500 | NA |
Bacille Calmette Guerin Technology | 64500 | NA |
In B.Sc. stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc. Course Name | Fees | Cutoff (Rank) |
---|---|---|
Physiotherapy | 119000 | NA |
Radio-Imaging Technology | 109000 | NA |
Biotechnology | 75000 | NA |
Optometry | 109000 | NA |
Medical Laboratory Technology | 109000 | NA |
Food Science and Nutrition | 60000 | NA |
Health Science | 95000 | NA |
Liberal Arts | 60000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Nutrition | 60000 | NA |
Medical Microbiology | 60000 | NA |
Clinical Psychology | 60000 | NA |
Medical Anatomy | 60000 | NA |
Medical Pharmacology | 60000 | NA |
Biotechnology | 60000 | NA |
Medical Biochemistry | 60000 | NA |
Paediatric Nursing | 120000 | NA |
Medical Physiology | 60000 | NA |
Community Health Nursing | 120000 | NA |
Physiotherapy | 130000 | NA |
Obstetrics & Gynecology Nursing | 120000 | NA |
Medical Surgical Nursing | 120000 | NA |
Psychiatric Nursing | 120000 | NA |
Medical Laboratory Technology | 110000 | NA |
Medical Radio Imaging | 110000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 75000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 144000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 139000 | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 130000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Microbiology | 75000 | NA |
Pharmacy | 50000 | NA |
Nursing | 60000 | NA |
Public Health | 75000 | NA |
Physiotherapy | 100000 | NA |
Medical Biochemistry | 75000 | NA |
Pathology | 75000 | NA |
English | 50000 | NA |
Biotechnology | 50000 | NA |
Clinical Psychology | NA | NA |
Neuroscience | 50000 | NA |
Biochemistry | 50000 | NA |
Chemistry | NA | NA |
Computer Science | 50000 | NA |
Food And Nutrition | 50000 | NA |
Medical Pharmacology | 75000 | NA |
Stem Cell | 50000 | NA |
Molecular Medicine | 50000 | NA |
Medical Anatomy | 75000 | NA |
Nanoscience and Nanotechnology | 50000 | NA |
Medical Physiology | 75000 | NA |
Molecular Biology and Genetics | 50000 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Liberal Arts | 60000 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 94000 | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 75000 | NA |
In M.Sc {Lateral} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Microbiology | 60000 | NA |
Medical Biochemistry | 60000 | NA |
Medical Pharmacology | 60000 | NA |
Medical Anatomy | 60000 | NA |
Medical Physiology | 60000 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 135000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Infection Control | NA | NA |
Era University - [EU]
Sarfarazganj, Hardoi Road
India
Pincode: 226003
☎ 0522-6672100
Mobile Numbers☎ 9044050047
☎ 8957926677
☎ 7233800901
Website: https://www.erauniversity.in/
Stream: Medical (Rating: 4.72381)
Approved By: UGC,MHRD,
Distance Learning: No