Glocal University Saharanpur is approved by NCTE, AICTE, PCI, BCI, UGC. Glocal University offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc, Ph.D, B.A.M.S, D.El.Ed., B.Pharm, Polytechnic, MBA, BALLB {Hons.}, B.Sc (Nursing), B.Ed, BBA, BUMS, BCA, BBALLB {Hons.}, D.Pharm, MBBS, GNM, MCA, B.Sc (Ag.), M.Sc, Diploma, ANM, Diploma, M.Tech, B.Com {Hons.}, B.Sc {Hons.}, M.Pharm, M.Phil..
The college offers following specializations in B.Tech.At present, Glocal University is providing 10 course(s) in Bachelor of Technology [B.Tech], 8 course(s) in Bachelor of Science [B.Sc], 13 course(s) in Ph.D, in Engineering. The courses provided by Glocal University are approved by NCTE, AICTE, PCI, BCI, UGC.
NIRF agency Overall Rankings 2024, ranked Glocal University at 150-200 out of 200 in India.
NIRF agency Pharmacy Rankings 2024, ranked Glocal University at 101-125 out of 125 in India. The college was ranked at 12th in Uttar Pradesh out of 17.
Outlook agency Ayurved Rankings 2024, ranked Glocal University at 13 out of 20 in India. The college was ranked at 1st in Uttar Pradesh out of 4.
The college is approved by NCTE, AICTE, PCI, BCI, UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 | ||
2022 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-125 / 125 | 12th / 17 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 13 / 20 | 1st / 4 | Uttar Pradesh |
The college offers 29 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 95,000 - 1.3 Lakhs 1st Yr Fees | 10+2 + JEE Main | 4 years |
Bachelor of Science [B.Sc] | 60000 1st Yr Fees | 10+2 | 3 years |
Ph.D | 90000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Ayurvedic Medicine and Surgery | NA 1st Yr Fees | 10+2 | 5 years |
Diploma in Elementary Education [D.El.Ed.] | NA 1st Yr Fees | 2 years | |
Bachelor of Pharmacy [B.Pharm] | 80000 1st Yr Fees | 10+2 | 4 years |
Diploma in Engineering (Polytechnic) | 35000 1st Yr Fees | 10th | 3 years |
Master of Business Administration [MBA] | 1.2 Lakhs - 3 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 60000 1st Yr Fees | 10+2 with 45% + CLAT | 5 years |
Bachelor of Science [B.Sc] (Nursing) | 60000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Education [B.Ed] | 60000 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 55000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Unani Medicine & Surgery | NA 1st Yr Fees | 10+2 | 5 years |
Bachelor of Computer Applications [BCA] | 55000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | 60000 1st Yr Fees | 10+2 with 45% + CLAT | 5 years |
Diploma in Pharmacy [D.Pharm] | 80000 1st Yr Fees | 10+2 | 2 years |
M.B.B.S. | NA 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
General Nursing and Midwifery [GNM] | 55000 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] | 55000 1st Yr Fees | Graduation | 3 years |
Bachelor of Science [B.Sc] (Agriculture) | 60000 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 25,000 - 75,000 1st Yr Fees | Graduation | 2 years |
Advanced Diploma in Industrial Safety | NA 1st Yr Fees | 1 years | |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 50000 1st Yr Fees | 10+2 | 2 years |
Diploma | 27,000 - 40,000 1st Yr Fees | 10+2 | 2 years |
Master of Technology [M.Tech] | 50000 1st Yr Fees | Graduation | 2 years |
Bachelor of Commerce [B.Com] {Hons.} | 50000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 30000 1st Yr Fees | 10+2 | 3 years |
Master of Pharmacy [M.Pharm] | 75000 1st Yr Fees | B.Pharma | 2 years |
Master of Philosophy [M.Phil] | 75000 1st Yr Fees | Post Graduation | 1 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 95000 | NA |
Civil Engineering | 95000 | NA |
Petroleum Engineering | 95000 | NA |
Mechanical Engineering | 95000 | NA |
Electrical Engineering | 95000 | NA |
Electronics & Communication Engineering | 95000 | NA |
Data Sciences | 130000 | NA |
Cloud Computing and Cyber Security | 130000 | NA |
Big Data Analytics | 130000 | NA |
Internet of Things | 130000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology | 60000 | NA |
Medical Laboratory Technology | 60000 | NA |
Fire & Industrial Safety | NA | NA |
Operation Theatre Technology | 60000 | NA |
Cardiac Technology | 60000 | NA |
Medical Radiography & Imaging Technology | 60000 | NA |
Anesthesia Technology | 60000 | NA |
Forestry | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 90000 | NA |
Law and Legal Studies | 90000 | NA |
Applied Sciences | 90000 | NA |
Life and Allied Health Science | 90000 | NA |
Education | 90000 | NA |
Management Studies | 90000 | NA |
Agriculture | 90000 | NA |
Computer Science And Engineering | 90000 | NA |
Civil Engineering | 90000 | NA |
Computer Applications | 90000 | NA |
Soil Science | 90000 | NA |
Electronics & Communication | 90000 | NA |
Mechanical Engineering | 90000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 35000 | NA |
Computer Science And Engineering | 35000 | NA |
Mechanical Engineering | 35000 | NA |
Electrical Engineering | 35000 | NA |
Automobile Engineering | 35000 | NA |
Electronics And Communication Engineering | 35000 | NA |
Oil and Gas Safety | 35000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource | 120000 | NA |
Safety Management | 300000 | NA |
Finance | 120000 | NA |
International Business | 300000 | NA |
Logistics Management | 120000 | NA |
Business Analytics | 300000 | NA |
General | 120000 | NA |
Marketing | 120000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 60000 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 60000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 55000 | NA |
Supply Chain Management | 55000 | NA |
Entrepreneurship | 55000 | NA |
Marketing | 55000 | NA |
Finance | 55000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 55000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 80000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agronomy | 75000 | NA |
Biotechnology | 25000 | NA |
Microbiology | 25000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industrial Safety | NA | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 50000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Air Cargo Management | NA | NA |
Agriculture | 27000 | NA |
Optometry | 40000 | NA |
Health Assistant | 40000 | NA |
Construction/ Construction Safety | NA | NA |
Dialysis Technician | 40000 | NA |
Retail Management | NA | NA |
X-Ray Technology | 40000 | NA |
C.T. Scan Technician | 40000 | NA |
Operation Theatre Technician | 40000 | NA |
Emergency And Trauma Care Technician | 40000 | NA |
Cardiology Technician | 40000 | NA |
MRI Technician | 40000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 50000 | NA |
Computer Science And Engineering | 50000 | NA |
Electronics And Communication Engineering | 50000 | NA |
Mechanical Engineering | 50000 | NA |
Electrical Engineering | 50000 | NA |
Petroleum Engineering | 50000 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Taxation | 50000 | NA |
Finance | 50000 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 30000 | NA |
Microbiology | 30000 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | 75000 | NA |
Pharmaceutics | 75000 | NA |
In M.Phil. stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil. Course Name | Fees | Cutoff (Rank) |
---|---|---|
Management | 75000 | NA |
Chemistry | 75000 | NA |
English | 75000 | NA |
Physics | 75000 | NA |
History | 75000 | NA |
Public Administration | 75000 | NA |
Economics | 75000 | NA |
Education | 75000 | NA |
Mathematics | 75000 | NA |
Political Science | 75000 | NA |
Sociology | 75000 | NA |
Urdu | 75000 | NA |
Microbiology | 75000 | NA |
Commerce | 75000 | NA |
Biochemistry | 75000 | NA |
Biotechnology | 75000 | NA |
Botany | 75000 | NA |
Zoology | 75000 | NA |
Marketing | 75000 | NA |
Human Resource Management | 75000 | NA |
Finance | 75000 | NA |
Agronomy | 75000 | NA |
Glocal University
Delhi-Yamunotri Marg,(State Highway 57),Mirzapur Pole,
India
Pincode: 247121
☎ 0135-6518559
Mobile Numbers☎ 8392924062
☎ 8881243701
☎ 9045734000
☎ 9045738000
☎ 8171960222
☎ 9690236067
☎ 8392924062
Website: http://www.glocaluniversity.edu.in/
Stream: Engineering (Rating: 5.14286)
Approved By: NCTE,AICTE,PCI,BCI,UGC,
Distance Learning: No