GBPUAT Pantnagar is approved by AICTE, ICAR, UGC. Govind Ballabh Pant University of Agriculture and Technology offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc (Ag.), M.Sc, B.V.Sc, B.Sc, MBA, MCA, B.F.Sc, M.V.Sc, M.F.Sc, Diploma, M.Tech, B.Tech {Lateral}, M.F.Sc, Ph.D, B.Sc {Hons.}.
The college offers following specializations in B.Tech.At present, Govind Ballabh Pant University of Agriculture and Technology is providing 10 course(s) in Bachelor of Technology [B.Tech], 30 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Veterinary Science [BVSc] & A.H., in Engineering. The courses provided by Govind Ballabh Pant University of Agriculture and Technology are approved by AICTE, ICAR, UGC.
NIRF agency Overall Rankings 2024, ranked Govind Ballabh Pant University of Agriculture and Technology at 101-150 out of 200 in India. The college was ranked at 5th in Uttarakhand out of 5.
NIRF agency Agriculture Rankings 2024, ranked Govind Ballabh Pant University of Agriculture and Technology at 8 out of 40 in India.
IIRF agency B.Tech Rankings 2024, ranked Govind Ballabh Pant University of Agriculture and Technology at 38 out of 160 in India.
The college is approved by AICTE, ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
2020 | 37 / 100 | 2nd / 3 | Uttarakhand |
2019 | 32 / 72 | 2nd / 3 | Uttarakhand |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 5th / 5 | Uttarakhand |
2023 | 101 / 200 | 5th / 5 | Uttarakhand |
2019 | 60 / 200 | 2nd / 3 | Uttarakhand |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 8 / 40 | ||
2023 | 8 / 40 |
2019 | 44 / 100 | 2nd / 2 | Uttarakhand |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 38 / 160 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 50,000 - 1 Lakh 1st Yr Fees | 10+2 + JEE Main | 4 years |
Bachelor of Science [B.Sc] (Agriculture) | 100000 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 49108 1st Yr Fees | Graduation | 2 years |
Bachelor of Veterinary Science [BVSc] & A.H. | 500000 1st Yr Fees | 10+2 | 5 years |
Bachelor of Science [B.Sc] | 41736 1st Yr Fees | 10+2 | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 61024 | NA |
Biotechnology | 50000 | NA |
Agricultural Engineering | 61024 | NA |
Information Technology | 61024 | NA |
Electrical Engineering | 61024 | NA |
Mechanical Engineering | 61024 | NA |
Industrial & Production Engineering | 61024 | NA |
Electronics & Communication Engineering | 61024 | NA |
Civil Engineering | 61024 | NA |
Food Technology | 100000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 49108 | NA |
Agronomy | 49108 | NA |
Food Science And Nutrition | 49108 | NA |
Microbiology | 49108 | NA |
Botany | 49108 | NA |
Horticulture | 49108 | NA |
Chemistry | 49108 | NA |
Plant Molecular Biology And Biotechnology | 49108 | NA |
Environmental Science | 49108 | NA |
Agro-Meteorology | 49108 | NA |
Physics | 49108 | NA |
Genetics And Plant Breeding | 49108 | NA |
Agricultural Extension | 49108 | 107 [JNU-CEEB] |
Seed Science & Technology | 49108 | NA |
Soil Science | 49108 | NA |
Plant Physiology | 49108 | NA |
Agricultural Economics | 49108 | NA |
Horticulture-Floriculture And Land Scaping | 49108 | NA |
Biochemistry | 49108 | NA |
Plant Pathology | 49108 | NA |
Horticulture-Vegetable Science | 49108 | NA |
Agriculture Chemicals | 49108 | NA |
Family Resource Management | 49108 | NA |
Textile and Clothing | 49108 | NA |
Mathematics | 49108 | NA |
Entomology | 49108 | NA |
Agroforestry | 49108 | NA |
Agricultural Statistics | 49108 | NA |
Human Development & Family Studies | 49108 | NA |
Biophysics | 49108 | NA |
In B.V.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 500000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 41736 | NA |
Horticulture Science | 41736 | NA |
Forestry | 41736 | NA |
Home Science | 41736 | NA |
Govind Ballabh Pant University of Agriculture and Technology
District - Udham Singh Nagar, Pantnagar
India
Pincode: 263145
☎ 05944-233473
☎ 4233350
Website: http://www.gbpuat.ac.in
Stream: Engineering (Rating: 8.2966)
Approved By: AICTE,ICAR,UGC,
Distance Learning: No