Graphic Era Hill University Dehradun is approved by UGC. Graphic Era Hill University - [GEHU] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, BBA, MJMC, BCA, M.C.A {Lateral}, B.Des, BCA, B.Pharm, MCA, BJMC, D.Pharm, B.Com {Hons.}, BA + L.L.B, BA {Hons.}, BBA + LLB, Polytechnic, M.Com, B.Sc {Hons.}, L.L.M, B.Sc, M.Sc {Hons.}, M.Sc, MA, Diploma, B.Arch, Diploma {Lateral}, Lateral Polytechnic, B.Voc, M.V.A, B.Tech {Hons.}, B.V.A, Ph.D, M.Tech.
The college offers following specializations in B.Tech.At present, Graphic Era Hill University - [GEHU] is providing 9 course(s) in Bachelor of Technology [B.Tech], 13 course(s) in Master of Business Administration [MBA], 6 course(s) in Bachelor of Business Administration [BBA], in Engineering. The courses provided by Graphic Era Hill University - [GEHU] are approved by UGC.
IIRF agency Overall Rankings 2024, ranked Graphic Era Hill University - [GEHU] at 79 out of 160 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 79 / 160 | ||
2022 | 88 / 161 |
2023 | 82 / 100 | 1st / 2 | Uttarakhand |
The college offers 34 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.85 Lakhs - 2.76 Lakhs 1st Yr Fees | 10+2 with 75% + JEE Main | 4 years |
Master of Business Administration [MBA] | 2.37 Lakhs - 3.07 Lakhs 1st Yr Fees | Graduation with 50% + CAT | 2 years |
Bachelor of Business Administration [BBA] | 1.43 Lakhs - 1.88 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Journalism and Mass Communication [MJMC] | 109600 1st Yr Fees | Graduation | 2 years |
Bachelor of Computer Applications [BCA] (Industry Integrated) | 126600 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] {Lateral} | 168600 1st Yr Fees | Graduation | 2 years |
Bachelor of Design [B.Des] | 172600 1st Yr Fees | 10+2 | 4 years |
Bachelor of Computer Applications [BCA] | 126600 1st Yr Fees | 10+2 | 3 years |
Bachelor of Pharmacy [B.Pharm] | 187200 1st Yr Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 168600 1st Yr Fees | Graduation | 3 years |
Bachelor of Journalism and Mass Communication [BJMC] | 124600 1st Yr Fees | 10+2 | 3 years |
Diploma in Pharmacy [D.Pharm] | 112000 Total Fees | 10+2 | 1 years |
Bachelor of Commerce [B.Com] {Hons.} | 1.43 Lakhs - 1.88 Lakhs 1st Yr Fees | 10+2 | 3 years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 136400 1st Yr Fees | 10+2 | 5 years |
Bachelor of Arts [BA] {Hons.} (English) | 118600 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] | 136400 1st Yr Fees | 10+2 | 5 years |
Diploma in Engineering (Polytechnic) | 79600 1st Yr Fees | 10+2 | 3 years |
Master of Commerce [M.Com] | 113600 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] {Hons.} | 1.19 Lakhs - 1.27 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Laws [L.L.M.] | 149600 1st Yr Fees | LLB | 2 years |
Bachelor of Science [B.Sc] | 1.25 Lakhs - 1.27 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] {Hons.} | 112100 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 113600 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] (English) | 109600 1st Yr Fees | Graduation | 2 years |
Diploma in Astrology [DIA] | 37000 Total Fees | 1 years | |
Bachelor of Architecture [B.Arch] | 231400 1st Yr Fees | 10+2 | 5 years |
Diploma in Computer Science {Lateral} | 79600 1st Yr Fees | 10+2 | 2 years |
Diploma in Engineering (Polytechnic) {Lateral} | 79600 1st Yr Fees | 10+2 | 2 years |
Bachelor of Vocational Studies [B.Voc] | 142800 1st Yr Fees | 10+2 | 3 years |
Master of Visual Arts [MVA] | 145000 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] {Hons.} | 2.74 Lakhs - 2.77 Lakhs 1st Yr Fees | 10+2 with 75% + JEE Main | 4 years |
Bachelor of Visual Arts [B.V.A] | 163100 1st Yr Fees | 10+2 | 4 years |
Ph.D | 66390 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 135200 1st Yr Fees | BE/B. Tech with 50% marks | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 185000 | NA |
Civil Engineering | 261600 | NA |
Mechanical Engineering | 261600 | NA |
Information Technology | 185250 | NA |
Electronics & Communication Engineering | 261600 | NA |
Computer Engineering | 275600 | NA |
Computer Science and Technology | 275600 | NA |
Mechatronics | 261600 | NA |
Cloud Computing | 185250 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource | 267000 | 75 [CAT] |
Finance | 267000 | 75 [CAT] |
Hospital Management | 267000 | NA |
Data Analytic | 267000 | NA |
Agribusiness | 267000 | 75 [CAT] |
Marketing | 267000 | 75 [CAT] |
Information Technology | 267000 | 75 [CAT] |
Logistics And Supply Chain Management | 267000 | 75 [CAT] |
Business Analytics | 267000 | 75 [CAT] |
Artificial Intelligence & Consulting | 307000 | NA |
Real Estate | 267000 | NA |
Fashion Business | 237000 | NA |
International Business | 267000 | 75 [CAT] |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
International Finance & Accounting | 187600 | NA |
Digital Marketing | 142800 | NA |
Hospital Management | 142800 | NA |
Hospitality Management | 142800 | NA |
Tourism And Travel Management | 142800 | NA |
Corporate Accounting & Financial Analysis | 176600 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industry Integrated | 126600 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 126600 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 112000 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 142800 | NA |
Corporate Accounting & Financial Analysis | 176600 | NA |
Management | 142800 | NA |
Accounting And Finance | 142800 | NA |
International Accounting and Finance | 187600 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 118600 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 79600 | NA |
Civil Engineering | 79600 | NA |
Mechanical Engineering | 79600 | NA |
Automobile Engineering | 79600 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 113600 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 120200 | NA |
Computer Science | 126600 | NA |
Mathematics | 118600 | NA |
Physics | 118600 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 149600 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animation & Gaming | 124600 | NA |
Information Technology | 126600 | NA |
Forestry | 124600 | NA |
Information technology {Industry Integreated} | 126600 | NA |
In M.Sc {Hons.} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture Horticulture | NA | NA |
Agriculture Agronomy | 112100 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | NA | NA |
Genetics | NA | NA |
Mathematics | 113600 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 109600 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Astrology | 37000 | NA |
In Diploma {Lateral} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 79600 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 79600 | NA |
Civil Engineering | 79600 | NA |
Automobile Engineering | 79600 | NA |
In B.Tech {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 275600 | NA |
Artificial Intelligence & Machine Learning | 275600 | NA |
Artificial Intelligence | 276600 | NA |
Automobile Engineering | 274100 | NA |
Information Security and Cyber Security | 275600 | NA |
Robotics and Automation | 274100 | NA |
Cloud Computing | 275600 | NA |
Blockchain Technology | 275600 | NA |
Embedded Systems and Robotics | 274100 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Management Studies | 66390 | NA |
Mathematics | 66390 | NA |
Journalism And Mass Communication | NA | NA |
Chemical Sciences | NA | NA |
Computer Science And Engineering | 66390 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 135200 | NA |
Communication Systems | 135200 | NA |
Applied Geology | 135200 | NA |
Graphic Era Hill University - [GEHU]
Bell Road, Clement Town Dehradun,
India
Pincode: 248002
☎ 18001800014
Mobile Numbers☎ 8899200300
☎ 8439000729
Website: http://gehu.ac.in/dehradun/campus
Stream: Engineering (Rating: 5.06667)
Approved By: UGC,
Distance Learning: No