GJU Hisar is approved by DCI, AICTE, UGC. Guru Jambheshwar University of Science and Technology - [GJUS&T] offers admission in the major stream of Engineering and offers various streams like B.Tech, Ph.D, B.Pharm, B.P.T, M.Tech, MCA, M.Sc, PG Diploma, B.Sc + M.Sc, B.Sc {Hons.}, B.Pharma {Lateral}, MBA, M.Lib.I.Sc, M.Com, M.P.T, B.Sc + M.Sc, B.Voc, M.Pharm, B.Sc + M.Sc, B.Tech {Lateral}, B.Tech {Lateral}, MA, B.Com + M.Com, B.Sc, B.Sc + B.Ed, P.B.B.Sc, B.Sc (Nursing), BA {Hons.} + MA, BA + B.Ed, BBA, BCA, BCA + MCA, BALLB {Hons.}.
The college offers following specializations in B.Tech.At present, Guru Jambheshwar University of Science and Technology - [GJUS&T] is providing 11 course(s) in Bachelor of Technology [B.Tech], 20 course(s) in Ph.D, in Engineering. The courses provided by Guru Jambheshwar University of Science and Technology - [GJUS&T] are approved by DCI, AICTE, UGC.
Times Higher Education agency Overall Rankings 2024, ranked Guru Jambheshwar University of Science and Technology - [GJUS&T] at 1201 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked Guru Jambheshwar University of Science and Technology - [GJUS&T] at 101-150 out of 200 in India.
NIRF agency MBA Rankings 2024, ranked Guru Jambheshwar University of Science and Technology - [GJUS&T] at 101-125 out of 125 in India. The college was ranked at 5th in Haryana out of 7.
NIRF agency Pharmacy Rankings 2024, ranked Guru Jambheshwar University of Science and Technology - [GJUS&T] at 55 out of 125 in India. The college was ranked at 3rd in Haryana out of 6.
IIRF agency B.Tech Rankings 2024, ranked Guru Jambheshwar University of Science and Technology - [GJUS&T] at 112 out of 160 in India.
The college is approved by DCI, AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1201 / 1501 | ||
2023 | 1001 / 1799 | ||
2022 | 1001-1200 / 1201 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | ||
2023 | 101 / 200 | ||
2022 | 151-200 / 200 | 2nd / 7 | Haryana |
2021 | 101-150 / 200 | 1st / 7 | Haryana |
2020 | 101-150 / 200 | 1st / 5 | Haryana |
2019 | 151-200 / 200 | 3rd / 5 | Haryana |
2021 | 201-250 / 300 | 6th / 7 | Haryana |
2020 | 195 / 300 | 6th / 6 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-125 / 125 | 5th / 7 | Haryana |
2023 | 100 / 125 | 6th / 6 | Haryana |
2022 | 102 / 125 | 6th / 7 | Haryana |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 55 / 125 | 3rd / 6 | Haryana |
2023 | 49 / 125 | 3rd / 6 | Haryana |
2022 | 33 / 125 | 3rd / 6 | Haryana |
2021 | 27 / 100 | 1st / 3 | Haryana |
2020 | 31 / 101 | 2nd / 3 | Haryana |
2019 | 35 / 75 | 2nd / 4 | Haryana |
2022 | 243 / 281 |
2020 | 6-25 / 25 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 112 / 160 | ||
2023 | 119 / 170 | ||
2022 | 155 / 192 |
2023 | 41 / 76 | 2nd / 4 | Haryana |
2022 | 31 / 60 | 1st / 2 | Haryana |
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 12 27 | 12 27 |
SC (Schedule Caste) | 120 | 120 |
BC A () | 19 | 19 |
BC B () | 64 | 64 |
SC D () | 163 | 163 |
AI () | 6 | 6 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 902 361 | 902 361 |
SC (Schedule Caste) | 418 482 | 418 482 |
BC A () | 351 468 | 351 468 |
BC B () | 387 461 | 387 461 |
EWS () | 485 528 | 485 528 |
SC D () | 1900 2581 | 1900 2581 |
TFW () | 425 362 | 425 362 |
AI () | 72 115 | 72 115 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 95 188 | 95 188 |
SC (Schedule Caste) | 713 | 713 |
BC A () | 380 383 | 380 383 |
BC B () | 624 493 | 624 493 |
RoHC () | 58 191 | 58 191 |
SC D () | 949 | 949 |
TFW () | 192 | 192 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 280 446 | 280 446 |
SC (Schedule Caste) | 594 | 594 |
BC A () | 434 | 434 |
BC B () | 378 | 378 |
RoHC () | 66 | 66 |
SC D () | 1061 | 1061 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 279 302 | 279 302 |
SC (Schedule Caste) | 661 | 661 |
BC A () | 474 | 474 |
BC B () | 361 | 361 |
RoHC () | 64 289 | 64 289 |
EWS () | 101 | 101 |
SC D () | 983 | 983 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 266 747 | 266 747 |
SC (Schedule Caste) | 622 | 622 |
BC A () | 522 | 522 |
BC B () | 586 | 586 |
RoHC () | 249 | 249 |
SC D () | 744 | 744 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 508 621 | 508 621 |
BC A () | 619 | 619 |
BC B () | 1168 | 1168 |
RoHC () | 93 | 93 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1186 710 | 1186 710 |
SC (Schedule Caste) | 1164 | 1164 |
BC A () | 833 | 833 |
BC B () | 1190 | 1190 |
RoHC () | 461 | 461 |
SC D () | 563 | 563 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 319 732 | 319 732 |
SC (Schedule Caste) | 540 | 540 |
BC A () | 912 | 912 |
BC B () | 837 | 837 |
RoHC () | 169 579 | 169 579 |
SC D () | 861 | 861 |
PH (Personly Handicaped) | 1034 | 1034 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Printing Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 885 464 | 885 464 |
BC A () | 1147 | 1147 |
RoHC () | 314 | 314 |
EWS () | 885 464 | 885 464 |
SC D () | 1167 | 1167 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 105497 135533 | 105497 135533 |
SC (Schedule Caste) | 291713 403114 | 291713 403114 |
BC A () | 186816 258038 | 186816 258038 |
BC B () | 125702 175917 | 125702 175917 |
RoHC () | 160427 308975 | 160427 308975 |
EWS () | 116653 | 116653 |
SC D () | 758881 | 758881 |
TFW () | 98123 | 98123 |
PH (Personly Handicaped) | 344741 | 344741 |
General Ex Serviceman () | 184502 | 184502 |
SC ex serviceman () | 761055 | 761055 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 289112 373373 | 289112 373373 |
SC (Schedule Caste) | 533123 354270 | 533123 354270 |
BC A () | 520375 238849 | 520375 238849 |
BC B () | 471458 213626 | 471458 213626 |
RoHC () | 380985 731886 | 380985 731886 |
EWS () | 257709 373373 | 257709 373373 |
SC D () | 1054902 | 1054902 |
TFW () | 110266 111152 | 110266 111152 |
PH (Personly Handicaped) | 1063759 | 1063759 |
BC A ESM () | 537423 | 537423 |
General Ex Serviceman () | 997768 | 997768 |
KM (Kashmiri Migrants) | 691398 | 691398 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 457432 836427 | 457432 836427 |
SC (Schedule Caste) | 687438 514798 | 687438 514798 |
BC A () | 240519 496903 | 240519 496903 |
BC B () | 832329 223999 | 832329 223999 |
RoHC () | 854437 796510 | 854437 796510 |
EWS () | 776664 | 776664 |
TFW () | 143274 149283 | 143274 149283 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 320353 575836 | 320353 575836 |
SC (Schedule Caste) | 405655 452505 | 405655 452505 |
BC A () | 846700 310477 | 846700 310477 |
BC B () | 444923 222652 | 444923 222652 |
RoHC () | 722962 343341 | 722962 343341 |
EWS () | 599496 575836 | 599496 575836 |
TFW () | 127247 | 127247 |
BC A ESM () | 337059 | 337059 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 200601 376410 | 200601 376410 |
SC (Schedule Caste) | 446537 704111 | 446537 704111 |
BC A () | 340480 | 340480 |
BC B () | 244124 474402 | 244124 474402 |
RoHC () | 468597 | 468597 |
EWS () | 218465 277629 | 218465 277629 |
SC D () | 739934 | 739934 |
TFW () | 185677 | 185677 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 884999 577250 | 884999 577250 |
SC (Schedule Caste) | 467613 799151 | 467613 799151 |
BC A () | 383135 | 383135 |
BC B () | 252662 829231 | 252662 829231 |
RoHC () | 702123 | 702123 |
EWS () | 221086 | 221086 |
SC D () | 919848 | 919848 |
TFW () | 207629 | 207629 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 260192 437825 | 260192 437825 |
SC (Schedule Caste) | 500711 551921 | 500711 551921 |
BC A () | 523320 | 523320 |
BC B () | 403435 | 403435 |
RoHC () | 976808 | 976808 |
EWS () | 317063 180824 | 317063 180824 |
Legend: Male Female
The cutoff for B.Tech Electronics and Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 262908 472351 | 262908 472351 |
SC (Schedule Caste) | 669050 | 669050 |
BC A () | 673258 | 673258 |
BC B () | 299187 | 299187 |
RoHC () | 545358 | 545358 |
EWS () | 433878 402490 | 433878 402490 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 391248 558593 | 391248 558593 |
SC (Schedule Caste) | 493752 1062049 | 493752 1062049 |
BC A () | 723411 825673 | 723411 825673 |
BC B () | 621146 | 621146 |
RoHC () | 665608 | 665608 |
EWS () | 478366 359355 | 478366 359355 |
Legend: Male Female
The cutoff for B.Tech Printing Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 477139 783445 | 477139 783445 |
SC (Schedule Caste) | 504958 886398 | 504958 886398 |
BC A () | 727591 | 727591 |
BC B () | 811661 | 811661 |
RoHC () | 1031919 | 1031919 |
EWS () | 877221 | 877221 |
TFW () | 431914 | 431914 |
Legend: Male Female
The cutoff for B.Tech Packaging Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 536313 840988 | 536313 840988 |
SC (Schedule Caste) | 959544 | 959544 |
BC A () | 832959 | 832959 |
BC B () | 919581 | 919581 |
EWS () | 846353 | 846353 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Food Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 889 822 | 889 822 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Electronics and Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1139 | 1139 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Packaging Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1206 | 1206 |
RoHC () | 324 | 324 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 32 | 32 |
BC A () | 18 | 18 |
BC B () | 111 | 111 |
AI () | 13 | 13 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 175 273 | 175 273 |
SC (Schedule Caste) | 288 721 | 288 721 |
BC A () | 302 551 | 302 551 |
BC B () | 410 1053 | 410 1053 |
EWS () | 481 | 481 |
TFW () | 251 33 | 251 33 |
SC D () | 1623 1408 | 1623 1408 |
General Ex Serviceman () | 395 | 395 |
AI () | 62 136 | 62 136 |
PH (Personly Handicaped) | 2235 | 2235 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 227 399 | 227 399 |
SC (Schedule Caste) | 624 543 | 624 543 |
RoHC () | 93.5 156 | 93.5 156 |
BC A () | 314 | 314 |
BC B () | 806 | 806 |
TFW () | 184 | 184 |
SC D () | 1240 | 1240 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 297 333 | 297 333 |
SC (Schedule Caste) | 800 | 800 |
RoHC () | 106 | 106 |
BC A () | 320 | 320 |
BC B () | 1256 | 1256 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 338 569 | 338 569 |
SC (Schedule Caste) | 1144 | 1144 |
RoHC () | 102 | 102 |
BC A () | 391 | 391 |
BC B () | 727 | 727 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 582 | 582 |
RoHC () | 108 | 108 |
BC A () | 436 | 436 |
SC D () | 984 | 984 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 480 759 | 480 759 |
SC (Schedule Caste) | 498 | 498 |
RoHC () | 62 82 | 62 82 |
BC A () | 519 | 519 |
BC B () | 745 | 745 |
SC D () | 1217 | 1217 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 497 1263 | 497 1263 |
SC (Schedule Caste) | 542 | 542 |
RoHC () | 207 | 207 |
BC A () | 526 | 526 |
BC B () | 827 | 827 |
EWS () | 568 | 568 |
SC D () | 1409 | 1409 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Electronics and Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1327 | 1327 |
RoHC () | 703 1084 | 703 1084 |
BC A () | 1435 | 1435 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 80183 106360 | 80183 106360 |
SC (Schedule Caste) | 248029 267387 | 248029 267387 |
RoHC () | 116554 136271 | 116554 136271 |
BC A () | 150053 435626 | 150053 435626 |
BC B () | 106529 116392 | 106529 116392 |
EWS () | 120356 42145 | 120356 42145 |
TFW () | 105686 | 105686 |
SC D () | 895517 | 895517 |
KM (Kashmiri Migrants) | 393580 339253 | 393580 339253 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 659906 298455 | 659906 298455 |
SC (Schedule Caste) | 306013 414046 | 306013 414046 |
RoHC () | 302860 177794 | 302860 177794 |
BC A () | 252248 516489 | 252248 516489 |
BC B () | 172436 193310 | 172436 193310 |
EWS () | 175480 548570 | 175480 548570 |
TFW () | 140607 132190 | 140607 132190 |
General Ex Serviceman () | 131297 | 131297 |
KM (Kashmiri Migrants) | 824407 | 824407 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 220744 560399 | 220744 560399 |
SC (Schedule Caste) | 473989 328021 | 473989 328021 |
RoHC () | 150396 195066 | 150396 195066 |
BC A () | 345682 327293 | 345682 327293 |
BC B () | 322144 119087 | 322144 119087 |
EWS () | 406989 86816 | 406989 86816 |
TFW () | 83329 86816 | 83329 86816 |
SC D () | 672002 | 672002 |
KM (Kashmiri Migrants) | 255646 | 255646 |
BC B ESM () | 145940 | 145940 |
General FF () | 699053 | 699053 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 191552 436241 | 191552 436241 |
SC (Schedule Caste) | 378493 455555 | 378493 455555 |
RoHC () | 196262 279156 | 196262 279156 |
BC A () | 392589 665265 | 392589 665265 |
BC B () | 275692 | 275692 |
EWS () | 472665 376366 | 472665 376366 |
TFW () | 199973 209029 | 199973 209029 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 354284 360491 | 354284 360491 |
SC (Schedule Caste) | 569494 337100 | 569494 337100 |
RoHC () | 253540 309879 | 253540 309879 |
BC A () | 466053 413331 | 466053 413331 |
BC B () | 493246 120678 | 493246 120678 |
EWS () | 701812 106068 | 701812 106068 |
TFW () | 101495 | 101495 |
General Ex Serviceman () | 112288 | 112288 |
KM (Kashmiri Migrants) | 340229 | 340229 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 730500 660604 | 730500 660604 |
SC (Schedule Caste) | 509092 | 509092 |
RoHC () | 730452 | 730452 |
BC A () | 426178 | 426178 |
BC B () | 286559 | 286559 |
EWS () | 383286 322438 | 383286 322438 |
TFW () | 248726 221401 | 248726 221401 |
SC D () | 290978 | 290978 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 308519 569517 | 308519 569517 |
SC (Schedule Caste) | 390919 | 390919 |
RoHC () | 243134 548850 | 243134 548850 |
BC A () | 510003 | 510003 |
BC B () | 360360 | 360360 |
EWS () | 646442 701580 | 646442 701580 |
TFW () | 344592 | 344592 |
General Ex Serviceman () | 401919 | 401919 |
Legend: Male Female
The cutoff for B.Tech Electronics and Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 297338 427058 | 297338 427058 |
SC (Schedule Caste) | 401834 | 401834 |
RoHC () | 264989 281895 | 264989 281895 |
BC A () | 536640 | 536640 |
BC B () | 542491 | 542491 |
EWS () | 314625 217832 | 314625 217832 |
Legend: Male Female
The cutoff for B.Tech Printing Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 380737 811401 | 380737 811401 |
SC (Schedule Caste) | 475390 | 475390 |
RoHC () | 693544 608362 | 693544 608362 |
BC A () | 793149 852257 | 793149 852257 |
BC B () | 825317 | 825317 |
EWS () | 691882 630222 | 691882 630222 |
TFW () | 345682 228837 | 345682 228837 |
General Ex Serviceman () | 424145 | 424145 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 403269 661302 | 403269 661302 |
SC (Schedule Caste) | 666278 | 666278 |
RoHC () | 323778 336130 | 323778 336130 |
BC A () | 835104 | 835104 |
BC B () | 881512 | 881512 |
EWS () | 458638 | 458638 |
Legend: Male Female
The cutoff for B.Tech Packaging Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 654338 | 654338 |
SC (Schedule Caste) | 666275 | 666275 |
RoHC () | 545745 | 545745 |
BC A () | 873825 | 873825 |
EWS () | 855370 | 855370 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 443 798 | 443 798 |
SC (Schedule Caste) | 835 | 835 |
RoHC () | 96 | 96 |
BC B () | 832 | 832 |
EWS () | 1160 | 1160 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Food Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1352 | 1352 |
RoHC () | 662 71 | 662 71 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Printing Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1437 | 1437 |
RoHC () | 908 946 | 908 946 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Packaging Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
RoHC () | 452 1120 | 452 1120 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 826 | 826 | 826 |
SC (Schedule Caste) | 813 | 813 | 813 |
EWS () | 1798 | 1798 | 1798 |
BC A () | 1249 | 1249 | 1249 |
TFW () | 1628 | 1628 | 1628 |
BC B () | 1937 | 1937 | 1937 |
PH (Personly Handicaped) | 4106 | 4106 | 4106 |
AI () | 137 | 137 | 137 |
SC D () | 1122 | 1122 | 1122 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 812394 | 812394 | 812394 |
SC (Schedule Caste) | 633305 | 633305 | 633305 |
RoHC () | 473474 | 473474 | 473474 |
EWS () | 487610 | 487610 | 487610 |
BC A () | 812225.01 | 812225.01 | 812225.01 |
TFW () | 322605 | 322605 | 322605 |
BC B () | 744824 | 744824 | 744824 |
KM (Kashmiri Migrants) | 173 | 173 | 173 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 109943 | 109943 | 109943 |
TFW () | 84770 | 84770 | 84770 |
HGST () | 13 | 13 | 13 |
SC D () | 731013 | 731013 | 731013 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 112581 | 112581 | 112581 |
HGST () | 11 | 11 | 11 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 131443 | 131443 | 131443 |
TFW () | 106439 | 106439 | 106439 |
HGST () | 17 | 17 | 17 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 150501 | 150501 | 150501 |
TFW () | 173343 | 173343 | 173343 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 256755 | 256755 | 256755 |
TFW () | 194854 | 194854 | 194854 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 296436 | 296436 | 296436 |
TFW () | 178181 | 178181 | 178181 |
Legend: Male Female
The cutoff for B.Tech Electronics and Biomedical Engineering course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 504469 | 504469 | 504469 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 653746 | 653746 | 653746 |
Legend: Male Female
The cutoff for B.Tech Printing Technology course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 774066 | 774066 | 774066 |
TFW () | 275292 | 275292 | 275292 |
Legend: Male Female
