Gurugram University Gurgaon is approved by UGC. Gurugram University offers admission in the major stream of Arts and offers various streams like MBA, B.Tech, L.L.M, B.P.T, B.Pharm, M.Sc, B.Com + M.Com, M.Com, B.Pharma {Lateral}, Integrated MBA, MJMC, MA, MSW, PG Diploma, M.Pharm, Ph.D, M.P.T, B.Tech {Lateral}, B.Arch, B.Des, B.Des + M.Des, B.Sc + M.Sc, B.Sc, B.Sc (Nursing), BA, BA + MA, BBA + MBA, BBA, BCA + MCA, Diploma, L.L.B, BBA + LLB, M.Des, M.Phil, MCA, M.Tech, Diploma, MPH.
The college offers following specializations in MBA.At present, Gurugram University is providing 7 course(s) in Master of Business Administration [MBA], 6 course(s) in Bachelor of Technology [B.Tech], 4 course(s) in Master of Laws [L.L.M], in Arts. The courses provided by Gurugram University are approved by UGC.
Outlook agency Law Rankings 2024, ranked Gurugram University at 12 out of 13 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Haryana are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 12 / 13 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Business Administration [MBA] | 40,000 - 82,470 1st Yr Fees | Graduation with 50%+CUET | 2 years |
Bachelor of Technology [B.Tech] | 79970 1st Yr Fees | 10+2 with 50%+JEE MAINS | 4 years |
Master of Laws [L.L.M] | 20,000 - 60,970 1st Yr Fees | L.L.B. | 1 years |
Bachelor of Physiotherapy [BPT] | 55970 1st Yr Fees | 10+2 with 50%+CUET | 4 years |
Bachelor of Pharmacy [B.Pharm] | 62970 1st Yr Fees | 10+2 with 50% | 4 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Health Care Management | 40000 | NA |
Data Analytic | 40000 | NA |
Fintech | 40000 | NA |
Logistics And Supply Chain Management | 40000 | NA |
General | 82470 | NA |
Hospitality Management | 82470 | NA |
Business Analytics | 82470 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence | 79970 | 96077 [HSTES] |
Cyber Security | 79970 | 126068 [HSTES] |
VLSI Design | 79970 | 203336 [HSTES] |
Internet of Things | 79970 | 159269 [HSTES] |
Computer Science and Engineering | 79970 | NA |
Electrical Engineering | 79970 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Corporate Law | 20000 | NA |
Criminal Law | 20000 | NA |
International Law | 20000 | NA |
General | 60970 | NA |
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 52 53 | 52 53 |
SC (Schedule Caste) | 81 | 81 |
BC A () | 73 | 73 |
BC B () | 62 | 62 |
SC D () | 166 | 166 |
AI () | 35 | 35 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1765 473 | 1765 473 |
SC (Schedule Caste) | 523 875 | 523 875 |
BC A () | 592 664 | 592 664 |
BC B () | 550 787 | 550 787 |
EWS () | 964 354 | 964 354 |
TFW () | 812 733 | 812 733 |
AI () | 92 335 | 92 335 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Artificial Intelligence course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 207 376 | 207 376 |
SC (Schedule Caste) | 726 | 726 |
BC A () | 404 | 404 |
BC B () | 869 | 869 |
RoHC () | 83 | 83 |
EWS () | 523 | 523 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Cyber Security course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 332 900 | 332 900 |
SC (Schedule Caste) | 809 | 809 |
BC A () | 674 1008 | 674 1008 |
BC B () | 1169 | 1169 |
RoHC () | 143 251 | 143 251 |
EWS () | 573 | 573 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Internet of Things course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 444 984 | 444 984 |
SC (Schedule Caste) | 963 | 963 |
BC A () | 821 | 821 |
BC B () | 815 | 815 |
RoHC () | 128 482 | 128 482 |
EWS () | 1065 | 1065 |
SC D () | 1291 | 1291 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 96077 139195 | 96077 139195 |
SC (Schedule Caste) | 265917 369781 | 265917 369781 |
BC A () | 212600 381294 | 212600 381294 |
BC B () | 116573 201481 | 116573 201481 |
RoHC () | 168390 192971 | 168390 192971 |
EWS () | 143697 100347 | 143697 100347 |
TFW () | 124106 | 124106 |
SC D () | 802587 1053700 | 802587 1053700 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 126068 160749 | 126068 160749 |
SC (Schedule Caste) | 302035 383463 | 302035 383463 |
BC A () | 269967 494781 | 269967 494781 |
BC B () | 165613 260786 | 165613 260786 |
RoHC () | 210662 241364 | 210662 241364 |
EWS () | 159143 | 159143 |
TFW () | 140560 | 140560 |
SC ex serviceman () | 768851 | 768851 |
Legend: Male Female
The cutoff for B.Tech Internet of Things course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 159269 183490 | 159269 183490 |
SC (Schedule Caste) | 429121 524821 | 429121 524821 |
BC A () | 349124 865895 | 349124 865895 |
BC B () | 185570 285757 | 185570 285757 |
RoHC () | 259035 333078 | 259035 333078 |
EWS () | 162215 | 162215 |
TFW () | 159269 | 159269 |
General Ex Serviceman () | 541987 | 541987 |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 203336 265111 | 203336 265111 |
SC (Schedule Caste) | 440296 509010 | 440296 509010 |
BC A () | 489038 577587 | 489038 577587 |
BC B () | 258902 329999 | 258902 329999 |
RoHC () | 324077 660384 | 324077 660384 |
EWS () | 269599 238667 | 269599 238667 |
Legend: Male Female
The cutoff for B.Tech (Lateral) VLSI Design System course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1247 | 1247 |
RoHC () | 719 | 719 |
Legend: Male Female
The cutoff for B.Pharma (Lateral) course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 5 20 | 5 20 |
BC A () | 34 | 34 |
BC B () | 62 | 62 |
AI () | 4 | 4 |
SC D () | 329 | 329 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 389 724 | 389 724 |
SC (Schedule Caste) | 659 857 | 659 857 |
BC A () | 679 1019 | 679 1019 |
BC B () | 577 1035 | 577 1035 |
EWS () | 737 332 | 737 332 |
TFW () | 419 | 419 |
AI () | 93 134 | 93 134 |
General Ex Serviceman () | 1424 | 1424 |
SC D () | 2532 1620 | 2532 1620 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Artificial Intelligence course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 200 623 | 200 623 |
BC A () | 454 | 454 |
RoHC () | 142 | 142 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 100346 140973 | 100346 140973 |
SC (Schedule Caste) | 183180 358507 | 183180 358507 |
BC A () | 184522 406443 | 184522 406443 |
BC B () | 152509 204549 | 152509 204549 |
EWS () | 122443 140882 | 122443 140882 |
RoHC () | 115142 136360 | 115142 136360 |
TFW () | 95975 | 95975 |
KM (Kashmiri Migrants) | 409970 449197 | 409970 449197 |
General Ex Serviceman () | 117867 | 117867 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 127679 192111 | 127679 192111 |
SC (Schedule Caste) | 268513 375412 | 268513 375412 |
BC A () | 233527 643601 | 233527 643601 |
BC B () | 187026 230670 | 187026 230670 |
EWS () | 208191 117958 | 208191 117958 |
RoHC () | 158506 180405 | 158506 180405 |
TFW () | 75039 142972 | 75039 142972 |
KM (Kashmiri Migrants) | 474266 | 474266 |
General Ex Serviceman () | 458713 | 458713 |
Legend: Male Female
The cutoff for B.Tech Internet of Things course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 166656 214430 | 166656 214430 |
SC (Schedule Caste) | 296635 381650 | 296635 381650 |
BC A () | 289223 739635 | 289223 739635 |
BC B () | 190018 239434 | 190018 239434 |
EWS () | 245056 211090 | 245056 211090 |
RoHC () | 169815 199624 | 169815 199624 |
TFW () | 230892 156373 | 230892 156373 |
KM (Kashmiri Migrants) | 593044 | 593044 |
BC A ESM () | 392479 | 392479 |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 283293 433644 | 283293 433644 |
SC (Schedule Caste) | 530587 723859 | 530587 723859 |
BC A () | 590218 | 590218 |
BC B () | 387523 463191 | 387523 463191 |
EWS () | 285319 | 285319 |
RoHC () | 269462 338484 | 269462 338484 |
TFW () | 271323 | 271323 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam HSTES, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 1728 | 1728 |
AI () | 162 | 162 |
BC A () | 1355 | 1355 |
EWS () | 4141 | 4141 |
PH (Personly Handicaped) | 3868 | 3868 |
SC D () | 5173 | 5173 |
TFW () | 1388 | 1388 |
SC (Schedule Caste) | 2767 | 2767 |
BC B () | 936 | 936 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
SC D () |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
SC ex serviceman () |
Legend: Male Female
The cutoff for B.Tech Internet of Things course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech Internet of Things course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
Kashmiri Migrants () | ||
BCA () | ||
BCB () | ||
BC A ESM () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
Kashmiri Migrants () | ||
BCA () | ||
BCB () | ||
General Ex Serviceman () |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
Kashmiri Migrants () | ||
BCA () | ||
BCB () |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
RoHC () | ||
EWS () | ||
TFWS () | ||
BCA () | ||
BCB () |
Legend: Male Female
Gurugram University
Mayfield Garden, Sector-51
India
Pincode: 122003
☎ 0124-2788009
☎ 2788010
☎ 2788011
☎ 2788012
Website: https://gurugramuniversity.ac.in/
Stream: Arts (Rating: 5.29524)
Approved By: UGC,
Distance Learning: No