HNBGU Garhwal is approved by AICTE, PCI, UGC. Hemwati Nandan Bahuguna Garhwal University offers admission in the major stream of Arts and offers various streams like B.Tech, B.Ed, MBA, M.A, M.Sc, B.Pharm, B.Sc, Ph.D, L.L.B, B.P.Ed, MCA, B.Com, M.Pharm, L.L.M, BHMCT, BBA, BA {Hons.} + MA, M.Ed, PG Diploma, MSW, M.P.Ed, M.Com, BA, B.Sc + M.Sc, B.Lib.I.Sc, Certification, Diploma, B.Com + B.Ed, B.Sc + B.Ed, BA + B.Ed, , M.Phil.
The college offers following specializations in B.Tech.At present, Hemwati Nandan Bahuguna Garhwal University is providing 6 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Bachelor of Education [B.Ed], 2 course(s) in Master of Business Administration [MBA], 25 course(s) in Master of Arts [M.A], in Arts. The courses provided by Hemwati Nandan Bahuguna Garhwal University are approved by AICTE, PCI, UGC.
IIRF agency Overall Rankings 2024, ranked Hemwati Nandan Bahuguna Garhwal University at 21 out of 50 in India.
The college is approved by AICTE, PCI, UGC. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 21 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 29,990 - 34,570 1st Yr Fees | 10+2 | 4 years |
Bachelor of Education [B.Ed] | 11190 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 27,990 - 30,540 1st Yr Fees | Graduation | 2 years |
Master of Arts [M.A] | 9,190 - 18,420 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] | 9,190 - 50,040 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 29990 | 44129 [JEE-Main] |
Instrumentation Engineering | 34570 | NA |
Mechanical Engineering | 34570 | 55104 [JEE-Main] |
Information Technology | 34570 | 47074 [JEE-Main] |
Electronics & Communication Engineering | 34570 | 52006 [JEE-Main] |
Electrical and Instrumentation Engineering | 34540 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 11190 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Business Management | 27990 | NA |
Travel & Tourism | 30540 | NA |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 9270 | NA |
Geography | 9270 | NA |
Psychology | 9190 | NA |
Economics | 18420 | NA |
Yoga | 12990 | NA |
Political Science | 9190 | NA |
Sociology | 9190 | NA |
History | 9270 | NA |
Ancient Indian History And Archaeology | 9190 | NA |
Defence And Strategic Studies | 9190 | NA |
Philosophy | 9270 | NA |
Statistics | 9190 | NA |
Drawing And Painting | 18420 | NA |
Theatre | 9190 | NA |
Social Work | 9190 | NA |
Mass Communication | 9270 | NA |
Hindi | 9270 | NA |
Home Science | 9270 | NA |
Music Vocal | 9270 | NA |
Mathematics | 9270 | NA |
Education | 15400 | NA |
Anthropology | 9190 | NA |
Archaeology | 9190 | NA |
Sanskrit | 9190 | NA |
Music Tabla | 9270 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 9820 | NA |
Biochemistry | 9820 | NA |
Horticulture | 9820 | NA |
Physics | 9820 | NA |
Biotechnology | 9820 | 109 [JNU-CEEB] |
Environmental Science | 27180 | NA |
Zoology | 9270 | NA |
Chemistry | 9820 | NA |
Seed Science & Technology | 10470 | NA |
Geology | 9820 | NA |
Medicinal & Aromatic Plants | 9820 | NA |
Forestry | 9820 | NA |
Defence And Strategic Studies | 9820 | NA |
Pharmaceutical Chemistry | 50040 | NA |
Remote Sensing And Gis | 45480 | NA |
Botany | 9820 | NA |
Statistics | 9190 | NA |
Mathematics | 9820 | NA |
Himalayan Aquatic Bio-Diversity | 9820 | NA |
Rural Technology | 10470 | NA |
Anthropology | 9820 | NA |
Geography | 9820 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electronics and Instrumentation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () | ||||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electrical and Instrumentation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electrical and Instrumentation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electrical and Instrumentation Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
OBCNCL () | |||||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
OBC NCLPwD () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) | |||||
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for BA (English) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 32.53 | |
SC (Schedule Caste) | 46.06 | |
ST (Schedule Tribe) | 61.29 | |
OBC NCL () | 23.45 | |
EWS () | 41.09 |
Legend: Male Female
The cutoff for B.Com course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 250.08 | |
SC (Schedule Caste) | 68.23 | |
ST (Schedule Tribe) | 87.47 | |
OBC NCL () | 85.93 | |
EWS () | 91.77 |
Legend: Male Female
The cutoff for BA (Anthropology) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 113.69 | |
OBC NCL () | 104.16 | |
EWS () | 94.4 |
Legend: Male Female
The cutoff for BA (Political Science) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 18.26 | |
SC (Schedule Caste) | 9 | |
OBC NCL () | 45.36 | |
EWS () | 96.55 |
Legend: Male Female
The cutoff for BA (History) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 35.31 | |
SC (Schedule Caste) | 60.35 | |
OBC NCL () | 47.49 | |
EWS () | 110.09 |
Legend: Male Female
The cutoff for BA (Geography) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 30.17 | |
SC (Schedule Caste) | 72.06 | |
ST (Schedule Tribe) | 77.35 | |
OBC NCL () | 50.58 | |
EWS () | 142.21 |
Legend: Male Female
The cutoff for BA (Mathematics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 79.64 | |
OBC NCL () | 89.23 | |
EWS () | 149.24 |
Legend: Male Female
The cutoff for BA (Statistics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS () | 157.2 |
Legend: Male Female
The cutoff for B.Sc Forestry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 368.36 | |
SC (Schedule Caste) | 243.14 | |
ST (Schedule Tribe) | 212.13 | |
OBC NCL () | 283.69 | |
EWS () | 343.36 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 401.31 | |
SC (Schedule Caste) | 282.11 | |
ST (Schedule Tribe) | 270.63 | |
OBC NCL () | 348.47 | |
EWS () | 362.04 |
Legend: Male Female
The cutoff for BA (Hindi) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 17.79 | |
SC (Schedule Caste) | 10.8 | |
ST (Schedule Tribe) | 91.27 | |
OBC NCL () | 41.09 |
Legend: Male Female
The cutoff for BA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 32.2 | |
SC (Schedule Caste) | 53.06 | |
OBC NCL () | 37.12 |
Legend: Male Female
The cutoff for BA (Sociology) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 51.72 | |
ST (Schedule Tribe) | 53.87 | |
OBC NCL () | 82.09 |
Legend: Male Female
The cutoff for BA (Defence and Strategic Studies) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 68.44 | |
OBC NCL () | 111.48 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 30 |
SC (Schedule Caste) | 39 |
ST (Schedule Tribe) | 50 |
NCC () | 50 |
cw () | 78 |
Legend: Male Female
The cutoff for MCA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 104 |
SC (Schedule Caste) | 73 |
ST (Schedule Tribe) | 39 |
NCC () | 75 |
cw () | 97 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 109 |
OBC (Other Backward Class) | 87 |
SC (Schedule Caste) | 62 |
Legend: Male Female
Hemwati Nandan Bahuguna Garhwal University
H.N.B.Garhwal University,
India
Pincode: 246174
☎ 01346-252143
☎ 250558
☎ 250068
Website: http://hnbgu.ac.in/
Stream: Arts
Approved By: AICTE,PCI,UGC,
Distance Learning: No