IIT Bhilai Bhilai is approved by UGC, MHRD. IIT Bhilai - Indian Institute of Technology - [IITB] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Ph.D, M.Sc, Ex.M.Tech.
The college offers following specializations in B.Tech.At present, IIT Bhilai - Indian Institute of Technology - [IITB] is providing 7 course(s) in Bachelor of Technology [B.Tech], 11 course(s) in Master of Technology [M.Tech], 11 course(s) in Ph.D, 3 course(s) in Master of Science [M.Sc], in Engineering. The courses provided by IIT Bhilai - Indian Institute of Technology - [IITB] are approved by UGC, MHRD.
NIRF agency B.Tech Rankings 2024, ranked IIT Bhilai - Indian Institute of Technology - [IITB] at 73 out of 300 in India. The college was ranked at 2nd in Chhattisgarh out of 2.
The college is approved by UGC, MHRD. The rankings by different agencies with respective ranking in India, and in Chhattisgarh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 73 / 300 | 2nd / 2 | Chhattisgarh |
2023 | 81 / 200 | 2nd / 2 | Chhattisgarh |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5907 11290 | 5907 11290 | 5907 11290 | 5907 11290 | 5907 11290 |
SC (Schedule Caste) | 1021 2194 | 1021 2194 | 1021 2194 | 1021 2194 | 1021 2194 |
ST (Schedule Tribe) | 612 | 612 | 612 | 612 | 612 |
EWS () | 819 2023 | 819 2023 | 819 2023 | 819 2023 | 819 2023 |
OBCNCL () | 2419 5333 | 2419 5333 | 2419 5333 | 2419 5333 | 2419 5333 |
GeneralPwD (General Person with Disability) | 124 92 | 124 92 | 124 92 | 124 92 | 124 92 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6672 13294 | 6672 13294 | 6672 13294 | 6672 13294 | 6672 13294 |
SC (Schedule Caste) | 1280 2443 | 1280 2443 | 1280 2443 | 1280 2443 | 1280 2443 |
ST (Schedule Tribe) | 635 | 635 | 635 | 635 | 635 |
EWS () | 1009 2172 | 1009 2172 | 1009 2172 | 1009 2172 | 1009 2172 |
OBCNCL () | 2626 5994 | 2626 5994 | 2626 5994 | 2626 5994 | 2626 5994 |
GeneralPwD (General Person with Disability) | 126 | 126 | 126 | 126 | 126 |
OBC NCLPwD () | 62 | 62 | 62 | 62 | 62 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8578 15522 | 8578 15522 | 8578 15522 | 8578 15522 | 8578 15522 |
SC (Schedule Caste) | 1850 2952 | 1850 2952 | 1850 2952 | 1850 2952 | 1850 2952 |
ST (Schedule Tribe) | 850 1506 | 850 1506 | 850 1506 | 850 1506 | 850 1506 |
EWS () | 1261 2281 | 1261 2281 | 1261 2281 | 1261 2281 | 1261 2281 |
OBCNCL () | 3287 6654 | 3287 6654 | 3287 6654 | 3287 6654 | 3287 6654 |
GeneralPwD (General Person with Disability) | 343 | 343 | 343 | 343 | 343 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9455 16917 | 9455 16917 | 9455 16917 | 9455 16917 | 9455 16917 |
SC (Schedule Caste) | 1931 3408 | 1931 3408 | 1931 3408 | 1931 3408 | 1931 3408 |
ST (Schedule Tribe) | 1032 1459 | 1032 1459 | 1032 1459 | 1032 1459 | 1032 1459 |
EWS () | 1452 2529 | 1452 2529 | 1452 2529 | 1452 2529 | 1452 2529 |
OBCNCL () | 3845 7365 | 3845 7365 | 3845 7365 | 3845 7365 | 3845 7365 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9740 15399 | 9740 15399 | 9740 15399 | 9740 15399 | 9740 15399 |
SC (Schedule Caste) | 1945 | 1945 | 1945 | 1945 | 1945 |
ST (Schedule Tribe) | 1109 622 | 1109 622 | 1109 622 | 1109 622 | 1109 622 |
EWS () | 1739 3236 | 1739 3236 | 1739 3236 | 1739 3236 | 1739 3236 |
OBCNCL () | 3742 7479 | 3742 7479 | 3742 7479 | 3742 7479 | 3742 7479 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11505 21101 | 11505 21101 | 11505 21101 | 11505 21101 | 11505 21101 |
SC (Schedule Caste) | 2463 3615 | 2463 3615 | 2463 3615 | 2463 3615 | 2463 3615 |
ST (Schedule Tribe) | 1169 306 | 1169 306 | 1169 306 | 1169 306 | 1169 306 |
EWS () | 1798 3468 | 1798 3468 | 1798 3468 | 1798 3468 | 1798 3468 |
OBCNCL () | 4464 8967 | 4464 8967 | 4464 8967 | 4464 8967 | 4464 8967 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 14302 22080 | 14302 22080 | 14302 22080 | 14302 22080 | 14302 22080 |
SC (Schedule Caste) | 2826 4302 | 2826 4302 | 2826 4302 | 2826 4302 | 2826 4302 |
ST (Schedule Tribe) | 1336 | 1336 | 1336 | 1336 | 1336 |
EWS () | 2228 | 2228 | 2228 | 2228 | 2228 |
OBCNCL () | 5451 | 5451 | 5451 | 5451 | 5451 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5393 9528 | 5393 9528 | 5393 9528 | 5393 9528 | 5393 9528 | 5393 9528 |
SC (Schedule Caste) | 1093 1586 | 1093 1586 | 1093 1586 | 1093 1586 | 1093 1586 | 1093 1586 |
ST (Schedule Tribe) | 444 894 | 444 894 | 444 894 | 444 894 | 444 894 | 444 894 |
OBCNCL () | 2261 3909 | 2261 3909 | 2261 3909 | 2261 3909 | 2261 3909 | 2261 3909 |
EWS () | 788 | 788 | 788 | 788 | 788 | 788 |
GeneralPwD (General Person with Disability) | 127 | 127 | 127 | 127 | 127 | 127 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5974 11200 | 5974 11200 | 5974 11200 | 5974 11200 | 5974 11200 | 5974 11200 |
SC (Schedule Caste) | 1383 2404 | 1383 2404 | 1383 2404 | 1383 2404 | 1383 2404 | 1383 2404 |
ST (Schedule Tribe) | 719 | 719 | 719 | 719 | 719 | 719 |
OBCNCL () | 2513 4251 | 2513 4251 | 2513 4251 | 2513 4251 | 2513 4251 | 2513 4251 |
EWS () | 878 | 878 | 878 | 878 | 878 | 878 |
GeneralPwD (General Person with Disability) | 195 | 195 | 195 | 195 | 195 | 195 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9408 14747 | 9408 14747 | 9408 14747 | 9408 14747 | 9408 14747 | 9408 14747 |
SC (Schedule Caste) | 2027 2651 | 2027 2651 | 2027 2651 | 2027 2651 | 2027 2651 | 2027 2651 |
ST (Schedule Tribe) | 953 1371 | 953 1371 | 953 1371 | 953 1371 | 953 1371 | 953 1371 |
OBCNCL () | 3654 5890 | 3654 5890 | 3654 5890 | 3654 5890 | 3654 5890 | 3654 5890 |
EWS () | 1522 2900 | 1522 2900 | 1522 2900 | 1522 2900 | 1522 2900 | 1522 2900 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10302 17326 | 10302 17326 | 10302 17326 | 10302 17326 | 10302 17326 | 10302 17326 |
SC (Schedule Caste) | 2356 3524 | 2356 3524 | 2356 3524 | 2356 3524 | 2356 3524 | 2356 3524 |
ST (Schedule Tribe) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
OBCNCL () | 4464 7880 | 4464 7880 | 4464 7880 | 4464 7880 | 4464 7880 | 4464 7880 |
EWS () | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12484 20915 | 12484 20915 | 12484 20915 | 12484 20915 | 12484 20915 | 12484 20915 |
SC (Schedule Caste) | 2405 3902 | 2405 3902 | 2405 3902 | 2405 3902 | 2405 3902 | 2405 3902 |
ST (Schedule Tribe) | 1079 82 | 1079 82 | 1079 82 | 1079 82 | 1079 82 | 1079 82 |
OBCNCL () | 4542 7885 | 4542 7885 | 4542 7885 | 4542 7885 | 4542 7885 | 4542 7885 |
EWS () | 1967 3845 | 1967 3845 | 1967 3845 | 1967 3845 | 1967 3845 | 1967 3845 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14554 22150 | 14554 22150 | 14554 22150 | 14554 22150 | 14554 22150 | 14554 22150 |
SC (Schedule Caste) | 2963 | 2963 | 2963 | 2963 | 2963 | 2963 |
ST (Schedule Tribe) | 1307 | 1307 | 1307 | 1307 | 1307 | 1307 |
OBCNCL () | 5351 7949 | 5351 7949 | 5351 7949 | 5351 7949 | 5351 7949 | 5351 7949 |
EWS () | 2251 3978 | 2251 3978 | 2251 3978 | 2251 3978 | 2251 3978 | 2251 3978 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4928 8462 | 4928 8462 | 4928 8462 | 4928 8462 | 4928 8462 | 4928 8462 |
SC (Schedule Caste) | 1182 1658 | 1182 1658 | 1182 1658 | 1182 1658 | 1182 1658 | 1182 1658 |
ST (Schedule Tribe) | 499 | 499 | 499 | 499 | 499 | 499 |
OBCNCL () | 1955 3814 | 1955 3814 | 1955 3814 | 1955 3814 | 1955 3814 | 1955 3814 |
EWS () | 749 1112 | 749 1112 | 749 1112 | 749 1112 | 749 1112 | 749 1112 |
GeneralPwD (General Person with Disability) | 148 | 148 | 148 | 148 | 148 | 148 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5535 8990 | 5535 8990 | 5535 8990 | 5535 8990 | 5535 8990 | 5535 8990 |
SC (Schedule Caste) | 1192 | 1192 | 1192 | 1192 | 1192 | 1192 |
ST (Schedule Tribe) | 594 917 | 594 917 | 594 917 | 594 917 | 594 917 | 594 917 |
OBCNCL () | 2080 4363 | 2080 4363 | 2080 4363 | 2080 4363 | 2080 4363 | 2080 4363 |
EWS () | 839 1632 | 839 1632 | 839 1632 | 839 1632 | 839 1632 | 839 1632 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9616 14530 | 9616 14530 | 9616 14530 | 9616 14530 | 9616 14530 | 9616 14530 |
SC (Schedule Caste) | 1970 2509 | 1970 2509 | 1970 2509 | 1970 2509 | 1970 2509 | 1970 2509 |
ST (Schedule Tribe) | 946 1152 | 946 1152 | 946 1152 | 946 1152 | 946 1152 | 946 1152 |
OBCNCL () | 3686 6417 | 3686 6417 | 3686 6417 | 3686 6417 | 3686 6417 | 3686 6417 |
EWS () | 1340 2305 | 1340 2305 | 1340 2305 | 1340 2305 | 1340 2305 | 1340 2305 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9835 19165 | 9835 19165 | 9835 19165 | 9835 19165 | 9835 19165 | 9835 19165 |
SC (Schedule Caste) | 2111 3490 | 2111 3490 | 2111 3490 | 2111 3490 | 2111 3490 | 2111 3490 |
ST (Schedule Tribe) | 1074 | 1074 | 1074 | 1074 | 1074 | 1074 |
OBCNCL () | 4104 7812 | 4104 7812 | 4104 7812 | 4104 7812 | 4104 7812 | 4104 7812 |
EWS () | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11885 19979 | 11885 19979 | 11885 19979 | 11885 19979 | 11885 19979 | 11885 19979 |
SC (Schedule Caste) | 2259 3443 | 2259 3443 | 2259 3443 | 2259 3443 | 2259 3443 | 2259 3443 |
ST (Schedule Tribe) | 1044 1504 | 1044 1504 | 1044 1504 | 1044 1504 | 1044 1504 | 1044 1504 |
OBCNCL () | 4390 8228 | 4390 8228 | 4390 8228 | 4390 8228 | 4390 8228 | 4390 8228 |
EWS () | 1837 3591 | 1837 3591 | 1837 3591 | 1837 3591 | 1837 3591 | 1837 3591 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5272 10828 | 5272 10828 | 5272 10828 | 5272 10828 | 5272 10828 | 5272 10828 |
SC (Schedule Caste) | 1275 2157 | 1275 2157 | 1275 2157 | 1275 2157 | 1275 2157 | 1275 2157 |
ST (Schedule Tribe) | 705 | 705 | 705 | 705 | 705 | 705 |
OBCNCL () | 2116 4527 | 2116 4527 | 2116 4527 | 2116 4527 | 2116 4527 | 2116 4527 |
EWS () | 723 | 723 | 723 | 723 | 723 | 723 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4903 9382 | 4903 9382 | 4903 9382 | 4903 9382 | 4903 9382 | 4903 9382 |
SC (Schedule Caste) | 1162 1835 | 1162 1835 | 1162 1835 | 1162 1835 | 1162 1835 | 1162 1835 |
ST (Schedule Tribe) | 548 | 548 | 548 | 548 | 548 | 548 |
OBCNCL () | 1924 4473 | 1924 4473 | 1924 4473 | 1924 4473 | 1924 4473 | 1924 4473 |
EWS () | 727 1831 | 727 1831 | 727 1831 | 727 1831 | 727 1831 | 727 1831 |
GeneralPwD (General Person with Disability) | 151 175 | 151 175 | 151 175 | 151 175 | 151 175 | 151 175 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8605 14640 | 8605 14640 | 8605 14640 | 8605 14640 | 8605 14640 | 8605 14640 |
SC (Schedule Caste) | 2009 2292 | 2009 2292 | 2009 2292 | 2009 2292 | 2009 2292 | 2009 2292 |
ST (Schedule Tribe) | 919 184 | 919 184 | 919 184 | 919 184 | 919 184 | 919 184 |
OBCNCL () | 3543 6320 | 3543 6320 | 3543 6320 | 3543 6320 | 3543 6320 | 3543 6320 |
EWS () | 1216 2653 | 1216 2653 | 1216 2653 | 1216 2653 | 1216 2653 | 1216 2653 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10849 19148 | 10849 19148 | 10849 19148 | 10849 19148 | 10849 19148 | 10849 19148 |
SC (Schedule Caste) | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
ST (Schedule Tribe) | 1024 660 | 1024 660 | 1024 660 | 1024 660 | 1024 660 | 1024 660 |
OBCNCL () | 4250 8172 | 4250 8172 | 4250 8172 | 4250 8172 | 4250 8172 | 4250 8172 |
EWS () | 1685 3897 | 1685 3897 | 1685 3897 | 1685 3897 | 1685 3897 | 1685 3897 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5026 9506 | 5026 9506 | 5026 9506 | 5026 9506 | 5026 9506 | 5026 9506 |
SC (Schedule Caste) | 1105 1952 | 1105 1952 | 1105 1952 | 1105 1952 | 1105 1952 | 1105 1952 |
ST (Schedule Tribe) | 637 560 | 637 560 | 637 560 | 637 560 | 637 560 | 637 560 |
OBCNCL () | 2189 4867 | 2189 4867 | 2189 4867 | 2189 4867 | 2189 4867 | 2189 4867 |
EWS () | 839 1291 | 839 1291 | 839 1291 | 839 1291 | 839 1291 | 839 1291 |
GeneralPwD (General Person with Disability) | 167 | 167 | 167 | 167 | 167 | 167 |
OBC NCLPwD () | 18 | 18 | 18 | 18 | 18 | 18 |
Legend: Male Female
The cutoff for B.Tech Data Science and Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5136 11305 | 5136 11305 | 5136 11305 | 5136 11305 | 5136 11305 | 5136 11305 |
SC (Schedule Caste) | 1376 | 1376 | 1376 | 1376 | 1376 | 1376 |
ST (Schedule Tribe) | 713 | 713 | 713 | 713 | 713 | 713 |
OBCNCL () | 2300 5159 | 2300 5159 | 2300 5159 | 2300 5159 | 2300 5159 | 2300 5159 |
EWS () | 874 1488 | 874 1488 | 874 1488 | 874 1488 | 874 1488 | 874 1488 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7928 13748 | 7928 13748 | 7928 13748 | 7928 13748 | 7928 13748 | 7928 13748 |
SC (Schedule Caste) | 1777 2792 | 1777 2792 | 1777 2792 | 1777 2792 | 1777 2792 | 1777 2792 |
ST (Schedule Tribe) | 863 746 | 863 746 | 863 746 | 863 746 | 863 746 | 863 746 |
OBCNCL () | 3515 6332 | 3515 6332 | 3515 6332 | 3515 6332 | 3515 6332 | 3515 6332 |
EWS () | 1345 | 1345 | 1345 | 1345 | 1345 | 1345 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9211 15897 | 9211 15897 | 9211 15897 | 9211 15897 | 9211 15897 | 9211 15897 |
SC (Schedule Caste) | 2203 3230 | 2203 3230 | 2203 3230 | 2203 3230 | 2203 3230 | 2203 3230 |
ST (Schedule Tribe) | 969 718 | 969 718 | 969 718 | 969 718 | 969 718 | 969 718 |
OBCNCL () | 4098 7695 | 4098 7695 | 4098 7695 | 4098 7695 | 4098 7695 | 4098 7695 |
EWS () | 1585 3301 | 1585 3301 | 1585 3301 | 1585 3301 | 1585 3301 | 1585 3301 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 4546 8444 | 4546 8444 | 4546 8444 | 4546 8444 | 4546 8444 | 4546 8444 | 4546 8444 |
SC (Schedule Caste) | 1168 1990 | 1168 1990 | 1168 1990 | 1168 1990 | 1168 1990 | 1168 1990 | 1168 1990 |
ST (Schedule Tribe) | 596 497 | 596 497 | 596 497 | 596 497 | 596 497 | 596 497 | 596 497 |
OBCNCL () | 1876 3730 | 1876 3730 | 1876 3730 | 1876 3730 | 1876 3730 | 1876 3730 | 1876 3730 |
EWS () | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
GeneralPwD (General Person with Disability) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 7131 11750 | 7131 11750 | 7131 11750 | 7131 11750 | 7131 11750 | 7131 11750 | 7131 11750 |
SC (Schedule Caste) | 1788 2701 | 1788 2701 | 1788 2701 | 1788 2701 | 1788 2701 | 1788 2701 | 1788 2701 |
ST (Schedule Tribe) | 693 630 | 693 630 | 693 630 | 693 630 | 693 630 | 693 630 | 693 630 |
OBCNCL () | 3093 5617 | 3093 5617 | 3093 5617 | 3093 5617 | 3093 5617 | 3093 5617 | 3093 5617 |
EWS () | 853 | 853 | 853 | 853 | 853 | 853 | 853 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 8185 15293 | 8185 15293 | 8185 15293 | 8185 15293 | 8185 15293 | 8185 15293 | 8185 15293 |
SC (Schedule Caste) | 1768 2858 | 1768 2858 | 1768 2858 | 1768 2858 | 1768 2858 | 1768 2858 | 1768 2858 |
ST (Schedule Tribe) | 739 714 | 739 714 | 739 714 | 739 714 | 739 714 | 739 714 | 739 714 |
OBCNCL () | 3397 6629 | 3397 6629 | 3397 6629 | 3397 6629 | 3397 6629 | 3397 6629 | 3397 6629 |
EWS () | 967 | 967 | 967 | 967 | 967 | 967 | 967 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 4752 7652 | 4752 7652 | 4752 7652 | 4752 7652 | 4752 7652 | 4752 7652 | 4752 7652 |
SC (Schedule Caste) | 1051 1908 | 1051 1908 | 1051 1908 | 1051 1908 | 1051 1908 | 1051 1908 | 1051 1908 |
ST (Schedule Tribe) | 625 | 625 | 625 | 625 | 625 | 625 | 625 |
OBCNCL () | 1832 3649 | 1832 3649 | 1832 3649 | 1832 3649 | 1832 3649 | 1832 3649 | 1832 3649 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 7012 10551 | 7012 10551 | 7012 10551 | 7012 10551 | 7012 10551 | 7012 10551 | 7012 10551 |
SC (Schedule Caste) | 1499 2145 | 1499 2145 | 1499 2145 | 1499 2145 | 1499 2145 | 1499 2145 | 1499 2145 |
ST (Schedule Tribe) | 649 | 649 | 649 | 649 | 649 | 649 | 649 |
OBCNCL () | 2835 4512 | 2835 4512 | 2835 4512 | 2835 4512 | 2835 4512 | 2835 4512 | 2835 4512 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 7546 11879 | 7546 11879 | 7546 11879 | 7546 11879 | 7546 11879 | 7546 11879 | 7546 11879 |
SC (Schedule Caste) | 1546 2616 | 1546 2616 | 1546 2616 | 1546 2616 | 1546 2616 | 1546 2616 | 1546 2616 |
ST (Schedule Tribe) | 595 407 | 595 407 | 595 407 | 595 407 | 595 407 | 595 407 | 595 407 |
OBCNCL () | 2948 5744 | 2948 5744 | 2948 5744 | 2948 5744 | 2948 5744 | 2948 5744 | 2948 5744 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 5098 | 5098 | 5098 | 5098 | 5098 | 5098 | 5098 |
SC (Schedule Caste) | 1266 | 1266 | 1266 | 1266 | 1266 | 1266 | 1266 |
ST (Schedule Tribe) | 689 | 689 | 689 | 689 | 689 | 689 | 689 |
OBCNCL () | 2139 | 2139 | 2139 | 2139 | 2139 | 2139 | 2139 |
Legend: Male Female
