IIT Dharwad Dharwad is approved by UGC. IIT Dharwad - Indian Institute of Technology - [IITD] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.S, Ph.D, BS + MS, M.Tech, Ex.M.Tech.
The college offers following specializations in B.Tech.At present, IIT Dharwad - Indian Institute of Technology - [IITD] is providing 9 course(s) in Bachelor of Technology [B.Tech], 3 course(s) in Master of Science [M.S], 10 course(s) in Ph.D, in Engineering. The courses provided by IIT Dharwad - Indian Institute of Technology - [IITD] are approved by UGC.
NIRF agency B.Tech Rankings 2024, ranked IIT Dharwad - Indian Institute of Technology - [IITD] at 101-150 out of 300 in India. The college was ranked at 10th in Karnataka out of 23.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 300 | 10th / 23 | Karnataka |
2023 | 93 / 200 | 6th / 19 | Karnataka |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 239000 1st Yr Fees | 10+2 with 75% + JEE Advanced | 4 years |
Master of Science [M.S] | 49000 1st Yr Fees | Graduation with 60% | 2 years |
Ph.D | 44000 1st Yr Fees | Post Graduation with 60% | 3 years |
Bachelor of Science [BS] + Master of Science [MS] | 239000 1st Yr Fees | 10+2 with 75% | 5 years |
Master of Technology [M.Tech] | 49000 1st Yr Fees | Graduation with 60% + GATE | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 239000 | 5577 [JEE-Advanced] |
Chemical and Biochemical Engineering | 239000 | 14495 [JEE-Advanced] |
Engineering Physics | 239000 | 11121 [JEE-Advanced] |
Civil Infrastructure Engineering | 239000 | 14554 [JEE-Advanced] |
Mathematics And Computing | 239000 | 6935 [JEE-Advanced] |
Mechanical Engineering | 239000 | 11402 [JEE-Advanced] |
Electrical Engineering | 239000 | NA |
Electrical And Electronics Engineering | 239000 | 8881 [JEE-Advanced] |
Electronics & Communication Engineering | 239000 | 8144 [JEE-Advanced] |
In M.S stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 49000 | NA |
Electrical Engineering | 49000 | NA |
Mechanical Engineering | 49000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 44000 | NA |
Computer Science And Engineering | 44000 | NA |
Physics | 44000 | NA |
Humanities And Social Science | 44000 | NA |
Civil Engineering | 44000 | NA |
Chemistry | 44000 | NA |
Mechanical and Materials Technology | 44000 | NA |
Biosciences and Biomedical Engineering | 44000 | NA |
Electrical Engineering | 44000 | NA |
Chemical Engineering | 44000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 49000 | NA |
Communication And Signal Processing | 49000 | NA |
Computer Science And Engineering | 49000 | NA |
Power Systems And Power Electronics | 49000 | NA |
Microelectronics & VLSI Technology | 49000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5577 11033 | 5577 11033 | 5577 11033 | 5577 11033 | 5577 11033 |
SC (Schedule Caste) | 1174 2129 | 1174 2129 | 1174 2129 | 1174 2129 | 1174 2129 |
ST (Schedule Tribe) | 591 1044 | 591 1044 | 591 1044 | 591 1044 | 591 1044 |
EWS () | 794 1652 | 794 1652 | 794 1652 | 794 1652 | 794 1652 |
OBCNCL () | 2099 4938 | 2099 4938 | 2099 4938 | 2099 4938 | 2099 4938 |
GeneralPwD (General Person with Disability) | 123 | 123 | 123 | 123 | 123 |
OBC NCLPwD () | 32 | 32 | 32 | 32 | 32 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6935 12205 | 6935 12205 | 6935 12205 | 6935 12205 | 6935 12205 |
SC (Schedule Caste) | 1479 2799 | 1479 2799 | 1479 2799 | 1479 2799 | 1479 2799 |
ST (Schedule Tribe) | 788 | 788 | 788 | 788 | 788 |
EWS () | 885 2046 | 885 2046 | 885 2046 | 885 2046 | 885 2046 |
OBCNCL () | 2660 5639 | 2660 5639 | 2660 5639 | 2660 5639 | 2660 5639 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8144 14052 | 8144 14052 | 8144 14052 | 8144 14052 | 8144 14052 |
SC (Schedule Caste) | 1712 2734 | 1712 2734 | 1712 2734 | 1712 2734 | 1712 2734 |
ST (Schedule Tribe) | 803 1347 | 803 1347 | 803 1347 | 803 1347 | 803 1347 |
EWS () | 1167 2122 | 1167 2122 | 1167 2122 | 1167 2122 | 1167 2122 |
OBCNCL () | 3107 6616 | 3107 6616 | 3107 6616 | 3107 6616 | 3107 6616 |
GeneralPwD (General Person with Disability) | 106 | 106 | 106 | 106 | 106 |
OBC NCLPwD () | 115 | 115 | 115 | 115 | 115 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8881 15007 | 8881 15007 | 8881 15007 | 8881 15007 | 8881 15007 |
SC (Schedule Caste) | 1927 2964 | 1927 2964 | 1927 2964 | 1927 2964 | 1927 2964 |
ST (Schedule Tribe) | 906 | 906 | 906 | 906 | 906 |
EWS () | 1363 2725 | 1363 2725 | 1363 2725 | 1363 2725 | 1363 2725 |
OBCNCL () | 3470 7268 | 3470 7268 | 3470 7268 | 3470 7268 | 3470 7268 |
GeneralPwD (General Person with Disability) | 175 | 175 | 175 | 175 | 175 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11402 20579 | 11402 20579 | 11402 20579 | 11402 20579 | 11402 20579 |
SC (Schedule Caste) | 2416 4019 | 2416 4019 | 2416 4019 | 2416 4019 | 2416 4019 |
ST (Schedule Tribe) | 1100 1687 | 1100 1687 | 1100 1687 | 1100 1687 | 1100 1687 |
EWS () | 1758 3180 | 1758 3180 | 1758 3180 | 1758 3180 | 1758 3180 |
OBCNCL () | 4649 8380 | 4649 8380 | 4649 8380 | 4649 8380 | 4649 8380 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11121 20242 | 11121 20242 | 11121 20242 | 11121 20242 | 11121 20242 |
SC (Schedule Caste) | 2864 4066 | 2864 4066 | 2864 4066 | 2864 4066 | 2864 4066 |
ST (Schedule Tribe) | 1376 | 1376 | 1376 | 1376 | 1376 |
EWS () | 2044 3749 | 2044 3749 | 2044 3749 | 2044 3749 | 2044 3749 |
OBCNCL () | 5049 9270 | 5049 9270 | 5049 9270 | 5049 9270 | 5049 9270 |
Legend: Male Female
The cutoff for B.Tech Civil Infrastructure Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 14554 23381 | 14554 23381 | 14554 23381 | 14554 23381 | 14554 23381 |
SC (Schedule Caste) | 2594 4035 | 2594 4035 | 2594 4035 | 2594 4035 | 2594 4035 |
ST (Schedule Tribe) | 1087 | 1087 | 1087 | 1087 | 1087 |
EWS () | 2267 3917 | 2267 3917 | 2267 3917 | 2267 3917 | 2267 3917 |
OBCNCL () | 5236 9281 | 5236 9281 | 5236 9281 | 5236 9281 | 5236 9281 |
Legend: Male Female
The cutoff for B.Tech Chemical and Biochemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 14495 21392 | 14495 21392 | 14495 21392 | 14495 21392 | 14495 21392 |
SC (Schedule Caste) | 3051 4059 | 3051 4059 | 3051 4059 | 3051 4059 | 3051 4059 |
ST (Schedule Tribe) | 1263 | 1263 | 1263 | 1263 | 1263 |
EWS () | 2306 3827 | 2306 3827 | 2306 3827 | 2306 3827 | 2306 3827 |
OBCNCL () | 5316 9036 | 5316 9036 | 5316 9036 | 5316 9036 | 5316 9036 |
Legend: Male Female
The cutoff for BS + MS course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 15739 24312 | 15739 24312 | 15739 24312 | 15739 24312 | 15739 24312 |
SC (Schedule Caste) | 3130 4768 | 3130 4768 | 3130 4768 | 3130 4768 | 3130 4768 |
ST (Schedule Tribe) | 1489 1566 | 1489 1566 | 1489 1566 | 1489 1566 | 1489 1566 |
EWS () | 2428 4078 | 2428 4078 | 2428 4078 | 2428 4078 | 2428 4078 |
OBCNCL () | 5779 | 5779 | 5779 | 5779 | 5779 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5162 9698 | 5162 9698 | 5162 9698 | 5162 9698 | 5162 9698 | 5162 9698 |
SC (Schedule Caste) | 1082 1442 | 1082 1442 | 1082 1442 | 1082 1442 | 1082 1442 | 1082 1442 |
ST (Schedule Tribe) | 385 613 | 385 613 | 385 613 | 385 613 | 385 613 | 385 613 |
OBCNCL () | 1868 3580 | 1868 3580 | 1868 3580 | 1868 3580 | 1868 3580 | 1868 3580 |
EWS () | 723 1454 | 723 1454 | 723 1454 | 723 1454 | 723 1454 | 723 1454 |
GeneralPwD (General Person with Disability) | 129 | 129 | 129 | 129 | 129 | 129 |
OBC NCLPwD () | 64 | 64 | 64 | 64 | 64 | 64 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6469 11274 | 6469 11274 | 6469 11274 | 6469 11274 | 6469 11274 | 6469 11274 |
SC (Schedule Caste) | 1497 1966 | 1497 1966 | 1497 1966 | 1497 1966 | 1497 1966 | 1497 1966 |
ST (Schedule Tribe) | 768 | 768 | 768 | 768 | 768 | 768 |
OBCNCL () | 2765 5177 | 2765 5177 | 2765 5177 | 2765 5177 | 2765 5177 | 2765 5177 |
EWS () | 910 1927 | 910 1927 | 910 1927 | 910 1927 | 910 1927 | 910 1927 |
GeneralPwD (General Person with Disability) | 155 | 155 | 155 | 155 | 155 | 155 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9289 14377 | 9289 14377 | 9289 14377 | 9289 14377 | 9289 14377 | 9289 14377 |
SC (Schedule Caste) | 2102 2828 | 2102 2828 | 2102 2828 | 2102 2828 | 2102 2828 | 2102 2828 |
ST (Schedule Tribe) | 856 1321 | 856 1321 | 856 1321 | 856 1321 | 856 1321 | 856 1321 |
OBCNCL () | 3657 5632 | 3657 5632 | 3657 5632 | 3657 5632 | 3657 5632 | 3657 5632 |
EWS () | 1486 2500 | 1486 2500 | 1486 2500 | 1486 2500 | 1486 2500 | 1486 2500 |
GeneralPwD (General Person with Disability) | 104 | 104 | 104 | 104 | 104 | 104 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11980 20569 | 11980 20569 | 11980 20569 | 11980 20569 | 11980 20569 | 11980 20569 |
SC (Schedule Caste) | 2449 3058 | 2449 3058 | 2449 3058 | 2449 3058 | 2449 3058 | 2449 3058 |
ST (Schedule Tribe) | 1033 1318 | 1033 1318 | 1033 1318 | 1033 1318 | 1033 1318 | 1033 1318 |
OBCNCL () | 4580 7259 | 4580 7259 | 4580 7259 | 4580 7259 | 4580 7259 | 4580 7259 |
EWS () | 1877 3644 | 1877 3644 | 1877 3644 | 1877 3644 | 1877 3644 | 1877 3644 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11408 19088 | 11408 19088 | 11408 19088 | 11408 19088 | 11408 19088 | 11408 19088 |
SC (Schedule Caste) | 2536 3758 | 2536 3758 | 2536 3758 | 2536 3758 | 2536 3758 | 2536 3758 |
ST (Schedule Tribe) | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 |
OBCNCL () | 4727 8726 | 4727 8726 | 4727 8726 | 4727 8726 | 4727 8726 | 4727 8726 |
EWS () | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
GeneralPwD (General Person with Disability) | 181 | 181 | 181 | 181 | 181 | 181 |
Legend: Male Female
The cutoff for B.Tech Civil Infrastructure Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13769 22017 | 13769 22017 | 13769 22017 | 13769 22017 | 13769 22017 | 13769 22017 |
SC (Schedule Caste) | 2592 3849 | 2592 3849 | 2592 3849 | 2592 3849 | 2592 3849 | 2592 3849 |
ST (Schedule Tribe) | 1129 | 1129 | 1129 | 1129 | 1129 | 1129 |
OBCNCL () | 4734 8015 | 4734 8015 | 4734 8015 | 4734 8015 | 4734 8015 | 4734 8015 |
EWS () | 2148 | 2148 | 2148 | 2148 | 2148 | 2148 |
Legend: Male Female
The cutoff for B.Tech Chemical and Biochemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14308 19087 | 14308 19087 | 14308 19087 | 14308 19087 | 14308 19087 | 14308 19087 |
SC (Schedule Caste) | 2648 3894 | 2648 3894 | 2648 3894 | 2648 3894 | 2648 3894 | 2648 3894 |
ST (Schedule Tribe) | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 |
OBCNCL () | 5187 6787 | 5187 6787 | 5187 6787 | 5187 6787 | 5187 6787 | 5187 6787 |
EWS () | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 |
Legend: Male Female
The cutoff for BS + MS course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 15819 24180 | 15819 24180 | 15819 24180 | 15819 24180 | 15819 24180 | 15819 24180 |
SC (Schedule Caste) | 3072 4230 | 3072 4230 | 3072 4230 | 3072 4230 | 3072 4230 | 3072 4230 |
ST (Schedule Tribe) | 1470 397 | 1470 397 | 1470 397 | 1470 397 | 1470 397 | 1470 397 |
OBCNCL () | 5691 | 5691 | 5691 | 5691 | 5691 | 5691 |
EWS () | 2435 4301 | 2435 4301 | 2435 4301 | 2435 4301 | 2435 4301 | 2435 4301 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4532 7611 | 4532 7611 | 4532 7611 | 4532 7611 | 4532 7611 | 4532 7611 |
SC (Schedule Caste) | 1100 1538 | 1100 1538 | 1100 1538 | 1100 1538 | 1100 1538 | 1100 1538 |
ST (Schedule Tribe) | 471 434 | 471 434 | 471 434 | 471 434 | 471 434 | 471 434 |
OBCNCL () | 1779 3496 | 1779 3496 | 1779 3496 | 1779 3496 | 1779 3496 | 1779 3496 |
EWS () | 658 1157 | 658 1157 | 658 1157 | 658 1157 | 658 1157 | 658 1157 |
GeneralPwD (General Person with Disability) | 180 | 180 | 180 | 180 | 180 | 180 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6313 10810 | 6313 10810 | 6313 10810 | 6313 10810 | 6313 10810 | 6313 10810 |
SC (Schedule Caste) | 1558 2185 | 1558 2185 | 1558 2185 | 1558 2185 | 1558 2185 | 1558 2185 |
ST (Schedule Tribe) | 721 | 721 | 721 | 721 | 721 | 721 |
OBCNCL () | 2597 4951 | 2597 4951 | 2597 4951 | 2597 4951 | 2597 4951 | 2597 4951 |
EWS () | 917 1892 | 917 1892 | 917 1892 | 917 1892 | 917 1892 | 917 1892 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9279 13118 | 9279 13118 | 9279 13118 | 9279 13118 | 9279 13118 | 9279 13118 |
SC (Schedule Caste) | 1972 1905 | 1972 1905 | 1972 1905 | 1972 1905 | 1972 1905 | 1972 1905 |
ST (Schedule Tribe) | 943 1120 | 943 1120 | 943 1120 | 943 1120 | 943 1120 | 943 1120 |
OBCNCL () | 3552 5954 | 3552 5954 | 3552 5954 | 3552 5954 | 3552 5954 | 3552 5954 |
EWS () | 1329 2284 | 1329 2284 | 1329 2284 | 1329 2284 | 1329 2284 | 1329 2284 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11207 17402 | 11207 17402 | 11207 17402 | 11207 17402 | 11207 17402 | 11207 17402 |
SC (Schedule Caste) | 2494 3556 | 2494 3556 | 2494 3556 | 2494 3556 | 2494 3556 | 2494 3556 |
ST (Schedule Tribe) | 1253 | 1253 | 1253 | 1253 | 1253 | 1253 |
OBCNCL () | 4647 8840 | 4647 8840 | 4647 8840 | 4647 8840 | 4647 8840 | 4647 8840 |
EWS () | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11304 19300 | 11304 19300 | 11304 19300 | 11304 19300 | 11304 19300 | 11304 19300 |
SC (Schedule Caste) | 2213 3122 | 2213 3122 | 2213 3122 | 2213 3122 | 2213 3122 | 2213 3122 |
ST (Schedule Tribe) | 1011 1389 | 1011 1389 | 1011 1389 | 1011 1389 | 1011 1389 | 1011 1389 |
OBCNCL () | 4142 7956 | 4142 7956 | 4142 7956 | 4142 7956 | 4142 7956 | 4142 7956 |
EWS () | 1897 3272 | 1897 3272 | 1897 3272 | 1897 3272 | 1897 3272 | 1897 3272 |
Legend: Male Female
The cutoff for B.Tech Civil Infrastructure Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13456 21528 | 13456 21528 | 13456 21528 | 13456 21528 | 13456 21528 | 13456 21528 |
SC (Schedule Caste) | 2455 3070 | 2455 3070 | 2455 3070 | 2455 3070 | 2455 3070 | 2455 3070 |
ST (Schedule Tribe) | 963 | 963 | 963 | 963 | 963 | 963 |
OBCNCL () | 4651 8015 | 4651 8015 | 4651 8015 | 4651 8015 | 4651 8015 | 4651 8015 |
EWS () | 1903 | 1903 | 1903 | 1903 | 1903 | 1903 |
Legend: Male Female
The cutoff for B.Tech Chemical and Biochemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13491 18044 | 13491 18044 | 13491 18044 | 13491 18044 | 13491 18044 | 13491 18044 |
SC (Schedule Caste) | 2558 3195 | 2558 3195 | 2558 3195 | 2558 3195 | 2558 3195 | 2558 3195 |
ST (Schedule Tribe) | 1145 | 1145 | 1145 | 1145 | 1145 | 1145 |
OBCNCL () | 4882 8678 | 4882 8678 | 4882 8678 | 4882 8678 | 4882 8678 | 4882 8678 |
EWS () | 1955 | 1955 | 1955 | 1955 | 1955 | 1955 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4571 9284 | 4571 9284 | 4571 9284 | 4571 9284 | 4571 9284 | 4571 9284 |
SC (Schedule Caste) | 1131 1733 | 1131 1733 | 1131 1733 | 1131 1733 | 1131 1733 | 1131 1733 |
ST (Schedule Tribe) | 567 643 | 567 643 | 567 643 | 567 643 | 567 643 | 567 643 |
OBCNCL () | 1880 4121 | 1880 4121 | 1880 4121 | 1880 4121 | 1880 4121 | 1880 4121 |
EWS () | 706 1504 | 706 1504 | 706 1504 | 706 1504 | 706 1504 | 706 1504 |
GeneralPwD (General Person with Disability) | 120 | 120 | 120 | 120 | 120 | 120 |
OBC NCLPwD () | 52 | 52 | 52 | 52 | 52 | 52 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8469 14300 | 8469 14300 | 8469 14300 | 8469 14300 | 8469 14300 | 8469 14300 |
SC (Schedule Caste) | 1905 2736 | 1905 2736 | 1905 2736 | 1905 2736 | 1905 2736 | 1905 2736 |
ST (Schedule Tribe) | 943 445 | 943 445 | 943 445 | 943 445 | 943 445 | 943 445 |
OBCNCL () | 3496 6120 | 3496 6120 | 3496 6120 | 3496 6120 | 3496 6120 | 3496 6120 |
EWS () | 1246 2805 | 1246 2805 | 1246 2805 | 1246 2805 | 1246 2805 | 1246 2805 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10641 18920 | 10641 18920 | 10641 18920 | 10641 18920 | 10641 18920 | 10641 18920 |
SC (Schedule Caste) | 2316 3300 | 2316 3300 | 2316 3300 | 2316 3300 | 2316 3300 | 2316 3300 |
ST (Schedule Tribe) | 997 740 | 997 740 | 997 740 | 997 740 | 997 740 | 997 740 |
OBCNCL () | 4344 8481 | 4344 8481 | 4344 8481 | 4344 8481 | 4344 8481 | 4344 8481 |
EWS () | 1709 3643 | 1709 3643 | 1709 3643 | 1709 3643 | 1709 3643 | 1709 3643 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10372 16278 | 10372 16278 | 10372 16278 | 10372 16278 | 10372 16278 | 10372 16278 |
OBCNCL () | 4848 7730 | 4848 7730 | 4848 7730 | 4848 7730 | 4848 7730 | 4848 7730 |
EWS () | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4719 8468 | 4719 8468 | 4719 8468 | 4719 8468 | 4719 8468 | 4719 8468 |
SC (Schedule Caste) | 1081 2069 | 1081 2069 | 1081 2069 | 1081 2069 | 1081 2069 | 1081 2069 |
ST (Schedule Tribe) | 753 171 | 753 171 | 753 171 | 753 171 | 753 171 | 753 171 |
EWS () | 828 1222 | 828 1222 | 828 1222 | 828 1222 | 828 1222 | 828 1222 |
OBCNCL () | 1952 4588 | 1952 4588 | 1952 4588 | 1952 4588 | 1952 4588 | 1952 4588 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7596 13186 | 7596 13186 | 7596 13186 | 7596 13186 | 7596 13186 | 7596 13186 |
SC (Schedule Caste) | 1939 2523 | 1939 2523 | 1939 2523 | 1939 2523 | 1939 2523 | 1939 2523 |
ST (Schedule Tribe) | 910 345 | 910 345 | 910 345 | 910 345 | 910 345 | 910 345 |
EWS () | 1362 1930 | 1362 1930 | 1362 1930 | 1362 1930 | 1362 1930 | 1362 1930 |
OBCNCL () | 3472 6171 | 3472 6171 | 3472 6171 | 3472 6171 | 3472 6171 | 3472 6171 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9411 16173 | 9411 16173 | 9411 16173 | 9411 16173 | 9411 16173 | 9411 16173 |
SC (Schedule Caste) | 2403 3249 | 2403 3249 | 2403 3249 | 2403 3249 | 2403 3249 | 2403 3249 |
