IIT Goa Ponda is approved by UGC. IIT Goa - Indian Institute of Technology - [IIT Goa] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Ph.D, Executive.
The college offers following specializations in B.Tech.At present, IIT Goa - Indian Institute of Technology - [IIT Goa] is providing 4 course(s) in Bachelor of Technology [B.Tech], 3 course(s) in Master of Technology [M.Tech], 8 course(s) in Ph.D, 1 course(s) in Executive Post Graduate Diploma in Enterprise Resource Planning [ERP], in Engineering. The courses provided by IIT Goa - Indian Institute of Technology - [IIT Goa] are approved by UGC.
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4654 10256 | 4654 10256 | 4654 10256 | 4654 10256 | 4654 10256 |
SC (Schedule Caste) | 1024 968 | 1024 968 | 1024 968 | 1024 968 | 1024 968 |
ST (Schedule Tribe) | 399 1058 | 399 1058 | 399 1058 | 399 1058 | 399 1058 |
OBCNCL () | 1987 5336 | 1987 5336 | 1987 5336 | 1987 5336 | 1987 5336 |
EWS () | 727 1841 | 727 1841 | 727 1841 | 727 1841 | 727 1841 |
OBC NCLPwD () | 15 | 15 | 15 | 15 | 15 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5803 12718 | 5803 12718 | 5803 12718 | 5803 12718 | 5803 12718 |
SC (Schedule Caste) | 1352 | 1352 | 1352 | 1352 | 1352 |
ST (Schedule Tribe) | 814 | 814 | 814 | 814 | 814 |
OBCNCL () | 2593 5327 | 2593 5327 | 2593 5327 | 2593 5327 | 2593 5327 |
EWS () | 980 | 980 | 980 | 980 | 980 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7944 16435 | 7944 16435 | 7944 16435 | 7944 16435 | 7944 16435 |
SC (Schedule Caste) | 1884 2935 | 1884 2935 | 1884 2935 | 1884 2935 | 1884 2935 |
ST (Schedule Tribe) | 961 1272 | 961 1272 | 961 1272 | 961 1272 | 961 1272 |
OBCNCL () | 3426 6867 | 3426 6867 | 3426 6867 | 3426 6867 | 3426 6867 |
EWS () | 1286 2588 | 1286 2588 | 1286 2588 | 1286 2588 | 1286 2588 |
GeneralPwD (General Person with Disability) | 334 | 334 | 334 | 334 | 334 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10653 19204 | 10653 19204 | 10653 19204 | 10653 19204 | 10653 19204 |
SC (Schedule Caste) | 2344 4006 | 2344 4006 | 2344 4006 | 2344 4006 | 2344 4006 |
ST (Schedule Tribe) | 1105 480 | 1105 480 | 1105 480 | 1105 480 | 1105 480 |
OBCNCL () | 4225 8710 | 4225 8710 | 4225 8710 | 4225 8710 | 4225 8710 |
EWS () | 1696 3178 | 1696 3178 | 1696 3178 | 1696 3178 | 1696 3178 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3498 6983 | 3498 6983 | 3498 6983 | 3498 6983 | 3498 6983 | 3498 6983 |
SC (Schedule Caste) | 711 862 | 711 862 | 711 862 | 711 862 | 711 862 | 711 862 |
ST (Schedule Tribe) | 342 908 | 342 908 | 342 908 | 342 908 | 342 908 | 342 908 |
OBCNCL () | 1586 3678 | 1586 3678 | 1586 3678 | 1586 3678 | 1586 3678 | 1586 3678 |
EWS () | 572 1000 | 572 1000 | 572 1000 | 572 1000 | 572 1000 | 572 1000 |
EWS PwD () | 4 | 4 | 4 | 4 | 4 | 4 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5364 10413 | 5364 10413 | 5364 10413 | 5364 10413 | 5364 10413 | 5364 10413 |
SC (Schedule Caste) | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 |
ST (Schedule Tribe) | 668 | 668 | 668 | 668 | 668 | 668 |
OBCNCL () | 2223 4570 | 2223 4570 | 2223 4570 | 2223 4570 | 2223 4570 | 2223 4570 |
EWS () | 936 | 936 | 936 | 936 | 936 | 936 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7902 14268 | 7902 14268 | 7902 14268 | 7902 14268 | 7902 14268 | 7902 14268 |
SC (Schedule Caste) | 1793 2500 | 1793 2500 | 1793 2500 | 1793 2500 | 1793 2500 | 1793 2500 |
ST (Schedule Tribe) | 871 1408 | 871 1408 | 871 1408 | 871 1408 | 871 1408 | 871 1408 |
OBCNCL () | 3358 5793 | 3358 5793 | 3358 5793 | 3358 5793 | 3358 5793 | 3358 5793 |
EWS () | 1292 2709 | 1292 2709 | 1292 2709 | 1292 2709 | 1292 2709 | 1292 2709 |
GeneralPwD (General Person with Disability) | 177 | 177 | 177 | 177 | 177 | 177 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11060 18157 | 11060 18157 | 11060 18157 | 11060 18157 | 11060 18157 | 11060 18157 |
SC (Schedule Caste) | 2121 3588 | 2121 3588 | 2121 3588 | 2121 3588 | 2121 3588 | 2121 3588 |
ST (Schedule Tribe) | 858 1553 | 858 1553 | 858 1553 | 858 1553 | 858 1553 | 858 1553 |
OBCNCL () | 4284 7422 | 4284 7422 | 4284 7422 | 4284 7422 | 4284 7422 | 4284 7422 |
EWS () | 1755 3853 | 1755 3853 | 1755 3853 | 1755 3853 | 1755 3853 | 1755 3853 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3729 5868 | 3729 5868 | 3729 5868 | 3729 5868 | 3729 5868 | 3729 5868 |
SC (Schedule Caste) | 683 1291 | 683 1291 | 683 1291 | 683 1291 | 683 1291 | 683 1291 |
ST (Schedule Tribe) | 365 783 | 365 783 | 365 783 | 365 783 | 365 783 | 365 783 |
OBCNCL () | 1425 3713 | 1425 3713 | 1425 3713 | 1425 3713 | 1425 3713 | 1425 3713 |
EWS () | 454 1154 | 454 1154 | 454 1154 | 454 1154 | 454 1154 | 454 1154 |
GeneralPwD (General Person with Disability) | 136 | 136 | 136 | 136 | 136 | 136 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5214 9985 | 5214 9985 | 5214 9985 | 5214 9985 | 5214 9985 | 5214 9985 |
SC (Schedule Caste) | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
ST (Schedule Tribe) | 554 | 554 | 554 | 554 | 554 | 554 |
OBCNCL () | 2339 5480 | 2339 5480 | 2339 5480 | 2339 5480 | 2339 5480 | 2339 5480 |
EWS () | 899 | 899 | 899 | 899 | 899 | 899 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7815 11994 | 7815 11994 | 7815 11994 | 7815 11994 | 7815 11994 | 7815 11994 |
SC (Schedule Caste) | 1738 2639 | 1738 2639 | 1738 2639 | 1738 2639 | 1738 2639 | 1738 2639 |
ST (Schedule Tribe) | 855 882 | 855 882 | 855 882 | 855 882 | 855 882 | 855 882 |
OBCNCL () | 3123 5879 | 3123 5879 | 3123 5879 | 3123 5879 | 3123 5879 | 3123 5879 |
EWS () | 1264 2197 | 1264 2197 | 1264 2197 | 1264 2197 | 1264 2197 | 1264 2197 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11209 17615 | 11209 17615 | 11209 17615 | 11209 17615 | 11209 17615 | 11209 17615 |
SC (Schedule Caste) | 2108 3394 | 2108 3394 | 2108 3394 | 2108 3394 | 2108 3394 | 2108 3394 |
ST (Schedule Tribe) | 1019 1221 | 1019 1221 | 1019 1221 | 1019 1221 | 1019 1221 | 1019 1221 |
OBCNCL () | 4046 8057 | 4046 8057 | 4046 8057 | 4046 8057 | 4046 8057 | 4046 8057 |
EWS () | 1630 3357 | 1630 3357 | 1630 3357 | 1630 3357 | 1630 3357 | 1630 3357 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4011 8326 | 4011 8326 | 4011 8326 | 4011 8326 | 4011 8326 | 4011 8326 |
ST (Schedule Tribe) | 448 694 | 448 694 | 448 694 | 448 694 | 448 694 | 448 694 |
SC (Schedule Caste) | 743 1457 | 743 1457 | 743 1457 | 743 1457 | 743 1457 | 743 1457 |
OBCNCL () | 1666 3273 | 1666 3273 | 1666 3273 | 1666 3273 | 1666 3273 | 1666 3273 |
EWS () | 547 1701 | 547 1701 | 547 1701 | 547 1701 | 547 1701 | 547 1701 |
GeneralPwD (General Person with Disability) | 143 | 143 | 143 | 143 | 143 | 143 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5142 10873 | 5142 10873 | 5142 10873 | 5142 10873 | 5142 10873 | 5142 10873 |
ST (Schedule Tribe) | 695 | 695 | 695 | 695 | 695 | 695 |
SC (Schedule Caste) | 1393 | 1393 | 1393 | 1393 | 1393 | 1393 |
OBCNCL () | 2273 4907 | 2273 4907 | 2273 4907 | 2273 4907 | 2273 4907 | 2273 4907 |
EWS () | 824 | 824 | 824 | 824 | 824 | 824 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7537 13676 | 7537 13676 | 7537 13676 | 7537 13676 | 7537 13676 | 7537 13676 |
ST (Schedule Tribe) | 837 487 | 837 487 | 837 487 | 837 487 | 837 487 | 837 487 |
SC (Schedule Caste) | 1779 2944 | 1779 2944 | 1779 2944 | 1779 2944 | 1779 2944 | 1779 2944 |
OBCNCL () | 3437 6464 | 3437 6464 | 3437 6464 | 3437 6464 | 3437 6464 | 3437 6464 |
EWS () | 1211 2756 | 1211 2756 | 1211 2756 | 1211 2756 | 1211 2756 | 1211 2756 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9988 17647 | 9988 17647 | 9988 17647 | 9988 17647 | 9988 17647 | 9988 17647 |
ST (Schedule Tribe) | 895 733 | 895 733 | 895 733 | 895 733 | 895 733 | 895 733 |
SC (Schedule Caste) | 2170 | 2170 | 2170 | 2170 | 2170 | 2170 |
OBCNCL () | 4164 8367 | 4164 8367 | 4164 8367 | 4164 8367 | 4164 8367 | 4164 8367 |
EWS () | 1476 3496 | 1476 3496 | 1476 3496 | 1476 3496 | 1476 3496 | 1476 3496 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3788 8318 | 3788 8318 | 3788 8318 | 3788 8318 | 3788 8318 | 3788 8318 |
SC (Schedule Caste) | 989 1175 | 989 1175 | 989 1175 | 989 1175 | 989 1175 | 989 1175 |
ST (Schedule Tribe) | 510 221 | 510 221 | 510 221 | 510 221 | 510 221 | 510 221 |
OBCNCL () | 1637 3777 | 1637 3777 | 1637 3777 | 1637 3777 | 1637 3777 | 1637 3777 |
EWS () | 688 1301 | 688 1301 | 688 1301 | 688 1301 | 688 1301 | 688 1301 |
GeneralPwD (General Person with Disability) | 5 | 5 | 5 | 5 | 5 | 5 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4867 10168 | 4867 10168 | 4867 10168 | 4867 10168 | 4867 10168 | 4867 10168 |
SC (Schedule Caste) | 1464 | 1464 | 1464 | 1464 | 1464 | 1464 |
ST (Schedule Tribe) | 812 | 812 | 812 | 812 | 812 | 812 |
OBCNCL () | 2520 5433 | 2520 5433 | 2520 5433 | 2520 5433 | 2520 5433 | 2520 5433 |
EWS () | 777 | 777 | 777 | 777 | 777 | 777 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7167 13562 | 7167 13562 | 7167 13562 | 7167 13562 | 7167 13562 | 7167 13562 |
SC (Schedule Caste) | 1848 2264 | 1848 2264 | 1848 2264 | 1848 2264 | 1848 2264 | 1848 2264 |
ST (Schedule Tribe) | 903 681 | 903 681 | 903 681 | 903 681 | 903 681 | 903 681 |
OBCNCL () | 3291 6404 | 3291 6404 | 3291 6404 | 3291 6404 | 3291 6404 | 3291 6404 |
EWS () | 1252 2568 | 1252 2568 | 1252 2568 | 1252 2568 | 1252 2568 | 1252 2568 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8702 14621 | 8702 14621 | 8702 14621 | 8702 14621 | 8702 14621 | 8702 14621 |
SC (Schedule Caste) | 2094 3152 | 2094 3152 | 2094 3152 | 2094 3152 | 2094 3152 | 2094 3152 |
ST (Schedule Tribe) | 868 695 | 868 695 | 868 695 | 868 695 | 868 695 | 868 695 |
OBCNCL () | 3845 7675 | 3845 7675 | 3845 7675 | 3845 7675 | 3845 7675 | 3845 7675 |
EWS () | 1471 2941 | 1471 2941 | 1471 2941 | 1471 2941 | 1471 2941 | 1471 2941 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 3611 7266 | 3611 7266 | 3611 7266 | 3611 7266 | 3611 7266 | 3611 7266 | 3611 7266 |
SC (Schedule Caste) | 907 1951 | 907 1951 | 907 1951 | 907 1951 | 907 1951 | 907 1951 | 907 1951 |
ST (Schedule Tribe) | 464 285 | 464 285 | 464 285 | 464 285 | 464 285 | 464 285 | 464 285 |
OBCNCL () | 1425 3463 | 1425 3463 | 1425 3463 | 1425 3463 | 1425 3463 | 1425 3463 | 1425 3463 |
EWS () | 360 858 | 360 858 | 360 858 | 360 858 | 360 858 | 360 858 | 360 858 |
GeneralPwD (General Person with Disability) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 4762 6925 | 4762 6925 | 4762 6925 | 4762 6925 | 4762 6925 | 4762 6925 | 4762 6925 |
SC (Schedule Caste) | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 |
ST (Schedule Tribe) | 783 | 783 | 783 | 783 | 783 | 783 | 783 |
OBCNCL () | 2153 5067 | 2153 5067 | 2153 5067 | 2153 5067 | 2153 5067 | 2153 5067 | 2153 5067 |
EWS () | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 6045 11103 | 6045 11103 | 6045 11103 | 6045 11103 | 6045 11103 | 6045 11103 | 6045 11103 |
SC (Schedule Caste) | 1637 2505 | 1637 2505 | 1637 2505 | 1637 2505 | 1637 2505 | 1637 2505 | 1637 2505 |
ST (Schedule Tribe) | 667 | 667 | 667 | 667 | 667 | 667 | 667 |
OBCNCL () | 2943 5484 | 2943 5484 | 2943 5484 | 2943 5484 | 2943 5484 | 2943 5484 | 2943 5484 |
EWS () | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
GeneralPwD (General Person with Disability) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 7671 15106 | 7671 15106 | 7671 15106 | 7671 15106 | 7671 15106 | 7671 15106 | 7671 15106 |
SC (Schedule Caste) | 1524 2974 | 1524 2974 | 1524 2974 | 1524 2974 | 1524 2974 | 1524 2974 | 1524 2974 |
ST (Schedule Tribe) | 696 690 | 696 690 | 696 690 | 696 690 | 696 690 | 696 690 | 696 690 |
OBCNCL () | 3272 6514 | 3272 6514 | 3272 6514 | 3272 6514 | 3272 6514 | 3272 6514 | 3272 6514 |
EWS () | 831 1654 | 831 1654 | 831 1654 | 831 1654 | 831 1654 | 831 1654 | 831 1654 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 3604 6420 | 3604 6420 | 3604 6420 | 3604 6420 | 3604 6420 | 3604 6420 | 3604 6420 |
SC (Schedule Caste) | 856 1787 | 856 1787 | 856 1787 | 856 1787 | 856 1787 | 856 1787 | 856 1787 |
ST (Schedule Tribe) | 593 | 593 | 593 | 593 | 593 | 593 | 593 |
OBCNCL () | 1682 3076 | 1682 3076 | 1682 3076 | 1682 3076 | 1682 3076 | 1682 3076 | 1682 3076 |
GeneralPwD (General Person with Disability) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 5893 9777 | 5893 9777 | 5893 9777 | 5893 9777 | 5893 9777 | 5893 9777 | 5893 9777 |
SC (Schedule Caste) | 1302 2455 | 1302 2455 | 1302 2455 | 1302 2455 | 1302 2455 | 1302 2455 | 1302 2455 |
ST (Schedule Tribe) | 566 | 566 | 566 | 566 | 566 | 566 | 566 |
OBCNCL () | 2688 4005 | 2688 4005 | 2688 4005 | 2688 4005 | 2688 4005 | 2688 4005 | 2688 4005 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 6672 11646 | 6672 11646 | 6672 11646 | 6672 11646 | 6672 11646 | 6672 11646 | 6672 11646 |
SC (Schedule Caste) | 1475 2421 | 1475 2421 | 1475 2421 | 1475 2421 | 1475 2421 | 1475 2421 | 1475 2421 |
ST (Schedule Tribe) | 586 | 586 | 586 | 586 | 586 | 586 | 586 |
OBCNCL () | 2914 5391 | 2914 5391 | 2914 5391 | 2914 5391 | 2914 5391 | 2914 5391 | 2914 5391 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 3989 | 3989 | 3989 | 3989 | 3989 | 3989 | 3989 |
SC (Schedule Caste) | 947 | 947 | 947 | 947 | 947 | 947 | 947 |
ST (Schedule Tribe) | 556 | 556 | 556 | 556 | 556 | 556 | 556 |
OBCNCL () | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 6158 | 6158 | 6158 | 6158 | 6158 | 6158 | 6158 |
SC (Schedule Caste) | 1437 | 1437 | 1437 | 1437 | 1437 | 1437 | 1437 |
ST (Schedule Tribe) | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
OBCNCL () | 2605 | 2605 | 2605 | 2605 | 2605 | 2605 | 2605 |
GeneralPwD (General Person with Disability) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 6830 | 6830 | 6830 | 6830 | 6830 | 6830 | 6830 |
SC (Schedule Caste) | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 |
ST (Schedule Tribe) | 644 | 644 | 644 | 644 | 644 | 644 | 644 |
OBCNCL () | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
GeneralPwD (General Person with Disability) | 222 | 222 | 222 | 222 | 222 | 222 | 222 |
OBC NCLPwD () | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4408 | 4408 | 4408 | 4408 | 4408 | 4408 |
SC (Schedule Caste) | 915 | 915 | 915 | 915 | 915 | 915 |
ST (Schedule Tribe) | 489 | 489 | 489 | 489 | 489 | 489 |
OBCNCL () | 1834 | 1834 | 1834 | 1834 | 1834 | 1834 |
GeneralPwD (General Person with Disability) | 131 | 131 | 131 | 131 | 131 | 131 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6101 | 6101 | 6101 | 6101 | 6101 | 6101 |
SC (Schedule Caste) | 1382 | 1382 | 1382 | 1382 | 1382 | 1382 |
ST (Schedule Tribe) | 610 | 610 | 610 | 610 | 610 | 610 |
OBCNCL () | 2695 | 2695 | 2695 | 2695 | 2695 | 2695 |
OBC NCLPwD () | 43 | 43 | 43 | 43 | 43 | 43 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6308 | 6308 | 6308 | 6308 | 6308 | 6308 |
SC (Schedule Caste) | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
ST (Schedule Tribe) | 603 | 603 | 603 | 603 | 603 | 603 |
OBCNCL () | 2714 | 2714 | 2714 | 2714 | 2714 | 2714 |
Legend: Male Female
IIT Goa - Indian Institute of Technology - [IIT Goa]
Farmagudi, Ponda
India
Pincode: 403401
☎ 8322490894
☎ 8322490870
Website: http://www.iitgoa.ac.in
Stream: Engineering (Rating: 5.25714)
Approved By: UGC,
Distance Learning: No