IIT Guwahati Guwahati is approved by AICTE, UGC. IIT Guwahati - Indian Institute of Technology - [IITG] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, M.Sc, M.Tech, M.A, B.Des, Ph.D, M.Tech + Ph.D, M.Sc, Certification, M.S. + Ph.D., M.Des.
The college offers following specializations in B.Tech.At present, IIT Guwahati - Indian Institute of Technology - [IITG] is providing 12 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Master of Business Administration [MBA], 4 course(s) in Master of Science [M.Sc], 31 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by IIT Guwahati - Indian Institute of Technology - [IITG] are approved by AICTE, UGC.
QS World University agency Overall Rankings 2025, ranked IIT Guwahati - Indian Institute of Technology - [IITG] at 344 out of 1400 in India.
The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Assam are given below.
2022 | 1106 / 2000 |
2021 | 994 / 1467 |
2020 | 926 / 1599 |
2024 | 601 / 1501 |
2023 | 1001 / 1799 |
2020 | 601-800 / 1000 |
2020 | 501-600 / 800 |
2019 | 501-600 / 800 |
2020 | 601-800 / 801 |
2019 | 501-600 / 800 |
2020 | 401-500 / 601 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 344 / 1400 | ||
2024 | 285 / 1498 | ||
2023 | 384 / 1400 | ||
2021 | 470 / 5500 | ||
2020 | 10 / 100 | 1st / 3 | Assam |
2019 | 10 / 72 | 1st / 2 | Assam |
2022 | 937 / 2000 |
2024 | 9 / 200 | 1st / 6 | Assam |
2023 | 9 / 200 | 1st / 6 | Assam |
2022 | 8 / 200 | 1st / 6 | Assam |
2021 | 8 / 200 | 1st / 6 | Assam |
2020 | 7 / 200 | 1st / 6 | Assam |
2019 | 9 / 200 | 1st / 6 | Assam |
2024 | 7 / 300 | 1st / 4 | Assam |
2023 | 7 / 200 | 1st / 4 | Assam |
2022 | 7 / 300 | 1st / 4 | Assam |
2021 | 7 / 300 | 1st / 5 | Assam |
2020 | 7 / 300 | 1st / 3 | Assam |
2019 | 7 / 200 | 1st / 2 | Assam |
2023 | 6 / 281 | 1st / 2 | Assam |
2024 | 6 / 284 | 1st / 2 | Assam |
2023 | 6 / 35 | ||
2022 | 6 / 10 | ||
2021 | 6 / 30 | ||
2020 | 6 / 254 | 1st / 3 | Assam |
2019 | 6 / 10 |
2022 | 8 / 15 | ||
2019 | 9 / 100 | 1st / 3 | Assam |
2024 | 7 / 25 |
2023 | 7 / 25 |
2022 | 7 / 25 |
2021 | 7 / 30 |
2020 | 7 / 30 |
2019 | 7 / 150 |
2024 | 6 / 27 | ||
2021 | 7 / 34 | 1st / 2 | Assam |
2024 | 6 / 275 | 1st / 2 | Assam |
2023 | 6 / 131 | 1st / 2 | Assam |
2022 | 6 / 216 | 1st / 2 | Assam |
2020 | 6 / 191 | 1st / 2 | Assam |
2019 | 6 / 130 | 1st / 2 | Assam |
2023 | 11 / 312 | 1st / 3 | Assam |
2024 | 5 / 30 |
2023 | 5 / 30 |
2022 | 7 / 30 |
2024 | 6 / 160 |
2023 | 5 / 170 |
2022 | 5 / 192 |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 607 2095 | 607 2095 | 607 2095 | 607 2095 | 607 2095 |
SC (Schedule Caste) | 179 550 | 179 550 | 179 550 | 179 550 | 179 550 |
ST (Schedule Tribe) | 100 231 | 100 231 | 100 231 | 100 231 | 100 231 |
OBCNCL () | 330 934 | 330 934 | 330 934 | 330 934 | 330 934 |
EWS () | 107 395 | 107 395 | 107 395 | 107 395 | 107 395 |
GeneralPwD (General Person with Disability) | 26 119 | 26 119 | 26 119 | 26 119 | 26 119 |
OBC NCLPwD () | 8 | 8 | 8 | 8 | 8 |
EWS PwD () | 6 31 | 6 31 | 6 31 | 6 31 | 6 31 |
SCPwD (SC Person With Disability) | 4 | 4 | 4 | 4 | 4 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 970 2748 | 970 2748 | 970 2748 | 970 2748 | 970 2748 |
SC (Schedule Caste) | 293 677 | 293 677 | 293 677 | 293 677 | 293 677 |
ST (Schedule Tribe) | 140 263 | 140 263 | 140 263 | 140 263 | 140 263 |
OBCNCL () | 468 1186 | 468 1186 | 468 1186 | 468 1186 | 468 1186 |
EWS () | 139 493 | 139 493 | 139 493 | 139 493 | 139 493 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1000 3214 | 1000 3214 | 1000 3214 | 1000 3214 | 1000 3214 |
SC (Schedule Caste) | 385 952 | 385 952 | 385 952 | 385 952 | 385 952 |
ST (Schedule Tribe) | 213 377 | 213 377 | 213 377 | 213 377 | 213 377 |
OBCNCL () | 554 1649 | 554 1649 | 554 1649 | 554 1649 | 554 1649 |
EWS () | 176 649 | 176 649 | 176 649 | 176 649 | 176 649 |
GeneralPwD (General Person with Disability) | 67 | 67 | 67 | 67 | 67 |
OBC NCLPwD () | 59 | 59 | 59 | 59 | 59 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1610 4501 | 1610 4501 | 1610 4501 | 1610 4501 | 1610 4501 |
SC (Schedule Caste) | 480 1402 | 480 1402 | 480 1402 | 480 1402 | 480 1402 |
ST (Schedule Tribe) | 282 556 | 282 556 | 282 556 | 282 556 | 282 556 |
OBCNCL () | 837 2301 | 837 2301 | 837 2301 | 837 2301 | 837 2301 |
EWS () | 267 901 | 267 901 | 267 901 | 267 901 | 267 901 |
GeneralPwD (General Person with Disability) | 92 283 | 92 283 | 92 283 | 92 283 | 92 283 |
OBC NCLPwD () | 22 | 22 | 22 | 22 | 22 |
EWS PwD () | 6 | 6 | 6 | 6 | 6 |
SCPwD (SC Person With Disability) | 13 | 13 | 13 | 13 | 13 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2093 5827 | 2093 5827 | 2093 5827 | 2093 5827 | 2093 5827 |
SC (Schedule Caste) | 585 1423 | 585 1423 | 585 1423 | 585 1423 | 585 1423 |
ST (Schedule Tribe) | 314 632 | 314 632 | 314 632 | 314 632 | 314 632 |
OBCNCL () | 978 3045 | 978 3045 | 978 3045 | 978 3045 | 978 3045 |
EWS () | 368 976 | 368 976 | 368 976 | 368 976 | 368 976 |
GeneralPwD (General Person with Disability) | 157 | 157 | 157 | 157 | 157 |
OBC NCLPwD () | 81 | 81 | 81 | 81 | 81 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4185 11223 | 4185 11223 | 4185 11223 | 4185 11223 | 4185 11223 |
SC (Schedule Caste) | 1068 2687 | 1068 2687 | 1068 2687 | 1068 2687 | 1068 2687 |
ST (Schedule Tribe) | 577 1436 | 577 1436 | 577 1436 | 577 1436 | 577 1436 |
OBCNCL () | 2036 5125 | 2036 5125 | 2036 5125 | 2036 5125 | 2036 5125 |
EWS () | 764 2021 | 764 2021 | 764 2021 | 764 2021 | 764 2021 |
GeneralPwD (General Person with Disability) | 282 | 282 | 282 | 282 | 282 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5152 12027 | 5152 12027 | 5152 12027 | 5152 12027 | 5152 12027 |
SC (Schedule Caste) | 1351 2736 | 1351 2736 | 1351 2736 | 1351 2736 | 1351 2736 |
ST (Schedule Tribe) | 789 1398 | 789 1398 | 789 1398 | 789 1398 | 789 1398 |
OBCNCL () | 2503 5757 | 2503 5757 | 2503 5757 | 2503 5757 | 2503 5757 |
EWS () | 933 2203 | 933 2203 | 933 2203 | 933 2203 | 933 2203 |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5462 11615 | 5462 11615 | 5462 11615 | 5462 11615 | 5462 11615 |
SC (Schedule Caste) | 1682 2698 | 1682 2698 | 1682 2698 | 1682 2698 | 1682 2698 |
ST (Schedule Tribe) | 720 | 720 | 720 | 720 | 720 |
OBCNCL () | 2763 6588 | 2763 6588 | 2763 6588 | 2763 6588 | 2763 6588 |
EWS () | 1076 | 1076 | 1076 | 1076 | 1076 |
Legend: Male Female
The cutoff for B.Tech Chemical Science and Technology course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6434 13443 | 6434 13443 | 6434 13443 | 6434 13443 | 6434 13443 |
SC (Schedule Caste) | 1734 3516 | 1734 3516 | 1734 3516 | 1734 3516 | 1734 3516 |
ST (Schedule Tribe) | 976 916 | 976 916 | 976 916 | 976 916 | 976 916 |
OBCNCL () | 3215 6685 | 3215 6685 | 3215 6685 | 3215 6685 | 3215 6685 |
EWS () | 1170 2270 | 1170 2270 | 1170 2270 | 1170 2270 | 1170 2270 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5270 14111 | 5270 14111 | 5270 14111 | 5270 14111 | 5270 14111 |
SC (Schedule Caste) | 1904 3264 | 1904 3264 | 1904 3264 | 1904 3264 | 1904 3264 |
ST (Schedule Tribe) | 1118 1587 | 1118 1587 | 1118 1587 | 1118 1587 | 1118 1587 |
OBCNCL () | 2974 6909 | 2974 6909 | 2974 6909 | 2974 6909 | 2974 6909 |
EWS () | 1190 2082 | 1190 2082 | 1190 2082 | 1190 2082 | 1190 2082 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7112 15555 | 7112 15555 | 7112 15555 | 7112 15555 | 7112 15555 |
SC (Schedule Caste) | 1634 3145 | 1634 3145 | 1634 3145 | 1634 3145 | 1634 3145 |
ST (Schedule Tribe) | 595 1246 | 595 1246 | 595 1246 | 595 1246 | 595 1246 |
OBCNCL () | 3106 6874 | 3106 6874 | 3106 6874 | 3106 6874 | 3106 6874 |
EWS () | 1214 2478 | 1214 2478 | 1214 2478 | 1214 2478 | 1214 2478 |
Legend: Male Female
The cutoff for B.Tech Biosciences and Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8400 16553 | 8400 16553 | 8400 16553 | 8400 16553 | 8400 16553 |
SC (Schedule Caste) | 2434 3913 | 2434 3913 | 2434 3913 | 2434 3913 | 2434 3913 |
ST (Schedule Tribe) | 1229 1766 | 1229 1766 | 1229 1766 | 1229 1766 | 1229 1766 |
OBCNCL () | 3982 8127 | 3982 8127 | 3982 8127 | 3982 8127 | 3982 8127 |
EWS () | 1437 3292 | 1437 3292 | 1437 3292 | 1437 3292 | 1437 3292 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 601 1718 | 601 1718 | 601 1718 | 601 1718 | 601 1718 | 601 1718 |
SC (Schedule Caste) | 151 383 | 151 383 | 151 383 | 151 383 | 151 383 | 151 383 |
ST (Schedule Tribe) | 83 296 | 83 296 | 83 296 | 83 296 | 83 296 | 83 296 |
OBCNCL () | 262 757 | 262 757 | 262 757 | 262 757 | 262 757 | 262 757 |
EWS () | 91 204 | 91 204 | 91 204 | 91 204 | 91 204 | 91 204 |
GeneralPwD (General Person with Disability) | 37 | 37 | 37 | 37 | 37 | 37 |
OBC NCLPwD () | 18 | 18 | 18 | 18 | 18 | 18 |
SCPwD (SC Person With Disability) | 8 6 | 8 6 | 8 6 | 8 6 | 8 6 | 8 6 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 974 1945 | 974 1945 | 974 1945 | 974 1945 | 974 1945 | 974 1945 |
SC (Schedule Caste) | 262 802 | 262 802 | 262 802 | 262 802 | 262 802 | 262 802 |
ST (Schedule Tribe) | 100 | 100 | 100 | 100 | 100 | 100 |
OBCNCL () | 380 1243 | 380 1243 | 380 1243 | 380 1243 | 380 1243 | 380 1243 |
EWS () | 129 375 | 129 375 | 129 375 | 129 375 | 129 375 | 129 375 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1076 2330 | 1076 2330 | 1076 2330 | 1076 2330 | 1076 2330 | 1076 2330 |
SC (Schedule Caste) | 348 882 | 348 882 | 348 882 | 348 882 | 348 882 | 348 882 |
ST (Schedule Tribe) | 167 388 | 167 388 | 167 388 | 167 388 | 167 388 | 167 388 |
OBCNCL () | 475 1249 | 475 1249 | 475 1249 | 475 1249 | 475 1249 | 475 1249 |
EWS () | 168 470 | 168 470 | 168 470 | 168 470 | 168 470 | 168 470 |
GeneralPwD (General Person with Disability) | 78 157 | 78 157 | 78 157 | 78 157 | 78 157 | 78 157 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1597 4141 | 1597 4141 | 1597 4141 | 1597 4141 | 1597 4141 | 1597 4141 |
SC (Schedule Caste) | 516 828 | 516 828 | 516 828 | 516 828 | 516 828 | 516 828 |
ST (Schedule Tribe) | 201 455 | 201 455 | 201 455 | 201 455 | 201 455 | 201 455 |
OBCNCL () | 780 1674 | 780 1674 | 780 1674 | 780 1674 | 780 1674 | 780 1674 |
EWS () | 271 484 | 271 484 | 271 484 | 271 484 | 271 484 | 271 484 |
GeneralPwD (General Person with Disability) | 106 | 106 | 106 | 106 | 106 | 106 |
OBC NCLPwD () | 47 | 47 | 47 | 47 | 47 | 47 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2056 4865 | 2056 4865 | 2056 4865 | 2056 4865 | 2056 4865 | 2056 4865 |
SC (Schedule Caste) | 628 1298 | 628 1298 | 628 1298 | 628 1298 | 628 1298 | 628 1298 |
ST (Schedule Tribe) | 306 630 | 306 630 | 306 630 | 306 630 | 306 630 | 306 630 |
OBCNCL () | 1006 2222 | 1006 2222 | 1006 2222 | 1006 2222 | 1006 2222 | 1006 2222 |
EWS () | 379 935 | 379 935 | 379 935 | 379 935 | 379 935 | 379 935 |
GeneralPwD (General Person with Disability) | 156 | 156 | 156 | 156 | 156 | 156 |
OBC NCLPwD () | 46 | 46 | 46 | 46 | 46 | 46 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4251 10439 | 4251 10439 | 4251 10439 | 4251 10439 | 4251 10439 | 4251 10439 |
SC (Schedule Caste) | 1143 2431 | 1143 2431 | 1143 2431 | 1143 2431 | 1143 2431 | 1143 2431 |
ST (Schedule Tribe) | 598 1123 | 598 1123 | 598 1123 | 598 1123 | 598 1123 | 598 1123 |
OBCNCL () | 2066 5058 | 2066 5058 | 2066 5058 | 2066 5058 | 2066 5058 | 2066 5058 |
EWS () | 737 2070 | 737 2070 | 737 2070 | 737 2070 | 737 2070 | 737 2070 |
GeneralPwD (General Person with Disability) | 273 | 273 | 273 | 273 | 273 | 273 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5511 11057 | 5511 11057 | 5511 11057 | 5511 11057 | 5511 11057 | 5511 11057 |
SC (Schedule Caste) | 1524 2472 | 1524 2472 | 1524 2472 | 1524 2472 | 1524 2472 | 1524 2472 |
ST (Schedule Tribe) | 765 991 | 765 991 | 765 991 | 765 991 | 765 991 | 765 991 |
OBCNCL () | 2510 5272 | 2510 5272 | 2510 5272 | 2510 5272 | 2510 5272 | 2510 5272 |
EWS () | 1024 2384 | 1024 2384 | 1024 2384 | 1024 2384 | 1024 2384 | 1024 2384 |
Legend: Male Female
The cutoff for B.Tech Energy Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6146 12986 | 6146 12986 | 6146 12986 | 6146 12986 | 6146 12986 | 6146 12986 |
SC (Schedule Caste) | 1728 3453 | 1728 3453 | 1728 3453 | 1728 3453 | 1728 3453 | 1728 3453 |
ST (Schedule Tribe) | 830 | 830 | 830 | 830 | 830 | 830 |
OBCNCL () | 2709 6461 | 2709 6461 | 2709 6461 | 2709 6461 | 2709 6461 | 2709 6461 |
EWS () | 1127 | 1127 | 1127 | 1127 | 1127 | 1127 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5954 12538 | 5954 12538 | 5954 12538 | 5954 12538 | 5954 12538 | 5954 12538 |
SC (Schedule Caste) | 1934 3319 | 1934 3319 | 1934 3319 | 1934 3319 | 1934 3319 | 1934 3319 |
ST (Schedule Tribe) | 1011 1489 | 1011 1489 | 1011 1489 | 1011 1489 | 1011 1489 | 1011 1489 |
OBCNCL () | 3172 6378 | 3172 6378 | 3172 6378 | 3172 6378 | 3172 6378 | 3172 6378 |
EWS () | 1220 2754 | 1220 2754 | 1220 2754 | 1220 2754 | 1220 2754 | 1220 2754 |
Legend: Male Female
The cutoff for B.Tech Chemical Science and Technology course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7828 12913 | 7828 12913 | 7828 12913 | 7828 12913 | 7828 12913 | 7828 12913 |
SC (Schedule Caste) | 1862 3005 | 1862 3005 | 1862 3005 | 1862 3005 | 1862 3005 | 1862 3005 |
ST (Schedule Tribe) | 881 1135 | 881 1135 | 881 1135 | 881 1135 | 881 1135 | 881 1135 |
OBCNCL () | 3364 6569 | 3364 6569 | 3364 6569 | 3364 6569 | 3364 6569 | 3364 6569 |
EWS () | 1248 2599 | 1248 2599 | 1248 2599 | 1248 2599 | 1248 2599 | 1248 2599 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7399 14541 | 7399 14541 | 7399 14541 | 7399 14541 | 7399 14541 | 7399 14541 |
SC (Schedule Caste) | 1656 3087 | 1656 3087 | 1656 3087 | 1656 3087 | 1656 3087 | 1656 3087 |
ST (Schedule Tribe) | 585 1169 | 585 1169 | 585 1169 | 585 1169 | 585 1169 | 585 1169 |
OBCNCL () | 3126 6256 | 3126 6256 | 3126 6256 | 3126 6256 | 3126 6256 | 3126 6256 |
EWS () | 1286 2530 | 1286 2530 | 1286 2530 | 1286 2530 | 1286 2530 | 1286 2530 |
Legend: Male Female
The cutoff for B.Tech Biosciences and Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9185 15098 | 9185 15098 | 9185 15098 | 9185 15098 | 9185 15098 | 9185 15098 |
SC (Schedule Caste) | 2366 3853 | 2366 3853 | 2366 3853 | 2366 3853 | 2366 3853 | 2366 3853 |
ST (Schedule Tribe) | 1192 1582 | 1192 1582 | 1192 1582 | 1192 1582 | 1192 1582 | 1192 1582 |
OBCNCL () | 3990 7470 | 3990 7470 | 3990 7470 | 3990 7470 | 3990 7470 | 3990 7470 |
EWS () | 1504 2965 | 1504 2965 | 1504 2965 | 1504 2965 | 1504 2965 | 1504 2965 |
GeneralPwD (General Person with Disability) | 60 | 60 | 60 | 60 | 60 | 60 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 589 1750 | 589 1750 | 589 1750 | 589 1750 | 589 1750 | 589 1750 |
SC (Schedule Caste) | 167 599 | 167 599 | 167 599 | 167 599 | 167 599 | 167 599 |
ST (Schedule Tribe) | 77 188 | 77 188 | 77 188 | 77 188 | 77 188 | 77 188 |
OBCNCL () | 295 772 | 295 772 | 295 772 | 295 772 | 295 772 | 295 772 |
EWS () | 100 205 | 100 205 | 100 205 | 100 205 | 100 205 | 100 205 |
GeneralPwD (General Person with Disability) | 26 | 26 | 26 | 26 | 26 | 26 |
OBC NCLPwD () | 12 55 | 12 55 | 12 55 | 12 55 | 12 55 | 12 55 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 924 2168 | 924 2168 | 924 2168 | 924 2168 | 924 2168 | 924 2168 |
SC (Schedule Caste) | 315 944 | 315 944 | 315 944 | 315 944 | 315 944 | 315 944 |
ST (Schedule Tribe) | 137 | 137 | 137 | 137 | 137 | 137 |
OBCNCL () | 458 999 | 458 999 | 458 999 | 458 999 | 458 999 | 458 999 |
EWS () | 123 362 | 123 362 | 123 362 | 123 362 | 123 362 | 123 362 |
GeneralPwD (General Person with Disability) | 122 | 122 | 122 | 122 | 122 | 122 |
OBC NCLPwD () | 30 | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1041 2617 | 1041 2617 | 1041 2617 | 1041 2617 | 1041 2617 | 1041 2617 |
SC (Schedule Caste) | 425 899 | 425 899 | 425 899 | 425 899 | 425 899 | 425 899 |
ST (Schedule Tribe) | 149 314 | 149 314 | 149 314 | 149 314 | 149 314 | 149 314 |
OBCNCL () | 497 1299 | 497 1299 | 497 1299 | 497 1299 | 497 1299 | 497 1299 |
EWS () | 180 479 | 180 479 | 180 479 | 180 479 | 180 479 | 180 479 |
GeneralPwD (General Person with Disability) | 37 | 37 | 37 | 37 | 37 | 37 |
OBC NCLPwD () | 56 | 56 | 56 | 56 | 56 | 56 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1690 3906 | 1690 3906 | 1690 3906 | 1690 3906 | 1690 3906 | 1690 3906 |
SC (Schedule Caste) | 462 1028 | 462 1028 | 462 1028 | 462 1028 | 462 1028 | 462 1028 |
ST (Schedule Tribe) | 260 478 | 260 478 | 260 478 | 260 478 | 260 478 | 260 478 |
OBCNCL () | 821 1954 | 821 1954 | 821 1954 | 821 1954 | 821 1954 | 821 1954 |
EWS () | 245 670 | 245 670 | 245 670 | 245 670 | 245 670 | 245 670 |
GeneralPwD (General Person with Disability) | 84 | 84 | 84 | 84 | 84 | 84 |
EWS PwD () | 18 | 18 | 18 | 18 | 18 | 18 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2196 5160 | 2196 5160 | 2196 5160 | 2196 5160 | 2196 5160 | 2196 5160 |
SC (Schedule Caste) | 592 1150 | 592 1150 | 592 1150 | 592 1150 | 592 1150 | 592 1150 |
ST (Schedule Tribe) | 340 497 | 340 497 | 340 497 | 340 497 | 340 497 | 340 497 |
OBCNCL () | 1017 2913 | 1017 2913 | 1017 2913 | 1017 2913 | 1017 2913 | 1017 2913 |
EWS () | 378 679 | 378 679 | 378 679 | 378 679 | 378 679 | 378 679 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
