IIT Indore Indore is approved by AICTE. IIT Indore - Indian Institute of Technology - [IITI] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Sc, Ph.D, M.Tech, M.S, B.Tech + M.Tech, M.Sc + Ph.D, M.Tech + Ph.D.
The college offers following specializations in B.Tech.At present, IIT Indore - Indian Institute of Technology - [IITI] is providing 9 course(s) in Bachelor of Technology [B.Tech], 5 course(s) in Master of Science [M.Sc], 16 course(s) in Ph.D, 14 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by IIT Indore - Indian Institute of Technology - [IITI] are approved by AICTE.
QS World University agency Overall Rankings 2025, ranked IIT Indore - Indian Institute of Technology - [IITI] at 477 out of 1400 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Madhya Pradesh are given below.
2022 | 1140 / 2000 |
2021 | 1093 / 1467 |
2020 | 875 / 1599 |
2023 | 601 / 1799 | ||
2022 | 401-500 / 1201 | 1st / 2 | Madhya Pradesh |
2020 | 351-400 / 1000 |
2020 | 301-400 / 800 |
2019 | 301-400 / 800 |
2020 | 301-400 / 801 |
2019 | 251-300 / 800 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 477 / 1400 | ||
2024 | 427 / 1498 | ||
2023 | 396 / 1400 | ||
2020 | 13 / 100 | 1st / 3 | Madhya Pradesh |
2019 | 18 / 72 | 1st / 3 | Madhya Pradesh |
2022 | 1433 / 2000 |
2024 | 33 / 200 | 1st / 3 | Madhya Pradesh |
2023 | 28 / 200 | 1st / 4 | Madhya Pradesh |
2022 | 31 / 200 | 1st / 4 | Madhya Pradesh |
2021 | 30 / 200 | 1st / 5 | Madhya Pradesh |
2020 | 23 / 200 | 1st / 4 | Madhya Pradesh |
2024 | 16 / 300 | 1st / 9 | Madhya Pradesh |
2023 | 14 / 200 | 1st / 5 | Madhya Pradesh |
2022 | 16 / 300 | 1st / 9 | Madhya Pradesh |
2021 | 13 / 300 | 1st / 11 | Madhya Pradesh |
2020 | 10 / 300 | 1st / 7 | Madhya Pradesh |
2019 | 13 / 200 | 1st / 4 | Madhya Pradesh |
2022 | 10 / 15 | ||
2019 | 12 / 100 | 1st / 2 | Madhya Pradesh |
2024 | 11 / 160 |
2023 | 11 / 170 |
2022 | 17 / 192 |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1354 4011 | 1354 4011 | 1354 4011 | 1354 4011 | 1354 4011 |
SC (Schedule Caste) | 329 728 | 329 728 | 329 728 | 329 728 | 329 728 |
ST (Schedule Tribe) | 163 154 | 163 154 | 163 154 | 163 154 | 163 154 |
OBCNCL () | 604 1468 | 604 1468 | 604 1468 | 604 1468 | 604 1468 |
EWS () | 190 716 | 190 716 | 190 716 | 190 716 | 190 716 |
GeneralPwD (General Person with Disability) | 57 | 57 | 57 | 57 | 57 |
EWS PwD () | 14 | 14 | 14 | 14 | 14 |
OBC NCLPwD () | 16 | 16 | 16 | 16 | 16 |
SCPwD (SC Person With Disability) | 9 | 9 | 9 | 9 | 9 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2074 4984 | 2074 4984 | 2074 4984 | 2074 4984 | 2074 4984 |
SC (Schedule Caste) | 692 1041 | 692 1041 | 692 1041 | 692 1041 | 692 1041 |
ST (Schedule Tribe) | 267 563 | 267 563 | 267 563 | 267 563 | 267 563 |
OBCNCL () | 1030 2076 | 1030 2076 | 1030 2076 | 1030 2076 | 1030 2076 |
EWS () | 261 770 | 261 770 | 261 770 | 261 770 | 261 770 |
GeneralPwD (General Person with Disability) | 83 | 83 | 83 | 83 | 83 |
OBC NCLPwD () | 49 | 49 | 49 | 49 | 49 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3498 6916 | 3498 6916 | 3498 6916 | 3498 6916 | 3498 6916 |
SC (Schedule Caste) | 978 1704 | 978 1704 | 978 1704 | 978 1704 | 978 1704 |
ST (Schedule Tribe) | 464 656 | 464 656 | 464 656 | 464 656 | 464 656 |
OBCNCL () | 1620 4047 | 1620 4047 | 1620 4047 | 1620 4047 | 1620 4047 |
EWS () | 563 1579 | 563 1579 | 563 1579 | 563 1579 | 563 1579 |
GeneralPwD (General Person with Disability) | 252 | 252 | 252 | 252 | 252 |
EWS PwD () | 38 | 38 | 38 | 38 | 38 |
Legend: Male Female
The cutoff for B.Tech Space Science and Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6362 10683 | 6362 10683 | 6362 10683 | 6362 10683 | 6362 10683 |
SC (Schedule Caste) | 1425 1731 | 1425 1731 | 1425 1731 | 1425 1731 | 1425 1731 |
ST (Schedule Tribe) | 719 | 719 | 719 | 719 | 719 |
OBCNCL () | 3159 5795 | 3159 5795 | 3159 5795 | 3159 5795 | 3159 5795 |
EWS () | 1088 | 1088 | 1088 | 1088 | 1088 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6139 13169 | 6139 13169 | 6139 13169 | 6139 13169 | 6139 13169 |
SC (Schedule Caste) | 1666 3186 | 1666 3186 | 1666 3186 | 1666 3186 | 1666 3186 |
ST (Schedule Tribe) | 737 1636 | 737 1636 | 737 1636 | 737 1636 | 737 1636 |
OBCNCL () | 2806 6043 | 2806 6043 | 2806 6043 | 2806 6043 | 2806 6043 |
EWS () | 1100 2304 | 1100 2304 | 1100 2304 | 1100 2304 | 1100 2304 |
GeneralPwD (General Person with Disability) | 366 | 366 | 366 | 366 | 366 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7489 15679 | 7489 15679 | 7489 15679 | 7489 15679 | 7489 15679 |
SC (Schedule Caste) | 1775 2786 | 1775 2786 | 1775 2786 | 1775 2786 | 1775 2786 |
ST (Schedule Tribe) | 922 1642 | 922 1642 | 922 1642 | 922 1642 | 922 1642 |
OBCNCL () | 3392 6965 | 3392 6965 | 3392 6965 | 3392 6965 | 3392 6965 |
EWS () | 1228 2385 | 1228 2385 | 1228 2385 | 1228 2385 | 1228 2385 |
GeneralPwD (General Person with Disability) | 164 | 164 | 164 | 164 | 164 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6814 15115 | 6814 15115 | 6814 15115 | 6814 15115 | 6814 15115 |
SC (Schedule Caste) | 2070 3315 | 2070 3315 | 2070 3315 | 2070 3315 | 2070 3315 |
ST (Schedule Tribe) | 1066 | 1066 | 1066 | 1066 | 1066 |
OBCNCL () | 3528 6911 | 3528 6911 | 3528 6911 | 3528 6911 | 3528 6911 |
EWS () | 1402 | 1402 | 1402 | 1402 | 1402 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9255 17255 | 9255 17255 | 9255 17255 | 9255 17255 | 9255 17255 |
SC (Schedule Caste) | 1866 3425 | 1866 3425 | 1866 3425 | 1866 3425 | 1866 3425 |
ST (Schedule Tribe) | 631 1363 | 631 1363 | 631 1363 | 631 1363 | 631 1363 |
OBCNCL () | 3741 7272 | 3741 7272 | 3741 7272 | 3741 7272 | 3741 7272 |
EWS () | 1423 2775 | 1423 2775 | 1423 2775 | 1423 2775 | 1423 2775 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10094 16814 | 10094 16814 | 10094 16814 | 10094 16814 | 10094 16814 |
SC (Schedule Caste) | 2563 3639 | 2563 3639 | 2563 3639 | 2563 3639 | 2563 3639 |
ST (Schedule Tribe) | 1188 1734 | 1188 1734 | 1188 1734 | 1188 1734 | 1188 1734 |
OBCNCL () | 4313 8485 | 4313 8485 | 4313 8485 | 4313 8485 | 4313 8485 |
EWS () | 1692 2989 | 1692 2989 | 1692 2989 | 1692 2989 | 1692 2989 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1320 2768 | 1320 2768 | 1320 2768 | 1320 2768 | 1320 2768 | 1320 2768 |
SC (Schedule Caste) | 282 548 | 282 548 | 282 548 | 282 548 | 282 548 | 282 548 |
ST (Schedule Tribe) | 134 175 | 134 175 | 134 175 | 134 175 | 134 175 | 134 175 |
OBCNCL () | 423 1182 | 423 1182 | 423 1182 | 423 1182 | 423 1182 | 423 1182 |
EWS () | 159 448 | 159 448 | 159 448 | 159 448 | 159 448 | 159 448 |
GeneralPwD (General Person with Disability) | 64 | 64 | 64 | 64 | 64 | 64 |
OBC NCLPwD () | 29 | 29 | 29 | 29 | 29 | 29 |
SCPwD (SC Person With Disability) | 1 | 1 | 1 | 1 | 1 | 1 |
STPwD (ST Person With Disablity) | 6 | 6 | 6 | 6 | 6 | 6 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2164 3871 | 2164 3871 | 2164 3871 | 2164 3871 | 2164 3871 | 2164 3871 |
SC (Schedule Caste) | 749 1376 | 749 1376 | 749 1376 | 749 1376 | 749 1376 | 749 1376 |
ST (Schedule Tribe) | 358 664 | 358 664 | 358 664 | 358 664 | 358 664 | 358 664 |
OBCNCL () | 1119 1604 | 1119 1604 | 1119 1604 | 1119 1604 | 1119 1604 | 1119 1604 |
EWS () | 360 517 | 360 517 | 360 517 | 360 517 | 360 517 | 360 517 |
GeneralPwD (General Person with Disability) | 149 | 149 | 149 | 149 | 149 | 149 |
OBC NCLPwD () | 35 | 35 | 35 | 35 | 35 | 35 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3393 6992 | 3393 6992 | 3393 6992 | 3393 6992 | 3393 6992 | 3393 6992 |
SC (Schedule Caste) | 1002 1940 | 1002 1940 | 1002 1940 | 1002 1940 | 1002 1940 | 1002 1940 |
ST (Schedule Tribe) | 485 1039 | 485 1039 | 485 1039 | 485 1039 | 485 1039 | 485 1039 |
OBCNCL () | 1597 3368 | 1597 3368 | 1597 3368 | 1597 3368 | 1597 3368 | 1597 3368 |
EWS () | 644 1414 | 644 1414 | 644 1414 | 644 1414 | 644 1414 | 644 1414 |
GeneralPwD (General Person with Disability) | 191 | 191 | 191 | 191 | 191 | 191 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6970 13222 | 6970 13222 | 6970 13222 | 6970 13222 | 6970 13222 | 6970 13222 |
SC (Schedule Caste) | 1609 2614 | 1609 2614 | 1609 2614 | 1609 2614 | 1609 2614 | 1609 2614 |
ST (Schedule Tribe) | 717 1204 | 717 1204 | 717 1204 | 717 1204 | 717 1204 | 717 1204 |
OBCNCL () | 2850 5397 | 2850 5397 | 2850 5397 | 2850 5397 | 2850 5397 | 2850 5397 |
EWS () | 1153 2542 | 1153 2542 | 1153 2542 | 1153 2542 | 1153 2542 | 1153 2542 |
GeneralPwD (General Person with Disability) | 246 | 246 | 246 | 246 | 246 | 246 |
Legend: Male Female
The cutoff for B.Tech Space Science and Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7044 13253 | 7044 13253 | 7044 13253 | 7044 13253 | 7044 13253 | 7044 13253 |
SC (Schedule Caste) | 1560 2262 | 1560 2262 | 1560 2262 | 1560 2262 | 1560 2262 | 1560 2262 |
ST (Schedule Tribe) | 992 | 992 | 992 | 992 | 992 | 992 |
OBCNCL () | 2976 5776 | 2976 5776 | 2976 5776 | 2976 5776 | 2976 5776 | 2976 5776 |
EWS () | 1327 | 1327 | 1327 | 1327 | 1327 | 1327 |
Legend: Male Female
The cutoff for B.Tech Engineering Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7808 11731 | 7808 11731 | 7808 11731 | 7808 11731 | 7808 11731 | 7808 11731 |
SC (Schedule Caste) | 2233 4013 | 2233 4013 | 2233 4013 | 2233 4013 | 2233 4013 | 2233 4013 |
ST (Schedule Tribe) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
OBCNCL () | 3903 6968 | 3903 6968 | 3903 6968 | 3903 6968 | 3903 6968 | 3903 6968 |
EWS () | 1384 | 1384 | 1384 | 1384 | 1384 | 1384 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8861 14003 | 8861 14003 | 8861 14003 | 8861 14003 | 8861 14003 | 8861 14003 |
SC (Schedule Caste) | 2028 2540 | 2028 2540 | 2028 2540 | 2028 2540 | 2028 2540 | 2028 2540 |
ST (Schedule Tribe) | 965 1302 | 965 1302 | 965 1302 | 965 1302 | 965 1302 | 965 1302 |
OBCNCL () | 3732 5941 | 3732 5941 | 3732 5941 | 3732 5941 | 3732 5941 | 3732 5941 |
EWS () | 1403 2791 | 1403 2791 | 1403 2791 | 1403 2791 | 1403 2791 | 1403 2791 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9937 16636 | 9937 16636 | 9937 16636 | 9937 16636 | 9937 16636 | 9937 16636 |
SC (Schedule Caste) | 1983 2964 | 1983 2964 | 1983 2964 | 1983 2964 | 1983 2964 | 1983 2964 |
ST (Schedule Tribe) | 684 1362 | 684 1362 | 684 1362 | 684 1362 | 684 1362 | 684 1362 |
OBCNCL () | 3770 6605 | 3770 6605 | 3770 6605 | 3770 6605 | 3770 6605 | 3770 6605 |
EWS () | 1497 2555 | 1497 2555 | 1497 2555 | 1497 2555 | 1497 2555 | 1497 2555 |
GeneralPwD (General Person with Disability) | 90 | 90 | 90 | 90 | 90 | 90 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10681 17070 | 10681 17070 | 10681 17070 | 10681 17070 | 10681 17070 | 10681 17070 |
SC (Schedule Caste) | 2424 3882 | 2424 3882 | 2424 3882 | 2424 3882 | 2424 3882 | 2424 3882 |
ST (Schedule Tribe) | 1121 1568 | 1121 1568 | 1121 1568 | 1121 1568 | 1121 1568 | 1121 1568 |
OBCNCL () | 4238 7569 | 4238 7569 | 4238 7569 | 4238 7569 | 4238 7569 | 4238 7569 |
EWS () | 1792 3195 | 1792 3195 | 1792 3195 | 1792 3195 | 1792 3195 | 1792 3195 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1144 2750 | 1144 2750 | 1144 2750 | 1144 2750 | 1144 2750 | 1144 2750 |
SC (Schedule Caste) | 263 600 | 263 600 | 263 600 | 263 600 | 263 600 | 263 600 |
ST (Schedule Tribe) | 122 227 | 122 227 | 122 227 | 122 227 | 122 227 | 122 227 |
EWS () | 158 380 | 158 380 | 158 380 | 158 380 | 158 380 | 158 380 |
OBCNCL () | 536 866 | 536 866 | 536 866 | 536 866 | 536 866 | 536 866 |
GeneralPwD (General Person with Disability) | 60 | 60 | 60 | 60 | 60 | 60 |
OBC NCLPwD () | 17 | 17 | 17 | 17 | 17 | 17 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3599 7395 | 3599 7395 | 3599 7395 | 3599 7395 | 3599 7395 | 3599 7395 |
SC (Schedule Caste) | 917 1789 | 917 1789 | 917 1789 | 917 1789 | 917 1789 | 917 1789 |
ST (Schedule Tribe) | 513 866 | 513 866 | 513 866 | 513 866 | 513 866 | 513 866 |
EWS () | 537 1096 | 537 1096 | 537 1096 | 537 1096 | 537 1096 | 537 1096 |
OBCNCL () | 1544 4029 | 1544 4029 | 1544 4029 | 1544 4029 | 1544 4029 | 1544 4029 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7009 13376 | 7009 13376 | 7009 13376 | 7009 13376 | 7009 13376 | 7009 13376 |
SC (Schedule Caste) | 1582 2677 | 1582 2677 | 1582 2677 | 1582 2677 | 1582 2677 | 1582 2677 |
ST (Schedule Tribe) | 765 1332 | 765 1332 | 765 1332 | 765 1332 | 765 1332 | 765 1332 |
EWS () | 1199 2310 | 1199 2310 | 1199 2310 | 1199 2310 | 1199 2310 | 1199 2310 |
OBCNCL () | 2766 6166 | 2766 6166 | 2766 6166 | 2766 6166 | 2766 6166 | 2766 6166 |
GeneralPwD (General Person with Disability) | 142 | 142 | 142 | 142 | 142 | 142 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8989 16081 | 8989 16081 | 8989 16081 | 8989 16081 | 8989 16081 | 8989 16081 |
SC (Schedule Caste) | 1945 2701 | 1945 2701 | 1945 2701 | 1945 2701 | 1945 2701 | 1945 2701 |
ST (Schedule Tribe) | 629 1173 | 629 1173 | 629 1173 | 629 1173 | 629 1173 | 629 1173 |
EWS () | 1432 2729 | 1432 2729 | 1432 2729 | 1432 2729 | 1432 2729 | 1432 2729 |
OBCNCL () | 3407 6561 | 3407 6561 | 3407 6561 | 3407 6561 | 3407 6561 | 3407 6561 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10444 17813 | 10444 17813 | 10444 17813 | 10444 17813 | 10444 17813 | 10444 17813 |
SC (Schedule Caste) | 2295 3305 | 2295 3305 | 2295 3305 | 2295 3305 | 2295 3305 | 2295 3305 |
ST (Schedule Tribe) | 1115 1473 | 1115 1473 | 1115 1473 | 1115 1473 | 1115 1473 | 1115 1473 |
EWS () | 1618 3127 | 1618 3127 | 1618 3127 | 1618 3127 | 1618 3127 | 1618 3127 |
OBCNCL () | 3832 7648 | 3832 7648 | 3832 7648 | 3832 7648 | 3832 7648 | 3832 7648 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1219 2700 | 1219 2700 | 1219 2700 | 1219 2700 | 1219 2700 | 1219 2700 |
SC (Schedule Caste) | 262 717 | 262 717 | 262 717 | 262 717 | 262 717 | 262 717 |
ST (Schedule Tribe) | 129 355 | 129 355 | 129 355 | 129 355 | 129 355 | 129 355 |
EWS () | 124 460 | 124 460 | 124 460 | 124 460 | 124 460 | 124 460 |
OBCNCL () | 461 1514 | 461 1514 | 461 1514 | 461 1514 | 461 1514 | 461 1514 |
GeneralPwD (General Person with Disability) | 42 | 42 | 42 | 42 | 42 | 42 |
OBC NCLPwD () | 20 | 20 | 20 | 20 | 20 | 20 |
SCPwD (SC Person With Disability) | 2 | 2 | 2 | 2 | 2 | 2 |
STPwD (ST Person With Disablity) | 1 | 1 | 1 | 1 | 1 | 1 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3351 8102 | 3351 8102 | 3351 8102 | 3351 8102 | 3351 8102 | 3351 8102 |
SC (Schedule Caste) | 964 1672 | 964 1672 | 964 1672 | 964 1672 | 964 1672 | 964 1672 |
ST (Schedule Tribe) | 516 634 | 516 634 | 516 634 | 516 634 | 516 634 | 516 634 |
EWS () | 514 1237 | 514 1237 | 514 1237 | 514 1237 | 514 1237 | 514 1237 |
OBCNCL () | 1596 4232 | 1596 4232 | 1596 4232 | 1596 4232 | 1596 4232 | 1596 4232 |
GeneralPwD (General Person with Disability) | 151 | 151 | 151 | 151 | 151 | 151 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6233 13652 | 6233 13652 | 6233 13652 | 6233 13652 | 6233 13652 | 6233 13652 |
SC (Schedule Caste) | 1373 2789 | 1373 2789 | 1373 2789 | 1373 2789 | 1373 2789 | 1373 2789 |
ST (Schedule Tribe) | 777 194 | 777 194 | 777 194 | 777 194 | 777 194 | 777 194 |
EWS () | 964 2926 | 964 2926 | 964 2926 | 964 2926 | 964 2926 | 964 2926 |
OBCNCL () | 2557 5858 | 2557 5858 | 2557 5858 | 2557 5858 | 2557 5858 | 2557 5858 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7919 16281 | 7919 16281 | 7919 16281 | 7919 16281 | 7919 16281 | 7919 16281 |
SC (Schedule Caste) | 1707 2788 | 1707 2788 | 1707 2788 | 1707 2788 | 1707 2788 | 1707 2788 |
ST (Schedule Tribe) | 566 128 | 566 128 | 566 128 | 566 128 | 566 128 | 566 128 |
EWS () | 1238 3234 | 1238 3234 | 1238 3234 | 1238 3234 | 1238 3234 | 1238 3234 |
OBCNCL () | 3337 6987 | 3337 6987 | 3337 6987 | 3337 6987 | 3337 6987 | 3337 6987 |
GeneralPwD (General Person with Disability) | 192 | 192 | 192 | 192 | 192 | 192 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8883 17943 | 8883 17943 | 8883 17943 | 8883 17943 | 8883 17943 | 8883 17943 |
SC (Schedule Caste) | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 |
ST (Schedule Tribe) | 1174 | 1174 | 1174 | 1174 | 1174 | 1174 |
EWS () | 1425 3710 | 1425 3710 | 1425 3710 | 1425 3710 | 1425 3710 | 1425 3710 |
OBCNCL () | 3978 7802 | 3978 7802 | 3978 7802 | 3978 7802 | 3978 7802 | 3978 7802 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1194 2691 | 1194 2691 | 1194 2691 | 1194 2691 | 1194 2691 | 1194 2691 |
SC (Schedule Caste) | 262 773 | 262 773 | 262 773 | 262 773 | 262 773 | 262 773 |
ST (Schedule Tribe) | 150 255 | 150 255 | 150 255 | 150 255 | 150 255 | 150 255 |
OBCNCL () | 496 1409 | 496 1409 | 496 1409 | 496 1409 | 496 1409 | 496 1409 |
EWS () | 147 | 147 | 147 | 147 | 147 | 147 |
GeneralPwD (General Person with Disability) | 52 | 52 | 52 | 52 | 52 | 52 |
OBC NCLPwD () | 28 | 28 | 28 | 28 | 28 | 28 |
SCPwD (SC Person With Disability) | 6 | 6 | 6 | 6 | 6 | 6 |
STPwD (ST Person With Disablity) | 6 | 6 | 6 | 6 | 6 | 6 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3114 7147 | 3114 7147 | 3114 7147 | 3114 7147 | 3114 7147 | 3114 7147 |
SC (Schedule Caste) | 834 1507 | 834 1507 | 834 1507 | 834 1507 | 834 1507 | 834 1507 |
