IIT Jammu Jammu is approved by AICTE, MHRD. IIT Jammu - Indian Institute of Technology - [IITJ] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Ph.D, M.Sc.
The college offers following specializations in B.Tech.At present, IIT Jammu - Indian Institute of Technology - [IITJ] is providing 7 course(s) in Bachelor of Technology [B.Tech], 9 course(s) in Master of Technology [M.Tech], 11 course(s) in Ph.D, 2 course(s) in Master of Science [M.Sc], in Engineering. The courses provided by IIT Jammu - Indian Institute of Technology - [IITJ] are approved by AICTE, MHRD.
NIRF agency B.Tech Rankings 2024, ranked IIT Jammu - Indian Institute of Technology - [IITJ] at 62 out of 300 in India. The college was ranked at 1st in Jammu and Kashmir out of 3.
The college is approved by AICTE, MHRD. The rankings by different agencies with respective ranking in India, and in Jammu and Kashmir are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 62 / 300 | 1st / 3 | Jammu and Kashmir |
2023 | 67 / 200 | 1st / 3 | Jammu and Kashmir |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5555 11138 | 5555 11138 | 5555 11138 | 5555 11138 | 5555 11138 |
SC (Schedule Caste) | 1093 2082 | 1093 2082 | 1093 2082 | 1093 2082 | 1093 2082 |
ST (Schedule Tribe) | 598 | 598 | 598 | 598 | 598 |
EWS () | 862 2119 | 862 2119 | 862 2119 | 862 2119 | 862 2119 |
OBCNCL () | 2337 5614 | 2337 5614 | 2337 5614 | 2337 5614 | 2337 5614 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7085 13588 | 7085 13588 | 7085 13588 | 7085 13588 | 7085 13588 |
SC (Schedule Caste) | 1566 2750 | 1566 2750 | 1566 2750 | 1566 2750 | 1566 2750 |
ST (Schedule Tribe) | 902 | 902 | 902 | 902 | 902 |
EWS () | 1159 | 1159 | 1159 | 1159 | 1159 |
OBCNCL () | 3043 7179 | 3043 7179 | 3043 7179 | 3043 7179 | 3043 7179 |
GeneralPwD (General Person with Disability) | 17 | 17 | 17 | 17 | 17 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8313 16560 | 8313 16560 | 8313 16560 | 8313 16560 | 8313 16560 |
SC (Schedule Caste) | 1912 3716 | 1912 3716 | 1912 3716 | 1912 3716 | 1912 3716 |
ST (Schedule Tribe) | 1076 | 1076 | 1076 | 1076 | 1076 |
EWS () | 1294 2830 | 1294 2830 | 1294 2830 | 1294 2830 | 1294 2830 |
OBCNCL () | 3706 7775 | 3706 7775 | 3706 7775 | 3706 7775 | 3706 7775 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11816 21466 | 11816 21466 | 11816 21466 | 11816 21466 | 11816 21466 |
SC (Schedule Caste) | 2518 3839 | 2518 3839 | 2518 3839 | 2518 3839 | 2518 3839 |
ST (Schedule Tribe) | 1155 381 | 1155 381 | 1155 381 | 1155 381 | 1155 381 |
EWS () | 1907 3588 | 1907 3588 | 1907 3588 | 1907 3588 | 1907 3588 |
OBCNCL () | 4738 9031 | 4738 9031 | 4738 9031 | 4738 9031 | 4738 9031 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 13494 21759 | 13494 21759 | 13494 21759 | 13494 21759 | 13494 21759 |
SC (Schedule Caste) | 2752 4060 | 2752 4060 | 2752 4060 | 2752 4060 | 2752 4060 |
ST (Schedule Tribe) | 1245 544 | 1245 544 | 1245 544 | 1245 544 | 1245 544 |
EWS () | 2055 3395 | 2055 3395 | 2055 3395 | 2055 3395 | 2055 3395 |
OBCNCL () | 5259 8978 | 5259 8978 | 5259 8978 | 5259 8978 | 5259 8978 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 14566 23902 | 14566 23902 | 14566 23902 | 14566 23902 | 14566 23902 |
SC (Schedule Caste) | 2650 4304 | 2650 4304 | 2650 4304 | 2650 4304 | 2650 4304 |
ST (Schedule Tribe) | 1026 1799 | 1026 1799 | 1026 1799 | 1026 1799 | 1026 1799 |
EWS () | 2265 3921 | 2265 3921 | 2265 3921 | 2265 3921 | 2265 3921 |
OBCNCL () | 5360 | 5360 | 5360 | 5360 | 5360 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 14948 24005 | 14948 24005 | 14948 24005 | 14948 24005 | 14948 24005 |
SC (Schedule Caste) | 3067 4510 | 3067 4510 | 3067 4510 | 3067 4510 | 3067 4510 |
ST (Schedule Tribe) | 1340 787 | 1340 787 | 1340 787 | 1340 787 | 1340 787 |
EWS () | 2314 4076 | 2314 4076 | 2314 4076 | 2314 4076 | 2314 4076 |
OBCNCL () | 5580 | 5580 | 5580 | 5580 | 5580 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4458 9840 | 4458 9840 | 4458 9840 | 4458 9840 | 4458 9840 | 4458 9840 |
SC (Schedule Caste) | 965 1690 | 965 1690 | 965 1690 | 965 1690 | 965 1690 | 965 1690 |
ST (Schedule Tribe) | 618 | 618 | 618 | 618 | 618 | 618 |
OBCNCL () | 2242 4481 | 2242 4481 | 2242 4481 | 2242 4481 | 2242 4481 | 2242 4481 |
EWS () | 886 1496 | 886 1496 | 886 1496 | 886 1496 | 886 1496 | 886 1496 |
Legend: Male Female
The cutoff for B.Tech Mathematics and Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7530 13480 | 7530 13480 | 7530 13480 | 7530 13480 | 7530 13480 | 7530 13480 |
SC (Schedule Caste) | 1313 2868 | 1313 2868 | 1313 2868 | 1313 2868 | 1313 2868 | 1313 2868 |
ST (Schedule Tribe) | 816 | 816 | 816 | 816 | 816 | 816 |
OBCNCL () | 3015 5459 | 3015 5459 | 3015 5459 | 3015 5459 | 3015 5459 | 3015 5459 |
EWS () | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9001 14564 | 9001 14564 | 9001 14564 | 9001 14564 | 9001 14564 | 9001 14564 |
SC (Schedule Caste) | 2078 3326 | 2078 3326 | 2078 3326 | 2078 3326 | 2078 3326 | 2078 3326 |
ST (Schedule Tribe) | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 |
OBCNCL () | 3418 6416 | 3418 6416 | 3418 6416 | 3418 6416 | 3418 6416 | 3418 6416 |
EWS () | 1470 3217 | 1470 3217 | 1470 3217 | 1470 3217 | 1470 3217 | 1470 3217 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11770 20378 | 11770 20378 | 11770 20378 | 11770 20378 | 11770 20378 | 11770 20378 |
SC (Schedule Caste) | 2471 3643 | 2471 3643 | 2471 3643 | 2471 3643 | 2471 3643 | 2471 3643 |
ST (Schedule Tribe) | 1093 1556 | 1093 1556 | 1093 1556 | 1093 1556 | 1093 1556 | 1093 1556 |
OBCNCL () | 4401 7813 | 4401 7813 | 4401 7813 | 4401 7813 | 4401 7813 | 4401 7813 |
EWS () | 1957 3453 | 1957 3453 | 1957 3453 | 1957 3453 | 1957 3453 | 1957 3453 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14298 21553 | 14298 21553 | 14298 21553 | 14298 21553 | 14298 21553 | 14298 21553 |
SC (Schedule Caste) | 2643 3913 | 2643 3913 | 2643 3913 | 2643 3913 | 2643 3913 | 2643 3913 |
ST (Schedule Tribe) | 1232 131 | 1232 131 | 1232 131 | 1232 131 | 1232 131 | 1232 131 |
OBCNCL () | 4995 8340 | 4995 8340 | 4995 8340 | 4995 8340 | 4995 8340 | 4995 8340 |
EWS () | 2143 3860 | 2143 3860 | 2143 3860 | 2143 3860 | 2143 3860 | 2143 3860 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14583 21815 | 14583 21815 | 14583 21815 | 14583 21815 | 14583 21815 | 14583 21815 |
SC (Schedule Caste) | 2518 3863 | 2518 3863 | 2518 3863 | 2518 3863 | 2518 3863 | 2518 3863 |
ST (Schedule Tribe) | 1100 1572 | 1100 1572 | 1100 1572 | 1100 1572 | 1100 1572 | 1100 1572 |
OBCNCL () | 5150 8264 | 5150 8264 | 5150 8264 | 5150 8264 | 5150 8264 | 5150 8264 |
EWS () | 2260 3769 | 2260 3769 | 2260 3769 | 2260 3769 | 2260 3769 | 2260 3769 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 15146 22385 | 15146 22385 | 15146 22385 | 15146 22385 | 15146 22385 | 15146 22385 |
SC (Schedule Caste) | 2998 4455 | 2998 4455 | 2998 4455 | 2998 4455 | 2998 4455 | 2998 4455 |
ST (Schedule Tribe) | 1354 265 | 1354 265 | 1354 265 | 1354 265 | 1354 265 | 1354 265 |
OBCNCL () | 5434 9044 | 5434 9044 | 5434 9044 | 5434 9044 | 5434 9044 | 5434 9044 |
EWS () | 2315 4166 | 2315 4166 | 2315 4166 | 2315 4166 | 2315 4166 | 2315 4166 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4568 8009 | 4568 8009 | 4568 8009 | 4568 8009 | 4568 8009 | 4568 8009 |
SC (Schedule Caste) | 1031 1447 | 1031 1447 | 1031 1447 | 1031 1447 | 1031 1447 | 1031 1447 |
ST (Schedule Tribe) | 542 1217 | 542 1217 | 542 1217 | 542 1217 | 542 1217 | 542 1217 |
EWS () | 763 1123 | 763 1123 | 763 1123 | 763 1123 | 763 1123 | 763 1123 |
OBCNCL () | 1861 4265 | 1861 4265 | 1861 4265 | 1861 4265 | 1861 4265 | 1861 4265 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8676 15233 | 8676 15233 | 8676 15233 | 8676 15233 | 8676 15233 | 8676 15233 |
SC (Schedule Caste) | 1927 2703 | 1927 2703 | 1927 2703 | 1927 2703 | 1927 2703 | 1927 2703 |
ST (Schedule Tribe) | 1014 1238 | 1014 1238 | 1014 1238 | 1014 1238 | 1014 1238 | 1014 1238 |
EWS () | 1498 2607 | 1498 2607 | 1498 2607 | 1498 2607 | 1498 2607 | 1498 2607 |
OBCNCL () | 3763 6351 | 3763 6351 | 3763 6351 | 3763 6351 | 3763 6351 | 3763 6351 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11876 18318 | 11876 18318 | 11876 18318 | 11876 18318 | 11876 18318 | 11876 18318 |
SC (Schedule Caste) | 2237 3425 | 2237 3425 | 2237 3425 | 2237 3425 | 2237 3425 | 2237 3425 |
ST (Schedule Tribe) | 1112 1515 | 1112 1515 | 1112 1515 | 1112 1515 | 1112 1515 | 1112 1515 |
EWS () | 1872 3402 | 1872 3402 | 1872 3402 | 1872 3402 | 1872 3402 | 1872 3402 |
OBCNCL () | 4560 8270 | 4560 8270 | 4560 8270 | 4560 8270 | 4560 8270 | 4560 8270 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13116 20606 | 13116 20606 | 13116 20606 | 13116 20606 | 13116 20606 | 13116 20606 |
SC (Schedule Caste) | 2516 3449 | 2516 3449 | 2516 3449 | 2516 3449 | 2516 3449 | 2516 3449 |
ST (Schedule Tribe) | 1148 1488 | 1148 1488 | 1148 1488 | 1148 1488 | 1148 1488 | 1148 1488 |
EWS () | 1982 3818 | 1982 3818 | 1982 3818 | 1982 3818 | 1982 3818 | 1982 3818 |
OBCNCL () | 4909 8354 | 4909 8354 | 4909 8354 | 4909 8354 | 4909 8354 | 4909 8354 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13515 21646 | 13515 21646 | 13515 21646 | 13515 21646 | 13515 21646 | 13515 21646 |
SC (Schedule Caste) | 2398 3465 | 2398 3465 | 2398 3465 | 2398 3465 | 2398 3465 | 2398 3465 |
ST (Schedule Tribe) | 1037 1522 | 1037 1522 | 1037 1522 | 1037 1522 | 1037 1522 | 1037 1522 |
EWS () | 2017 3756 | 2017 3756 | 2017 3756 | 2017 3756 | 2017 3756 | 2017 3756 |
OBCNCL () | 4877 8750 | 4877 8750 | 4877 8750 | 4877 8750 | 4877 8750 | 4877 8750 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13945 22479 | 13945 22479 | 13945 22479 | 13945 22479 | 13945 22479 | 13945 22479 |
SC (Schedule Caste) | 2685 3929 | 2685 3929 | 2685 3929 | 2685 3929 | 2685 3929 | 2685 3929 |
ST (Schedule Tribe) | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 |
EWS () | 2060 3922 | 2060 3922 | 2060 3922 | 2060 3922 | 2060 3922 | 2060 3922 |
OBCNCL () | 5056 9200 | 5056 9200 | 5056 9200 | 5056 9200 | 5056 9200 | 5056 9200 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4774 9488 | 4774 9488 | 4774 9488 | 4774 9488 | 4774 9488 | 4774 9488 |
ST (Schedule Tribe) | 511 853 | 511 853 | 511 853 | 511 853 | 511 853 | 511 853 |
SC (Schedule Caste) | 1109 1970 | 1109 1970 | 1109 1970 | 1109 1970 | 1109 1970 | 1109 1970 |
EWS () | 810 2047 | 810 2047 | 810 2047 | 810 2047 | 810 2047 | 810 2047 |
OBCNCL () | 2156 5034 | 2156 5034 | 2156 5034 | 2156 5034 | 2156 5034 | 2156 5034 |
GeneralPwD (General Person with Disability) | 43 | 43 | 43 | 43 | 43 | 43 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9078 16570 | 9078 16570 | 9078 16570 | 9078 16570 | 9078 16570 | 9078 16570 |
ST (Schedule Tribe) | 1004 739 | 1004 739 | 1004 739 | 1004 739 | 1004 739 | 1004 739 |
SC (Schedule Caste) | 2106 3054 | 2106 3054 | 2106 3054 | 2106 3054 | 2106 3054 | 2106 3054 |
EWS () | 1317 3419 | 1317 3419 | 1317 3419 | 1317 3419 | 1317 3419 | 1317 3419 |
OBCNCL () | 3739 6630 | 3739 6630 | 3739 6630 | 3739 6630 | 3739 6630 | 3739 6630 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10975 18901 | 10975 18901 | 10975 18901 | 10975 18901 | 10975 18901 | 10975 18901 |
ST (Schedule Tribe) | 993 743 | 993 743 | 993 743 | 993 743 | 993 743 | 993 743 |
SC (Schedule Caste) | 2266 3268 | 2266 3268 | 2266 3268 | 2266 3268 | 2266 3268 | 2266 3268 |
EWS () | 1745 3452 | 1745 3452 | 1745 3452 | 1745 3452 | 1745 3452 | 1745 3452 |
OBCNCL () | 4459 8490 | 4459 8490 | 4459 8490 | 4459 8490 | 4459 8490 | 4459 8490 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12909 21056 | 12909 21056 | 12909 21056 | 12909 21056 | 12909 21056 | 12909 21056 |
ST (Schedule Tribe) | 791 664 | 791 664 | 791 664 | 791 664 | 791 664 | 791 664 |
SC (Schedule Caste) | 2492 | 2492 | 2492 | 2492 | 2492 | 2492 |
EWS () | 1963 4066 | 1963 4066 | 1963 4066 | 1963 4066 | 1963 4066 | 1963 4066 |
OBCNCL () | 4731 8872 | 4731 8872 | 4731 8872 | 4731 8872 | 4731 8872 | 4731 8872 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12804 19765 | 12804 19765 | 12804 19765 | 12804 19765 | 12804 19765 | 12804 19765 |
ST (Schedule Tribe) | 937 | 937 | 937 | 937 | 937 | 937 |
SC (Schedule Caste) | 2596 | 2596 | 2596 | 2596 | 2596 | 2596 |
EWS () | 1972 3935 | 1972 3935 | 1972 3935 | 1972 3935 | 1972 3935 | 1972 3935 |
OBCNCL () | 4893 9027 | 4893 9027 | 4893 9027 | 4893 9027 | 4893 9027 | 4893 9027 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13279 22575 | 13279 22575 | 13279 22575 | 13279 22575 | 13279 22575 | 13279 22575 |
ST (Schedule Tribe) | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 |
SC (Schedule Caste) | 2869 | 2869 | 2869 | 2869 | 2869 | 2869 |
EWS () | 2066 4104 | 2066 4104 | 2066 4104 | 2066 4104 | 2066 4104 | 2066 4104 |
OBCNCL () | 5098 | 5098 | 5098 | 5098 | 5098 | 5098 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4995 9727 | 4995 9727 | 4995 9727 | 4995 9727 | 4995 9727 | 4995 9727 |
SC (Schedule Caste) | 1251 1631 | 1251 1631 | 1251 1631 | 1251 1631 | 1251 1631 | 1251 1631 |
ST (Schedule Tribe) | 697 498 | 697 498 | 697 498 | 697 498 | 697 498 | 697 498 |
EWS () | 823 2066 | 823 2066 | 823 2066 | 823 2066 | 823 2066 | 823 2066 |
OBCNCL () | 2357 5115 | 2357 5115 | 2357 5115 | 2357 5115 | 2357 5115 | 2357 5115 |
OBC NCLPwD () | 40 | 40 | 40 | 40 | 40 | 40 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8507 13560 | 8507 13560 | 8507 13560 | 8507 13560 | 8507 13560 | 8507 13560 |
SC (Schedule Caste) | 2106 2770 | 2106 2770 | 2106 2770 | 2106 2770 | 2106 2770 | 2106 2770 |
ST (Schedule Tribe) | 930 576 | 930 576 | 930 576 | 930 576 | 930 576 | 930 576 |
EWS () | 1402 2878 | 1402 2878 | 1402 2878 | 1402 2878 | 1402 2878 | 1402 2878 |
OBCNCL () | 3659 6337 | 3659 6337 | 3659 6337 | 3659 6337 | 3659 6337 | 3659 6337 |
GeneralPwD (General Person with Disability) | 157 | 157 | 157 | 157 | 157 | 157 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9729 16519 | 9729 16519 | 9729 16519 | 9729 16519 | 9729 16519 | 9729 16519 |
SC (Schedule Caste) | 2375 3293 | 2375 3293 | 2375 3293 | 2375 3293 | 2375 3293 | 2375 3293 |
ST (Schedule Tribe) | 947 819 | 947 819 | 947 819 | 947 819 | 947 819 | 947 819 |
EWS () | 1683 3456 | 1683 3456 | 1683 3456 | 1683 3456 | 1683 3456 | 1683 3456 |
OBCNCL () | 4144 7924 | 4144 7924 | 4144 7924 | 4144 7924 | 4144 7924 | 4144 7924 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11408 18074 | 11408 18074 | 11408 18074 | 11408 18074 | 11408 18074 | 11408 18074 |
SC (Schedule Caste) | 2571 2873 | 2571 2873 | 2571 2873 | 2571 2873 | 2571 2873 | 2571 2873 |
ST (Schedule Tribe) | 174 1013 | 174 1013 | 174 1013 | 174 1013 | 174 1013 | 174 1013 |
EWS () | 1844 3352 | 1844 3352 | 1844 3352 | 1844 3352 | 1844 3352 | 1844 3352 |
OBCNCL () | 4658 8027 | 4658 8027 | 4658 8027 | 4658 8027 | 4658 8027 | 4658 8027 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11684 18084 | 11684 18084 | 11684 18084 | 11684 18084 | 11684 18084 | 11684 18084 |
SC (Schedule Caste) | 2449 3210 | 2449 3210 | 2449 3210 | 2449 3210 | 2449 3210 | 2449 3210 |
ST (Schedule Tribe) | 820 740 | 820 740 | 820 740 | 820 740 | 820 740 | 820 740 |
EWS () | 1852 3517 | 1852 3517 | 1852 3517 | 1852 3517 | 1852 3517 | 1852 3517 |
OBCNCL () | 4545 7849 | 4545 7849 | 4545 7849 | 4545 7849 | 4545 7849 | 4545 7849 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11913 19511 | 11913 19511 | 11913 19511 | 11913 19511 | 11913 19511 | 11913 19511 |
SC (Schedule Caste) | 2768 3381 | 2768 3381 | 2768 3381 | 2768 3381 | 2768 3381 | 2768 3381 |
ST (Schedule Tribe) | 508 1148 | 508 1148 | 508 1148 | 508 1148 | 508 1148 | 508 1148 |
EWS () | 1975 3906 | 1975 3906 | 1975 3906 | 1975 3906 | 1975 3906 | 1975 3906 |
OBCNCL () | 4856 8479 | 4856 8479 | 4856 8479 | 4856 8479 | 4856 8479 | 4856 8479 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | 4989 10128 | 4989 10128 | 4989 10128 | 4989 10128 | 4989 10128 | 4989 10128 | 4989 10128 |
SC (Schedule Caste) | 1311 2433 | 1311 2433 | 1311 2433 | 1311 2433 | 1311 2433 | 1311 2433 | 1311 2433 |
ST (Schedule Tribe) | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
OBCNCL () | 2206 4735 | 2206 4735 | 2206 4735 | 2206 4735 | 2206 4735 | 2206 4735 | 2206 4735 |
EWS () | 617 | 617 | 617 | 617 | 617 | 617 | 617 |
GeneralPwD (General Person with Disability) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
