IIT Jodhpur Jodhpur is approved by AICTE. IIT Jodhpur - Indian Institute of Technology - [IITJ] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, PG Diploma, M.Tech, Ph.D, M.Sc, M.Des, M.Sc + M.Tech, M.Tech + Ph.D., BS, Master in Medical Te, MS, Ex.M.Tech, MS, B.Sc + B.Ed.
The college offers following specializations in B.Tech.At present, IIT Jodhpur - Indian Institute of Technology - [IITJ] is providing 9 course(s) in Bachelor of Technology [B.Tech], 3 course(s) in Master of Business Administration [MBA], 1 course(s) in Post Graduate Diploma in Data Analytics and Cloud Computing, 17 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by IIT Jodhpur - Indian Institute of Technology - [IITJ] are approved by AICTE.
NIRF agency Overall Rankings 2024, ranked IIT Jodhpur - Indian Institute of Technology - [IITJ] at 68 out of 200 in India. The college was ranked at 2nd in Rajasthan out of 9.
NIRF agency B.Tech Rankings 2024, ranked IIT Jodhpur - Indian Institute of Technology - [IITJ] at 28 out of 300 in India. The college was ranked at 2nd in Rajasthan out of 7.
IIRF agency B.Tech Rankings 2024, ranked IIT Jodhpur - Indian Institute of Technology - [IITJ] at 34 out of 160 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 68 / 200 | 2nd / 9 | Rajasthan |
2023 | 66 / 200 | 3rd / 6 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 28 / 300 | 2nd / 7 | Rajasthan |
2023 | 30 / 200 | 2nd / 6 | Rajasthan |
2022 | 30 / 300 | 2nd / 8 | Rajasthan |
2021 | 43 / 300 | 3rd / 7 | Rajasthan |
2020 | 53 / 300 | 3rd / 4 | Rajasthan |
2019 | 50 / 200 | 2nd / 3 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 34 / 160 | ||
2023 | 34 / 170 | ||
2022 | 34 / 192 |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2798 6587 | 2798 6587 | 2798 6587 | 2798 6587 | 2798 6587 |
SC (Schedule Caste) | 746 1421 | 746 1421 | 746 1421 | 746 1421 | 746 1421 |
ST (Schedule Tribe) | 365 327 | 365 327 | 365 327 | 365 327 | 365 327 |
OBCNCL () | 1317 3345 | 1317 3345 | 1317 3345 | 1317 3345 | 1317 3345 |
EWS () | 416 1150 | 416 1150 | 416 1150 | 416 1150 | 416 1150 |
GeneralPwD (General Person with Disability) | 76 | 76 | 76 | 76 | 76 |
EWS PwD () | 29 | 29 | 29 | 29 | 29 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3698 8194 | 3698 8194 | 3698 8194 | 3698 8194 | 3698 8194 |
SC (Schedule Caste) | 1037 1887 | 1037 1887 | 1037 1887 | 1037 1887 | 1037 1887 |
ST (Schedule Tribe) | 449 863 | 449 863 | 449 863 | 449 863 | 449 863 |
OBCNCL () | 1665 4359 | 1665 4359 | 1665 4359 | 1665 4359 | 1665 4359 |
EWS () | 531 1537 | 531 1537 | 531 1537 | 531 1537 | 531 1537 |
GeneralPwD (General Person with Disability) | 111 | 111 | 111 | 111 | 111 |
EWS PwD () | 43 | 43 | 43 | 43 | 43 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5852 11480 | 5852 11480 | 5852 11480 | 5852 11480 | 5852 11480 |
SC (Schedule Caste) | 1651 3114 | 1651 3114 | 1651 3114 | 1651 3114 | 1651 3114 |
ST (Schedule Tribe) | 815 1560 | 815 1560 | 815 1560 | 815 1560 | 815 1560 |
OBCNCL () | 2858 6785 | 2858 6785 | 2858 6785 | 2858 6785 | 2858 6785 |
EWS () | 1123 1718 | 1123 1718 | 1123 1718 | 1123 1718 | 1123 1718 |
GeneralPwD (General Person with Disability) | 231 | 231 | 231 | 231 | 231 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8780 16984 | 8780 16984 | 8780 16984 | 8780 16984 | 8780 16984 |
SC (Schedule Caste) | 2133 3733 | 2133 3733 | 2133 3733 | 2133 3733 | 2133 3733 |
ST (Schedule Tribe) | 1052 294 | 1052 294 | 1052 294 | 1052 294 | 1052 294 |
OBCNCL () | 3814 8366 | 3814 8366 | 3814 8366 | 3814 8366 | 3814 8366 |
EWS () | 1503 3151 | 1503 3151 | 1503 3151 | 1503 3151 | 1503 3151 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10103 17758 | 10103 17758 | 10103 17758 | 10103 17758 | 10103 17758 |
SC (Schedule Caste) | 2365 3923 | 2365 3923 | 2365 3923 | 2365 3923 | 2365 3923 |
ST (Schedule Tribe) | 1116 159 | 1116 159 | 1116 159 | 1116 159 | 1116 159 |
OBCNCL () | 4286 8382 | 4286 8382 | 4286 8382 | 4286 8382 | 4286 8382 |
EWS () | 1620 2613 | 1620 2613 | 1620 2613 | 1620 2613 | 1620 2613 |
Legend: Male Female
The cutoff for B.Tech Civil Infrastructure Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11967 20378 | 11967 20378 | 11967 20378 | 11967 20378 | 11967 20378 |
SC (Schedule Caste) | 2520 3907 | 2520 3907 | 2520 3907 | 2520 3907 | 2520 3907 |
ST (Schedule Tribe) | 901 1750 | 901 1750 | 901 1750 | 901 1750 | 901 1750 |
OBCNCL () | 4620 9137 | 4620 9137 | 4620 9137 | 4620 9137 | 4620 9137 |
EWS () | 1949 3315 | 1949 3315 | 1949 3315 | 1949 3315 | 1949 3315 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 12443 20276 | 12443 20276 | 12443 20276 | 12443 20276 | 12443 20276 |
SC (Schedule Caste) | 2866 4235 | 2866 4235 | 2866 4235 | 2866 4235 | 2866 4235 |
ST (Schedule Tribe) | 1354 575 | 1354 575 | 1354 575 | 1354 575 | 1354 575 |
OBCNCL () | 5341 9279 | 5341 9279 | 5341 9279 | 5341 9279 | 5341 9279 |
EWS () | 2139 3708 | 2139 3708 | 2139 3708 | 2139 3708 | 2139 3708 |
Legend: Male Female
The cutoff for B.Tech Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 13824 19172 | 13824 19172 | 13824 19172 | 13824 19172 | 13824 19172 |
SC (Schedule Caste) | 2954 4617 | 2954 4617 | 2954 4617 | 2954 4617 | 2954 4617 |
ST (Schedule Tribe) | 1370 318 | 1370 318 | 1370 318 | 1370 318 | 1370 318 |
OBCNCL () | 5464 9141 | 5464 9141 | 5464 9141 | 5464 9141 | 5464 9141 |
EWS () | 2206 4080 | 2206 4080 | 2206 4080 | 2206 4080 | 2206 4080 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 12136 20850 | 12136 20850 | 12136 20850 | 12136 20850 | 12136 20850 |
SC (Schedule Caste) | 2967 4650 | 2967 4650 | 2967 4650 | 2967 4650 | 2967 4650 |
ST (Schedule Tribe) | 1382 733 | 1382 733 | 1382 733 | 1382 733 | 1382 733 |
OBCNCL () | 5392 9047 | 5392 9047 | 5392 9047 | 5392 9047 | 5392 9047 |
EWS () | 2230 | 2230 | 2230 | 2230 | 2230 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 15166 22121 | 15166 22121 | 15166 22121 | 15166 22121 | 15166 22121 |
SC (Schedule Caste) | 3063 4513 | 3063 4513 | 3063 4513 | 3063 4513 | 3063 4513 |
ST (Schedule Tribe) | 1392 189 | 1392 189 | 1392 189 | 1392 189 | 1392 189 |
OBCNCL () | 5717 | 5717 | 5717 | 5717 | 5717 |
EWS () | 2351 | 2351 | 2351 | 2351 | 2351 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2270 5206 | 2270 5206 | 2270 5206 | 2270 5206 | 2270 5206 | 2270 5206 |
SC (Schedule Caste) | 631 1130 | 631 1130 | 631 1130 | 631 1130 | 631 1130 | 631 1130 |
ST (Schedule Tribe) | 337 550 | 337 550 | 337 550 | 337 550 | 337 550 | 337 550 |
OBCNCL () | 1276 2476 | 1276 2476 | 1276 2476 | 1276 2476 | 1276 2476 | 1276 2476 |
EWS () | 452 1096 | 452 1096 | 452 1096 | 452 1096 | 452 1096 | 452 1096 |
GeneralPwD (General Person with Disability) | 109 155 | 109 155 | 109 155 | 109 155 | 109 155 | 109 155 |
OBC NCLPwD () | 57 | 57 | 57 | 57 | 57 | 57 |
SCPwD (SC Person With Disability) | 11 | 11 | 11 | 11 | 11 | 11 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3082 6706 | 3082 6706 | 3082 6706 | 3082 6706 | 3082 6706 | 3082 6706 |
SC (Schedule Caste) | 875 1899 | 875 1899 | 875 1899 | 875 1899 | 875 1899 | 875 1899 |
ST (Schedule Tribe) | 399 886 | 399 886 | 399 886 | 399 886 | 399 886 | 399 886 |
OBCNCL () | 1532 3145 | 1532 3145 | 1532 3145 | 1532 3145 | 1532 3145 | 1532 3145 |
EWS () | 546 1213 | 546 1213 | 546 1213 | 546 1213 | 546 1213 | 546 1213 |
GeneralPwD (General Person with Disability) | 119 | 119 | 119 | 119 | 119 | 119 |
OBC NCLPwD () | 30 | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6070 10959 | 6070 10959 | 6070 10959 | 6070 10959 | 6070 10959 | 6070 10959 |
SC (Schedule Caste) | 1676 2632 | 1676 2632 | 1676 2632 | 1676 2632 | 1676 2632 | 1676 2632 |
ST (Schedule Tribe) | 699 1126 | 699 1126 | 699 1126 | 699 1126 | 699 1126 | 699 1126 |
OBCNCL () | 2775 4912 | 2775 4912 | 2775 4912 | 2775 4912 | 2775 4912 | 2775 4912 |
EWS () | 1034 2216 | 1034 2216 | 1034 2216 | 1034 2216 | 1034 2216 | 1034 2216 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9206 17543 | 9206 17543 | 9206 17543 | 9206 17543 | 9206 17543 | 9206 17543 |
SC (Schedule Caste) | 2069 3624 | 2069 3624 | 2069 3624 | 2069 3624 | 2069 3624 | 2069 3624 |
ST (Schedule Tribe) | 978 1517 | 978 1517 | 978 1517 | 978 1517 | 978 1517 | 978 1517 |
OBCNCL () | 3741 7406 | 3741 7406 | 3741 7406 | 3741 7406 | 3741 7406 | 3741 7406 |
EWS () | 1409 3349 | 1409 3349 | 1409 3349 | 1409 3349 | 1409 3349 | 1409 3349 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10458 16132 | 10458 16132 | 10458 16132 | 10458 16132 | 10458 16132 | 10458 16132 |
SC (Schedule Caste) | 2386 3526 | 2386 3526 | 2386 3526 | 2386 3526 | 2386 3526 | 2386 3526 |
ST (Schedule Tribe) | 1117 34 | 1117 34 | 1117 34 | 1117 34 | 1117 34 | 1117 34 |
OBCNCL () | 4198 7385 | 4198 7385 | 4198 7385 | 4198 7385 | 4198 7385 | 4198 7385 |
EWS () | 1706 3125 | 1706 3125 | 1706 3125 | 1706 3125 | 1706 3125 | 1706 3125 |
Legend: Male Female
The cutoff for B.Tech Civil Infrastructure Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12329 19224 | 12329 19224 | 12329 19224 | 12329 19224 | 12329 19224 | 12329 19224 |
SC (Schedule Caste) | 2511 3661 | 2511 3661 | 2511 3661 | 2511 3661 | 2511 3661 | 2511 3661 |
ST (Schedule Tribe) | 877 1375 | 877 1375 | 877 1375 | 877 1375 | 877 1375 | 877 1375 |
OBCNCL () | 4553 6603 | 4553 6603 | 4553 6603 | 4553 6603 | 4553 6603 | 4553 6603 |
EWS () | 1840 3400 | 1840 3400 | 1840 3400 | 1840 3400 | 1840 3400 | 1840 3400 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13318 20040 | 13318 20040 | 13318 20040 | 13318 20040 | 13318 20040 | 13318 20040 |
SC (Schedule Caste) | 2951 4098 | 2951 4098 | 2951 4098 | 2951 4098 | 2951 4098 | 2951 4098 |
ST (Schedule Tribe) | 1337 359 | 1337 359 | 1337 359 | 1337 359 | 1337 359 | 1337 359 |
OBCNCL () | 5287 8620 | 5287 8620 | 5287 8620 | 5287 8620 | 5287 8620 | 5287 8620 |
EWS () | 2151 3676 | 2151 3676 | 2151 3676 | 2151 3676 | 2151 3676 | 2151 3676 |
Legend: Male Female
The cutoff for B.Tech Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 14292 21318 | 14292 21318 | 14292 21318 | 14292 21318 | 14292 21318 | 14292 21318 |
SC (Schedule Caste) | 2780 3999 | 2780 3999 | 2780 3999 | 2780 3999 | 2780 3999 | 2780 3999 |
ST (Schedule Tribe) | 1358 434 | 1358 434 | 1358 434 | 1358 434 | 1358 434 | 1358 434 |
OBCNCL () | 5420 8516 | 5420 8516 | 5420 8516 | 5420 8516 | 5420 8516 | 5420 8516 |
EWS () | 2248 | 2248 | 2248 | 2248 | 2248 | 2248 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 15176 21738 | 15176 21738 | 15176 21738 | 15176 21738 | 15176 21738 | 15176 21738 |
SC (Schedule Caste) | 3040 4323 | 3040 4323 | 3040 4323 | 3040 4323 | 3040 4323 | 3040 4323 |
ST (Schedule Tribe) | 1411 | 1411 | 1411 | 1411 | 1411 | 1411 |
OBCNCL () | 5590 9045 | 5590 9045 | 5590 9045 | 5590 9045 | 5590 9045 | 5590 9045 |
EWS () | 2326 4422 | 2326 4422 | 2326 4422 | 2326 4422 | 2326 4422 | 2326 4422 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12830 20616 | 12830 20616 | 12830 20616 | 12830 20616 | 12830 20616 | 12830 20616 |
SC (Schedule Caste) | 3016 4284 | 3016 4284 | 3016 4284 | 3016 4284 | 3016 4284 | 3016 4284 |
ST (Schedule Tribe) | 1406 | 1406 | 1406 | 1406 | 1406 | 1406 |
OBCNCL () | 5451 8613 | 5451 8613 | 5451 8613 | 5451 8613 | 5451 8613 | 5451 8613 |
EWS () | 2350 4288 | 2350 4288 | 2350 4288 | 2350 4288 | 2350 4288 | 2350 4288 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2378 5221 | 2378 5221 | 2378 5221 | 2378 5221 | 2378 5221 | 2378 5221 |
SC (Schedule Caste) | 633 1085 | 633 1085 | 633 1085 | 633 1085 | 633 1085 | 633 1085 |
ST (Schedule Tribe) | 312 633 | 312 633 | 312 633 | 312 633 | 312 633 | 312 633 |
EWS () | 366 851 | 366 851 | 366 851 | 366 851 | 366 851 | 366 851 |
OBCNCL () | 1133 2253 | 1133 2253 | 1133 2253 | 1133 2253 | 1133 2253 | 1133 2253 |
GeneralPwD (General Person with Disability) | 138 | 138 | 138 | 138 | 138 | 138 |
OBC NCLPwD () | 57 | 57 | 57 | 57 | 57 | 57 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3027 6465 | 3027 6465 | 3027 6465 | 3027 6465 | 3027 6465 | 3027 6465 |
SC (Schedule Caste) | 865 1388 | 865 1388 | 865 1388 | 865 1388 | 865 1388 | 865 1388 |
ST (Schedule Tribe) | 388 | 388 | 388 | 388 | 388 | 388 |
EWS () | 452 975 | 452 975 | 452 975 | 452 975 | 452 975 | 452 975 |
OBCNCL () | 1398 3191 | 1398 3191 | 1398 3191 | 1398 3191 | 1398 3191 | 1398 3191 |
GeneralPwD (General Person with Disability) | 172 | 172 | 172 | 172 | 172 | 172 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6229 10994 | 6229 10994 | 6229 10994 | 6229 10994 | 6229 10994 | 6229 10994 |
SC (Schedule Caste) | 1565 2426 | 1565 2426 | 1565 2426 | 1565 2426 | 1565 2426 | 1565 2426 |
ST (Schedule Tribe) | 747 850 | 747 850 | 747 850 | 747 850 | 747 850 | 747 850 |
EWS () | 1105 1682 | 1105 1682 | 1105 1682 | 1105 1682 | 1105 1682 | 1105 1682 |
OBCNCL () | 2519 5238 | 2519 5238 | 2519 5238 | 2519 5238 | 2519 5238 | 2519 5238 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8750 16466 | 8750 16466 | 8750 16466 | 8750 16466 | 8750 16466 | 8750 16466 |
SC (Schedule Caste) | 1994 3154 | 1994 3154 | 1994 3154 | 1994 3154 | 1994 3154 | 1994 3154 |
ST (Schedule Tribe) | 958 1363 | 958 1363 | 958 1363 | 958 1363 | 958 1363 | 958 1363 |
EWS () | 1405 2787 | 1405 2787 | 1405 2787 | 1405 2787 | 1405 2787 | 1405 2787 |
OBCNCL () | 3557 7160 | 3557 7160 | 3557 7160 | 3557 7160 | 3557 7160 | 3557 7160 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 9905 17756 | 9905 17756 | 9905 17756 | 9905 17756 | 9905 17756 | 9905 17756 |
SC (Schedule Caste) | 2273 3164 | 2273 3164 | 2273 3164 | 2273 3164 | 2273 3164 | 2273 3164 |
ST (Schedule Tribe) | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 |
EWS () | 1537 2765 | 1537 2765 | 1537 2765 | 1537 2765 | 1537 2765 | 1537 2765 |
OBCNCL () | 4275 7698 | 4275 7698 | 4275 7698 | 4275 7698 | 4275 7698 | 4275 7698 |
Legend: Male Female
The cutoff for B.Tech Civil Infrastructure Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 11548 19626 | 11548 19626 | 11548 19626 | 11548 19626 | 11548 19626 | 11548 19626 |
SC (Schedule Caste) | 2320 3062 | 2320 3062 | 2320 3062 | 2320 3062 | 2320 3062 | 2320 3062 |
ST (Schedule Tribe) | 708 | 708 | 708 | 708 | 708 | 708 |
EWS () | 1677 3051 | 1677 3051 | 1677 3051 | 1677 3051 | 1677 3051 | 1677 3051 |
OBCNCL () | 4185 7890 | 4185 7890 | 4185 7890 | 4185 7890 | 4185 7890 | 4185 7890 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 12291 20312 | 12291 20312 | 12291 20312 | 12291 20312 | 12291 20312 | 12291 20312 |
SC (Schedule Caste) | 2574 3699 | 2574 3699 | 2574 3699 | 2574 3699 | 2574 3699 | 2574 3699 |
ST (Schedule Tribe) | 1306 | 1306 | 1306 | 1306 | 1306 | 1306 |
EWS () | 1970 3506 | 1970 3506 | 1970 3506 | 1970 3506 | 1970 3506 | 1970 3506 |
OBCNCL () | 4859 8826 | 4859 8826 | 4859 8826 | 4859 8826 | 4859 8826 | 4859 8826 |
Legend: Male Female
The cutoff for B.Tech Bioengineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 13065 16460 | 13065 16460 | 13065 16460 | 13065 16460 | 13065 16460 | 13065 16460 |
SC (Schedule Caste) | 2651 3869 | 2651 3869 | 2651 3869 | 2651 3869 | 2651 3869 | 2651 3869 |
ST (Schedule Tribe) | 1286 | 1286 | 1286 | 1286 | 1286 | 1286 |
EWS () | 2033 3631 | 2033 3631 | 2033 3631 | 2033 3631 | 2033 3631 | 2033 3631 |
OBCNCL () | 5007 8968 | 5007 8968 | 5007 8968 | 5007 8968 | 5007 8968 | 5007 8968 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2717 6773 | 2717 6773 | 2717 6773 | 2717 6773 | 2717 6773 | 2717 6773 |
SC (Schedule Caste) | 631 1386 | 631 1386 | 631 1386 | 631 1386 | 631 1386 | 631 1386 |
ST (Schedule Tribe) | 400 557 | 400 557 | 400 557 | 400 557 | 400 557 | 400 557 |
EWS () | 411 1080 | 411 1080 | 411 1080 | 411 1080 | 411 1080 | 411 1080 |
OBCNCL () | 1166 3158 | 1166 3158 | 1166 3158 | 1166 3158 | 1166 3158 | 1166 3158 |
GeneralPwD (General Person with Disability) | 115 | 115 | 115 | 115 | 115 | 115 |
OBC NCLPwD () | 50 | 50 | 50 | 50 | 50 | 50 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3510 7153 | 3510 7153 | 3510 7153 | 3510 7153 | 3510 7153 | 3510 7153 |
SC (Schedule Caste) | 872 2048 | 872 2048 | 872 2048 | 872 2048 | 872 2048 | 872 2048 |
ST (Schedule Tribe) | 481 809 | 481 809 | 481 809 | 481 809 | 481 809 | 481 809 |
EWS () | 536 1394 | 536 1394 | 536 1394 | 536 1394 | 536 1394 | 536 1394 |
OBCNCL () | 1515 3317 | 1515 3317 | 1515 3317 | 1515 3317 | 1515 3317 | 1515 3317 |
GeneralPwD (General Person with Disability) | 132 | 132 | 132 | 132 | 132 | 132 |
OBC NCLPwD () | 24 | 24 | 24 | 24 | 24 | 24 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5859 12262 | 5859 12262 | 5859 12262 | 5859 12262 | 5859 12262 | 5859 12262 |
SC (Schedule Caste) | 1572 2317 | 1572 2317 | 1572 2317 | 1572 2317 | 1572 2317 | 1572 2317 |
ST (Schedule Tribe) | 757 90 | 757 90 | 757 90 | 757 90 | 757 90 | 757 90 |
EWS () | 926 2464 | 926 2464 | 926 2464 | 926 2464 | 926 2464 | 926 2464 |
OBCNCL () | 2573 5670 | 2573 5670 | 2573 5670 | 2573 5670 | 2573 5670 | 2573 5670 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 8169 16735 | 8169 16735 | 8169 16735 | 8169 16735 | 8169 16735 | 8169 16735 |
SC (Schedule Caste) | 1995 3269 | 1995 3269 | 1995 3269 | 1995 3269 | 1995 3269 | 1995 3269 |
ST (Schedule Tribe) | 860 603 | 860 603 | 860 603 | 860 603 | 860 603 | 860 603 |
