IIT Kanpur Kanpur is approved by UGC. IIT Kanpur - Indian Institute of Technology - [IITK] offers admission in the major stream of Engineering and offers various streams like B.Tech, Ph.D, M.Tech, M.Des, BS, B.Tech + MBA, M.Sc, MBA, B.Tech + M.Tech, M.S, M.Sc + Ph.D, BS + MS, B.Tech + M.S, B.Tech + M.Des, Master Program, BS + M.Tech, PGPEX, BS + MBA, BS + M.Des.
The college offers following specializations in B.Tech.At present, IIT Kanpur - Indian Institute of Technology - [IITK] is providing 9 course(s) in Bachelor of Technology [B.Tech], 23 course(s) in Ph.D, 30 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by IIT Kanpur - Indian Institute of Technology - [IITK] are approved by UGC.
QS World University agency Overall Rankings 2025, ranked IIT Kanpur - Indian Institute of Technology - [IITK] at 263 out of 1400 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
2022 | 879 / 2000 |
2021 | 840 / 1467 |
2020 | 752 / 1599 |
2020 | 601-800 / 1000 |
2020 | 251-300 / 800 |
2019 | 251-300 / 800 |
2020 | 501-600 / 801 |
2019 | 501-600 / 800 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 263 / 1400 | ||
2023 | 264 / 1400 | ||
2021 | 351 / 5500 | ||
2020 | 6 / 100 | 1st / 7 | Uttar Pradesh |
2019 | 6 / 72 | 1st / 5 | Uttar Pradesh |
2019 | 3-4 / 1000 |
2022 | 834 / 2000 |
2024 | 5 / 200 | 1st / 16 | Uttar Pradesh |
2023 | 5 / 200 | 1st / 11 | Uttar Pradesh |
2022 | 5 / 200 | 1st / 12 | Uttar Pradesh |
2021 | 5 / 200 | 1st / 13 | Uttar Pradesh |
2020 | 6 / 200 | 1st / 11 | Uttar Pradesh |
2019 | 6 / 200 | 1st / 9 | Uttar Pradesh |
2024 | 4 / 300 | 1st / 21 | Uttar Pradesh |
2023 | 4 / 200 | 1st / 16 | Uttar Pradesh |
2022 | 4 / 300 | 1st / 20 | Uttar Pradesh |
2021 | 4 / 300 | 1st / 20 | Uttar Pradesh |
2020 | 4 / 300 | 1st / 18 | Uttar Pradesh |
2019 | 5 / 200 | 1st / 8 | Uttar Pradesh |
2022 | 20 / 125 | 2nd / 14 | Uttar Pradesh |
2021 | 16 / 100 | 2nd / 12 | Uttar Pradesh |
2020 | 16 / 100 | 2nd / 10 | Uttar Pradesh |
2019 | 1 / 147 | 1st / 9 | Uttar Pradesh |
2023 | 3 / 281 | 1st / 23 | Uttar Pradesh |
2024 | 3 / 284 | 1st / 23 | Uttar Pradesh |
2023 | 3 / 35 | ||
2022 | 3 / 10 | 1st / 2 | Uttar Pradesh |
2021 | 3 / 30 | ||
2020 | 4 / 254 | 1st / 20 | Uttar Pradesh |
2019 | 4 / 10 |
2019 | 22 / 50 | 2nd / 5 | Uttar Pradesh |
2022 | 5 / 15 | ||
2019 | 6 / 100 | 1st / 7 | Uttar Pradesh |
2024 | 5 / 25 | ||
2023 | 5 / 25 | ||
2022 | 5 / 25 | ||
2021 | 5 / 30 | ||
2020 | 5 / 30 | ||
2019 | 5 / 150 | 1st / 9 | Uttar Pradesh |
2024 | 4 / 27 | ||
2021 | 4 / 34 | 1st / 4 | Uttar Pradesh |
2024 | 4 / 275 | 1st / 18 | Uttar Pradesh |
2023 | 4 / 131 | 1st / 9 | Uttar Pradesh |
2022 | 4 / 216 | 1st / 15 | Uttar Pradesh |
2020 | 4 / 191 | 1st / 15 | Uttar Pradesh |
2019 | 4 / 130 | 1st / 7 | Uttar Pradesh |
2024 | 5 / 50 | 1st / 5 | Uttar Pradesh |
2023 | 1 / 312 | 1st / 21 | Uttar Pradesh |
2024 | 6 / 30 |
2023 | 6 / 30 |
2022 | 6 / 30 |
2024 | 5 / 160 |
2023 | 6 / 170 |
2022 | 6 / 192 |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 248 1117 | 248 1117 | 248 1117 | 248 1117 | 248 1117 |
SC (Schedule Caste) | 89 397 | 89 397 | 89 397 | 89 397 | 89 397 |
ST (Schedule Tribe) | 54 141 | 54 141 | 54 141 | 54 141 | 54 141 |
EWS () | 49 294 | 49 294 | 49 294 | 49 294 | 49 294 |
OBCNCL () | 129 538 | 129 538 | 129 538 | 129 538 | 129 538 |
GeneralPwD (General Person with Disability) | 11 88 | 11 88 | 11 88 | 11 88 | 11 88 |
OBC NCLPwD () | 5 | 5 | 5 | 5 | 5 |
EWS PwD () | 4 | 4 | 4 | 4 | 4 |
SCPwD (SC Person With Disability) | 4 8 | 4 8 | 4 8 | 4 8 | 4 8 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 926 3445 | 926 3445 | 926 3445 | 926 3445 | 926 3445 |
SC (Schedule Caste) | 372 1341 | 372 1341 | 372 1341 | 372 1341 | 372 1341 |
ST (Schedule Tribe) | 343 533 | 343 533 | 343 533 | 343 533 | 343 533 |
EWS () | 170 607 | 170 607 | 170 607 | 170 607 | 170 607 |
OBCNCL () | 625 1968 | 625 1968 | 625 1968 | 625 1968 | 625 1968 |
GeneralPwD (General Person with Disability) | 100 12 | 100 12 | 100 12 | 100 12 | 100 12 |
EWS PwD () | 1 | 1 | 1 | 1 | 1 |
Legend: Male Female
The cutoff for BS Statistics and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 990 3166 | 990 3166 | 990 3166 | 990 3166 | 990 3166 |
SC (Schedule Caste) | 458 1035 | 458 1035 | 458 1035 | 458 1035 | 458 1035 |
ST (Schedule Tribe) | 224 | 224 | 224 | 224 | 224 |
EWS () | 207 800 | 207 800 | 207 800 | 207 800 | 207 800 |
OBCNCL () | 661 1999 | 661 1999 | 661 1999 | 661 1999 | 661 1999 |
GeneralPwD (General Person with Disability) | 105 | 105 | 105 | 105 | 105 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1257 3060 | 1257 3060 | 1257 3060 | 1257 3060 | 1257 3060 |
SC (Schedule Caste) | 426 1152 | 426 1152 | 426 1152 | 426 1152 | 426 1152 |
ST (Schedule Tribe) | 203 518 | 203 518 | 203 518 | 203 518 | 203 518 |
EWS () | 250 814 | 250 814 | 250 814 | 250 814 | 250 814 |
OBCNCL () | 710 2243 | 710 2243 | 710 2243 | 710 2243 | 710 2243 |
GeneralPwD (General Person with Disability) | 111 190 | 111 190 | 111 190 | 111 190 | 111 190 |
OBC NCLPwD () | 53 | 53 | 53 | 53 | 53 |
EWS PwD () | 3 | 3 | 3 | 3 | 3 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2736 8039 | 2736 8039 | 2736 8039 | 2736 8039 | 2736 8039 |
SC (Schedule Caste) | 815 2026 | 815 2026 | 815 2026 | 815 2026 | 815 2026 |
ST (Schedule Tribe) | 509 776 | 509 776 | 509 776 | 509 776 | 509 776 |
EWS () | 486 1686 | 486 1686 | 486 1686 | 486 1686 | 486 1686 |
OBCNCL () | 1361 4202 | 1361 4202 | 1361 4202 | 1361 4202 | 1361 4202 |
GeneralPwD (General Person with Disability) | 186 | 186 | 186 | 186 | 186 |
OBC NCLPwD () | 135 | 135 | 135 | 135 | 135 |
SCPwD (SC Person With Disability) | 5 | 5 | 5 | 5 | 5 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3903 9528 | 3903 9528 | 3903 9528 | 3903 9528 | 3903 9528 |
SC (Schedule Caste) | 1165 2062 | 1165 2062 | 1165 2062 | 1165 2062 | 1165 2062 |
ST (Schedule Tribe) | 684 1062 | 684 1062 | 684 1062 | 684 1062 | 684 1062 |
EWS () | 673 1661 | 673 1661 | 673 1661 | 673 1661 | 673 1661 |
OBCNCL () | 1966 4628 | 1966 4628 | 1966 4628 | 1966 4628 | 1966 4628 |
GeneralPwD (General Person with Disability) | 199 | 199 | 199 | 199 | 199 |
Legend: Male Female
The cutoff for BS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2993 6281 | 2993 6281 | 2993 6281 | 2993 6281 | 2993 6281 |
SC (Schedule Caste) | 1426 3401 | 1426 3401 | 1426 3401 | 1426 3401 | 1426 3401 |
ST (Schedule Tribe) | 725 1645 | 725 1645 | 725 1645 | 725 1645 | 725 1645 |
EWS () | 690 1548 | 690 1548 | 690 1548 | 690 1548 | 690 1548 |
OBCNCL () | 1604 4211 | 1604 4211 | 1604 4211 | 1604 4211 | 1604 4211 |
GeneralPwD (General Person with Disability) | 169 | 169 | 169 | 169 | 169 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3495 9764 | 3495 9764 | 3495 9764 | 3495 9764 | 3495 9764 |
SC (Schedule Caste) | 958 2655 | 958 2655 | 958 2655 | 958 2655 | 958 2655 |
ST (Schedule Tribe) | 615 768 | 615 768 | 615 768 | 615 768 | 615 768 |
EWS () | 766 1917 | 766 1917 | 766 1917 | 766 1917 | 766 1917 |
OBCNCL () | 1944 4326 | 1944 4326 | 1944 4326 | 1944 4326 | 1944 4326 |
GeneralPwD (General Person with Disability) | 150 345 | 150 345 | 150 345 | 150 345 | 150 345 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5676 13464 | 5676 13464 | 5676 13464 | 5676 13464 | 5676 13464 |
SC (Schedule Caste) | 1431 2802 | 1431 2802 | 1431 2802 | 1431 2802 | 1431 2802 |
ST (Schedule Tribe) | 482 837 | 482 837 | 482 837 | 482 837 | 482 837 |
EWS () | 964 2054 | 964 2054 | 964 2054 | 964 2054 | 964 2054 |
OBCNCL () | 2617 6294 | 2617 6294 | 2617 6294 | 2617 6294 | 2617 6294 |
GeneralPwD (General Person with Disability) | 391 | 391 | 391 | 391 | 391 |
OBC NCLPwD () | 154 | 154 | 154 | 154 | 154 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5791 12586 | 5791 12586 | 5791 12586 | 5791 12586 | 5791 12586 |
SC (Schedule Caste) | 1853 3631 | 1853 3631 | 1853 3631 | 1853 3631 | 1853 3631 |
ST (Schedule Tribe) | 1048 1412 | 1048 1412 | 1048 1412 | 1048 1412 | 1048 1412 |
EWS () | 1115 2558 | 1115 2558 | 1115 2558 | 1115 2558 | 1115 2558 |
OBCNCL () | 3006 6957 | 3006 6957 | 3006 6957 | 3006 6957 | 3006 6957 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4609 13056 | 4609 13056 | 4609 13056 | 4609 13056 | 4609 13056 |
SC (Schedule Caste) | 1980 3812 | 1980 3812 | 1980 3812 | 1980 3812 | 1980 3812 |
ST (Schedule Tribe) | 1214 1765 | 1214 1765 | 1214 1765 | 1214 1765 | 1214 1765 |
EWS () | 1253 2897 | 1253 2897 | 1253 2897 | 1253 2897 | 1253 2897 |
OBCNCL () | 3484 7080 | 3484 7080 | 3484 7080 | 3484 7080 | 3484 7080 |
GeneralPwD (General Person with Disability) | 95 | 95 | 95 | 95 | 95 |
Legend: Male Female
The cutoff for B.Tech Biological Sciences and Bio-Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6791 11960 | 6791 11960 | 6791 11960 | 6791 11960 | 6791 11960 |
SC (Schedule Caste) | 1974 3355 | 1974 3355 | 1974 3355 | 1974 3355 | 1974 3355 |
ST (Schedule Tribe) | 1168 1790 | 1168 1790 | 1168 1790 | 1168 1790 | 1168 1790 |
EWS () | 1273 2519 | 1273 2519 | 1273 2519 | 1273 2519 | 1273 2519 |
OBCNCL () | 3371 7371 | 3371 7371 | 3371 7371 | 3371 7371 | 3371 7371 |
Legend: Male Female
The cutoff for BS Earth Sciences course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9550 16505 | 9550 16505 | 9550 16505 | 9550 16505 | 9550 16505 |
SC (Schedule Caste) | 2562 4511 | 2562 4511 | 2562 4511 | 2562 4511 | 2562 4511 |
ST (Schedule Tribe) | 1369 250 | 1369 250 | 1369 250 | 1369 250 | 1369 250 |
EWS () | 1591 2942 | 1591 2942 | 1591 2942 | 1591 2942 | 1591 2942 |
OBCNCL () | 4405 8477 | 4405 8477 | 4405 8477 | 4405 8477 | 4405 8477 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10037 16196 | 10037 16196 | 10037 16196 | 10037 16196 | 10037 16196 |
SC (Schedule Caste) | 2567 4596 | 2567 4596 | 2567 4596 | 2567 4596 | 2567 4596 |
ST (Schedule Tribe) | 1399 158 | 1399 158 | 1399 158 | 1399 158 | 1399 158 |
EWS () | 1618 3729 | 1618 3729 | 1618 3729 | 1618 3729 | 1618 3729 |
OBCNCL () | 4339 8335 | 4339 8335 | 4339 8335 | 4339 8335 | 4339 8335 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 215 610 | 215 610 | 215 610 | 215 610 | 215 610 | 215 610 |
SC (Schedule Caste) | 76 258 | 76 258 | 76 258 | 76 258 | 76 258 | 76 258 |
ST (Schedule Tribe) | 41 154 | 41 154 | 41 154 | 41 154 | 41 154 | 41 154 |
EWS () | 47 146 | 47 146 | 47 146 | 47 146 | 47 146 | 47 146 |
OBCNCL () | 143 490 | 143 490 | 143 490 | 143 490 | 143 490 | 143 490 |
GeneralPwD (General Person with Disability) | 13 122 | 13 122 | 13 122 | 13 122 | 13 122 | 13 122 |
OBC NCLPwD () | 8 44 | 8 44 | 8 44 | 8 44 | 8 44 | 8 44 |
EWS PwD () | 4 | 4 | 4 | 4 | 4 | 4 |
SCPwD (SC Person With Disability) | 3 | 3 | 3 | 3 | 3 | 3 |
Legend: Male Female
The cutoff for BS Statistics and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1090 3686 | 1090 3686 | 1090 3686 | 1090 3686 | 1090 3686 | 1090 3686 |
SC (Schedule Caste) | 455 993 | 455 993 | 455 993 | 455 993 | 455 993 | 455 993 |
ST (Schedule Tribe) | 330 | 330 | 330 | 330 | 330 | 330 |
EWS () | 169 727 | 169 727 | 169 727 | 169 727 | 169 727 | 169 727 |
OBCNCL () | 770 1761 | 770 1761 | 770 1761 | 770 1761 | 770 1761 | 770 1761 |
GeneralPwD (General Person with Disability) | 75 | 75 | 75 | 75 | 75 | 75 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 987 3542 | 987 3542 | 987 3542 | 987 3542 | 987 3542 | 987 3542 |
SC (Schedule Caste) | 576 1128 | 576 1128 | 576 1128 | 576 1128 | 576 1128 | 576 1128 |
ST (Schedule Tribe) | 340 343 | 340 343 | 340 343 | 340 343 | 340 343 | 340 343 |
EWS () | 205 446 | 205 446 | 205 446 | 205 446 | 205 446 | 205 446 |
OBCNCL () | 679 1929 | 679 1929 | 679 1929 | 679 1929 | 679 1929 | 679 1929 |
GeneralPwD (General Person with Disability) | 67 | 67 | 67 | 67 | 67 | 67 |
OBC NCLPwD () | 35 | 35 | 35 | 35 | 35 | 35 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1305 3440 | 1305 3440 | 1305 3440 | 1305 3440 | 1305 3440 | 1305 3440 |
SC (Schedule Caste) | 535 1243 | 535 1243 | 535 1243 | 535 1243 | 535 1243 | 535 1243 |
ST (Schedule Tribe) | 202 567 | 202 567 | 202 567 | 202 567 | 202 567 | 202 567 |
EWS () | 264 718 | 264 718 | 264 718 | 264 718 | 264 718 | 264 718 |
OBCNCL () | 716 1814 | 716 1814 | 716 1814 | 716 1814 | 716 1814 | 716 1814 |
GeneralPwD (General Person with Disability) | 113 24 | 113 24 | 113 24 | 113 24 | 113 24 | 113 24 |
OBC NCLPwD () | 71 | 71 | 71 | 71 | 71 | 71 |
EWS PwD () | 5 | 5 | 5 | 5 | 5 | 5 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2844 6999 | 2844 6999 | 2844 6999 | 2844 6999 | 2844 6999 | 2844 6999 |
SC (Schedule Caste) | 899 2020 | 899 2020 | 899 2020 | 899 2020 | 899 2020 | 899 2020 |
ST (Schedule Tribe) | 452 777 | 452 777 | 452 777 | 452 777 | 452 777 | 452 777 |
EWS () | 531 1666 | 531 1666 | 531 1666 | 531 1666 | 531 1666 | 531 1666 |
OBCNCL () | 1411 4115 | 1411 4115 | 1411 4115 | 1411 4115 | 1411 4115 | 1411 4115 |
GeneralPwD (General Person with Disability) | 171 | 171 | 171 | 171 | 171 | 171 |
OBC NCLPwD () | 87 | 87 | 87 | 87 | 87 | 87 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 4097 8176 | 4097 8176 | 4097 8176 | 4097 8176 | 4097 8176 | 4097 8176 |
SC (Schedule Caste) | 1127 2057 | 1127 2057 | 1127 2057 | 1127 2057 | 1127 2057 | 1127 2057 |
ST (Schedule Tribe) | 700 1179 | 700 1179 | 700 1179 | 700 1179 | 700 1179 | 700 1179 |
EWS () | 743 1793 | 743 1793 | 743 1793 | 743 1793 | 743 1793 | 743 1793 |
OBCNCL () | 2096 4227 | 2096 4227 | 2096 4227 | 2096 4227 | 2096 4227 | 2096 4227 |
GeneralPwD (General Person with Disability) | 229 | 229 | 229 | 229 | 229 | 229 |
Legend: Male Female
The cutoff for BS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3242 7141 | 3242 7141 | 3242 7141 | 3242 7141 | 3242 7141 | 3242 7141 |
SC (Schedule Caste) | 1351 3188 | 1351 3188 | 1351 3188 | 1351 3188 | 1351 3188 | 1351 3188 |
ST (Schedule Tribe) | 900 920 | 900 920 | 900 920 | 900 920 | 900 920 | 900 920 |
EWS () | 766 1585 | 766 1585 | 766 1585 | 766 1585 | 766 1585 | 766 1585 |
OBCNCL () | 1571 4131 | 1571 4131 | 1571 4131 | 1571 4131 | 1571 4131 | 1571 4131 |
GeneralPwD (General Person with Disability) | 253 | 253 | 253 | 253 | 253 | 253 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 3754 8157 | 3754 8157 | 3754 8157 | 3754 8157 | 3754 8157 | 3754 8157 |
SC (Schedule Caste) | 1213 2261 | 1213 2261 | 1213 2261 | 1213 2261 | 1213 2261 | 1213 2261 |
ST (Schedule Tribe) | 698 945 | 698 945 | 698 945 | 698 945 | 698 945 | 698 945 |
EWS () | 818 1939 | 818 1939 | 818 1939 | 818 1939 | 818 1939 | 818 1939 |
OBCNCL () | 2047 4333 | 2047 4333 | 2047 4333 | 2047 4333 | 2047 4333 | 2047 4333 |
GeneralPwD (General Person with Disability) | 87 | 87 | 87 | 87 | 87 | 87 |
OBC NCLPwD () | 65 | 65 | 65 | 65 | 65 | 65 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5933 12566 | 5933 12566 | 5933 12566 | 5933 12566 | 5933 12566 | 5933 12566 |
SC (Schedule Caste) | 1422 2116 | 1422 2116 | 1422 2116 | 1422 2116 | 1422 2116 | 1422 2116 |
ST (Schedule Tribe) | 487 1091 | 487 1091 | 487 1091 | 487 1091 | 487 1091 | 487 1091 |
EWS () | 1044 2468 | 1044 2468 | 1044 2468 | 1044 2468 | 1044 2468 | 1044 2468 |
OBCNCL () | 2652 5612 | 2652 5612 | 2652 5612 | 2652 5612 | 2652 5612 | 2652 5612 |
GeneralPwD (General Person with Disability) | 164 | 164 | 164 | 164 | 164 | 164 |
OBC NCLPwD () | 98 | 98 | 98 | 98 | 98 | 98 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 6405 11713 | 6405 11713 | 6405 11713 | 6405 11713 | 6405 11713 | 6405 11713 |
SC (Schedule Caste) | 1987 3348 | 1987 3348 | 1987 3348 | 1987 3348 | 1987 3348 | 1987 3348 |
ST (Schedule Tribe) | 982 1376 | 982 1376 | 982 1376 | 982 1376 | 982 1376 | 982 1376 |
EWS () | 1235 2573 | 1235 2573 | 1235 2573 | 1235 2573 | 1235 2573 | 1235 2573 |
OBCNCL () | 3081 5697 | 3081 5697 | 3081 5697 | 3081 5697 | 3081 5697 | 3081 5697 |
Legend: Male Female
The cutoff for B.Tech Biological Sciences and Bio-Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 7520 11591 | 7520 11591 | 7520 11591 | 7520 11591 | 7520 11591 | 7520 11591 |
SC (Schedule Caste) | 2051 3442 | 2051 3442 | 2051 3442 | 2051 3442 | 2051 3442 | 2051 3442 |
ST (Schedule Tribe) | 1124 282 | 1124 282 | 1124 282 | 1124 282 | 1124 282 | 1124 282 |
EWS () | 1263 2684 | 1263 2684 | 1263 2684 | 1263 2684 | 1263 2684 | 1263 2684 |
OBCNCL () | 3470 6396 | 3470 6396 | 3470 6396 | 3470 6396 | 3470 6396 | 3470 6396 |
GeneralPwD (General Person with Disability) | 187 | 187 | 187 | 187 | 187 | 187 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 5572 14020 | 5572 14020 | 5572 14020 | 5572 14020 | 5572 14020 | 5572 14020 |
SC (Schedule Caste) | 2127 2796 | 2127 2796 | 2127 2796 | 2127 2796 | 2127 2796 | 2127 2796 |
ST (Schedule Tribe) | 1250 256 | 1250 256 | 1250 256 | 1250 256 | 1250 256 | 1250 256 |
EWS () | 1650 2535 | 1650 2535 | 1650 2535 | 1650 2535 | 1650 2535 | 1650 2535 |
OBCNCL () | 3792 7013 | 3792 7013 | 3792 7013 | 3792 7013 | 3792 7013 | 3792 7013 |
Legend: Male Female
The cutoff for BS Earth Sciences course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10106 16450 | 10106 16450 | 10106 16450 | 10106 16450 | 10106 16450 | 10106 16450 |
SC (Schedule Caste) | 2798 3270 | 2798 3270 | 2798 3270 | 2798 3270 | 2798 3270 | 2798 3270 |
ST (Schedule Tribe) | 1331 414 | 1331 414 | 1331 414 | 1331 414 | 1331 414 | 1331 414 |
EWS () | 1817 2750 | 1817 2750 | 1817 2750 | 1817 2750 | 1817 2750 | 1817 2750 |
OBCNCL () | 4644 7518 | 4644 7518 | 4644 7518 | 4644 7518 | 4644 7518 | 4644 7518 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 10942 17370 | 10942 17370 | 10942 17370 | 10942 17370 | 10942 17370 | 10942 17370 |
SC (Schedule Caste) | 2591 3977 | 2591 3977 | 2591 3977 | 2591 3977 | 2591 3977 | 2591 3977 |
